Event Date | Type | Route Name | Results |
Mar 11th, 2023 | 200km ACP Brevet | Narragansett Bridges & Bays 200k Providence, RI | Results |
Apr 1st, 2023 | 100km RUSA Populaire | Sterling 100k (Lincoln Station Start) Lincoln, MA | Future Event |
Apr 22nd, 2023 | 200km ACP Brevet | Hanscom, Wachusett, and Purgatory Bedford, MA | Future Event |
May 6th, 2023 | 200km ACP Brevet | Green Mountain 200k Middlesex, VT | Future Event |
May 13th, 2023 | 300km ACP Brevet | Boston 300k Bedford, MA | Future Event |
May 13th, 2023 | 200km ACP Brevet | Tweedo's Revenge 200k Bedford, MA | Future Event |
May 19th, 2023 | 200km ACP Trace | Team Event Team's Choice | Future Event |
May 19th, 2023 | 360km ACP Fleche | Team Event Team's Choice | Future Event |
Jun 3rd, 2023 | 200km ACP Brevet | portland express Woburn, MA | Future Event |
Jun 3rd, 2023 | 400km ACP Brevet | Portland daytrip Woburn, MA | Future Event |
Jun 17th, 2023 | 600km ACP Brevet | White Mountain Getaway 600k Woburn, MA | Future Event |
Jul 22nd, 2023 | 400km ACP Brevet | Oh Canada 400 Woodstock, VT | Future Event |
Sep 16th, 2023 | 300km RUSA Brevet | Newport 300K (Dedham Start) Dedham, MA | Future Event |
Mar 11th, 2023
RUSA/ACP Brevet of 200km
Route: Narragansett Bridges & Bays 200k (201km)RUSA | Rider | Time | Cert. |
---|---|---|---|
4424 | Michael ANDERSON 4424 | 12:03 | |
16063 | Rachel BANDI 16063 | 10:13 | |
14189 | Tim CAMPBELL 14189 | 11:01 | |
6012 | Rebecca CLARK 6012 | 12:09 | |
2271 | Charles COLDWELL 2271 | 10:13 | |
1146 | John D'ELIA 1146 | 10:10 | |
14536 | Ben DE LA CRETAZ 14536 | 11:35 | |
13343 | Andrei FLUERASU 13343 | 9:58 | |
14598 | Harold HATCH 14598 | 9:58 | |
14597 | Martin HAYES 14597 | 11:01 | |
16098 | Keith KAMINSKI 16098 | 9:40 | |
10836 | Jacob LAYER 10836 | 10:39 | |
7056 | Eric NICHOLS 7056 | 12:09 | |
12063 | Dmitry OPOLINSKY 12063 | 10:57 | |
15885 | Carl POTTS 15885 | 11:06 | |
10408 | Joseph RAY 10408 | 10:35 | |
14485 | Nick SEIFERT 14485 | 11:35 | |
229 | Bradford TANNER 229 | 10:10 | |
10604 | Nicolaas VAN RHEDE VAN DER KLOOT 10604 | 10:51 | |
12538 | Brian CLAYTON 12538 | -- | |
13843 | Paulo LOPES 13843 | -- | |
15932 | Lisa SALLEE 15932 | -- |
2023 New England Randonneurs Statistics
Individual Riders | 22 |
Total Attempts | 22 |
Total Finishes | 19 (86%) |
Cumulative Saddle Time | 8 days, 14 hours, 3 minutes |
Cumulative Miles Ridden | 2,361 |