| Event Date | Type | Route Name | Results |
| May 13th, 2000 | 200km ACP Brevet | Route Not Listed | Results |
| Jun 10th, 2000 | 300km ACP Brevet | Route Not Listed | Results |
May 13th, 2000
RUSA/ACP Brevet of 200km
Route: Not Determined ()| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 29 | Bernie AMERO 29 | 9:04 | 186974 |
| Dave BIRRELL | 8:13 | 186987 | |
| 1014 | John CONWAY 1014 | 10:05 | 186981 |
| Donald DUQUETTE | 8:52 | 186988 | |
| Michael FARGNOLI | 7:06 | 186990 | |
| Lynn FARGNOLI | 7:55 | 186989 | |
| Richard FREEMAN | 10:05 | 186991 | |
| 60 | Gerald GOODE 60 | 9:10 | 186975 |
| David GROSS | 10:00 | 186992 | |
| Dorothy HAMBURG | 10:00 | 186993 | |
| 976 | Chuck HOWES 976 | 8:53 | 186982 |
| David HUTTON | 10:05 | 186994 | |
| Jody KING | 8:32 | 186995 | |
| 310 | Richard LEBLANC 310 | 8:15 | 186983 |
| Lucy LEETE | 8:57 | 186996 | |
| 851 | John M. LEPAGE 851 | 9:10 | 186976 |
| 38 | Russ LOOMIS 38 | 9:04 | 186977 |
| 31 | Dale LOUGEE 31 | 9:38 | 186978 |
| 693 | Lawrence A. MIDURA 693 | 8:52 | 186984 |
| Susan PLONSKY | 9:49 | 186997 | |
| Don RANCOURT | 10:05 | 186998 | |
| Erich REITENBACH | 8:32 | 186999 | |
| 792 | Thomas RYAN 792 | 8:56 | 186979 |
| 833 | Stephen SCHWARTZ 833 | 9:07 | 186985 |
| 586 | Bill SCHWARZ 586 | 8:32 | 186980 |
| William SIZENKSY | 9:49 | 186986 | |
| Thomas SMART | 9:38 | 187000 | |
| 221 | Paula WARD 221 | 11:03 | 186973 |
| 222 | John WARD 222 | 10:00 | 186972 |
| Gloria WESLEY | 8:15 | 187001 |
Jun 10th, 2000
RUSA/ACP Brevet of 300km
Route: Not Determined ()| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 29 | Bernie AMERO 29 | 16:34 | 66163 |
| David BIRRELL | 13:27 | 66172 | |
| 931 | Robert BREWSTER 931 | 18:37 | 66171 |
| 445 | Matthew CHACHERE 445 | 13:38 | 66168 |
| John CONWAY | 13:49 | 66173 | |
| Don DUQUETTE | 14:27 | 66174 | |
| 51 | Raymond FORTMAN 51 | 13:16 | 66166 |
| Richard FREEMAN | 16:34 | 66175 | |
| Chuck HOWES | 18:14 | 66176 | |
| David HUTTON | 13:49 | 66177 | |
| 851 | John M LEPAGE 851 | 13:02 | 66164 |
| 38 | Russ LOOMIS 38 | 15:55 | 66165 |
| 693 | Lawrence A. MIDURA 693 | 13:11 | 66169 |
| 30 | Don PODOLSKI 30 | 18:14 | 66162 |
| Don RANCOURT | 14:54 | 66178 | |
| Tom RYAN | 13:06 | 66179 | |
| 833 | Stephen SCHWARTZ 833 | 13:52 | 66170 |
| 586 | Bill SCHWARZ 586 | 12:22 | 66167 |
| Gloria WESLEY | 11:35 | 66180 | |
| Peter WICK | 14:50 | 66181 |
2000 New Horizons Cycling Club Statistics
| Individual Riders | 39 |
| Total Attempts | 50 |
| Total Finishes | 50 (100%) |
| Cumulative Saddle Time | 23 days, 17 hours, 8 minutes |
| Cumulative Miles Ridden | 7,458 |