Event Date | Type | Route Name | Results |
Feb 19th, 2000 | 200km ACP Brevet | Route Not Listed | Results |
Mar 4th, 2000 | 200km ACP Brevet | Route Not Listed | Results |
Mar 25th, 2000 | 300km ACP Brevet | Route Not Listed | Results |
Apr 8th, 2000 | 400km ACP Brevet | Willow Park 400 Willow Park, TX | Results |
Apr 29th, 2000 | 600km ACP Brevet | whata-River Side Caf 600 (Counter Clockwise) Mineral Wells, TX | Results |
Sep 9th, 2000 | 200km ACP Brevet | Route Not Listed | Results |
Sep 16th, 2000 | 300km ACP Brevet | Route Not Listed | Results |
Sep 23rd, 2000 | 400km ACP Brevet | Willow Park 400 Willow Park, TX | Results |
Oct 7th, 2000 | 600km ACP Brevet | whata-River Side Caf 600 (Counter Clockwise) Mineral Wells, TX | Results |
Feb 19th, 2000
RUSA/ACP Brevet of 200km
Route: Not Determined ()RUSA | Rider | Time | Cert. |
---|---|---|---|
Jim ANDREWS | 8:48 | 184435 | |
Roger AUBERT | 9:45 | 184436 | |
Sam BARTHOLOMEW | 9:27 | 184437 | |
Andreas BESQ | 10:58 | 184457 | |
771 | Frank BOUCHARD 771 | 11:14 | 184454 |
Jim BRATCHER | 9:45 | 184438 | |
Allan BREMER | 9:21 | 184455 | |
1336 | Ronnie BRYANT 1336 | 8:57 | 184439 |
Julie BRYANT | 10:10 | 184440 | |
Art COWSEN | 10:10 | 184441 | |
Brandon CRANFORD | 11:14 | 184458 | |
808 | Greg DEAN 808 | 8:55 | 184450 |
Jerry DEBO | 9:27 | 184442 | |
390 | Dan DRISCOLL 390 | 10:03 | 184451 |
769 | Bill FOX 769 | 10:03 | 184452 |
1337 | Nanette LINDSAY 1337 | 8:57 | 184443 |
Mark LITZ | 10:58 | 184459 | |
Jason MOORE | 8:55 | 184460 | |
1027 | Diane MURRAY 1027 | 9:45 | 184444 |
Linda SIMMS | 9:27 | 184445 | |
883 | Gary SMITH 883 | 8:20 | 184456 |
Rose SMITH | 9:47 | 184446 | |
Rodney TAYON | 8:47 | 184447 | |
739 | Don TENNANT 739 | 8:57 | 184448 |
Kathleen WATSON | 8:48 | 184449 | |
690 | Mark WOOLDRIDGE 690 | 10:00 | 184453 |
Mar 4th, 2000
RUSA/ACP Brevet of 200km
Route: Not Determined ()RUSA | Rider | Time | Cert. |
---|---|---|---|
1336 | Ronnie BRYANT 1336 | 9:00 | 184356 |
2977 | Anna BUGBEE 2977 | 9:00 | 184357 |
Barbara BUTLER | 9:25 | 184371 | |
2405 | George CHAPMAN 2405 | 7:57 | 184372 |
808 | Greg DEAN 808 | 8:05 | 184361 |
390 | Dan DRISCOLL 390 | 7:40 | 184362 |
769 | Bill FOX 769 | 9:25 | 184363 |
Rani FREEMAN | 7:58 | 184364 | |
737 | DeeAnn JOHNSON 737 | 10:30 | 184365 |
Stan KNOTTS | 7:43 | 184369 | |
Mitzi KORCALA | 9:00 | 184373 | |
1337 | Nanette LINDSAY 1337 | 9:15 | 184358 |
981 | Don MERRITT 981 | 8:20 | 184370 |
742 | David POWELL 742 | 7:58 | 184366 |
Karen RAY | 10:22 | 184374 | |
Elliot RICE | 9:00 | 184359 | |
1469 | Phil SCHENK 1469 | 10:30 | 184360 |
741 | Scott SUTTON 741 | 7:40 | 184367 |
739 | Don TENNANT 739 | 8:52 | 184368 |
2564 | Liz WESSELS 2564 | 8:52 | 184375 |
2563 | Mark WESSELS 2563 | 8:52 | 184376 |
Barry ZAJAC | 9:00 | 184377 | |
Eddie ZANSLER | 10:10 | 184378 |
Mar 25th, 2000
RUSA/ACP Brevet of 300km
Route: Not Determined ()RUSA | Rider | Time | Cert. |
---|---|---|---|
Jim BRATCHER | 15:15 | 65170 | |
2405 | George CHAPMAN 2405 | 15:47 | 65173 |
390 | Dan DRISCOLL 390 | 11:36 | 65175 |
Rani FREEMAN | 15:47 | 65176 | |
737 | DeeAnn JOHNSON 737 | 16:28 | 65177 |
981 | Don MERRITT 981 | 12:03 | 65180 |
1027 | Diane MURRAY 1027 | 11:36 | 65171 |
742 | David POWELL 742 | 15:52 | 65178 |
1469 | Phil SCHENK 1469 | 16:28 | 65172 |
883 | Gary SMITH 883 | 15:47 | 65181 |
741 | Scott SUTTON 741 | 12:10 | 65179 |
2564 | Liz WESSELS 2564 | 12:10 | 65174 |
Apr 8th, 2000
RUSA/ACP Brevet of 400km
Route: Willow Park 400 (400km)RUSA | Rider | Time | Cert. |
---|---|---|---|
390 | Dan DRISCOLL 390 | 20:26 | 43181 |
Diane MURRAY | 20:26 | 43180 | |
883 | Gary SMITH 883 | 20:26 | 43182 |
Apr 29th, 2000
RUSA/ACP Brevet of 600km
Route: whata-River Side Caf 600 (Counter Clockwise) (600km)RUSA | Rider | Time | Cert. |
---|---|---|---|
390 | Dan DRISCOLL 390 | 39:16 | 31107 |
Diane MURRAY | 39:16 | 31109 | |
883 | Gary SMITH 883 | 38:13 | 31108 |
Sep 9th, 2000
RUSA/ACP Brevet of 200km
Route: Not Determined ()RUSA | Rider | Time | Cert. |
---|---|---|---|
Jim BRATCHER | 9:35 | 188344 | |
Julia BRATCHER | 9:35 | 188345 | |
Joe BRUNO | 10:03 | 188346 | |
390 | Dan DRISCOLL 390 | 10:03 | 188340 |
Stan KNOTTS | 9:11 | 188347 | |
1027 | Diane MURRAY 1027 | 10:03 | 188341 |
742 | David POWELL 742 | 10:03 | 188342 |
883 | Gary SMITH 883 | 10:03 | 188343 |
Don TENNANT | 10:03 | 188348 |
Sep 16th, 2000
RUSA/ACP Brevet of 300km
Route: Not Determined ()RUSA | Rider | Time | Cert. |
---|---|---|---|
Jim BRATCHER | 14:17 | 66284 | |
Julia BRATCHER | 14:17 | 66285 | |
Joe BRUNO | 13:50 | 66286 | |
808 | Gregory Scott DEAN 808 | 13:50 | 66280 |
390 | Dan DRISCOLL 390 | 13:50 | 66281 |
1027 | Diane MURRAY 1027 | 13:50 | 66282 |
883 | Gary SMITH 883 | 13:50 | 66283 |
Sep 23rd, 2000
RUSA/ACP Brevet of 400km
Route: Willow Park 400 (400km)RUSA | Rider | Time | Cert. |
---|---|---|---|
390 | Dan DRISCOLL 390 | 20:00 | 43946 |
1027 | Diane MURRAY 1027 | 20:00 | 43947 |
742 | David POWELL 742 | 20:00 | 43948 |
883 | Gary SMITH 883 | 20:00 | 43949 |
Oct 7th, 2000
RUSA/ACP Brevet of 600km
Route: whata-River Side Caf 600 (Counter Clockwise) (600km)RUSA | Rider | Time | Cert. |
---|---|---|---|
390 | Dan DRISCOLL 390 | 37:50 | 31593 |
1027 | Diane MURRAY 1027 | 37:50 | 31594 |
742 | David POWELL 742 | 37:50 | 31595 |
883 | Gary SMITH 883 | 37:50 | 31596 |
2000 Lone Star Randonneurs Statistics
Individual Riders | 46 |
Total Attempts | 91 |
Total Finishes | 91 (100%) |
Cumulative Saddle Time | 50 days, 22 hours, 17 minutes |
Cumulative Miles Ridden | 15,102 |
Most Dedicated Randonneur: Dan DRISCOLL - 9 events | |
Happiest Riders (Leaderboard): Dan DRISCOLL - 170 hours 44 minutes of riding Gary SMITH - 164 hours 29 minutes of riding Diane MURRAY - 162 hours 46 minutes of riding |