| Event Date | Type | Route Name | Results |
| May 12th, 2001 | 200km ACP Brevet | Route Not Listed | Results |
| Jun 9th, 2001 | 300km ACP Brevet | Route Not Listed | Results |
May 12th, 2001
RUSA/ACP Brevet of 200km
Route: Not Determined ()| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 29 | Bernie AMERO 29 | 9:35 | 191360 |
| 13 | John BAYLEY 13 | 9:13 | 191361 |
| 80 | Brian BERRY 80 | 8:31 | 191356 |
| 12 | Pamela BLALOCK 12 | 9:13 | 191362 |
| 931 | Robert BREWSTER 931 | 9:41 | 191377 |
| Donald BRIGGS | 9:13 | 191378 | |
| 1146 | John DELIA 1146 | 8:11 | 191370 |
| Don DUQUETTE | 9:13 | 191379 | |
| 51 | Raymond FORTMAN 51 | 8:31 | 191368 |
| Donald FRANK | 9:13 | 191380 | |
| 1069 | Mark FRIEDMAN 1069 | 10:14 | 191366 |
| David GLADSTONE | 8:45 | 191381 | |
| 1099 | Diane GOODWIN 1099 | 11:17 | 191367 |
| 1199 | Michel GUAVEIA 1199 | 9:31 | 191376 |
| 976 | Chuck HOWES 976 | 9:13 | 191372 |
| 1057 | David HUTTON 1057 | 9:29 | 191369 |
| Helen LANOUE | 8:40 | 191382 | |
| 310 | Richard LEBLANC 310 | 8:40 | 191373 |
| 851 | John M LEPAGE 851 | 9:18 | 191363 |
| 38 | Russ LOOMIS 38 | 8:07 | 191364 |
| 172 | Susan LOWERY 172 | 9:13 | 191354 |
| 36 | James MOTT-SMITH 36 | 9:35 | 191374 |
| 249 | Christopher PILE 249 | 11:17 | 191371 |
| 991 | Susan PLONSKY 991 | 8:57 | 191365 |
| 30 | Don PODOLSKI 30 | 10:03 | 191358 |
| 1223 | Jim PURCELL 1223 | 9:37 | 191375 |
| Thomas SMART | 9:19 | 191383 | |
| Bruce TOLDA | 8:59 | 191384 | |
| 1000 | Mike VANRANDWYK 1000 | 9:06 | 191357 |
| Peter WICK | 8:19 | 191385 | |
| 1252 | Phil WYMAN 1252 | 10:03 | 191359 |
| 173 | Roy ZAGIEBOYLO 173 | 9:13 | 191355 |
Jun 9th, 2001
RUSA/ACP Brevet of 300km
Route: Not Determined ()| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 29 | Bernie AMERO 29 | 13:48 | 67535 |
| 80 | Brian BERRY 80 | 15:41 | 67532 |
| 1143 | Daniel J BUKKHEGYI 1143 | 12:42 | 67542 |
| 1146 | John DELIA 1146 | 12:53 | 67541 |
| 1069 | Mark FRIEDMAN 1069 | 15:41 | 67539 |
| David GLADSTONE | 13:26 | 67544 | |
| Charles GOWEN | 12:40 | 67545 | |
| 1057 | David HUTTON 1057 | 15:41 | 67540 |
| 1050 | Ted LAPINSKI 1050 | 11:27 | 67543 |
| 851 | John M LEPAGE 851 | 12:50 | 67536 |
| 38 | Russ LOOMIS 38 | 12:53 | 67537 |
| 991 | Susan PLONSKY 991 | 12:53 | 67538 |
| 30 | Don PODOLSKI 30 | 14:46 | 67533 |
| Darrin REES | 13:48 | 67546 | |
| Tom SMART | 13:48 | 67547 | |
| Peter WICK | 12:40 | 67548 | |
| 1252 | Phil WYMAN 1252 | 14:46 | 67534 |
2001 New Horizons Cycling Club Statistics
| Individual Riders | 37 |
| Total Attempts | 49 |
| Total Finishes | 49 (100%) |
| Cumulative Saddle Time | 22 days, 1 hours, 52 minutes |
| Cumulative Miles Ridden | 7,147 |