New Horizons Cycling Club Events 2002
Event Date Type Route Name Results
May 11th, 2002 200km ACP Brevet Route Not Listed Results
Jun 1st, 2002 300km ACP Brevet Route Not Listed Results
Jun 22nd, 2002 400km ACP Brevet Route Not Listed Results
Oct 12th, 2002 100km RUSA Populaire Route Not Listed Results
Oct 13th, 2002 170km RUSA Populaire Route Not Listed Results
Total Events: 5
Cumulative Distance of Events: 1,170km
More Stats

May 11th, 2002

RUSA/ACP Brevet of 200km

Route: Not Determined ()
Start City: Start Location Not Documented
Status: Official Results
RUSA Rider Time Cert.
29 Bernie AMERO 29 8:31 196220
13 John BAYLEY 13 8:58 196221
80 Brian BERRY 80 9:54 196228
12 Pamela BLALOCK 12 8:58 196222
931 Robert BREWSTER 931 10:04 196238
John CLARK 9:22 196239
51 Raymond FORTMAN 51 9:38 196225
Donald FRANK 8:23 196240
Charles GOWEN 8:00 196241
Arthur HOENER 8:00 196242
976 Chuck HOWES 976 9:00 196233
1057 David HUTTON 1057 9:07 196231
Richard JORAY 9:45 196243
84 Mike KERRIGAN 84 7:59 196223
1050 Ted LAPINSKI 1050 7:13 196234
310 Richard LEBLANC 310 9:23 196235
851 John M LEPAGE 851 9:11 196224
Susan LOWERY 8:58 196244
36 James MOTT-SMITH 36 8:51 196236
Geraldine MUCKELBAVER 9:54 196245
23 Don PERLEY 23 10:11 196226
30 Don PODOLSKI 30 10:10 196218
1223 Jim PURCELL 1223 9:39 196237
586 Bill SCHWARZ 586 8:31 196227
Alan STONE 10:08 196246
1592 Mwangi WAMAE 1592 11:40 196217
222 John WARD 222 8:24 196229
221 Paula WARD 221 12:07 196230
1451 Peter C WICK 1451 7:59 196232
1252 Phil WYMAN 1252 10:10 196219
Roy ZAGIEBOYLO 8:58 196247

Jun 1st, 2002

RUSA/ACP Brevet of 300km

Route: Not Determined ()
Start City: Start Location Not Documented
Status: Official Results
RUSA Rider Time Cert.
29 Bernie AMERO 29 14:21 69191
1177 Jennifer BARBER 1177 14:06 69204
13 John BAYLEY 13 11:48 69192
1101 Charles BEER 1101 11:48 69201
80 Brian BERRY 80 13:05 69206
12 Pamela BLALOCK 12 11:48 69193
931 Robert BREWSTER 931 15:31 69221
1043 Nelson CORCHADO 1043 13:48 69187
329 Kayo DE OLIVEIRA 329 15:06 69194
1343 Michelle DULIEU 1343 14:41 69205
945 Janika ECKERT 945 18:00 69212
372 Bruce P FARENWALD 372 10:37 69199
51 Raymond FORTMAN 51 14:08 69202
Charles GOWEN 11:46 69222
1296 Keith L HATFIELD 1296 14:06 69195
Arthur HOENER 13:48 69223
976 Chuck HOWES 976 14:06 69214
1057 David HUTTON 1057 15:06 69209
1290 Bryan JOHNSON 1290 10:26 69215
1475 Rob JOHNSTON 1475 18:00 69213
84 Mike KERRIGAN 84 11:58 69196
1150 Barry D LAMKIN 1150 15:17 69188
1050 Ted LAPINSKI 1050 10:32 69216
310 Richard LEBLANC 310 15:43 69217
851 John M LEPAGE 851 13:03 69197
31 Dale LOUGEE 31 14:47 69198
36 James MOTT-SMITH 36 14:41 69218
Steve PEARL 15:41 69224
30 Don PODOLSKI 30 15:58 69189
314 Klaus SCHREIBER 314 13:35 69219
586 Bill SCHWARZ 586 12:23 69203
1456 Stuart STIFFEY 1456 14:47 69220
229 Brad TANNER 229 10:37 69200
222 John WARD 222 13:12 69207
221 Paula WARD 221 17:14 69208
1451 Peter C WICK 1451 11:46 69210
1252 Phil WYMAN 1252 15:58 69190
1586 Dave ZEVIN 1586 13:17 69211

Jun 22nd, 2002

RUSA/ACP Brevet of 400km

Route: Not Determined ()
Start City: Start Location Not Documented
Status: Official Results
RUSA Rider Time Cert.
317 Jay A AMBROSON 317 18:32 45942
29 Bernie AMERO 29 18:32 45928
51 Raymond FORTMAN 51 18:41 45935
976 Chuck HOWES 976 18:32 45938
84 Mike KERRIGAN 84 16:40 45929
1150 Barry D LAMKIN 1150 20:50 45925
1050 Ted LAPINSKI 1050 16:19 45939
310 Richard LEBLANC 310 18:52 45940
851 John M LEPAGE 851 18:29 45930
38 Russ LOOMIS 38 16:33 45932
31 Dale LOUGEE 31 19:01 45933
36 James MOTT-SMITH 36 18:29 45941
980 Walter PAGE 980 18:15 45931
991 Susan PLONSKY 991 18:32 45934
30 Don PODOLSKI 30 23:01 45926
586 Bill SCHWARZ 586 16:56 45936
1456 Stuart STIFFEY 1456 22:32 45943
1451 Peter C WICK 1451 17:13 45937
1252 Phil WYMAN 1252 23:01 45927

Oct 12th, 2002

RUSA Populaire of 100km

Route: Not Determined ()
Start City: Start Location Not Documented
Status: Awaiting RUSA Result Submission

Oct 13th, 2002

RUSA Populaire of 170km

Route: Not Determined ()
Start City: Start Location Not Documented
Status: Official Results
RUSA Rider Time Cert.
976 Chuck HOWES 976 7:30 RUSA-P00012
Clark JOHN 7:40 RUSA-P00015
1050 Ted LAPINSKI 1050 7:00 RUSA-P00013
Kevin O'CONNELL 9:05 RUSA-P00016
1456 Stuart STIFFEY 1456 9:05 RUSA-P00014
1451 Peter C WICK 1451 7:45 RUSA-P00011

2002 New Horizons Cycling Club Statistics

Individual Riders 54
Total Attempts 94
Total Finishes 94 (100%)
Cumulative Saddle Time50 days, 20 hours, 45 minutes
Cumulative Miles Ridden16,295
Most Dedicated Randonneur:
Chuck HOWES - 4 events
Ted LAPINSKI - 4 events
Peter c WICK - 4 events

Happiest Riders (Leaderboard):
Phil WYMAN - 49 hours 9 minutes of riding
Don PODOLSKI - 49 hours 9 minutes of riding
Chuck HOWES - 49 hours 8 minutes of riding