Event Date | Type | Route Name | Results |
May 1st, 2004 | 200km ACP Brevet | Route Not Listed | Results |
May 15th, 2004 | 300km ACP Brevet | Route Not Listed | Results |
May 22nd, 2004 | 300km ACP Brevet | Route Not Listed | Results |
Jun 12th, 2004 | 400km ACP Brevet | RUSA Route #204 Bedford, MA | Results |
Jul 17th, 2004 | 600km ACP Brevet | Route Not Listed | Results |
May 1st, 2004
RUSA/ACP Brevet of 200km
Route: Not Determined ()RUSA | Rider | Time | Cert. |
---|---|---|---|
Berk AKINCI | 8:58 | 218743 | |
Trevor ALCOTT | 8:58 | 218744 | |
Hari ARISETTY | 12:01 | 218745 | |
Michael ATLAS | 9:52 | 218746 | |
Patrick AUTISSIER | 7:45 | 218747 | |
Mark BADEN | 10:15 | 218748 | |
Dustin BAKER | 7:53 | 218749 | |
Denis BEAUDRY | 9:27 | 218750 | |
Marc BELANGER | 8:39 | 218751 | |
Maureen BRYDON | 9:42 | 218752 | |
Mieczyslaus BURZYNSKI | 7:28 | 218753 | |
2258 | Christine BUZZELL 2258 | 8:35 | 218700 |
Chris CANDIELLO | 7:53 | 218754 | |
Dan CHAMPAGNE | 7:19 | 218755 | |
Bruce COHEN | 8:02 | 218756 | |
Eric COHEN | 6:57 | 218757 | |
2271 | Charles COLDWELL 2271 | 8:57 | 218721 |
2631 | Gilbert COLE 2631 | 11:54 | 218722 |
Peter COLE | 10:10 | 218758 | |
1043 | Nelson CORCHADO 1043 | 8:16 | 218699 |
2273 | David COVIN 2273 | 10:52 | 218723 |
Gary CREASON | 8:58 | 218759 | |
2625 | Jack CROWLEY 2625 | 11:19 | 218701 |
2626 | Jim CROWLEY 2626 | 11:19 | 218702 |
1258 | Abram DANCY 1258 | 8:33 | 218724 |
Jack DONOHUE | 7:29 | 218760 | |
945 | Janika ECKERT 945 | 10:10 | 218718 |
David FALLON | 11:31 | 218761 | |
Mike FERRARESSO | 7:55 | 218762 | |
John FOX | 9:41 | 218763 | |
2343 | Frank FRAIN 2343 | 8:41 | 218725 |
2172 | Timothy FREY 2172 | 8:49 | 218726 |
John FUSSA | 11:08 | 218764 | |
1577 | Andrew GILLESPIE 1577 | 7:19 | 218715 |
1473 | Antonio GONCALVES 1473 | 8:38 | 218716 |
2566 | Anish GOYAL 2566 | 12:01 | 218704 |
Jean GREEN | 11:54 | 218765 | |
2276 | Paul HARDIN 2276 | 9:16 | 218705 |
Jenny HEGMANN | 9:10 | 218766 | |
2627 | Jon HILL 2627 | 10:10 | 218719 |
John HOOD | 8:55 | 218767 | |
976 | Chuck HOWES 976 | 10:33 | 218727 |
Harry ILIOPOULOS | 12:18 | 218768 | |
Eric H JENSEN | 6:37 | 218769 | |
1290 | Bryan JOHNSON 1290 | 7:25 | 218728 |
1475 | Rob JOHNSTON 1475 | 10:10 | 218720 |
Chad JOLIN | 10:10 | 218770 | |
Anna KALTENBOECK | 10:26 | 218771 | |
Robert KAMEN | 8:51 | 218772 | |
84 | Mike KERRIGAN 84 | 8:39 | 218706 |
2411 | John R KRUSE 2411 | 7:46 | 218713 |
Shane LANDRUM | 12:58 | 218773 | |
Ernest L LANDRY | 7:25 | 218774 | |
Tristam LANGFORD | 7:28 | 218775 | |
1050 | Ted LAPINSKI 1050 | 7:28 | 218729 |
2628 | Ronald LECLAIR 2628 | 9:54 | 218717 |
Shih Yan LEE | 10:28 | 218776 | |
2576 | Joshua LEHMANN 2576 | 10:00 | 218739 |
1478 | Steven LEHMANN 1478 | 10:00 | 218740 |
2629 | Matt LEMAY 2629 | 7:29 | 218730 |
John M LEPAGE | 10:08 | 218777 | |
709 | Silas LITTLE 709 | 8:32 | 218707 |
2014 | Bruce LOMAS 2014 | 7:41 | 218712 |
31 | Dale LOUGEE 31 | 9:54 | 218711 |
79 | Melinda LYON 79 | 7:28 | 200001 |
Chris MANGION | 10:16 | 218778 | |
John MARTIN | 11:54 | 218779 | |
Giovanni S MARZOT | 6:37 | 218780 | |
2121 | John MCCLELLAN 2121 | 9:19 | 218731 |
Jane MCCLELLAN | 9:19 | 218781 | |
Peter MEGDAL | 6:46 | 218782 | |
1799 | Michael D MITCHELL 1799 | 11:47 | 218741 |
235 | John R MOORE 235 | 12:18 | 218714 |
36 | James MOTT-SMITH 36 | 9:41 | 218732 |
1539 | Kevin NELSON 1539 | 8:28 | 218733 |
Nathaniel NOVOD | 9:29 | 218783 | |
1272 | Kelly O CONNELL 1272 | 9:42 | 218708 |
2512 | Bill OMARA 2512 | 8:49 | 218742 |
David OSLER | 9:37 | 218784 | |
980 | Walter PAGE 980 | 8:02 | 218709 |
Thomas PETERS | 13:29 | 218785 | |
2506 | Massimiliano POLETTO 2506 | 7:55 | 218734 |
2202 | Glen REED 2202 | 8:40 | 218703 |
David REIER | 8:40 | 218786 | |
George T REYNOLDS | 7:20 | 218787 | |
Bob ROBITAILLE | 7:53 | 218788 | |
Jeffrey RUSSELL | 10:27 | 218789 | |
2612 | Glenn SAMPSON 2612 | 11:32 | 218698 |
Jeffrey SCORNAVACCA | 7:40 | 218790 | |
509 | Mark SHELLEY 509 | 9:49 | 218735 |
Courtney SIKES | 10:15 | 218791 | |
2630 | Rob SIMMS 2630 | 7:28 | 218736 |
Chris SMITH | 8:06 | 218792 | |
1286 | David STEFANOVIC 1286 | 9:50 | 218710 |
Andrew STEINHOUSE | 8:58 | 218793 | |
Lenny SULLIVAN | 7:50 | 218794 | |
J.c. SUTTON | 8:32 | 218795 | |
Chris TAYLOR | 8:36 | 218796 | |
Richard N. TAYLOR | 8:37 | 218797 | |
Matthew THEODORE | 6:37 | 218798 | |
2272 | Molly TOMLINSON 2272 | 10:52 | 218737 |
2568 | Rick VAN PELT 2568 | 7:44 | 218738 |
Carl WITTIG | 7:33 | 218799 |
May 15th, 2004
RUSA/ACP Brevet of 300km
Route: Not Determined ()RUSA | Rider | Time | Cert. |
---|---|---|---|
Patrick AUTISSIER | 11:41 | 79531 | |
Dustin BAKER | 13:03 | 79532 | |
Denis BEAUDRY | 14:33 | 79533 | |
2258 | Christine BUZZELL 2258 | 14:46 | 79522 |
Chris CANDIELLO | 13:03 | 79534 | |
2271 | Charles COLDWELL 2271 | 13:33 | 79544 |
2273 | David COVIN 2273 | 16:32 | 79545 |
1258 | Abram DANCY 1258 | 13:40 | 79546 |
945 | Janika ECKERT 945 | 16:55 | 79547 |
2343 | Frank FRAIN 2343 | 12:59 | 79548 |
2566 | Anish GOYAL 2566 | 16:30 | 79524 |
2276 | Paul HARDIN 2276 | 13:25 | 79525 |
John HOOD | 14:56 | 79535 | |
976 | Chuck HOWES 976 | 14:46 | 79549 |
1475 | Rob JOHNSTON 1475 | 16:55 | 79550 |
2639 | Steve JORDAN 2639 | 14:56 | 79557 |
2190 | John JURCZYNSKI 2190 | 10:42 | 79551 |
84 | Mike KERRIGAN 84 | 12:37 | 79526 |
2411 | John R KRUSE 2411 | 13:25 | 79542 |
Ernest L LANDRY | 11:13 | 79536 | |
2629 | Matt LEMAY 2629 | 11:41 | 79552 |
709 | Silas LITTLE 709 | 13:27 | 79527 |
Giovanni S MARZOT | 10:42 | 79537 | |
2121 | John MCCLELLAN 2121 | 14:12 | 79553 |
1799 | Michael D MITCHELL 1799 | 18:37 | 79554 |
235 | John R MOORE 235 | 19:05 | 79530 |
2512 | Bill OMARA 2512 | 12:59 | 79555 |
980 | Walter PAGE 980 | 11:48 | 79528 |
2202 | Glen REED 2202 | 14:33 | 79523 |
1814 | Kenneth SACKS 1814 | 14:46 | 79543 |
2612 | Glenn A SAMPSON 2612 | 17:19 | 79558 |
Jeffrey SCORNAVACCA | 13:25 | 79538 | |
1286 | David STEFANOVIC 1286 | 16:14 | 79529 |
Andrew STEINHOUSE | 15:09 | 79539 | |
J.c. SUTTON | 13:28 | 79540 | |
2272 | Molly TOMLINSON 2272 | 16:32 | 79556 |
Dave ZION | 15:51 | 79541 |
May 22nd, 2004
RUSA/ACP Brevet of 300km
Route: Not Determined ()RUSA | Rider | Time | Cert. |
---|---|---|---|
2506 | Massimiliano POLETTO 2506 | 12:36 | 79486 |
Jun 12th, 2004
RUSA/ACP Brevet of 400km
Route: RUSA Route #204 (400km)RUSA | Rider | Time | Cert. |
---|---|---|---|
Patrick AUTISSIER | 17:23 | 53236 | |
Denis BEAUDRY | 20:22 | 53237 | |
2513 | Larry E BRENIZE 2513 | 21:42 | 53216 |
2258 | Christine BUZZELL 2258 | 20:31 | 53218 |
2271 | Charles COLDWELL 2271 | 21:42 | 53228 |
2636 | John FESSENDEN 2636 | 20:31 | 53224 |
2343 | Frank FRAIN 2343 | 19:34 | 53229 |
2566 | Anish GOYAL 2566 | 24:37 | 53220 |
2411 | John R KRUSE 2411 | 16:52 | 53223 |
Ernest L LANDRY | 16:52 | 53238 | |
2629 | Matt LEMAY 2629 | 17:23 | 53230 |
709 | Silas LITTLE 709 | 17:38 | 53221 |
959 | William J LODICO 959 | 20:31 | 53225 |
79 | Melinda LYON 79 | 15:57 | 53222 |
2121 | John MCCLELLAN 2121 | 18:23 | 53231 |
2512 | Bill OMARA 2512 | 19:34 | 53235 |
2506 | Massimiliano POLETTO 2506 | 17:55 | 53232 |
2202 | Glen REED 2202 | 20:22 | 53219 |
2176 | W Thomas REEDER 2176 | 26:44 | 53217 |
1814 | Kenneth SACKS 1814 | 23:01 | 53227 |
2612 | Glenn A SAMPSON 2612 | 26:44 | 53215 |
Jeffrey SCORNAVACCA | 15:57 | 53239 | |
707 | Mark L SHEEHAN 707 | 18:13 | 53226 |
2184 | Glen SLATER 2184 | 15:57 | 53234 |
J.c. SUTTON | 19:34 | 53240 | |
2635 | Saunders WHITTLESEY 2635 | 14:48 | 53233 |
Dave ZION | 23:01 | 53241 |
Jul 17th, 2004
RUSA/ACP Brevet of 600km
Route: Not Determined ()RUSA | Rider | Time | Cert. |
---|---|---|---|
Patrick AUTISSIER | 33:52 | 39266 | |
Denis BEAUDRY | 37:42 | 39267 | |
2271 | Charles COLDWELL 2271 | 36:51 | 39261 |
2636 | John FESSENDEN 2636 | 39:22 | 39089 |
2411 | John R KRUSE 2411 | 35:07 | 39086 |
Ernest L LANDRY | 27:31 | 39268 | |
2629 | Matt LEMAY 2629 | 33:52 | 39262 |
1888 | Eddy MANTARING 1888 | 39:22 | 39087 |
2121 | John MCCLELLAN 2121 | 30:59 | 39263 |
2512 | Bill OMARA 2512 | 30:59 | 39265 |
2506 | Massimiliano POLETTO 2506 | 36:51 | 39264 |
2202 | Glen REED 2202 | 35:07 | 39085 |
932 | Gregory W SCHILD 932 | 39:22 | 39088 |
John C. SUTTON | 39:22 | 39269 | |
1451 | Peter C WICK 1451 | 37:42 | 39090 |
2004 New England Randonneurs Statistics
Individual Riders | 119 |
Total Attempts | 183 |
Total Finishes | 183 (100%) |
Cumulative Saddle Time | 106 days, 13 hours, 27 minutes |
Cumulative Miles Ridden | 32,193 |
Most Dedicated Randonneur: Patrick AUTISSIER - 4 events Denis BEAUDRY - 4 events Charles COLDWELL - 4 events John r KRUSE - 4 events Ernest l LANDRY - 4 events Matt LEMAY - 4 events John MCCLELLAN - 4 events Bill OMARA - 4 events Massimiliano POLETTO - 4 events Glen REED - 4 events | |
Happiest Riders (Leaderboard): Denis BEAUDRY - 82 hours 4 minutes of riding Charles COLDWELL - 81 hours 3 minutes of riding Glen REED - 78 hours 42 minutes of riding |