Event Date | Type | Route Name | Results |
Apr 4th, 2004 | 100km RUSA Populaire | Route Not Listed | Results |
Apr 24th, 2004 | 200km ACP Brevet | Route Not Listed | Results |
May 8th, 2004 | 300km ACP Brevet | Route Not Listed | Results |
May 22nd, 2004 | 360km ACP Fleche | Team Event Team's Choice | Results |
Jun 5th, 2004 | 400km ACP Brevet | Route Not Listed | Results |
Jun 19th, 2004 | 600km ACP Brevet | Route Not Listed | Results |
Jul 22nd, 2004 | 1000km ACP Brevet | Route Not Listed | Results |
Oct 2nd, 2004 | 100km RUSA Populaire | Route Not Listed | Results |
Oct 3rd, 2004 | 170km RUSA Populaire | Route Not Listed | Results |
Apr 4th, 2004
RUSA Populaire of 100km
Route: Not Determined ()RUSA | Rider | Time | Cert. |
---|---|---|---|
Judy HOEY | 5:34 | RUSA-P00338 | |
30 | Don PODOLSKI 30 | 5:18 | RUSA-P00334 |
Larry POWELL | 5:15 | RUSA-P00337 | |
Rick TROWELL | 4:44 | RUSA-P00336 | |
1252 | Phil WYMAN 1252 | 5:15 | RUSA-P00335 |
Apr 24th, 2004
RUSA/ACP Brevet of 200km
Route: Not Determined ()RUSA | Rider | Time | Cert. |
---|---|---|---|
Mark BELANGER | 9:08 | 218679 | |
Kenneth BYRON | 8:57 | 218680 | |
Bill CARPENTER | 8:19 | 218681 | |
Dylan CARSON | 8:57 | 218682 | |
2271 | Charles COLDWELL 2271 | 8:49 | 218668 |
Sally COLE | 10:22 | 218683 | |
Bob COOK | 9:55 | 218684 | |
2437 | David DIGIOVANNI 2437 | 9:55 | 218664 |
2636 | John FESSENDEN 2636 | 8:21 | 218656 |
51 | Raymond FORTMAN 51 | 9:13 | 218659 |
Donald FRANK | 8:38 | 218685 | |
Charles GOWEN | 9:45 | 218686 | |
2378 | Rick GOWEN 2378 | 9:49 | 218665 |
Steve HAMLIN | 10:15 | 218687 | |
976 | Chuck HOWES 976 | 10:15 | 218669 |
2410 | Kimberly HYSLIP 2410 | 11:56 | 218670 |
1290 | Bryan JOHNSON 1290 | 10:22 | 218671 |
2190 | John JURCZYNSKI 2190 | 7:05 | 218675 |
2342 | Stewart KING 2342 | 11:26 | 218672 |
Ernest L LANDRY | 7:29 | 218688 | |
Paula LEE | 8:49 | 218689 | |
959 | William J LODICO 959 | 8:57 | 218657 |
38 | Russ LOOMIS 38 | 7:29 | 218654 |
31 | Dale LOUGEE 31 | 10:22 | 218655 |
2306 | James L MELVILLE 2306 | 9:22 | 218677 |
693 | Lawrence A MIDURA 693 | 8:36 | 218678 |
2139 | Larry NICE 2139 | 8:19 | 218676 |
2443 | Bob OLSEN 2443 | 9:13 | 218661 |
Phillippe PENNUEN | 9:30 | 218690 | |
1627 | Dale PERZANOWSKI 1627 | 7:05 | 218663 |
30 | Don PODOLSKI 30 | 10:15 | 218652 |
2506 | Massimiliano POLETTO 2506 | 8:49 | 218673 |
Daniel RAYMOND | 9:49 | 218691 | |
George T REYNOLDS | 7:27 | 218692 | |
2321 | Timothy ROAIX 2321 | 8:57 | 218651 |
1814 | Kenneth SACKS 1814 | 11:06 | 218662 |
Beth SAMAN | 9:49 | 218693 | |
586 | Bill SCHWARZ 586 | 11:26 | 218660 |
707 | Mark L SHEEHAN 707 | 7:56 | 218658 |
Bruce TOLDA | 8:38 | 218694 | |
Mark TRACEY | 9:30 | 218695 | |
Rick TROWELL | 9:44 | 218696 | |
Andrew WATSON | 7:17 | 218697 | |
2635 | Saunders N WHITTLESEY 2635 | 6:37 | 218674 |
1451 | Peter C WICK 1451 | 8:16 | 218666 |
1252 | Phil WYMAN 1252 | 10:15 | 218653 |
1586 | Dave ZEVIN 1586 | 9:55 | 218667 |
May 8th, 2004
RUSA/ACP Brevet of 300km
Route: Not Determined ()RUSA | Rider | Time | Cert. |
---|---|---|---|
954 | Philip S BORBA 954 | 14:59 | 79145 |
Dylan CARSON | 13:37 | 79158 | |
580 | Blaine L CHAMBERLAIN 580 | 14:39 | 79139 |
2271 | Charles COLDWELL 2271 | 13:04 | 79150 |
Joe CONNOLLY | 12:17 | 79159 | |
David FALLON | 18:11 | 79160 | |
2636 | John FESSENDEN 2636 | 12:19 | 79135 |
51 | Raymond FORTMAN 51 | 14:06 | 79141 |
Donald FRANK | 13:37 | 79161 | |
2378 | Rick GOWEN 2378 | 13:54 | 79146 |
976 | Chuck HOWES 976 | 14:56 | 79151 |
1290 | Bryan JOHNSON 1290 | 10:56 | 79152 |
Ernest L LANDRY | 10:20 | 79162 | |
1050 | Ted LAPINSKI 1050 | 11:09 | 79153 |
Paula LEE | 13:38 | 79163 | |
959 | William J LODICO 959 | 12:33 | 79136 |
38 | Russ LOOMIS 38 | 11:43 | 79133 |
31 | Dale LOUGEE 31 | 14:59 | 79134 |
6858 | Christopher MAGLIERI 6858 | 10:20 | 79164 |
693 | Lawrence A MIDURA 693 | 12:52 | 79157 |
2443 | Bob OLSEN 2443 | 13:26 | 79143 |
1627 | Dale PERZANOWSKI 1627 | 10:16 | 79144 |
2506 | Massimiliano POLETTO 2506 | 13:04 | 79154 |
792 | Thomas RYAN 792 | 14:40 | 79138 |
Beth SAMAN | 13:54 | 79165 | |
1031 | Chris SCHULTEN 1031 | 10:04 | 79147 |
833 | Stephen SCHWARTZ 833 | 14:40 | 79140 |
586 | Bill SCHWARZ 586 | 12:22 | 79142 |
707 | Mark L SHEEHAN 707 | 12:09 | 79137 |
Bruce TOLDA | 13:37 | 79166 | |
2568 | Rick VAN PELT 2568 | 10:20 | 79155 |
Andrew WATSON | 11:50 | 79167 | |
2635 | Saunders N WHITTLESEY 2635 | 10:03 | 79156 |
1451 | Peter C WICK 1451 | 11:27 | 79148 |
1252 | Phil WYMAN 1252 | 14:56 | 79132 |
1586 | Dave ZEVIN 1586 | 14:00 | 79149 |
ACP Fleche
Weekend Of May 22nd, 2004
Team | Start Location |
---|---|
Mastodons |
Team Member | RUSA | Rode | Bike | Cert. |
---|---|---|---|---|
Blaine L CHAMBERLAIN 580 | 580 | 423km | Single | US-2004-140 |
John FESSENDEN 2636 | 2636 | 423km | Single | US-2004-141 |
William J LODICO 959 | 959 | 423km | Single | US-2004-139 |
Rick PETTET | 423km | Single | US-2004-142 | |
Mark L SHEEHAN 707 | 707 | 423km | Single | US-2004-138 |
Jun 5th, 2004
RUSA/ACP Brevet of 400km
Route: Not Determined ()RUSA | Rider | Time | Cert. |
---|---|---|---|
954 | Philip S BORBA 954 | 19:34 | 53330 |
Gary CREASON | 20:19 | 53338 | |
1258 | Abram DANCY 1258 | 20:53 | 53333 |
2579 | Lisa FORCE 2579 | 23:04 | 53323 |
51 | Raymond FORTMAN 51 | 20:19 | 53327 |
Charles GOWEN | 18:20 | 53339 | |
2378 | Rick GOWEN 2378 | 18:20 | 53331 |
976 | Chuck HOWES 976 | 20:23 | 53334 |
1290 | Bryan JOHNSON 1290 | 15:08 | 53335 |
1050 | Ted LAPINSKI 1050 | 15:08 | 53336 |
38 | Russ LOOMIS 38 | 16:42 | 53322 |
1323 | David MANDELBAUM 1323 | 23:04 | 53324 |
1888 | Eddy MANTARING 1888 | 24:59 | 53325 |
693 | Lawrence A MIDURA 693 | 18:09 | 53337 |
1627 | Dale PERZANOWSKI 1627 | 15:08 | 53329 |
932 | Gregory W SCHILD 932 | 24:59 | 53326 |
586 | Bill SCHWARZ 586 | 17:37 | 53328 |
1451 | Peter C WICK 1451 | 18:20 | 53332 |
1252 | Phil WYMAN 1252 | 21:23 | 53321 |
Jun 19th, 2004
RUSA/ACP Brevet of 600km
Route: Not Determined ()RUSA | Rider | Time | Cert. |
---|---|---|---|
80 | Brian BERRY 80 | 36:21 | 38957 |
954 | Philip S BORBA 954 | 38:34 | 38960 |
2513 | Larry E BRENIZE 2513 | 38:34 | 38953 |
1258 | Abram DANCY 1258 | 31:38 | 38962 |
2579 | Lisa FORCE 2579 | 38:56 | 38955 |
2552 | Margaret GREEN 2552 | 37:45 | 38951 |
2551 | Monty GREEN 2551 | 37:45 | 38952 |
976 | Chuck HOWES 976 | 36:21 | 38963 |
2179 | Barbara KINGSBOROUGH 2179 | 36:37 | 38958 |
1050 | Ted LAPINSKI 1050 | 27:20 | 38964 |
38 | Russ LOOMIS 38 | 33:00 | 38954 |
1323 | David MANDELBAUM 1323 | 38:56 | 38956 |
693 | Lawrence A MIDURA 693 | 33:17 | 38966 |
1627 | Dale PERZANOWSKI 1627 | 25:46 | 38959 |
2635 | Saunders N WHITTLESEY 2635 | 22:35 | 38965 |
1451 | Peter C WICK 1451 | 35:53 | 38961 |
Jul 22nd, 2004
RUSA/ACP Brevet of 1000km
Route: Not Determined ()Oct 2nd, 2004
RUSA Populaire of 100km
Route: Not Determined ()RUSA | Rider | Time | Cert. |
---|---|---|---|
2176 | W Thomas REEDER 2176 | 5:25 | RUSA-P00543 |
George T REYNOLDS | 5:25 | RUSA-P00542 |
Oct 3rd, 2004
RUSA Populaire of 170km
Route: Not Determined ()RUSA | Rider | Time | Cert. |
---|---|---|---|
Ray BENNETTSON | 7:52 | RUSA-P00530 | |
Suzanne BURKE | 7:45 | RUSA-P00523 | |
John CAVILIA | 8:58 | RUSA-P00525 | |
Scott COBB | 9:00 | RUSA-P00524 | |
2690 | Dave CRAMER 2690 | 9:03 | RUSA-P00520 |
2682 | Steve HANSEN 2682 | 9:20 | RUSA-P00521 |
1290 | Bryan JOHNSON 1290 | 10:08 | RUSA-P00519 |
Sally JOHNSON | 10:08 | RUSA-P00528 | |
Ernest L LANDRY | 7:45 | RUSA-P00518 | |
38 | Russ LOOMIS 38 | 9:55 | RUSA-P00522 |
Garrett LOOMIS | 9:55 | RUSA-P00526 | |
Bob MAHER | 10:08 | RUSA-P00527 | |
Marc PARADIS | 7:52 | RUSA-P00529 | |
2176 | W Thomas REEDER 2176 | 10:45 | RUSA-P00517 |
2004 New Horizons Cycling Club Statistics
Individual Riders | 81 |
Total Attempts | 140 |
Total Finishes | 140 (100%) |
Cumulative Saddle Time | 83 days, 15 hours, 58 minutes |
Cumulative Miles Ridden | 25,158 |
Most Dedicated Randonneur: Russ LOOMIS - 5 events | |
Happiest Riders (Leaderboard): Chuck HOWES - 81 hours 55 minutes of riding Russ LOOMIS - 78 hours 49 minutes of riding Peter c WICK - 73 hours 56 minutes of riding |