| Event Date | Type | Route Name | Results |
| May 7th, 2005 | 200km ACP Brevet | Route Not Listed | Results |
| May 21st, 2005 | 300km ACP Brevet | Route Not Listed | Results |
| Jun 18th, 2005 | 400km ACP Brevet | Route Not Listed | Results |
| Jul 9th, 2005 | 600km ACP Brevet | RUSA Route #199 Bedford, MA | Results |
May 7th, 2005
RUSA/ACP Brevet of 200km
Route: Not Determined ()| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 29 | Bernie AMERO 29 | 10:23 | 230556 |
| Patrick AUTISSIER | 8:13 | 230586 | |
| Dustin BAKER | 8:48 | 230587 | |
| 13 | John BAYLEY 13 | 9:23 | 230588 |
| Denis BEAUDRY | 10:25 | 230589 | |
| 3054 | Kelley BEHRENS 3054 | 10:16 | 230569 |
| 12 | Pamela BLALOCK 12 | 9:23 | 230590 |
| David BLORE | 9:05 | 230591 | |
| Jean Michael CAMPIN | 9:15 | 230592 | |
| Chris CANDIELLO | 8:48 | 230593 | |
| 2067 | Laurent CHAMBARD 2067 | 11:03 | 230567 |
| 1043 | Nelson CORCHADO 1043 | 10:20 | 230554 |
| 1258 | Abram DANCY 1258 | 10:38 | 230573 |
| Jack DONOHUE | 8:43 | 230594 | |
| 2949 | Bogie DUMITRESCU 2949 | 9:57 | 230574 |
| David FALLON | 10:16 | 230595 | |
| 2767 | Glen A FELICIO 2767 | 9:11 | 230582 |
| Mike FERRARESSO | 7:48 | 230596 | |
| 2343 | Frank FRAIN 2343 | 9:45 | 230575 |
| Andy FRIDAY | 12:51 | 230597 | |
| John FUSSA | 12:53 | 230598 | |
| 2933 | Joseph GAUDIO 2933 | 9:45 | 230570 |
| 2378 | Rick GOWEN 2378 | 8:13 | 230599 |
| 2566 | Anish GOYAL 2566 | 13:03 | 230557 |
| 2829 | Kurt HACKLER 2829 | 6:50 | 230563 |
| 2276 | Paul HARDIN 2276 | 10:33 | 230558 |
| 607 | Bruce INGLE 607 | 10:01 | 230559 |
| Paul JEMSETH | 10:26 | 230600 | |
| Eric H JENSEN | 8:50 | 230601 | |
| 1320 | Sam JERNIGAN 1320 | 12:46 | 230583 |
| Thomas JEYS | 13:18 | 230602 | |
| 1290 | Bryan JOHNSON 1290 | 9:09 | 230576 |
| John KEEFE | 12:41 | 230603 | |
| Ken KIMBALL | 12:44 | 230604 | |
| Ed KROSS | 9:36 | 230605 | |
| 2411 | John R KRUSE 2411 | 9:05 | 230564 |
| 2930 | Daniel LEVESQUE 2930 | 8:00 | 230566 |
| Jeff LOOMIS | 10:52 | 230606 | |
| 668 | Giovanni S MARZOT 668 | 7:47 | 230607 |
| 2121 | John MCCLELLAN 2121 | 8:12 | 230577 |
| 1539 | Kevin NELSON 1539 | 8:36 | 230578 |
| 2139 | Larry NICE 2139 | 9:39 | 230580 |
| Tim NORMAN | 10:20 | 230608 | |
| 2512 | Bill OMARA 2512 | 9:45 | 230584 |
| 980 | Walter PAGE 980 | 9:22 | 230560 |
| 2506 | Massimiliano POLETTO 2506 | 8:12 | 230579 |
| 2202 | Glen REED 2202 | 9:57 | 230555 |
| Robert J. RENNIE | 7:48 | 230609 | |
| 2191 | George T REYNOLDS 2191 | 9:45 | 230610 |
| John ROHLAND | 11:42 | 230611 | |
| 2782 | Jeffrey SCORNAVACCA 2782 | 8:00 | 230565 |
| 2325 | Kenneth SILVESTRI 2325 | 9:45 | 230571 |
| Rob SIMMS | 9:11 | 230612 | |
| 2184 | Glen SLATER 2184 | 8:48 | 230581 |
| 1286 | David STEFANOVIC 1286 | 10:26 | 230561 |
| 2686 | Ed SULLIVAN 2686 | 11:32 | 230562 |
| J.C. SUTTON | 9:09 | 230613 | |
| 3013 | Jon M THOMPSON 3013 | 11:12 | 230568 |
| Peter VAREAM | 11:19 | 230614 | |
| 2938 | Eric WATNE 2938 | 11:56 | 230585 |
| Henry WHEATON | 7:35 | 230615 | |
| John WILSON | 11:56 | 230616 | |
| 1586 | Dave ZEVIN 1586 | 9:50 | 230572 |
| Dave ZION | 10:25 | 230617 |
May 21st, 2005
RUSA/ACP Brevet of 300km
Route: Not Determined ()| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 29 | Bernie AMERO 29 | 15:03 | 81660 |
| Patrick AUTISSIER | 10:59 | 81689 | |
| 13 | John BAYLEY 13 | 11:23 | 81690 |
| Denis BEAUDRY | 13:45 | 81691 | |
| 12 | Pamela BLALOCK 12 | 13:49 | 81692 |
| 2836 | Mieczyslaus BURZYNSKI 2836 | 11:23 | 81676 |
| Chris CANDIELLO | 11:23 | 81693 | |
| 1043 | Nelson CORCHADO 1043 | 13:47 | 81658 |
| 2949 | Bogie DUMITRESCU 2949 | 13:53 | 81681 |
| David FALLON | 16:12 | 81694 | |
| Mike FERRARESSO | 11:23 | 81695 | |
| John FUSSA | 17:35 | 81696 | |
| 2378 | Rick GOWEN 2378 | 11:26 | 81697 |
| 2566 | Anish GOYAL 2566 | 17:34 | 81661 |
| 2829 | Kurt HACKLER 2829 | 9:52 | 81671 |
| 2276 | Paul HARDIN 2276 | 15:21 | 81662 |
| 976 | Chuck HOWES 976 | 15:03 | 81682 |
| 607 | Bruce INGLE 607 | 16:37 | 81663 |
| Eric H JENSEN | 9:52 | 81698 | |
| 84 | Mike KERRIGAN 84 | 12:57 | 81664 |
| 2871 | Kris KJELLQUIST 2871 | 13:49 | 81673 |
| Ed KROSS | 11:23 | 81699 | |
| 2411 | John R KRUSE 2411 | 14:55 | 81674 |
| 1050 | Ted LAPINSKI 1050 | 11:47 | 81683 |
| Brian LENTRICHIA | 13:49 | 81700 | |
| 2930 | Daniel LEVESQUE 2930 | 11:23 | 81677 |
| Jeff LOOMIS | 14:35 | 81701 | |
| 31 | Dale LOUGEE 31 | 17:35 | 81672 |
| 79 | Melinda LYON 79 | 11:47 | 81665 |
| 668 | Giovanni S MARZOT 668 | 10:37 | 81702 |
| 2121 | John MCCLELLAN 2121 | 13:05 | 81684 |
| 1539 | Kevin NELSON 1539 | 12:33 | 81685 |
| Tim NORMAN | 14:35 | 81703 | |
| 2512 | Bill OMARA 2512 | 11:23 | 81688 |
| 980 | Walter PAGE 980 | 16:37 | 81666 |
| 2506 | Massimiliano POLETTO 2506 | 11:23 | 81686 |
| 2991 | Larry POWERS 2991 | 17:34 | 81680 |
| 2202 | Glen REED 2202 | 14:55 | 81659 |
| 2865 | Don S ROGERS 2865 | 17:14 | 81678 |
| John ROHLAND | 15:32 | 81704 | |
| 1814 | Kenneth SACKS 1814 | 15:03 | 81679 |
| 2782 | Jeffrey SCORNAVACCA 2782 | 11:26 | 81675 |
| 2184 | Glen SLATER 2184 | 11:47 | 81687 |
| 1286 | David STEFANOVIC 1286 | 13:49 | 81667 |
| 2686 | Ed SULLIVAN 2686 | 16:19 | 81669 |
| 2763 | Daniel SULLIVAN 2763 | 16:19 | 81668 |
| Peter VAREAM | 17:28 | 81705 | |
| Henry WHEATON | 11:20 | 81706 | |
| 923 | Elizabeth WICKS 923 | 13:47 | 81670 |
Jun 18th, 2005
RUSA/ACP Brevet of 400km
Route: Not Determined ()| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 29 | Bernie AMERO 29 | 18:57 | 54813 |
| 13 | John BAYLEY 13 | 17:29 | 54814 |
| Denis BEAUDRY | 18:51 | 54837 | |
| 12 | Pamela BLALOCK 12 | 20:29 | 54815 |
| Chris CANDIELLO | 17:02 | 54838 | |
| 2067 | Laurent CHAMBARD 2067 | 23:17 | 54829 |
| 2892 | Tom DUGDALE 2892 | 18:02 | 54830 |
| David FALLON | 23:17 | 54839 | |
| Mike FERRARESSO | 17:51 | 54840 | |
| 1186 | John FUOCO 1186 | 17:59 | 54811 |
| 2378 | Rick GOWEN 2378 | 17:02 | 54831 |
| 2566 | Anish GOYAL 2566 | 20:29 | 54816 |
| 2829 | Kurt HACKLER 2829 | 13:48 | 54823 |
| 2276 | Paul HARDIN 2276 | 23:22 | 54817 |
| 607 | Bruce INGLE 607 | 20:25 | 54818 |
| Eric H JENSEN | 13:14 | 54841 | |
| 84 | Mike KERRIGAN 84 | 17:19 | 54819 |
| 2871 | Kris KJELLQUIST 2871 | 18:48 | 54825 |
| Ed KROSS | 17:02 | 54842 | |
| 2411 | John R KRUSE 2411 | 18:45 | 54826 |
| Brian LENTRICHIA | 16:57 | 54843 | |
| 2930 | Daniel LEVESQUE 2930 | 16:55 | 54828 |
| 38 | Russ LOOMIS 38 | 16:59 | 54824 |
| 2121 | John MCCLELLAN 2121 | 17:57 | 54832 |
| 1539 | Kevin NELSON 1539 | 16:29 | 54833 |
| 2512 | Bill OMARA 2512 | 16:55 | 54836 |
| 980 | Walter PAGE 980 | 18:57 | 54820 |
| 2506 | Massimiliano POLETTO 2506 | 17:02 | 54834 |
| 2202 | Glen REED 2202 | 20:29 | 54812 |
| 2782 | Jeffrey SCORNAVACCA 2782 | 16:55 | 54827 |
| 2184 | Glen SLATER 2184 | 17:02 | 54835 |
| 1286 | David STEFANOVIC 1286 | 20:13 | 54821 |
| Henry WHEATON | 15:27 | 54844 | |
| 923 | Elizabeth WICKS 923 | 19:41 | 54822 |
| Dave ZION | 22:20 | 54845 |
Jul 9th, 2005
RUSA/ACP Brevet of 600km
Route: RUSA Route #199 (600km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 29 | Bernie AMERO 29 | 37:22 | 40176 |
| Denis BEAUDRY | 37:09 | 40194 | |
| David BURDETTE | 28:13 | 40195 | |
| 2503 | Mary E CRAWLEY 2503 | 37:22 | 40193 |
| 2892 | Tom DUGDALE 2892 | 35:35 | 40189 |
| 2636 | John FESSENDEN 2636 | 31:10 | 40186 |
| 2829 | Kurt HACKLER 2829 | 23:08 | 40181 |
| John HANKINS | 28:13 | 40196 | |
| Eric H JENSEN | 23:08 | 40197 | |
| 2871 | Kris KJELLQUIST 2871 | 36:18 | 40182 |
| Ed KROSS | 34:04 | 40198 | |
| 2930 | Daniel LEVESQUE 2930 | 36:18 | 40184 |
| 79 | Melinda LYON 79 | 28:13 | 40177 |
| 2121 | John MCCLELLAN 2121 | 28:13 | 40190 |
| 980 | Walter PAGE 980 | 39:34 | 40178 |
| Paul PERKINS | 39:27 | 40199 | |
| 2506 | Massimiliano POLETTO 2506 | 28:13 | 40191 |
| 2202 | Glen REED 2202 | 37:09 | 40175 |
| 586 | Bill SCHWARZ 586 | 35:38 | 40188 |
| 2782 | Jeffrey SCORNAVACCA 2782 | 28:13 | 40183 |
| 2583 | Paul G SHAPIRO 2583 | 37:22 | 40185 |
| 707 | Mark L SHEEHAN 707 | 31:10 | 40187 |
| 2184 | Glen SLATER 2184 | 28:13 | 40192 |
| 1286 | David STEFANOVIC 1286 | 38:46 | 40179 |
| 923 | Elizabeth WICKS 923 | 38:09 | 40180 |
2005 New England Randonneurs Statistics
| Individual Riders | 88 |
| Total Attempts | 173 |
| Total Finishes | 173 (100%) |
| Cumulative Saddle Time | 115 days, 18 hours, 37 minutes |
| Cumulative Miles Ridden | 35,114 |
| Most Dedicated Randonneur: Bernie AMERO - 4 events Denis BEAUDRY - 4 events Kurt HACKLER - 4 events Eric h JENSEN - 4 events Ed KROSS - 4 events Daniel LEVESQUE - 4 events John MCCLELLAN - 4 events Walter PAGE - 4 events Massimiliano POLETTO - 4 events Glen REED - 4 events Jeffrey SCORNAVACCA - 4 events Glen SLATER - 4 events David STEFANOVIC - 4 events | |
| Happiest Riders (Leaderboard): Walter PAGE - 84 hours 30 minutes of riding David STEFANOVIC - 83 hours 14 minutes of riding Glen REED - 82 hours 30 minutes of riding | |