| Event Date | Type | Route Name | Results |
| Apr 10th, 2005 | 100km RUSA Populaire | Route Not Listed | Results |
| Apr 16th, 2005 | 360km ACP Fleche | Team Event Team's Choice | Results |
| Apr 30th, 2005 | 200km ACP Brevet | Route Not Listed | Results |
| May 14th, 2005 | 300km ACP Brevet | Route Not Listed | Results |
| Jun 4th, 2005 | 400km ACP Brevet | Route Not Listed | Results |
| Jun 25th, 2005 | 600km ACP Brevet | Route Not Listed | Results |
| Aug 27th, 2005 | 161km RUSA Populaire | Route Not Listed | Results |
| Aug 27th, 2005 | 100km RUSA Populaire | Route Not Listed | Results |
| Oct 9th, 2005 | 170km RUSA Populaire | Route Not Listed | Results |
Apr 10th, 2005
RUSA Populaire of 100km
Route: Not Determined ()| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 2690 | Dave CRAMER 2690 | 4:47 | RUSA-P00584 |
| Robert DEXTER | 4:37 | RUSA-P00591 | |
| 2437 | David DIGIOVANNI 2437 | 5:26 | RUSA-P00585 |
| Paul DOLAN | 5:35 | RUSA-P00594 | |
| Beth EMERY | 5:11 | RUSA-P00598 | |
| 2342 | Stewart KING 2342 | 5:34 | RUSA-P00583 |
| 310 | Richard LEBLANC 310 | 4:45 | RUSA-P00589 |
| 2801 | Garrett LOOMIS 2801 | 5:06 | RUSA-P00580 |
| 38 | Russ LOOMIS 38 | 5:06 | RUSA-P00582 |
| Jay PARK | 5:30 | RUSA-P00597 | |
| 30 | Don PODOLSKI 30 | 5:09 | RUSA-P00587 |
| John REUSS | 5:30 | RUSA-P00596 | |
| 2321 | Timothy ROAIX 2321 | 5:11 | RUSA-P00581 |
| Coleman ROSS | 4:37 | RUSA-P00592 | |
| Beth SAMAN | 4:37 | RUSA-P00595 | |
| Brent SODENBERG | 4:37 | RUSA-P00593 | |
| Andrew WATSON | 3:43 | RUSA-P00590 | |
| 1451 | Peter C WICK 1451 | 5:06 | RUSA-P00588 |
| 1252 | Phil WYMAN 1252 | 5:09 | RUSA-P00586 |
ACP Fleche
Weekend Of Apr 16th, 2005
| Team | Start Location |
|---|---|
| Cinque Terre | |
| Fleche for Fantasy | |
| Fleche Pedalers | |
| Team Eliminator |
| Team Member | RUSA | Rode | Bike | Cert. |
|---|---|---|---|---|
| Joseph GAUDIO 2933 | 2933 | 374km | Single | US-2005-5081 |
| Herb PETERSEN | 374km | Single | US-2005-5082 | |
| Kenneth SILVESTRI 2325 | 2325 | 374km | Single | US-2005-5080 |
| John BAYLEY 13 | 13 | 382km | Tandem | US-2005-5095 |
| Pamela BLALOCK 12 | 12 | 382km | Tandem | US-2005-5096 |
| Charles COLDWELL 2271 | 2271 | 382km | Single | US-2005-5094 |
| Massimiliano POLETTO 2506 | 2506 | 382km | Single | US-2005-5093 |
| Todd HAGOBIAN | 403km | Single | US-2005-5090 | |
| Garrett LOOMIS 2801 | 2801 | 403km | Single | US-2005-5088 |
| Russ LOOMIS 38 | 38 | 403km | Single | US-2005-5089 |
| Andrew WATSON | 403km | Single | US-2005-5092 | |
| Saunders N WHITTLESEY 2635 | 2635 | 403km | Single | US-2005-5091 |
| Blaine L CHAMBERLAIN 580 | 580 | 412km | Single | US-2005-5087 |
| John FESSENDEN 2636 | 2636 | 412km | Single | US-2005-5086 |
| Mark HOGAN | 412km | Single | US-2005-5085 | |
| Rick PETTET | 412km | Single | US-2005-5083 | |
| Mark L SHEEHAN 707 | 707 | 412km | Single | US-2005-5084 |
Apr 30th, 2005
RUSA/ACP Brevet of 200km
Route: Not Determined ()| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| CARL ASIKAINEN | 7:39 | 230020 | |
| DUSTIN BAKER | 7:49 | 230021 | |
| MARC BELANGER | 9:52 | 230022 | |
| 80 | Brian BERRY 80 | 8:22 | 230004 |
| 1329 | Richard C BUNT 1329 | 7:39 | 230007 |
| DAVID BURDETTE | 7:39 | 230023 | |
| 2258 | Christine BUZZELL 2258 | 9:58 | 229993 |
| CHRIS CANDIELLO | 7:39 | 230024 | |
| 2271 | Charles COLDWELL 2271 | 9:32 | 230011 |
| 2690 | Dave CRAMER 2690 | 9:52 | 230018 |
| THOMAS DEMBINSKI | 8:02 | 230025 | |
| ROBERT DEXTER | 8:42 | 230026 | |
| 2203 | Karl DITTERBRANT 2203 | 11:13 | 230027 |
| 1125 | Bill DIX 1125 | 9:33 | 229994 |
| 2892 | Tom DUGDALE 2892 | 9:10 | 230008 |
| 2949 | Bogie DUMITRESCU 2949 | 11:13 | 230012 |
| 2579 | Lisa FORCE 2579 | 11:13 | 230028 |
| 2378 | Rick GOWEN 2378 | 8:02 | 230029 |
| ERIK HAJER | 7:39 | 230030 | |
| JOHN HANKINS | 7:39 | 230031 | |
| 976 | Chuck HOWES 976 | 9:52 | 230013 |
| 84 | Mike KERRIGAN 84 | 8:24 | 229998 |
| 2871 | Kris KJELLQUIST 2871 | 9:33 | 230001 |
| 2745 | Fred KNIFFIN 2745 | 7:39 | 230032 |
| 1628 | Ernest L LANDRY 1628 | 7:43 | 230033 |
| 310 | Richard LEBLANC 310 | 9:16 | 230014 |
| 2801 | Garrett LOOMIS 2801 | 7:44 | 230003 |
| 38 | Russ LOOMIS 38 | 7:44 | 230000 |
| 6858 | Christopher MAGLIERI 6858 | 7:43 | 230034 |
| JAMES MCLAUGHLIN | 7:12 | 230035 | |
| 693 | Lawrence A MIDURA 693 | 9:14 | 230017 |
| 2816 | Christopher PEASE 2816 | 9:58 | 229995 |
| 30 | Don PODOLSKI 30 | 11:25 | 229996 |
| 2506 | Massimiliano POLETTO 2506 | 8:02 | 230015 |
| 1916 | Dennis POWELL 1916 | 10:17 | 230005 |
| 2865 | Don S ROGERS 2865 | 10:39 | 230006 |
| RICHARD RUDE | 7:39 | 230036 | |
| JOHN RUESS | 10:14 | 230037 | |
| 1031 | Chris SCHULTEN 1031 | 7:06 | 230009 |
| 2782 | Jeffrey SCORNAVACCA 2782 | 9:39 | 230002 |
| CHRISTOPHER SMITH | 10:12 | 230038 | |
| 2763 | Daniel SULLIVAN 2763 | 10:23 | 229999 |
| 1669 | James SWEITZER 1669 | 10:19 | 230019 |
| ANDREW WATSON | 7:12 | 230039 | |
| 2635 | Saunders N WHITTLESEY 2635 | 6:30 | 230016 |
| 1451 | Peter C WICK 1451 | 8:02 | 230010 |
| ROGER WILBER | 9:45 | 230040 | |
| 1252 | Phil WYMAN 1252 | 11:25 | 229997 |
May 14th, 2005
RUSA/ACP Brevet of 300km
Route: Not Determined ()| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| Carl ASIKAINEN | 11:42 | 81641 | |
| 13 | John BAYLEY 13 | 13:54 | 81642 |
| 3054 | Kelley BEHRENS 3054 | 13:04 | 81622 |
| 80 | Brian BERRY 80 | 12:36 | 81618 |
| 12 | Pamela BLALOCK 12 | 13:54 | 81643 |
| 954 | Philip S BORBA 954 | 14:15 | 81623 |
| 1329 | Richard C BUNT 1329 | 11:47 | 81620 |
| David BURDETTE | 11:45 | 81644 | |
| 2690 | Dave CRAMER 2690 | 15:10 | 81639 |
| Gary CREASON | 17:52 | 81645 | |
| 2437 | David DIGIOVANNI 2437 | 14:44 | 81624 |
| 1125 | Bill DIX 1125 | 14:28 | 81612 |
| 2892 | Tom DUGDALE 2892 | 13:04 | 81625 |
| 2933 | Joseph GAUDIO 2933 | 13:04 | 81626 |
| 2378 | Rick GOWEN 2378 | 11:45 | 81646 |
| John HANKINS | 11:45 | 81647 | |
| 976 | Chuck HOWES 976 | 15:24 | 81631 |
| 1290 | Bryan JOHNSON 1290 | 12:14 | 81632 |
| 2190 | John JURCZYNSKI 2190 | 11:40 | 81637 |
| 84 | Mike KERRIGAN 84 | 13:54 | 81613 |
| 2745 | Fred KNIFFIN 2745 | 11:47 | 81621 |
| 1050 | Ted LAPINSKI 1050 | 11:40 | 81633 |
| 310 | Richard LEBLANC 310 | 14:16 | 81634 |
| 38 | Russ LOOMIS 38 | 12:36 | 81614 |
| 2801 | Garrett LOOMIS 2801 | 12:36 | 81616 |
| 6858 | Christopher MAGLIERI 6858 | 11:42 | 81648 |
| 693 | Lawrence A MIDURA 693 | 13:17 | 81638 |
| 2506 | Massimiliano POLETTO 2506 | 11:42 | 81635 |
| Coleman ROSS | 12:59 | 81649 | |
| Beth SAMAN | 12:59 | 81650 | |
| 1031 | Chris SCHULTEN 1031 | 10:12 | 81627 |
| 586 | Bill SCHWARZ 586 | 15:24 | 81617 |
| 2782 | Jeffrey SCORNAVACCA 2782 | 11:42 | 81615 |
| 2325 | Kenneth SILVESTRI 2325 | 13:04 | 81628 |
| Brent SODERBERG | 13:35 | 81651 | |
| J.C. SUTTON | 12:07 | 81652 | |
| 1669 | James SWEITZER 1669 | 16:21 | 81640 |
| 221 | Paula WARD 221 | 17:52 | 81619 |
| 2635 | Saunders N WHITTLESEY 2635 | 9:52 | 81636 |
| Lori WHYNOT | 14:07 | 81653 | |
| 1451 | Peter C WICK 1451 | 12:43 | 81629 |
| 1586 | Dave ZEVIN 1586 | 14:14 | 81630 |
| Dave ZION | 14:08 | 81654 |
Jun 4th, 2005
RUSA/ACP Brevet of 400km
Route: Not Determined ()| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| Carl ASIKAINEN | 18:51 | 54806 | |
| 13 | John BAYLEY 13 | 20:41 | 54784 |
| 3054 | Kelley BEHRENS 3054 | 20:05 | 54792 |
| 80 | Brian BERRY 80 | 18:30 | 54789 |
| 12 | Pamela BLALOCK 12 | 20:41 | 54785 |
| 954 | Philip S BORBA 954 | 22:30 | 54793 |
| 1329 | Richard C BUNT 1329 | 15:05 | 54790 |
| David BURDETTE | 16:45 | 54807 | |
| 2690 | Dave CRAMER 2690 | 22:30 | 54805 |
| 2949 | Bogie DUMITRESCU 2949 | 22:30 | 54800 |
| 2933 | Joseph GAUDIO 2933 | 20:05 | 54794 |
| 2378 | Rick GOWEN 2378 | 14:40 | 54795 |
| John HANKINS | 16:45 | 54808 | |
| 976 | Chuck HOWES 976 | 21:34 | 54801 |
| 2190 | John JURCZYNSKI 2190 | 14:40 | 54803 |
| 2745 | Fred KNIFFIN 2745 | 15:05 | 54791 |
| 1050 | Ted LAPINSKI 1050 | 15:45 | 54802 |
| 6858 | Christopher MAGLIERI 6858 | 14:40 | 54809 |
| 693 | Lawrence A MIDURA 693 | 19:48 | 54804 |
| 1031 | Chris SCHULTEN 1031 | 14:40 | 54796 |
| 586 | Bill SCHWARZ 586 | 25:17 | 54788 |
| 2782 | Jeffrey SCORNAVACCA 2782 | 15:37 | 54787 |
| 2325 | Kenneth SILVESTRI 2325 | 20:05 | 54797 |
| 2763 | Daniel SULLIVAN 2763 | 20:59 | 54786 |
| J.C. SUTTON | 17:28 | 54810 | |
| 1451 | Peter C WICK 1451 | 18:30 | 54798 |
| 1586 | Dave ZEVIN 1586 | 20:37 | 54799 |
Jun 25th, 2005
RUSA/ACP Brevet of 600km
Route: Not Determined ()| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 13 | John BAYLEY 13 | 36:15 | 39973 |
| 12 | Pamela BLALOCK 12 | 36:15 | 39974 |
| 1329 | Richard C BUNT 1329 | 30:02 | 39978 |
| 2892 | Tom DUGDALE 2892 | 34:00 | 39980 |
| 2933 | Joseph GAUDIO 2933 | 36:30 | 39981 |
| 2378 | Rick GOWEN 2378 | 36:21 | 39982 |
| 976 | Chuck HOWES 976 | 37:00 | 39985 |
| 84 | Mike KERRIGAN 84 | 36:15 | 39975 |
| 2745 | Fred KNIFFIN 2745 | 30:02 | 39979 |
| 1050 | Ted LAPINSKI 1050 | 28:00 | 39986 |
| 79 | Melinda LYON 79 | 28:00 | 39976 |
| 2782 | Jeffrey SCORNAVACCA 2782 | 37:10 | 39977 |
| 2325 | Kenneth SILVESTRI 2325 | 36:30 | 39983 |
| 1451 | Peter C WICK 1451 | 34:16 | 39984 |
Aug 27th, 2005
RUSA Populaire of 161km
Route: Not Determined ()| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| Jay GUMP | 8:55 | RUSA-P00792 | |
| Todd HOLLAND | 9:28 | RUSA-P00793 |
Aug 27th, 2005
RUSA Populaire of 100km
Route: Not Determined ()| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 2615 | Norman W CAMERON 2615 | 5:28 | RUSA-P00794 |
| Dean CLARK | 6:00 | RUSA-P00795 | |
| Elmer DEMERS | 6:00 | RUSA-P00796 | |
| Jerome HAINES | 5:37 | RUSA-P00797 | |
| James HUBBARD | 6:00 | RUSA-P00805 | |
| Ian LANZA | 5:08 | RUSA-P00798 | |
| Ryan LARSEN | 5:08 | RUSA-P00799 | |
| Susan LOWERY | 6:09 | RUSA-P00800 | |
| Peter POLACK | 6:00 | RUSA-P00801 | |
| 2763 | Daniel SULLIVAN 2763 | 6:04 | RUSA-P00802 |
| Bill TALBOT | 6:00 | RUSA-P00803 | |
| Peter WAITE | 6:04 | RUSA-P00804 |
Oct 9th, 2005
RUSA Populaire of 170km
Route: Not Determined ()| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 29 | Bernie AMERO 29 | 9:21 | RUSA-P00891 |
| 13 | John BAYLEY 13 | 9:25 | RUSA-P00894 |
| 3054 | Kelley BEHRENS 3054 | 9:00 | RUSA-P00899 |
| 12 | Pamela BLALOCK 12 | 9:35 | RUSA-P00895 |
| 2067 | Laurent CHAMBARD 2067 | 9:54 | RUSA-P00893 |
| 2690 | Dave CRAMER 2690 | 10:20 | RUSA-P00892 |
| 2933 | Joseph GAUDIO 2933 | 9:00 | RUSA-P00890 |
| 2801 | Garrett LOOMIS 2801 | 9:25 | RUSA-P00897 |
| 38 | Russ LOOMIS 38 | 9:25 | RUSA-P00898 |
| 2506 | Massimiliano POLETTO 2506 | 9:30 | RUSA-P00896 |
| 2325 | Kenneth SILVESTRI 2325 | 9:00 | RUSA-P00900 |
2005 New Horizons Cycling Club Statistics
| Individual Riders | 92 |
| Total Attempts | 177 |
| Total Finishes | 177 (100%) |
| Cumulative Saddle Time | 95 days, 10 hours, 25 minutes |
| Cumulative Miles Ridden | 29,205 |
| Most Dedicated Randonneur: Dave CRAMER - 5 events Peter c WICK - 5 events | |
| Happiest Riders (Leaderboard): Chuck HOWES - 83 hours 50 minutes of riding Pamela BLALOCK - 80 hours 25 minutes of riding John BAYLEY - 80 hours 15 minutes of riding | |