| Event Date | Type | Route Name | Results |
| Mar 19th, 2006 | 100km RUSA Populaire | Route Not Listed | Results |
| Mar 26th, 2006 | 200km ACP Brevet | Route Not Listed | Results |
| Apr 8th, 2006 | 300km ACP Brevet | Route Not Listed | Results |
| Apr 30th, 2006 | 200km ACP Brevet | RUSA Route #27 Westfield, MA | Results |
| May 6th, 2006 | 360km ACP Fleche | Team Event Team's Choice | Results |
| May 14th, 2006 | 300km ACP Brevet | Route Not Listed | Results |
| Jun 3rd, 2006 | 400km ACP Brevet | Route Not Listed | Results |
| Jun 24th, 2006 | 600km ACP Brevet | Route Not Listed | Results |
| Jul 30th, 2006 | 300km ACP Brevet | Route Not Listed | Results |
| Aug 26th, 2006 | 100km RUSA Populaire | Route Not Listed | Results |
| Aug 26th, 2006 | 170km RUSA Populaire | Route Not Listed | Results |
| Sep 17th, 2006 | 300km ACP Brevet | Route Not Listed | Results |
| Oct 8th, 2006 | 170km RUSA Populaire | Route Not Listed | Results |
Mar 19th, 2006
RUSA Populaire of 100km
Route: Not Determined ()| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 2465 | Glenn AMMONS 2465 | 4:18 | RUSA-P01007 |
| 3054 | Kelley BEHRENS 3054 | 4:29 | RUSA-P01001 |
| 80 | Brian BERRY 80 | 4:41 | RUSA-P01010 |
| 3471 | Wayne CERNAK 3471 | 3:59 | RUSA-P01011 |
| 2271 | Charles COLDWELL 2271 | 4:09 | RUSA-P01009 |
| 2690 | Dave CRAMER 2690 | 4:41 | RUSA-P00998 |
| 2190 | John JURCZYNSKI 2190 | 3:59 | RUSA-P00999 |
| 310 | Richard LEBLANC 310 | 4:43 | RUSA-P01005 |
| 38 | Russ LOOMIS 38 | 3:59 | RUSA-P00997 |
| Charles MURRAY | 5:45 | RUSA-P01012 | |
| Junghyan PARK | 4:54 | RUSA-P01016 | |
| 30 | Don PODOLSKI 30 | 4:45 | RUSA-P01003 |
| 2506 | Massimiliano POLETTO 2506 | 4:09 | RUSA-P01008 |
| 3565 | John R REUSS 3565 | 4:54 | RUSA-P01015 |
| Bill SHEAHAN | 4:15 | RUSA-P01013 | |
| Tim SHEEHAN | 4:12 | RUSA-P01014 | |
| 1456 | Stuart STIFFEY 1456 | 4:41 | RUSA-P01006 |
| 1669 | James SWEITZER 1669 | 5:01 | RUSA-P01000 |
| 1451 | Peter C WICK 1451 | 4:12 | RUSA-P01004 |
| 1252 | Phil WYMAN 1252 | 4:45 | RUSA-P01002 |
Mar 26th, 2006
RUSA/ACP Brevet of 200km
Route: Not Determined ()| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 29 | Bernie AMERO 29 | 10:18 | 237357 |
| 2465 | Glenn AMMONS 2465 | 11:08 | 237387 |
| DUSTIN BAKER | 8:51 | 237392 | |
| 13 | John BAYLEY 13 | 8:43 | 237358 |
| 3054 | Kelley BEHRENS 3054 | 8:41 | 237372 |
| 80 | Brian BERRY 80 | 9:50 | 237369 |
| 12 | Pamela BLALOCK 12 | 8:33 | 237359 |
| 954 | Philip S BORBA 954 | 9:41 | 237373 |
| CHRIS CANDIELLO | 8:51 | 237393 | |
| 3471 | Wayne CERNAK 3471 | 9:06 | 237379 |
| DAN CHAMPAGNE | 8:17 | 237394 | |
| 2690 | Dave CRAMER 2690 | 9:12 | 237391 |
| 2203 | Karl DITTERBRANT 2203 | 9:55 | 237368 |
| 2949 | Bogie DUMITRESCU 2949 | 9:48 | 237380 |
| 2933 | Joseph GAUDIO 2933 | 8:31 | 237374 |
| MARTIN GOETZINGER | 8:33 | 237395 | |
| 2378 | Rick GOWEN 2378 | 8:05 | 237375 |
| 2566 | Anish GOYAL 2566 | 10:18 | 237360 |
| 3470 | Douglas HAVNAER 3470 | 8:17 | 237370 |
| 2190 | John JURCZYNSKI 2190 | 7:21 | 237385 |
| 84 | Mike KERRIGAN 84 | 9:06 | 237361 |
| 2691 | Paul KRAMER 2691 | 12:03 | 237366 |
| 1050 | Ted LAPINSKI 1050 | 8:33 | 237381 |
| 310 | Richard LEBLANC 310 | 9:12 | 237382 |
| 38 | Russ LOOMIS 38 | 8:05 | 237383 |
| 31 | Dale LOUGEE 31 | 10:18 | 237363 |
| 6858 | Christopher MAGLIERI 6858 | 8:46 | 237396 |
| 2840 | Earl MAGPIONG 2840 | 9:27 | 237371 |
| RAFAEL MARTINEZ | 7:21 | 237397 | |
| 693 | Lawrence A MIDURA 693 | 9:28 | 237388 |
| 1799 | Michael D MITCHELL 1799 | 11:27 | 237390 |
| 235 | John R MOORE 235 | 11:49 | 237365 |
| 3422 | Earl PFEFFER 3422 | 12:03 | 237386 |
| 3503 | Timothy PICARD 3503 | 8:43 | 237376 |
| 30 | Don PODOLSKI 30 | 9:47 | 237355 |
| 3463 | Burt PROKOP 3463 | 7:21 | 237384 |
| 2202 | Glen REED 2202 | 9:12 | 237354 |
| 2321 | Timothy ROAIX 2321 | 9:55 | 237353 |
| JOHN RUESS | 9:47 | 237398 | |
| 1031 | Chris SCHULTEN 1031 | 6:56 | 237377 |
| 586 | Bill SCHWARZ 586 | 9:29 | 237367 |
| 2782 | Jeffrey SCORNAVACCA 2782 | 8:47 | 237364 |
| BILL SHEAHAN | 8:33 | 237399 | |
| TIM SHEEHAN | 8:34 | 237400 | |
| 2325 | Kenneth SILVESTRI 2325 | 8:31 | 237378 |
| 1456 | Stuart STIFFEY 1456 | 9:49 | 237389 |
| J.C. SUTTON | 9:13 | 237401 | |
| BRUCE TOLDA | 9:55 | 237402 | |
| 923 | Elizabeth WICKS 923 | 9:28 | 237362 |
| 1252 | Phil WYMAN 1252 | 9:47 | 237356 |
Apr 8th, 2006
RUSA/ACP Brevet of 300km
Route: Not Determined ()| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 2465 | Glenn AMMONS 2465 | 16:29 | 84033 |
| DUSTIN BAKER | 14:49 | 84036 | |
| 13 | John BAYLEY 13 | 14:58 | 84017 |
| 3054 | Kelley BEHRENS 3054 | 13:24 | 84021 |
| 80 | Brian BERRY 80 | 16:54 | 84019 |
| 12 | Pamela BLALOCK 12 | 14:58 | 84018 |
| 954 | Philip S BORBA 954 | 17:53 | 84022 |
| 3471 | Wayne CERNAK 3471 | 14:19 | 84028 |
| DAN CHAMPAGNE | 19:01 | 84037 | |
| 2690 | Dave CRAMER 2690 | 17:53 | 84035 |
| 1146 | John DELIA 1146 | 13:24 | 84023 |
| 2933 | Joseph GAUDIO 2933 | 13:24 | 84024 |
| MARTIN GOETZINGER | 14:19 | 84038 | |
| 2378 | Rick GOWEN 2378 | 14:15 | 84025 |
| 3470 | Douglas HAVNAER 3470 | 15:19 | 84020 |
| 976 | Chuck HOWES 976 | 19:01 | 84029 |
| 2190 | John JURCZYNSKI 2190 | 11:41 | 84032 |
| 38 | Russ LOOMIS 38 | 14:49 | 84030 |
| 6858 | Christopher MAGLIERI 6858 | 14:19 | 84039 |
| 3556 | James MELVILLE 3556 | 14:34 | 84040 |
| JUNGHYUN PARK | 20:00 | 84041 | |
| 3463 | Burt PROKOP 3463 | 11:41 | 84031 |
| 2202 | Glen REED 2202 | 17:53 | 84015 |
| 3565 | John R REUSS 3565 | 20:00 | 84042 |
| 1031 | Chris SCHULTEN 1031 | 11:41 | 84026 |
| TIM SHEEHAN | 13:59 | 84043 | |
| 2325 | Kenneth SILVESTRI 2325 | 13:24 | 84027 |
| 1456 | Stuart STIFFEY 1456 | 16:54 | 84034 |
| J.C. SUTTON | 15:19 | 84044 | |
| 1252 | Phil WYMAN 1252 | 19:01 | 84016 |
Apr 30th, 2006
RUSA/ACP Brevet of 200km
Route: RUSA Route #27 (200km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 13 | John BAYLEY 13 | 6:42 | 238859 |
| David BIRRELL | 7:07 | 238890 | |
| 12 | Pamela BLALOCK 12 | 9:14 | 238860 |
| Richard BOUTIN | 8:51 | 238891 | |
| 2417 | Christopher BRUNO 2417 | 10:52 | 238871 |
| David BURDETTE | 8:35 | 238892 | |
| 2258 | Christine BUZZELL 2258 | 9:23 | 238855 |
| Lisa CATINO | 11:11 | 238893 | |
| 3471 | Wayne CERNAK 3471 | 7:43 | 238879 |
| Dan CHAMPAGNE | 7:18 | 238894 | |
| Tim COOK | 8:07 | 238895 | |
| 2690 | Dave CRAMER 2690 | 9:19 | 238889 |
| 3354 | Gary L CREASON 3354 | 9:52 | 238896 |
| 3079 | Thomas J DEMBINSKI 3079 | 8:07 | 238897 |
| 3355 | Noah GERHARD 3355 | 10:56 | 238880 |
| Martin GOETZINGER | 7:25 | 238898 | |
| Charles GOWEN | 9:14 | 238899 | |
| 2378 | Rick GOWEN 2378 | 8:27 | 238874 |
| 2566 | Anish GOYAL 2566 | 10:52 | 238861 |
| John HANKINS | 8:35 | 238900 | |
| 976 | Chuck HOWES 976 | 10:19 | 238881 |
| 1290 | Bryan JOHNSON 1290 | 7:52 | 238882 |
| 2179 | Barbara KINGSBOROUGH 2179 | 8:30 | 238872 |
| Randy KIRK | 6:59 | 239033 | |
| 3416 | Joe KRATOVIL 3416 | 10:04 | 238867 |
| 1628 | Ernest L LANDRY 1628 | 7:18 | 239034 |
| 1050 | Ted LAPINSKI 1050 | 7:28 | 238883 |
| 310 | Richard LEBLANC 310 | 9:39 | 238884 |
| 851 | John M LEPAGE 851 | 10:31 | 239035 |
| 31 | Dale LOUGEE 31 | 10:52 | 238862 |
| 6858 | Christopher MAGLIERI 6858 | 7:07 | 239036 |
| 1888 | Eddy MANTARING 1888 | 8:04 | 239037 |
| Timothy MATHER | 9:06 | 239038 | |
| Alexander NEBELUNG | 8:20 | 239039 | |
| Junghyun PARK | 11:11 | 239040 | |
| 2816 | Christopher PEASE 2816 | 9:23 | 238856 |
| 30 | Don PODOLSKI 30 | 10:31 | 238857 |
| 2506 | Massimiliano POLETTO 2506 | 8:49 | 238885 |
| 2991 | Larry POWERS 2991 | 11:11 | 238875 |
| Jesse RATZKIN | 8:34 | 239041 | |
| 3565 | John R REUSS 3565 | 11:11 | 239042 |
| 431 | John RIESENBERG JR 431 | 10:52 | 238864 |
| 3430 | Mark ROBERTS 3430 | 9:59 | 238887 |
| 3339 | John E ROHLAND 3339 | 8:55 | 238873 |
| Coleman ROSS | 8:12 | 239043 | |
| 932 | Gregory W SCHILD 932 | 10:04 | 238866 |
| 3216 | Bengt-Olaf SCHNEIDER 3216 | 8:14 | 238888 |
| 1031 | Chris SCHULTEN 1031 | 6:45 | 238876 |
| 586 | Bill SCHWARZ 586 | 12:08 | 238868 |
| 2782 | Jeffrey SCORNAVACCA 2782 | 7:40 | 238863 |
| Tim SHEEHAN | 7:29 | 239044 | |
| 2325 | Kenneth SILVESTRI 2325 | 8:10 | 238877 |
| Christopher SMITH | 8:55 | 239045 | |
| 3521 | Stan SNAVELY 3521 | 8:12 | 238886 |
| Brent SODERBERG | 8:07 | 239046 | |
| 229 | Brad TANNER 229 | 6:42 | 238865 |
| Doug TANNER | 8:12 | 239047 | |
| Bruce TOLDA | 8:59 | 239048 | |
| 222 | John WARD 222 | 8:51 | 238869 |
| 221 | Paula WARD 221 | 11:45 | 238870 |
| 1451 | Peter C WICK 1451 | 8:27 | 238878 |
| 1252 | Phil WYMAN 1252 | 10:19 | 238858 |
| Tom ZANARINI | 9:23 | 239049 | |
| 3546 | Dave ZION 3546 | 9:30 | 239050 |
ACP Fleche
Weekend Of May 6th, 2006
| Team | Start Location |
|---|---|
| Ange D'Enfer | |
| Fleche For fantasy | |
| Fleche Pedalers | |
| Team Two Tyred |
| Team Member | RUSA | Rode | Bike | Cert. |
|---|---|---|---|---|
| Bruce HOGG | 368km | Single | US-2006-6140 | |
| William LEGERE 3081 | 3081 | 368km | Single | US-2006-6139 |
| Lori MATTHEWS | 368km | Single | US-2006-6141 | |
| Brian BERRY 80 | 80 | 380km | Single | US-2006-6133 |
| Stuart STIFFEY 1456 | 1456 | 380km | Single | US-2006-6132 |
| John WARD 222 | 222 | 380km | Single | US-2006-6131 |
| Paula WARD 221 | 221 | 380km | Single | US-2006-6130 |
| John BAYLEY 13 | 13 | 396km | Tandem | US-2006-6144 |
| Pamela BLALOCK 12 | 12 | 396km | Tandem | US-2006-6143 |
| Dave CRAMER 2690 | 2690 | 396km | Single | US-2006-6142 |
| Richard LEBLANC 310 | 310 | 396km | Single | US-2006-6146 |
| Glen REED 2202 | 2202 | 396km | Single | US-2006-6145 |
| Eric BURNS | 423km | Single | US-2006-6138 | |
| John FESSENDEN 2636 | 2636 | 423km | Single | US-2006-6136 |
| Christopher K KOURKOUTIS 2898 | 2898 | 423km | Single | US-2006-6137 |
| William J LODICO 959 | 959 | 423km | Single | US-2006-6134 |
| Mark L SHEEHAN 707 | 707 | 423km | Single | US-2006-6135 |
May 14th, 2006
RUSA/ACP Brevet of 300km
Route: Not Determined ()| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 2465 | Glenn AMMONS 2465 | 14:54 | 85053 |
| 3054 | Kelley BEHRENS 3054 | 13:54 | 85042 |
| Richard BOUTIN | 12:20 | 85055 | |
| 2417 | Christopher BRUNO 2417 | 17:44 | 85039 |
| 2258 | Christine BUZZELL 2258 | 15:44 | 85031 |
| 3354 | Gary L CREASON 3354 | 19:21 | 85047 |
| 3079 | Thomas J DEMBINSKI 3079 | 13:35 | 85043 |
| 2933 | Joseph GAUDIO 2933 | 13:53 | 85044 |
| 2566 | Anish GOYAL 2566 | 17:44 | 85035 |
| 976 | Chuck HOWES 976 | 17:50 | 85048 |
| 1290 | Bryan JOHNSON 1290 | 12:21 | 85049 |
| 2179 | Barbara KINGSBOROUGH 2179 | 15:34 | 85040 |
| 310 | Richard LEBLANC 310 | 17:41 | 85050 |
| 2930 | Daniel LEVESQUE 2930 | 12:21 | 85036 |
| 6858 | Christopher MAGLIERI 6858 | 12:04 | 85056 |
| 3556 | James MELVILLE 3556 | 14:21 | 85057 |
| 2816 | Christopher PEASE 2816 | 15:42 | 85032 |
| 2506 | Massimiliano POLETTO 2506 | 12:20 | 85051 |
| 3565 | John R REUSS 3565 | 16:38 | 85033 |
| 3339 | John E ROHLAND 3339 | 15:41 | 85041 |
| 3216 | Bengt-Olaf SCHNEIDER 3216 | 12:29 | 85054 |
| 586 | Bill SCHWARZ 586 | 14:35 | 85037 |
| Tim SHEEHAN | 15:41 | 85058 | |
| 2325 | Kenneth SILVESTRI 2325 | 13:54 | 85045 |
| 221 | Paula WARD 221 | 18:01 | 85038 |
| 1451 | Peter C WICK 1451 | 13:17 | 85046 |
| 1252 | Phil WYMAN 1252 | 17:50 | 85034 |
| 3546 | Dave ZION 3546 | 15:13 | 85052 |
Jun 3rd, 2006
RUSA/ACP Brevet of 400km
Route: Not Determined ()| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 2465 | Glenn AMMONS 2465 | 19:49 | 56420 |
| Dustin BAKER | 17:56 | 56424 | |
| 3054 | Kelley BEHRENS 3054 | 22:04 | 56411 |
| Richard BOUTIN | 19:40 | 56425 | |
| 2417 | Christopher BRUNO 2417 | 23:29 | 56408 |
| Chris CANDIELLO | 17:56 | 56426 | |
| 3425 | Cris CONCEPCION 3425 | 23:08 | 56415 |
| 2690 | Dave CRAMER 2690 | 23:18 | 56423 |
| 3079 | Thomas J DEMBINSKI 3079 | 17:56 | 56412 |
| 2949 | Bogie DUMITRESCU 2949 | 25:12 | 56416 |
| 2933 | Joseph GAUDIO 2933 | 22:04 | 56413 |
| 2566 | Anish GOYAL 2566 | 23:08 | 56404 |
| 1290 | Bryan JOHNSON 1290 | 16:59 | 56417 |
| 84 | Mike KERRIGAN 84 | 17:36 | 56405 |
| 3556 | James MELVILLE 3556 | 19:15 | 56421 |
| 2512 | Bill OMARA 2512 | 16:59 | 56409 |
| 3566 | Junghyun PARK 3566 | 23:49 | 56402 |
| 2506 | Massimiliano POLETTO 2506 | 17:56 | 56418 |
| 3565 | John R REUSS 3565 | 23:49 | 56403 |
| 3339 | John E ROHLAND 3339 | 23:08 | 56410 |
| 3216 | Bengt-Olaf SCHNEIDER 3216 | 18:19 | 56422 |
| 586 | Bill SCHWARZ 586 | 19:37 | 56407 |
| 2782 | Jeffrey SCORNAVACCA 2782 | 17:56 | 56406 |
| 2325 | Kenneth SILVESTRI 2325 | 22:04 | 56414 |
| 3546 | Dave ZION 3546 | 22:17 | 56419 |
Jun 24th, 2006
RUSA/ACP Brevet of 600km
Route: Not Determined ()| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 2465 | Glenn AMMONS 2465 | 33:01 | 41109 |
| 3054 | Kelley BEHRENS 3054 | 33:01 | 41098 |
| 2690 | Dave CRAMER 2690 | 38:45 | 41112 |
| 3079 | Thomas J DEMBINSKI 3079 | 27:58 | 41099 |
| 2949 | Bogie DUMITRESCU 2949 | 38:45 | 41103 |
| 2933 | Joseph GAUDIO 2933 | 33:01 | 41100 |
| 2566 | Anish GOYAL 2566 | 38:45 | 41091 |
| 1290 | Bryan JOHNSON 1290 | 27:58 | 41104 |
| 84 | Mike KERRIGAN 84 | 28:39 | 41092 |
| 1050 | Ted LAPINSKI 1050 | 27:58 | 41105 |
| 38 | Russ LOOMIS 38 | 31:32 | 41106 |
| 79 | Melinda LYON 79 | 27:58 | 41093 |
| 3556 | James MELVILLE 3556 | 31:32 | 41110 |
| 2506 | Massimiliano POLETTO 2506 | 27:58 | 41107 |
| 2202 | Glen REED 2202 | 38:12 | 41090 |
| 3339 | John E ROHLAND 3339 | 38:10 | 41097 |
| 3216 | Bengt-Olaf SCHNEIDER 3216 | 27:58 | 41111 |
| 1031 | Chris SCHULTEN 1031 | 33:49 | 41101 |
| 2782 | Jeffrey SCORNAVACCA 2782 | 27:58 | 41094 |
| 2325 | Kenneth SILVESTRI 2325 | 33:01 | 41102 |
| 221 | Paula WARD 221 | 39:04 | 41096 |
| 222 | John WARD 222 | 39:04 | 41095 |
| 3546 | Dave ZION 3546 | 38:12 | 41108 |
Jul 30th, 2006
RUSA/ACP Brevet of 300km
Route: Not Determined ()| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| Richard BOUTIN | 15:36 | 85419 | |
| 2690 | Dave CRAMER 2690 | 16:04 | 85418 |
Aug 26th, 2006
RUSA Populaire of 100km
Route: Not Determined ()| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| Alexis ARAPOFF | 5:30 | RUSA-P01401 | |
| Nathaniel BARKER | 4:40 | RUSA-P01428 | |
| 12 | Pamela BLALOCK 12 | 5:48 | RUSA-P01397 |
| Douglas BLOWERS | 5:25 | RUSA-P01422 | |
| Stig BOLGEN | 5:30 | RUSA-P01425 | |
| Paul BOUDREAU | 5:55 | RUSA-P01427 | |
| Fran BOUDREAU | 5:44 | RUSA-P01426 | |
| Maurice BRESNAHAN | 5:30 | RUSA-P01424 | |
| Henry BROWN | 6:10 | RUSA-P01423 | |
| Larry DELANEY | 4:45 | RUSA-P01421 | |
| 2949 | Bogie DUMITRESCU 2949 | 6:30 | RUSA-P01396 |
| John ELLIOTT | 6:17 | RUSA-P01432 | |
| Raymond FOSS | 5:50 | RUSA-P01412 | |
| Brian GAVIOLI | 5:48 | RUSA-P01413 | |
| Gary HOOVER | 6:00 | RUSA-P01414 | |
| Stephen JABLONSKI | 6:22 | RUSA-P01430 | |
| Dick JORAY | 5:50 | RUSA-P01416 | |
| Chris KADLICK | 6:14 | RUSA-P01418 | |
| Warren KOEBLER | 5:30 | RUSA-P01411 | |
| Daniel LANE | 6:10 | RUSA-P01415 | |
| Joseph LELLMAN | 4:50 | RUSA-P01403 | |
| Ben LETCHER | 6:20 | RUSA-P01410 | |
| 172 | Susan LOWERY 172 | 5:48 | RUSA-P01398 |
| Robert MAJOWICZ | 6:05 | RUSA-P01409 | |
| 1888 | Eddy MANTARING 1888 | 6:37 | RUSA-P01399 |
| Daniel MORRISEY | 4:30 | RUSA-P01420 | |
| Mike MURPHY | 5:49 | RUSA-P01407 | |
| Pete MURPHY | 5:59 | RUSA-P01408 | |
| Stephen O'CONNOR | 6:09 | RUSA-P01405 | |
| Michael PAPPACONSTANTINE | 5:30 | RUSA-P01417 | |
| Stephen POWER | 4:50 | RUSA-P01429 | |
| Sandra QUILES | 6:30 | RUSA-P01406 | |
| Mike SALVATORE | 6:22 | RUSA-P01431 | |
| 932 | Gregory W SCHILD 932 | 6:37 | RUSA-P01400 |
| David SHOEMAKER | 4:40 | RUSA-P01402 | |
| Matthew STEIN | 5:06 | RUSA-P01419 | |
| Brad YOUNG | 4:50 | RUSA-P01404 |
Aug 26th, 2006
RUSA Populaire of 170km
Route: Not Determined ()| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| Earl ALDERSON | 8:48 | RUSA-P01387 | |
| Ben BARNHART | 10:06 | RUSA-P01373 | |
| 13 | John BAYLEY 13 | 9:45 | RUSA-P01346 |
| Jim BONHAM | 10:58 | RUSA-P01386 | |
| John BRADY | 9:16 | RUSA-P01372 | |
| Craig BUCKBEE | 8:20 | RUSA-P01353 | |
| Lloyd CRAWFORD | 10:26 | RUSA-P01371 | |
| Peter CRISCI | 9:50 | RUSA-P01394 | |
| Richard DEANDREA | 11:00 | RUSA-P01385 | |
| Matthew DEOMNARSKI | 10:35 | RUSA-P01380 | |
| Tom DESPART | 9:45 | RUSA-P01367 | |
| Rick DUVALL | 10:54 | RUSA-P01391 | |
| Curtis EASTIN | 10:54 | RUSA-P01364 | |
| Kristi EASTIN | 10:54 | RUSA-P01354 | |
| Cindy FISHER | 11:07 | RUSA-P01363 | |
| David FOLEY | 10:20 | RUSA-P01383 | |
| Keith GAUVIN | 10:35 | RUSA-P01393 | |
| Arthur GOEDEKE | 10:50 | RUSA-P01366 | |
| Walter GOODRIDGE | 11:18 | RUSA-P01392 | |
| Jay GUMP | 8:13 | RUSA-P01357 | |
| Wesley HOFFMAN | 10:59 | RUSA-P01365 | |
| Todd HOLLAND | 8:48 | RUSA-P01350 | |
| Dusty KING | 8:40 | RUSA-P01370 | |
| Joseph KISSNER | 10:20 | RUSA-P01378 | |
| Steve LAVOIE | 9:27 | RUSA-P01395 | |
| Jeff LEAKE | 10:54 | RUSA-P01368 | |
| Kylin LEE | 10:20 | RUSA-P01356 | |
| 79 | Melinda LYON 79 | 10:37 | RUSA-P01347 |
| 6858 | Christopher MAGLIERI 6858 | 9:40 | RUSA-P01351 |
| Michael MCTIGUE | 10:20 | RUSA-P01382 | |
| Adrian MILLER | 10:20 | RUSA-P01377 | |
| John MILLER | 10:14 | RUSA-P01369 | |
| Jay MONGILLO | 10:30 | RUSA-P01379 | |
| Robert NASER | 10:54 | RUSA-P01389 | |
| Mark NEWTON | 10:01 | RUSA-P01352 | |
| Paul NYBERG | 10:35 | RUSA-P01388 | |
| Chris OCONNELL | 10:59 | RUSA-P01381 | |
| 980 | Walter PAGE 980 | 11:04 | RUSA-P01344 |
| Tim PAYNE | 10:54 | RUSA-P01384 | |
| Jay PERKINS | 10:20 | RUSA-P01362 | |
| Marc PFEIFFER | 9:55 | RUSA-P01355 | |
| Bob REED | 9:37 | RUSA-P01358 | |
| Stuart REMENSNYDER | 10:09 | RUSA-P01361 | |
| Ray RHATIGAN | 10:54 | RUSA-P01360 | |
| Jon ROWE | 10:54 | RUSA-P01359 | |
| 545 | Joshua SIMONDS 545 | 8:20 | RUSA-P01349 |
| Bill STEKL | 10:14 | RUSA-P01374 | |
| Keith STREETER | 9:42 | RUSA-P01375 | |
| 229 | Brad TANNER 229 | 9:27 | RUSA-P01345 |
| 2938 | Eric WATNE 2938 | 9:37 | RUSA-P01348 |
| John WILSON | 9:55 | RUSA-P01376 | |
| Tony ZELLE | 10:54 | RUSA-P01390 |
Sep 17th, 2006
RUSA/ACP Brevet of 300km
Route: Not Determined ()Oct 8th, 2006
RUSA Populaire of 170km
Route: Not Determined ()| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| Raymond ASHE | 8:15 | RUSA-P01516 | |
| 3054 | Kelley BEHRENS 3054 | 9:00 | RUSA-P01504 |
| 3471 | Wayne CERNAK 3471 | 8:30 | RUSA-P01507 |
| 3354 | Gary L CREASON 3354 | 9:20 | RUSA-P01502 |
| 2437 | David DIGIOVANNI 2437 | 9:08 | RUSA-P01510 |
| 2933 | Joseph GAUDIO 2933 | 8:25 | RUSA-P01508 |
| 2179 | Barbara KINGSBOROUGH 2179 | 9:15 | RUSA-P01503 |
| 38 | Russ LOOMIS 38 | 8:30 | RUSA-P01501 |
| Alexander NEBELUNG | 8:28 | RUSA-P01515 | |
| Rudi RIET | 9:01 | RUSA-P01513 | |
| 3216 | Bengt-Olaf SCHNEIDER 3216 | 7:50 | RUSA-P01506 |
| 2325 | Kenneth SILVESTRI 2325 | 8:05 | RUSA-P01505 |
| 222 | John WARD 222 | 10:02 | RUSA-P01511 |
| 221 | Paula WARD 221 | 11:19 | RUSA-P01512 |
| Henry WHEATON | 6:42 | RUSA-P01514 | |
| 3546 | Dave ZION 3546 | 9:34 | RUSA-P01509 |
2006 New Horizons Cycling Club Statistics
| Individual Riders | 190 |
| Total Attempts | 348 |
| Total Finishes | 348 (100%) |
| Cumulative Saddle Time | 176 days, 11 hours, 6 minutes |
| Cumulative Miles Ridden | 50,876 |
| Most Dedicated Randonneur: Kelley BEHRENS - 7 events Dave CRAMER - 7 events Kenneth SILVESTRI - 7 events | |
| Happiest Riders (Leaderboard): Dave CRAMER - 119 hours 12 minutes of riding Kenneth SILVESTRI - 107 hours 9 minutes of riding Kelley BEHRENS - 104 hours 33 minutes of riding | |