New England Randonneurs Events 2007
Event Date Type Route Name Results
Mar 31st, 2007 107km RUSA Populaire Route Not Listed Results
Apr 7th, 2007 200km ACP Brevet Route Not Listed Results
Apr 28th, 2007 300km ACP Brevet Route Not Listed Results
May 12th, 2007 400km ACP Brevet RUSA Route #510 Bedford, MAResults
Jun 3rd, 2007 200km ACP Brevet Route Not Listed Results
Jun 4th, 2007 300km ACP Brevet Route Not Listed Results
Jun 6th, 2007 400km ACP Brevet RUSA Route #510 Bedford, MAResults
Jun 9th, 2007 600km ACP Brevet Route Not Listed Results
Jun 30th, 2007 200km ACP Brevet Route Not Listed Results
Jul 21st, 2007 300km ACP Brevet Route Not Listed Results
Aug 11th, 2007 350km RUSA Brevet Route Not Listed Results
Total Events: 11
Cumulative Distance of Events: 3,357km
More Stats

Mar 31st, 2007

RUSA Populaire of 107km

Route: Not Determined ()
Start City: Start Location Not Documented
Status: Official Results
RUSA Rider Time Cert.
4424 Michael ANDERSON 4424 5:35 RUSA-P01803
Patrick AUTISSIER 3:53 RUSA-P01804
4289 Laura BERGAMINI 4289 5:38 RUSA-P01805
Mark BRISSENDEN 5:35 RUSA-P01806
4193 Justin BROOKE 4193 4:02 RUSA-P01807
4423 Frank CALABRESE 4423 5:35 RUSA-P01808
3425 Cris CONCEPCION 3425 4:50 RUSA-P01809
Clark CRANDALL 6:08 RUSA-P01810
Leo DESFORGES 6:07 RUSA-P01811
Jeremy DUNN 4:01 RUSA-P01812
Jessica ECKHARDT 5:29 RUSA-P01813
3604 David FALLON 3604 6:08 RUSA-P01814
2767 Glen A FELICIO 2767 5:11 RUSA-P01815
Mike FERRARESSO 4:02 RUSA-P01816
9 Pierce GAFGEN 9 4:50 RUSA-P01817
Tim HAITZ 4:03 RUSA-P01818
2276 Paul HARDIN 2276 4:57 RUSA-P01819
2219 John HOOD 2219 4:50 RUSA-P01820
Jedediah JAMES 5:02 RUSA-P01821
3598 Jonathan KASSEN 3598 5:38 RUSA-P01822
4284 David LAFFERTY 4284 5:29 RUSA-P01823
3111 Brian LENTRICHIA 3111 4:16 RUSA-P01824
2930 Daniel LEVESQUE 2930 4:21 RUSA-P01825
1587 Mark LONGWELL 1587 4:00 RUSA-P01826
3445 Jeff LOOMIS 3445 5:12 RUSA-P01827
79 Melinda LYON 79 4:21 RUSA-P01828
4389 Bruce MACDONALD 4389 4:15 RUSA-P01829
3395 Kenneth MANDELL 3395 5:56 RUSA-P01830
4234 Tim MARTIN 4234 5:35 RUSA-P01831
2121 John MCCLELLAN 2121 4:21 RUSA-P01832
Zaid MONGELL 4:50 RUSA-P01833
235 John R MOORE 235 6:00 RUSA-P01834
4282 Richard MYERS 4282 4:23 RUSA-P01835
3597 Emily O BRIEN 3597 5:38 RUSA-P01836
3015 Bill PARADIS 3015 4:50 RUSA-P01837
2191 George T REYNOLDS 2191 4:58 RUSA-P01838
Matt ROY 4:01 RUSA-P01839
4290 Petr SADLO 4290 5:35 RUSA-P01840
4250 David G SAVARIA 4250 4:45 RUSA-P01841
2782 Jeffrey SCORNAVACCA 2782 4:21 RUSA-P01842
Peter SMITH 4:01 RUSA-P01843
4362 Harry SPATZ 4362 6:07 RUSA-P01844
Alan STATES 5:03 RUSA-P01845
1286 David STEFANOVIC 1286 4:45 RUSA-P01846
Clara TEIJIDO 4:21 RUSA-P01847
3013 Jon M THOMPSON 3013 5:45 RUSA-P01848
4292 Andrew TOLONEN 4292 4:23 RUSA-P01849
923 Elizabeth WICKS 923 4:50 RUSA-P01850
Glade WITTWER 5:45 RUSA-P01851
4319 Thomas L WOLFSON 4319 6:07 RUSA-P01852
3568 Tom WORSTER 3568 4:15 RUSA-P01853

Apr 7th, 2007

RUSA/ACP Brevet of 200km

Route: Not Determined ()
Start City: Start Location Not Documented
Status: Official Results
RUSA Rider Time Cert.
4424 Michael ANDERSON 4424 9:35 257828
Patrick AUTISSIER 7:23 257853
13 John BAYLEY 13 9:39 257806
12 Pamela BLALOCK 12 9:39 257807
32 Christopher BLOCK 32 9:14 257808
4193 Justin BROOKE 4193 9:16 257801
4414 David BROOKE 4414 9:16 257827
2836 Mieczyslaus BURZYNSKI 2836 8:26 257819
4236 Chris CANDIELLO 4236 8:45 257816
Dena COHEN 9:39 257854
2271 Charles COLDWELL 2271 8:41 257802
2273 David COVIN 2273 11:57 257829
2690 Dave CRAMER 2690 8:55 257852
Leo DESFORGES 11:33 257855
4298 Peter DOBYNS 4298 8:33 257830
3604 David FALLON 3604 10:59 257831
2767 Glen A FELICIO 2767 9:51 257832
Mike FERRARESSO 8:17 257856
Steve HILLIGER 11:33 257857
2219 John HOOD 2219 10:15 257833
4448 Paul JENSETH 4448 11:41 257834
1290 Bryan JOHNSON 1290 7:42 257835
2190 John JURCZYNSKI 2190 7:23 257821
3598 Jonathan KASSEN 3598 9:39 257836
84 Mike KERRIGAN 84 9:14 257809
865 Hauke L KITE-POWELL 865 8:33 257837
2411 John R KRUSE 2411 9:40 257817
4284 David LAFFERTY 4284 7:36 257838
4344 Joel LAINO 4344 8:26 257839
310 Richard LEBLANC 310 9:40 257840
3445 Jeff LOOMIS 3445 9:34 257841
79 Melinda LYON 79 8:26 257810
4389 Bruce MACDONALD 4389 10:41 257811
4234 Tim MARTIN 4234 8:41 257842
3802 Gregory MIDDLEMISS 3802 9:16 257843
235 John R MOORE 235 11:25 257822
36 James MOTT-SMITH 36 10:34 257844
1539 Kevin NELSON 1539 8:26 257845
3597 Emily O BRIEN 3597 9:39 257846
980 Walter PAGE 980 9:39 257803
1627 Dale PERZANOWSKI 1627 7:23 257826
4369 E Rehmi POST 4369 11:41 257804
Susan RAYE 9:39 257858
2202 Glen REED 2202 9:40 257812
Matt ROY 7:23 257859
1814 Kenneth SACKS 1814 11:07 257824
4250 David G SAVARIA 4250 9:26 257847
2782 Jeffrey SCORNAVACCA 2782 8:35 257818
4362 Harry SPATZ 4362 11:33 257813
1286 David STEFANOVIC 1286 9:22 257814
1230 Mel STOLER 1230 9:07 257820
229 Brad TANNER 229 7:23 257823
Richard N. TAYLOR 8:26 257860
3013 Jon M THOMPSON 3013 11:41 257825
Brad THOMPSON 11:41 257861
4292 Andrew TOLONEN 4292 8:17 257848
2272 Molly TOMLINSON 2272 11:57 257849
4368 Courtney WAAL 4368 11:41 257805
923 Elizabeth WICKS 923 9:14 257815
David WILCOX 9:39 257862
4319 Thomas L WOLFSON 4319 11:33 257850
3568 Tom WORSTER 3568 8:17 257851

Apr 28th, 2007

RUSA/ACP Brevet of 300km

Route: Not Determined ()
Start City: Start Location Not Documented
Status: Official Results
RUSA Rider Time Cert.
Patrick AUTISSIER 11:29 95572
4381 Dustin BAKER 4381 13:36 95544
4289 Laura BERGAMINI 4289 15:43 95529
12 Pamela BLALOCK 12 14:48 95530
32 Christopher BLOCK 32 11:52 95531
4193 Justin BROOKE 4193 11:29 95525
2836 Mieczyslaus BURZYNSKI 2836 11:52 95543
Dena COHEN 14:48 95573
3425 Cris CONCEPCION 3425 14:52 95526
2690 Dave CRAMER 2690 14:44 95571
3354 Gary L CREASON 3354 16:54 95527
Leo DESFORGES 18:49 95574
4298 Peter DOBYNS 4298 13:00 95550
3410 Alan DOPFEL 3410 15:35 95551
3871 Christine DORVEL 3871 15:43 95532
3604 David FALLON 3604 17:59 95552
9 Pierce GAFGEN 9 15:14 95524
2552 Margaret GREEN 2552 13:38 95522
2551 Monty GREEN 2551 13:38 95523
4385 Garth HOFFMAN 4385 13:00 95553
1290 Bryan JOHNSON 1290 11:52 95554
3598 Jonathan KASSEN 3598 14:46 95555
84 Mike KERRIGAN 84 12:48 95533
865 Hauke L KITE-POWELL 865 13:00 95556
4434 Ed KROSS 4434 11:52 95540
2411 John R KRUSE 2411 14:26 95541
4284 David LAFFERTY 4284 11:52 95557
4344 Joel LAINO 4344 13:36 95558
3808 J Forest LEE 3808 14:32 95559
3445 Jeff LOOMIS 3445 15:38 95560
79 Melinda LYON 79 11:52 95534
4389 Bruce MACDONALD 4389 14:44 95535
4234 Tim MARTIN 4234 14:44 95561
2121 John MCCLELLAN 2121 11:52 95562
3802 Gregory MIDDLEMISS 3802 14:26 95563
Zaid MONGELL 14:44 95575
235 John R MOORE 235 18:49 95545
36 James MOTT-SMITH 36 16:11 95564
4282 Richard MYERS 4282 13:21 95565
3597 Emily O BRIEN 3597 14:46 95566
980 Walter PAGE 980 13:59 95528
1627 Dale PERZANOWSKI 1627 11:09 95548
2991 Larry POWERS 2991 15:43 95549
2202 Glen REED 2202 14:48 95536
Matt ROY 11:09 95576
3467 Philip SARTORI 3467 15:43 95537
2782 Jeffrey SCORNAVACCA 2782 12:43 95542
4362 Harry SPATZ 4362 18:49 95538
1286 David STEFANOVIC 1286 14:26 95539
229 Brad TANNER 229 11:09 95546
Richard N. TAYLOR 14:48 95577
3013 Jon M THOMPSON 3013 15:38 95547
4292 Andrew TOLONEN 4292 12:48 95567
4319 Thomas L WOLFSON 4319 18:49 95568
3568 Tom WORSTER 3568 12:47 95569
3546 Dave ZION 3546 14:24 95570

May 12th, 2007

RUSA/ACP Brevet of 400km

Route: RUSA Route #510 (400km)
Start City: Bedford, MA
Status: Official Results
RUSA Rider Time Cert.
4424 Michael ANDERSON 4424 20:45 60723
Patrick AUTISSIER 14:34 60746
4381 Dustin BAKER 4381 17:28 60717
4193 Justin BROOKE 4193 20:11 60702
4236 Chris CANDIELLO 4236 17:28 60715
2271 Charles COLDWELL 2271 15:58 60703
3425 Cris CONCEPCION 3425 22:18 60704
2690 Dave CRAMER 2690 20:28 60745
Leo DESFORGES 26:18 60747
4298 Peter DOBYNS 4298 18:46 60724
3410 Alan DOPFEL 3410 22:54 60725
4517 Jessica ECKHARDT 4517 18:48 60748
3604 David FALLON 3604 23:17 60726
4385 Garth HOFFMAN 4385 18:46 60727
976 Chuck HOWES 976 19:53 60728
1290 Bryan JOHNSON 1290 16:15 60729
3598 Jonathan KASSEN 3598 23:17 60730
84 Mike KERRIGAN 84 19:01 60708
865 Hauke L KITE-POWELL 865 18:46 60731
4434 Ed KROSS 4434 18:48 60714
4284 David LAFFERTY 4284 16:15 60732
4344 Joel LAINO 4344 17:28 60733
1050 Ted LAPINSKI 1050 15:58 60734
3445 Jeff LOOMIS 3445 22:59 60735
79 Melinda LYON 79 15:58 60709
4389 Bruce MACDONALD 4389 19:53 60710
4234 Tim MARTIN 4234 22:42 60736
2121 John MCCLELLAN 2121 15:58 60737
3802 Gregory MIDDLEMISS 3802 20:45 60738
Zaid MONGELL 18:48 60749
36 James MOTT-SMITH 36 22:48 60739
3597 Emily O BRIEN 3597 23:17 60740
2512 Bill OMARA 2512 17:28 60719
980 Walter PAGE 980 21:20 60705
1627 Dale PERZANOWSKI 1627 14:34 60721
4369 E Rehmi POST 4369 24:17 60706
2991 Larry POWERS 2991 22:24 60722
2202 Glen REED 2202 19:53 60711
Matt ROY 14:34 60750
3467 Philip SARTORI 3467 20:11 60712
2782 Jeffrey SCORNAVACCA 2782 17:28 60716
2184 Glen SLATER 2184 17:28 60744
4362 Harry SPATZ 4362 26:18 60713
1456 Stuart STIFFEY 1456 20:28 60743
229 Brad TANNER 229 14:34 60718
Richard N. TAYLOR 20:11 60751
3013 Jon M THOMPSON 3013 24:41 60720
4292 Andrew TOLONEN 4292 18:46 60741
4368 Courtney WAAL 4368 24:17 60707
4319 Thomas L WOLFSON 4319 26:18 60742

Jun 3rd, 2007

RUSA/ACP Brevet of 200km

Route: Not Determined ()
Start City: Start Location Not Documented
Status: Official Results
RUSA Rider Time Cert.
13 John BAYLEY 13 9:01 260805
Aaron BIGIO 9:01 260820
12 Pamela BLALOCK 12 9:01 260806
2271 Charles COLDWELL 2271 7:58 260803
2690 Dave CRAMER 2690 9:01 260819
1146 John DELIA 1146 8:57 260811
3410 Alan DOPFEL 3410 10:02 260812
3604 David FALLON 3604 11:38 260813
2767 Glen A FELICIO 2767 10:07 260814
Matthew FOWLER 6:48 260821
2276 Paul HARDIN 2276 10:02 260807
Jack HUTCHINSON 6:48 260822
Eric JOHNSON 8:29 260823
4 Dave JORDAN 4 7:46 260810
Susan LOWERY 9:01 260824
Zaid MONGELL 8:29 260825
36 James MOTT-SMITH 36 9:31 260815
1539 Kevin NELSON 1539 8:57 260816
Michael PAGE 8:29 260826
2202 Glen REED 2202 9:01 260808
Matt ROY 6:48 260827
4250 David G SAVARIA 4250 8:48 260817
Robin SCHULMAN 8:35 260828
1286 David STEFANOVIC 1286 8:56 260809
1456 Stuart STIFFEY 1456 9:16 260818
1252 Phil WYMAN 1252 9:16 260804

Jun 4th, 2007

RUSA/ACP Brevet of 300km

Route: Not Determined ()
Start City: Start Location Not Documented
Status: Official Results
RUSA Rider Time Cert.
4424 Michael ANDERSON 4424 16:49 96020
1146 John DELIA 1146 14:44 96019
4517 Jessica ECKHARDT 4517 16:49 96018

Jun 6th, 2007

RUSA/ACP Brevet of 400km

Route: RUSA Route #510 (400km)
Start City: Bedford, MA
Status: Official Results
RUSA Rider Time Cert.
3535 Christopher L GAUGHAN 3535 17:41 61879
3416 Joe KRATOVIL 3416 23:58 61878
1628 Ernest L LANDRY 1628 18:05 61880
851 John M LEPAGE 851 21:03 61882
1539 Kevin NELSON 1539 20:21 61881
2139 Larry NICE 2139 21:03 61877

Jun 9th, 2007

RUSA/ACP Brevet of 600km

Route: Not Determined ()
Start City: Start Location Not Documented
Status: Official Results
RUSA Rider Time Cert.
4424 Michael ANDERSON 4424 38:55 48384
4289 Laura BERGAMINI 4289 38:55 48370
4193 Justin BROOKE 4193 27:42 48367
4236 Chris CANDIELLO 4236 27:42 48378
2271 Charles COLDWELL 2271 27:42 48368
3425 Cris CONCEPCION 3425 38:11 48369
1146 John DELIA 1146 36:39 48383
Leo DESFORGES 39:15 48395
3871 Christine DORVEL 3871 39:26 48371
4517 Jessica ECKHARDT 4517 38:30 48376
976 Chuck HOWES 976 37:03 48385
1290 Bryan JOHNSON 1290 27:42 48386
3598 Jonathan KASSEN 3598 38:06 48387
3416 Joe KRATOVIL 3416 38:17 48380
4434 Ed KROSS 4434 38:30 48377
4284 David LAFFERTY 4284 36:10 48388
3451 Jonathan LEVITT 3451 38:17 48393
3445 Jeff LOOMIS 3445 38:32 48389
79 Melinda LYON 79 27:42 48372
4389 Bruce MACDONALD 4389 37:44 48373
3597 Emily O BRIEN 3597 38:06 48390
1627 Dale PERZANOWSKI 1627 25:04 48382
2202 Glen REED 2202 38:21 48374
Matt ROY 25:04 48396
3467 Philip SARTORI 3467 39:27 48375
2184 Glen SLATER 2184 27:42 48394
229 Brad TANNER 229 25:04 48379
3013 Jon M THOMPSON 3013 38:32 48381
4292 Andrew TOLONEN 4292 37:44 48391
4319 Thomas L WOLFSON 4319 39:15 48392

Jun 30th, 2007

RUSA/ACP Brevet of 200km

Route: Not Determined ()
Start City: Start Location Not Documented
Status: Official Results
RUSA Rider Time Cert.
4424 Michael ANDERSON 4424 9:42 261282
4193 Justin BROOKE 4193 7:17 261267
Nathaniel BUTLER 8:58 261288
2271 Charles COLDWELL 2271 7:17 261268
Fran CORRADO 7:45 261289
Richard DAVIS 9:12 261290
Jack DONOHUE 7:17 261291
3410 Alan DOPFEL 3410 9:52 261283
2205 Jeff ERICKSON 2205 7:17 261281
372 Bruce P FARENWALD 372 7:50 261277
Matthew FOWLER 6:57 261292
John FOX 8:59 261293
2276 Paul HARDIN 2276 9:38 261272
976 Chuck HOWES 976 9:08 261284
Jack HUTCHINSON 6:57 261294
84 Mike KERRIGAN 84 8:17 261273
4284 David LAFFERTY 4284 8:40 261285
1050 Ted LAPINSKI 1050 7:17 261271
79 Melinda LYON 79 7:17 261269
Luis MELENDEZ 10:43 261295
235 John R MOORE 235 11:40 261278
980 Walter PAGE 980 8:59 261270
Bob ROBITAILLE 7:17 261296
2897 James ROMER 2897 11:16 261287
1814 Kenneth SACKS 1814 9:04 261280
Bob SARGENT 9:04 261297
586 Bill SCHWARZ 586 9:40 261279
2782 Jeffrey SCORNAVACCA 2782 7:17 261276
Emily SEARLES 8:40 261298
Kevin SHERMAN 12:05 261299
4362 Harry SPATZ 4362 11:45 261274
1286 David STEFANOVIC 1286 8:37 261275
Chris TAYLOR 7:45 261300
4292 Andrew TOLONEN 4292 7:17 261286
Jill YOUNG 10:43 261301

Jul 21st, 2007

RUSA/ACP Brevet of 300km

Route: Not Determined ()
Start City: Start Location Not Documented
Status: Official Results
RUSA Rider Time Cert.
4424 Michael ANDERSON 4424 14:18 96230
4193 Justin BROOKE 4193 11:30 96214
4236 Chris CANDIELLO 4236 11:24 96223
2271 Charles COLDWELL 2271 11:24 96215
2690 Dave CRAMER 2690 13:42 96237
3410 Alan DOPFEL 3410 14:54 96231
3876 Scott HOWES 3876 15:50 96213
976 Chuck HOWES 976 15:50 96232
4448 Paul JENSETH 4448 17:44 96233
84 Mike KERRIGAN 84 12:17 96219
4284 David LAFFERTY 4284 11:24 96234
4344 Joel LAINO 4344 11:24 96235
1050 Ted LAPINSKI 1050 11:24 96218
79 Melinda LYON 79 11:24 96216
235 John R MOORE 235 18:14 96225
980 Walter PAGE 980 14:48 96217
2991 Larry POWERS 2991 15:01 96229
2202 Glen REED 2202 14:15 96220
1814 Kenneth SACKS 1814 14:48 96227
2782 Jeffrey SCORNAVACCA 2782 11:30 96224
2583 Paul G SHAPIRO 2583 14:15 96226
4362 Harry SPATZ 4362 17:05 96221
1286 David STEFANOVIC 1286 13:06 96222
3013 Jon M THOMPSON 3013 17:44 96228
3568 Tom WORSTER 3568 14:15 96236

Aug 11th, 2007

RUSA Brevet of 350km

Route: Not Determined ()
Start City: Start Location Not Documented
Status: Official Results
RUSA Rider Time Cert.
4381 Dustin BAKER 4381 14:47 RUSA-B01676
4193 Justin BROOKE 4193 14:41 RUSA-B01677
4236 Chris CANDIELLO 4236 14:41 RUSA-B01678
2276 Paul HARDIN 2276 19:33 RUSA-B01679
4284 David LAFFERTY 4284 14:41 RUSA-B01680
4344 Joel LAINO 4344 14:49 RUSA-B01681
79 Melinda LYON 79 14:41 RUSA-B01682
980 Walter PAGE 980 19:03 RUSA-B01683
2202 Glen REED 2202 19:03 RUSA-B01684
Matt ROY 14:07 RUSA-B01685
2782 Jeffrey SCORNAVACCA 2782 14:41 RUSA-B01686
2184 Glen SLATER 2184 14:41 RUSA-B01687
3546 Dave ZION 3546 18:56 RUSA-B01688

2007 New England Randonneurs Statistics

Individual Riders 138
Total Attempts 357
Total Finishes 357 (100%)
Cumulative Saddle Time206 days, 2 hours, 34 minutes
Cumulative Miles Ridden62,279
Most Dedicated Randonneur:
Justin BROOKE - 8 events
David LAFFERTY - 8 events
Melinda LYON - 8 events

Happiest Riders (Leaderboard):
Glen REED - 125 hours 1 minutes of riding
Michael ANDERSON - 115 hours 39 minutes of riding
Jon m THOMPSON - 114 hours 1 minutes of riding