| Event Date | Type | Route Name | Results |
| Jan 1st, 2007 | 200km ACP Brevet | Arlington - Vacation in Italy 206k Arlington, TX | Results |
| Jan 20th, 2007 | 200km ACP Brevet | Willow Park 200k Willow Park, TX | Results |
| Jan 20th, 2007 | 300km ACP Brevet | Willow Park 307 Willow Park, TX | Results |
| Feb 3rd, 2007 | 200km ACP Brevet | Weatherford - Old Dennis 217k Weatherford, TX | Results |
| Feb 3rd, 2007 | 300km ACP Brevet | Weatherford - Old Dennis 300k Weatherford, TX | Results |
| Feb 4th, 2007 | 101km RUSA Populaire | Duncanville - Scouting Combine 101k Duncanville, TX | Results |
| Feb 11th, 2007 | 128km RUSA Populaire | Duncanville - Bardwell Bop 128 Duncanville, TX | Results |
| Feb 18th, 2007 | 163km RUSA Populaire | Duncanville - Covington Coaster 163k Duncanville, TX | Results |
| Mar 24th, 2007 | 200km ACP Brevet | Cleburne - Goat Neck 206k Cleburne, TX | Results |
| Mar 24th, 2007 | 300km ACP Brevet | Cleburne - Goat Neck 308k Cleburne, TX | Results |
| Mar 24th, 2007 | 400km ACP Brevet | Cleburne - Goat Neck 400k Cleburne, TX | Results |
| Apr 5th, 2007 | 360km ACP Fleche | Team Event Team's Choice | Results |
| Apr 15th, 2007 | 101km RUSA Populaire | Duncanville - Scouting Combine 101k Duncanville, TX | Results |
| Apr 22nd, 2007 | 128km RUSA Populaire | Duncanville - Bardwell Bop 128 Duncanville, TX | Results |
| Apr 28th, 2007 | 200km ACP Brevet | MW 200 - In conjuction W/ 600 (Out to Tolar & Back) Mineral Wells, TX | Results |
| Apr 28th, 2007 | 300km ACP Brevet | MW 313 - Along 600 route (Finish in Gordon) Mineral Wells, TX | Results |
| Apr 28th, 2007 | 400km ACP Brevet | MW 411 - in conjuntion W/ 600 (to WhataBurger) Mineral Wells, TX | Results |
| Apr 28th, 2007 | 600km ACP Brevet | Mineral Wells - River Side Caf W/ Strawn 607k Mineral Wells, TX | Results |
| May 6th, 2007 | 163km RUSA Populaire | Duncanville - Covington Coaster 163k Duncanville, TX | Results |
| May 26th, 2007 | 200km ACP Brevet | MW 200 - In conjuction W/ 600 (Out to Tolar & Back) Mineral Wells, TX | Results |
| May 26th, 2007 | 300km ACP Brevet | MW 313 - Along 600 route (Finish in Gordon) Mineral Wells, TX | Results |
| May 26th, 2007 | 400km ACP Brevet | MW 411 - in conjuntion W/ 600 (to WhataBurger) Mineral Wells, TX | Results |
| May 26th, 2007 | 600km ACP Brevet | whata-River Side Caf 600 (Counter Clockwise) Mineral Wells, TX | Results |
| May 26th, 2007 | 1000km ACP Brevet | River Side Caf 1000 W/ Nacoma Mineral Wells, TX | Results |
| Jun 3rd, 2007 | 101km RUSA Populaire | Duncanville - Scouting Combine 101k Duncanville, TX | Results |
| Jun 10th, 2007 | 128km RUSA Populaire | Duncanville - Bardwell Bop 128 Duncanville, TX | Results |
| Jun 17th, 2007 | 163km RUSA Populaire | Duncanville - Covington Coaster 163k Duncanville, TX | Results |
| Jun 23rd, 2007 | 200km ACP Brevet | Cleburne - Goat Neck 206k Cleburne, TX | Results |
| Jun 23rd, 2007 | 300km ACP Brevet | Cleburne - Goat Neck 308k Cleburne, TX | Results |
| Jul 14th, 2007 | 400km RUSA Brevet | Willow Park 400k Willow Park, TX | Results |
| Jul 21st, 2007 | 200km ACP Brevet | Weatherford - Old Dennis 217k Weatherford, TX | Results |
| Jul 21st, 2007 | 300km ACP Brevet | Weatherford - Old Dennis 300k Weatherford, TX | Results |
| Sep 1st, 2007 | 200km RUSA Brevet | Italy - Before La Bella 200k Italy, TX | Results |
| Sep 1st, 2007 | 300km RUSA Brevet | Italy - Before La Bella 300k Italy, TX | Results |
| Sep 15th, 2007 | 200km RUSA Brevet | Cleburne - Goat Neck 206k Cleburne, TX | Results |
| Sep 15th, 2007 | 300km RUSA Brevet | Cleburne - Goat Neck 308k Cleburne, TX | Results |
| Oct 20th, 2007 | 200km RUSA Brevet | Italy - La Bella Rani Duecento 211k Italy, TX | Results |
| Oct 20th, 2007 | 300km RUSA Brevet | Italy - La Bella Rani Trecento 308k Italy, TX | Results |
| Oct 28th, 2007 | 100km RUSA Populaire | Arlington - Velo Venus 101k (Bikes Inc) Arlington, TX | Results |
| Oct 28th, 2007 | 150km RUSA Populaire | Arlington - Pleasant Point 151km (Bikes Inc) Arlington, TX | Results |
| Nov 3rd, 2007 | 400km RUSA Brevet | Joe Pool Lake - Buffalo Huff 410k Grand Prarie, TX | Results |
| Nov 17th, 2007 | 200km RUSA Brevet | Italy - La Bella Rani Duecento 211k Italy, TX | Results |
| Nov 17th, 2007 | 300km RUSA Brevet | Italy - La Bella Rani Trecento 308k Italy, TX | Results |
| Dec 15th, 2007 | 250km RUSA Brevet | Joe Pool Lake - West out and Back 255k Grand Prairie, TX | Results |
Jan 1st, 2007
RUSA/ACP Brevet of 200km
Route: Arlington - Vacation in Italy 206k (206km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 3239 | Jerry AUSTIN 3239 | 9:25 | 249032 |
| 2362 | Brenda BARNELL 2362 | 9:40 | 249033 |
| 1853 | Steve BARNES 1853 | 10:10 | 249034 |
| 1547 | Cheri BROWN 1547 | 10:20 | 249035 |
| 1337 | Nanette BRYANT 1337 | 9:40 | 249036 |
| 1336 | Ronnie R BRYANT 1336 | 9:40 | 249037 |
| 1837 | Dennis COOK 1837 | 10:59 | 249068 |
| 3309 | Jeremy DAVIS 3309 | 10:59 | 249038 |
| 390 | Dan DRISCOLL 390 | 7:59 | 249039 |
| 2425 | Don ELLINGTON 2425 | 11:20 | 249040 |
| 3157 | George EVANS 3157 | 11:06 | 249041 |
| 1212 | Brad FLICKNER 1212 | 7:59 | 249042 |
| 769 | Bill FOX 769 | 9:40 | 249043 |
| 2565 | Gary GOTTLIEB 2565 | 9:40 | 249044 |
| 2693 | Steven W GRAY 2693 | 10:20 | 249045 |
| 3796 | Bob HAMMOND 3796 | 10:30 | 249046 |
| 3414 | Marion HOWARD 3414 | 10:20 | 249047 |
| 3923 | Patricia JENKINS 3923 | 9:40 | 249049 |
| 3922 | Charles JENKINS 3922 | 9:40 | 249048 |
| 1411 | Russell KELLEY 1411 | 9:40 | 249050 |
| 1589 | Mark METCALFE 1589 | 7:59 | 249051 |
| 1612 | Mike MORRIS 1612 | 10:20 | 249052 |
| 413 | Mike MYERS 413 | 8:59 | 249053 |
| 414 | Nancy MYERS 414 | 8:59 | 249054 |
| 3881 | Brian PILGRIM 3881 | 8:59 | 249055 |
| 3697 | John POGUE 3697 | 9:52 | 249056 |
| 3657 | John W RHODES 3657 | 11:06 | 249057 |
| 3142 | Jorge RUIZ 3142 | 10:55 | 249058 |
| 3820 | Patricia RUIZ 3820 | 10:55 | 249059 |
| 2483 | Daniel SCHAAF 2483 | 11:06 | 249060 |
| 1211 | Michael SCHMIT 1211 | 7:59 | 249061 |
| 3960 | Joseph SPRAGINS 3960 | 9:40 | 249062 |
| 3596 | Sharon STEVENS 3596 | 10:55 | 249063 |
| 3408 | Ray TORREY 3408 | 10:59 | 249064 |
| 2943 | C Richard WHITTENBERG 2943 | 10:20 | 249065 |
| 3910 | Clay WILSON 3910 | 7:59 | 249066 |
| 3205 | Pamela WRIGHT 3205 | 10:48 | 249067 |
Jan 20th, 2007
RUSA/ACP Brevet of 200km
Route: Willow Park 200k (200km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 3157 | George EVANS 3157 | 11:48 | 249231 |
| 3669 | Richard N RALLS 3669 | 12:05 | 249232 |
| 3994 | Becky REILLY 3994 | 11:48 | 249233 |
Jan 20th, 2007
RUSA/ACP Brevet of 300km
Route: Willow Park 307 (307km)Feb 3rd, 2007
RUSA/ACP Brevet of 200km
Route: Weatherford - Old Dennis 217k (217km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 2987 | Shanna ARMSTRONG 2987 | 9:49 | 250215 |
| 3239 | Jerry AUSTIN 3239 | 9:49 | 250216 |
| 390 | Dan DRISCOLL 390 | 8:59 | 250217 |
| 3582 | Rick FAULKNER 3582 | 9:49 | 250218 |
| 3796 | Bob HAMMOND 3796 | 11:59 | 250219 |
| 3857 | Ryan LANGE 3857 | 11:07 | 250220 |
| 756 | Brian MADISON 756 | 9:48 | 250221 |
| 413 | Mike MYERS 413 | 10:30 | 250222 |
| 414 | Nancy MYERS 414 | 10:30 | 250223 |
| 4243 | Jason PAXTON 4243 | 9:44 | 250224 |
| Danny RANGEL | 10:20 | 250227 | |
| 3576 | Brad RENO 3576 | 10:20 | 250225 |
| 3910 | Clay WILSON 3910 | 8:59 | 250226 |
Feb 3rd, 2007
RUSA/ACP Brevet of 300km
Route: Weatherford - Old Dennis 300k (300km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 2362 | Brenda BARNELL 2362 | 15:50 | 85852 |
| 1547 | Cheri BROWN 1547 | 15:50 | 85853 |
| 3157 | George EVANS 3157 | 15:43 | 85854 |
| 769 | Bill FOX 769 | 15:50 | 85855 |
| 2565 | Gary GOTTLIEB 2565 | 15:50 | 85856 |
| 2693 | Steven W GRAY 2693 | 15:50 | 85857 |
| 1411 | Russell KELLEY 1411 | 15:50 | 85858 |
| 1589 | Mark METCALFE 1589 | 12:41 | 85859 |
| 3773 | Mark D SACHNIK 3773 | 15:43 | 85860 |
| 2483 | Daniel SCHAAF 2483 | 15:20 | 85861 |
| 3596 | Sharon STEVENS 3596 | 15:20 | 85862 |
| 2943 | C Richard WHITTENBERG 2943 | 16:47 | 85863 |
| 2404 | Rick WILSON 2404 | 13:18 | 85864 |
Feb 4th, 2007
RUSA Populaire of 101km
Route: Duncanville - Scouting Combine 101k (101km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 2362 | Brenda BARNELL 2362 | 4:45 | RUSA-P01601 |
| 390 | Dan DRISCOLL 390 | 5:20 | RUSA-P01603 |
| 769 | Bill FOX 769 | 4:45 | RUSA-P01602 |
| 3973 | Leslie GILLETT 3973 | 5:30 | RUSA-P01605 |
| 1589 | Mark METCALFE 1589 | 5:20 | RUSA-P01604 |
| 2768 | Johann ROSE 2768 | 6:10 | RUSA-P01606 |
| 4202 | Timothy ROSE 4202 | 6:10 | RUSA-P01607 |
Feb 11th, 2007
RUSA Populaire of 128km
Route: Duncanville - Bardwell Bop 128 (128km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 3239 | Jerry AUSTIN 3239 | 5:55 | RUSA-P01610 |
| 2362 | Brenda BARNELL 2362 | 6:50 | RUSA-P01613 |
| 1547 | Cheri BROWN 1547 | 6:05 | RUSA-P01611 |
| 390 | Dan DRISCOLL 390 | 7:04 | RUSA-P01617 |
| 1212 | Brad FLICKNER 1212 | 5:40 | RUSA-P01609 |
| 769 | Bill FOX 769 | 6:50 | RUSA-P01614 |
| 2693 | Steven W GRAY 2693 | 6:05 | RUSA-P01612 |
| 1411 | Russell KELLEY 1411 | 6:50 | RUSA-P01615 |
| 1589 | Mark METCALFE 1589 | 5:40 | RUSA-P01608 |
| 3205 | Pamela WRIGHT 3205 | 7:04 | RUSA-P01616 |
Feb 18th, 2007
RUSA Populaire of 163km
Route: Duncanville - Covington Coaster 163k (163km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 3239 | Jerry AUSTIN 3239 | 6:50 | RUSA-P01626 |
| 2362 | Brenda BARNELL 2362 | 6:58 | RUSA-P01627 |
| 1547 | Cheri BROWN 1547 | 6:58 | RUSA-P01632 |
| 3157 | George EVANS 3157 | 9:43 | RUSA-P01621 |
| 740 | Roseanna FREEMAN 740 | 7:04 | RUSA-P01629 |
| 2565 | Gary GOTTLIEB 2565 | 6:58 | RUSA-P01628 |
| 2693 | Steven W GRAY 2693 | 6:58 | RUSA-P01633 |
| 1576 | Robin PHELPS 1576 | 6:58 | RUSA-P01630 |
| 2299 | Val PHELPS 2299 | 6:58 | RUSA-P01631 |
| 3657 | John W RHODES 3657 | 9:43 | RUSA-P01620 |
| 2768 | Johann ROSE 2768 | 10:00 | RUSA-P01618 |
| 4202 | Timothy ROSE 4202 | 10:00 | RUSA-P01619 |
| 3658 | Donald L SINCEBAUGH JR 3658 | 9:43 | RUSA-P01622 |
| 3408 | Ray TORREY 3408 | 7:30 | RUSA-P01623 |
| 2943 | C Richard WHITTENBERG 2943 | 6:55 | RUSA-P01624 |
| 3910 | Clay WILSON 3910 | 6:00 | RUSA-P01625 |
Mar 24th, 2007
RUSA/ACP Brevet of 200km
Route: Cleburne - Goat Neck 206k (206km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 2425 | Don ELLINGTON 2425 | 10:40 | 256049 |
| 1212 | Brad FLICKNER 1212 | 9:20 | 256050 |
| 3193 | Robert FORD 3193 | 9:50 | 256051 |
| 740 | Roseanna FREEMAN 740 | 9:20 | 256052 |
| 3973 | Leslie GILLETT 3973 | 13:15 | 256053 |
| 3414 | Marion HOWARD 3414 | 9:50 | 256054 |
| 1612 | Mike MORRIS 1612 | 9:50 | 256055 |
| 3697 | John POGUE 3697 | 10:50 | 256056 |
| 3698 | Susan POGUE 3698 | 10:50 | 256057 |
| 2768 | Johann ROSE 2768 | 12:15 | 256058 |
| 4202 | Timothy ROSE 4202 | 12:15 | 256062 |
| 4387 | Raynelle SHELLEY 4387 | 9:24 | 256059 |
| 3609 | Michelle WILLIAMS 3609 | 12:52 | 256060 |
| 3205 | Pamela WRIGHT 3205 | 9:55 | 256061 |
Mar 24th, 2007
RUSA/ACP Brevet of 300km
Route: Cleburne - Goat Neck 308k (308km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 1837 | Dennis COOK 1837 | 17:45 | 91245 |
| 3309 | Jeremy DAVIS 3309 | 17:45 | 91235 |
| 756 | Brian MADISON 756 | 13:24 | 91236 |
| 4191 | Ken MCCLAIN 4191 | 15:45 | 91244 |
| 413 | Mike MYERS 413 | 13:24 | 91237 |
| 414 | Nancy MYERS 414 | 13:24 | 91238 |
| Rusty NAIL | 15:44 | 91247 | |
| 3669 | Richard N RALLS 3669 | 15:43 | 91239 |
| 3994 | Becky REILLY 3994 | 17:05 | 91246 |
| 3657 | John W RHODES 3657 | 17:45 | 91240 |
| 3773 | Mark D SACHNIK 3773 | 17:45 | 91241 |
| 3408 | Ray TORREY 3408 | 17:45 | 91242 |
| 2972 | Odell TRAFFANSTEDT 2972 | 15:45 | 91234 |
| 3910 | Clay WILSON 3910 | 12:20 | 91243 |
Mar 24th, 2007
RUSA/ACP Brevet of 400km
Route: Cleburne - Goat Neck 400k (400km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 2362 | Brenda BARNELL 2362 | 18:25 | 57601 |
| 1547 | Cheri BROWN 1547 | 18:30 | 57602 |
| 390 | Dan DRISCOLL 390 | 18:26 | 57603 |
| 1338 | Wayne DUNLAP 1338 | 18:15 | 57600 |
| 3157 | George EVANS 3157 | 21:00 | 57604 |
| 2565 | Gary GOTTLIEB 2565 | 18:26 | 57605 |
| 2693 | Steven W GRAY 2693 | 18:30 | 57606 |
| 3266 | Edward R JONES 3266 | 23:55 | 57616 |
| 3021 | Richard KUHLMAN 3021 | 24:25 | 57599 |
| 3020 | Laura KUHLMAN 3020 | 24:25 | 57598 |
| 3570 | Todd G MARTIN 3570 | 18:26 | 57607 |
| 3614 | Marlyn MARTINEZ 3614 | 23:55 | 57617 |
| 1589 | Mark METCALFE 1589 | 16:28 | 57608 |
| 2670 | Patrick NOLAN 2670 | 18:15 | 57609 |
| 2817 | Brannon OATES 2817 | 18:15 | 57618 |
| 2692 | Dana A PACINO 2692 | 18:26 | 57610 |
| 2282 | Edward ROBINSON 2282 | 18:25 | 57611 |
| 2483 | Daniel SCHAAF 2483 | 18:10 | 57612 |
| 3658 | Donald L SINCEBAUGH JR 3658 | 21:00 | 57613 |
| 3596 | Sharon STEVENS 3596 | 18:10 | 57614 |
| 2943 | C Richard WHITTENBERG 2943 | 18:25 | 57615 |
ACP Fleche
Weekend Of Apr 5th, 2007
| Team | Start Location |
|---|---|
| Team Fleche as a Daisey | |
| Team Fleche Outta Ruck | |
| Team Lousy-ana Fleche | |
| Team What-a-Fleche |
| Team Member | RUSA | Rode | Bike | Cert. |
|---|---|---|---|---|
| George EVANS 3157 | 3157 | 362km | Single | US-2007-7207 |
| Ryan LANGE 3857 | 3857 | 362km | Single | US-2007-7205 |
| Mark D SACHNIK 3773 | 3773 | 362km | Single | US-2007-7206 |
| Sharon STEVENS 3596 | 3596 | 362km | Single | US-2007-7204 |
| Brenda BARNELL 2362 | 2362 | 375km | Single | US-2007-7201 |
| Todd G MARTIN 3570 | 3570 | 375km | Single | US-2007-7202 |
| Brannon OATES 2817 | 2817 | 375km | Single | US-2007-7203 |
| Clay WILSON 3910 | 3910 | 375km | Single | US-2007-7200 |
| Cheri BROWN 1547 | 1547 | 381km | Single | US-2007-7192 |
| Dan DRISCOLL 390 | 390 | 381km | Single | US-2007-7199 |
| Roseanna FREEMAN 740 | 740 | 381km | Single | US-2007-7194 |
| Mark METCALFE 1589 | 1589 | 381km | Single | US-2007-7193 |
| Mike MYERS 413 | 413 | 381km | Tandem | US-2007-7198 |
| Nancy MYERS 414 | 414 | 381km | Tandem | US-2007-7197 |
| Patrick NOLAN 2670 | 2670 | 381km | Single | US-2007-7191 |
| Jorge RUIZ 3142 | 3142 | 381km | Single | US-2007-7195 |
| Pamela WRIGHT 3205 | 3205 | 381km | Single | US-2007-7196 |
Apr 15th, 2007
RUSA Populaire of 101km
Route: Duncanville - Scouting Combine 101k (101km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| Bud BAKER | 4:00 | RUSA-P01860 | |
| 390 | Dan DRISCOLL 390 | 4:20 | RUSA-P01868 |
| George ELIZONDO | 4:20 | RUSA-P01864 | |
| Shellene FOSTER | 4:20 | RUSA-P01866 | |
| 740 | Roseanna FREEMAN 740 | 3:54 | RUSA-P01856 |
| Greg GROSS | 4:00 | RUSA-P01861 | |
| Jeanne JUNEAU | 4:20 | RUSA-P01867 | |
| 756 | Brian MADISON 756 | 4:15 | RUSA-P01862 |
| Carol MADISON | 4:15 | RUSA-P01863 | |
| 3570 | Todd G MARTIN 3570 | 3:54 | RUSA-P01857 |
| 2299 | Val PHELPS 2299 | 3:54 | RUSA-P01854 |
| 1576 | Robin PHELPS 1576 | 3:54 | RUSA-P01855 |
| 3697 | John POGUE 3697 | 4:00 | RUSA-P01858 |
| 3698 | Susan POGUE 3698 | 4:00 | RUSA-P01859 |
| 1129 | Carl STEVENS 1129 | 6:35 | RUSA-P01869 |
| 3205 | Pamela WRIGHT 3205 | 4:20 | RUSA-P01865 |
Apr 22nd, 2007
RUSA Populaire of 128km
Route: Duncanville - Bardwell Bop 128 (128km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 3239 | Jerry AUSTIN 3239 | 5:25 | RUSA-P01925 |
| 2362 | Brenda BARNELL 2362 | 5:40 | RUSA-P01921 |
| Tim BARRIS | 5:29 | RUSA-P01930 | |
| 390 | Dan DRISCOLL 390 | 5:20 | RUSA-P01924 |
| George ELITONDO | 6:05 | RUSA-P01931 | |
| 1212 | Brad FLICKNER 1212 | 5:20 | RUSA-P01923 |
| Shellene FOSTER | 6:05 | RUSA-P01932 | |
| Gregory GROSS | 5:29 | RUSA-P01929 | |
| 1589 | Mark METCALFE 1589 | 5:35 | RUSA-P01926 |
| 2299 | Val PHELPS 2299 | 5:40 | RUSA-P01933 |
| 1576 | Robin PHELPS 1576 | 5:40 | RUSA-P01934 |
| 4202 | Timothy ROSE 4202 | 7:30 | RUSA-P01919 |
| 2768 | Johann ROSE 2768 | 7:30 | RUSA-P01927 |
| 3408 | Ray TORREY 3408 | 6:10 | RUSA-P01920 |
| 2943 | C Richard WHITTENBERG 2943 | 5:29 | RUSA-P01922 |
| 3205 | Pamela WRIGHT 3205 | 5:40 | RUSA-P01928 |
Apr 28th, 2007
RUSA/ACP Brevet of 200km
Route: MW 200 - In conjuction W/ 600 (Out to Tolar & Back) (200km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 4496 | George R ELIZONDO 4496 | 12:14 | 259462 |
| 3193 | Robert FORD 3193 | 9:21 | 259463 |
| 4497 | Shellene FOSTER 4497 | 11:51 | 259464 |
| 769 | Bill FOX 769 | 12:11 | 259465 |
| 3414 | Marion HOWARD 3414 | 9:00 | 259466 |
| Anthony KING | 8:55 | 259470 | |
| 1612 | Mike MORRIS 1612 | 9:00 | 259467 |
| 1676 | Robert OCONNOR 1676 | 10:31 | 259468 |
| 4495 | Vickie TYER 4495 | 9:00 | 259469 |
Apr 28th, 2007
RUSA/ACP Brevet of 300km
Route: MW 313 - Along 600 route (Finish in Gordon) (313km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 3922 | Charles JENKINS 3922 | 13:41 | 94545 |
| 3923 | Patricia JENKINS 3923 | 13:41 | 94546 |
| 3742 | Will MITCHELL 3742 | 16:08 | 94544 |
| Marcus SMITH | 14:18 | 94547 | |
| 3983 | Mike WALLACE 3983 | 16:00 | 94543 |
Apr 28th, 2007
RUSA/ACP Brevet of 400km
Route: MW 411 - in conjuntion W/ 600 (to WhataBurger) (411km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 2987 | Shanna ARMSTRONG 2987 | 18:10 | 59197 |
| 1837 | Dennis COOK 1837 | 23:02 | 59207 |
| 2425 | Don ELLINGTON 2425 | 24:30 | 59198 |
| 756 | Brian MADISON 756 | 18:10 | 59199 |
| 4191 | Ken MCCLAIN 4191 | 22:10 | 59205 |
| 3741 | Marlene MERRITT 3741 | 22:10 | 59196 |
| 2817 | Brannon OATES 2817 | 17:00 | 59206 |
| 3669 | Richard N RALLS 3669 | 23:02 | 59200 |
| 3994 | Becky REILLY 3994 | 22:10 | 59201 |
| 883 | Gary SMITH 883 | 18:10 | 59202 |
| 2972 | Odell TRAFFANSTEDT 2972 | 23:01 | 59203 |
| 3910 | Clay WILSON 3910 | 18:10 | 59204 |
Apr 28th, 2007
RUSA/ACP Brevet of 600km
Route: Mineral Wells - River Side Caf W/ Strawn 607k (607km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 2362 | Brenda BARNELL 2362 | 34:37 | 42242 |
| 1547 | Cheri BROWN 1547 | 36:15 | 42243 |
| 390 | Dan DRISCOLL 390 | 34:37 | 42244 |
| 3157 | George EVANS 3157 | 37:35 | 42245 |
| 740 | Roseanna FREEMAN 740 | 34:37 | 42246 |
| 2565 | Gary GOTTLIEB 2565 | 34:37 | 42247 |
| 2693 | Steven W GRAY 2693 | 36:15 | 42248 |
| 3857 | Ryan LANGE 3857 | 37:35 | 42249 |
| 1589 | Mark METCALFE 1589 | 34:01 | 42250 |
| 2670 | Patrick NOLAN 2670 | 34:37 | 42251 |
| 1576 | Robin PHELPS 1576 | 34:37 | 42241 |
| 2282 | Edward ROBINSON 2282 | 30:39 | 42252 |
| 3142 | Jorge RUIZ 3142 | 34:37 | 42253 |
| 2483 | Daniel SCHAAF 2483 | 36:20 | 42254 |
| 3658 | Donald L SINCEBAUGH JR 3658 | 37:35 | 42255 |
| 3596 | Sharon STEVENS 3596 | 36:20 | 42256 |
| 2943 | C Richard WHITTENBERG 2943 | 36:25 | 42257 |
| 3205 | Pamela WRIGHT 3205 | 34:37 | 42258 |
May 6th, 2007
RUSA Populaire of 163km
Route: Duncanville - Covington Coaster 163k (163km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| Bud BAKER | 7:43 | RUSA-P01969 | |
| 1547 | Cheri BROWN 1547 | 7:50 | RUSA-P01957 |
| 1212 | Brad FLICKNER 1212 | 7:40 | RUSA-P01958 |
| 4512 | Robert J GRUDEN JR 4512 | 8:10 | RUSA-P01955 |
| 1852 | Todd KALCHBRENNER 1852 | 7:45 | RUSA-P01959 |
| 3570 | Todd G MARTIN 3570 | 7:50 | RUSA-P01960 |
| 3669 | Richard N RALLS 3669 | 8:10 | RUSA-P01961 |
| 3142 | Jorge RUIZ 3142 | 7:44 | RUSA-P01962 |
| 2483 | Daniel SCHAAF 2483 | 8:00 | RUSA-P01963 |
| 1211 | Michael SCHMIT 1211 | 7:40 | RUSA-P01964 |
| 2374 | Phyllis SCHMIT 2374 | 7:40 | RUSA-P01967 |
| 3596 | Sharon STEVENS 3596 | 8:00 | RUSA-P01965 |
| 3408 | Ray TORREY 3408 | 8:10 | RUSA-P01966 |
| 4495 | Vickie TYER 4495 | 8:00 | RUSA-P01968 |
| 3205 | Pamela WRIGHT 3205 | 8:10 | RUSA-P01956 |
May 26th, 2007
RUSA/ACP Brevet of 200km
Route: MW 200 - In conjuction W/ 600 (Out to Tolar & Back) (200km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 4352 | Craig BARNTHSON 4352 | 11:19 | 260459 |
| 3309 | Jeremy DAVIS 3309 | 8:19 | 260460 |
| 4496 | George R ELIZONDO 4496 | 9:31 | 260461 |
| 4497 | Shellene FOSTER 4497 | 9:31 | 260462 |
| 4512 | Robert J GRUDEN JR 4512 | 9:25 | 260463 |
| 3657 | John W RHODES 3657 | 11:00 | 260464 |
| Angela TORTORICE | 10:16 | 260465 |
May 26th, 2007
RUSA/ACP Brevet of 300km
Route: MW 313 - Along 600 route (Finish in Gordon) (313km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 3157 | George EVANS 3157 | 15:30 | 95860 |
| 2670 | Patrick NOLAN 2670 | 13:12 | 95861 |
| 3658 | Donald L SINCEBAUGH JR 3658 | 15:30 | 95862 |
May 26th, 2007
RUSA/ACP Brevet of 400km
Route: MW 411 - in conjuntion W/ 600 (to WhataBurger) (411km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 740 | Roseanna FREEMAN 740 | 20:10 | 61656 |
| 3922 | Charles JENKINS 3922 | 18:38 | 61657 |
| 3923 | Patricia JENKINS 3923 | 18:38 | 61658 |
| 1852 | Todd KALCHBRENNER 1852 | 18:45 | 61659 |
| 3857 | Ryan LANGE 3857 | 20:10 | 61660 |
| 3570 | Todd G MARTIN 3570 | 20:10 | 61661 |
| 3142 | Jorge RUIZ 3142 | 20:10 | 61662 |
| 3773 | Mark D SACHNIK 3773 | 21:58 | 61663 |
| 3205 | Pamela WRIGHT 3205 | 20:10 | 61664 |
May 26th, 2007
RUSA/ACP Brevet of 600km
Route: whata-River Side Caf 600 (Counter Clockwise) (600km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 1837 | Dennis COOK 1837 | 36:00 | 47635 |
| 2425 | Don ELLINGTON 2425 | 38:10 | 47626 |
| 756 | Brian MADISON 756 | 37:22 | 47627 |
| 4191 | Ken MCCLAIN 4191 | 37:22 | 47633 |
| 2817 | Brannon OATES 2817 | 35:10 | 47634 |
| 1576 | Robin PHELPS 1576 | 30:15 | 47628 |
| 2299 | Val PHELPS 2299 | 30:15 | 47629 |
| 3669 | Richard N RALLS 3669 | 33:08 | 47630 |
| 883 | Gary SMITH 883 | 37:22 | 47631 |
| 2972 | Odell TRAFFANSTEDT 2972 | 38:21 | 47632 |
May 26th, 2007
RUSA/ACP Brevet of 1000km
Route: River Side Caf 1000 W/ Nacoma (1000km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
