Event Date | Type | Route Name | Results |
Apr 6th, 2008 | 200km RUSA Brevet | RUSA Route #6 Westfield, MA | Results |
Apr 26th, 2008 | 200km ACP Brevet | RUSA Route #27 Westfield, MA | Results |
May 1st, 2008 | 360km ACP Fleche | Team Event Team's Choice | Results |
May 17th, 2008 | 300km ACP Brevet | RUSA Route #302 Westfield, MA | Results |
Jun 7th, 2008 | 400km ACP Brevet | RUSA Route #303 Westfield, MA | Results |
Jun 21st, 2008 | 600km ACP Brevet | RUSA Route #304 Westfield, MA | Results |
Jul 19th, 2008 | 160km RUSA Populaire | Route Not Listed | Results |
Aug 17th, 2008 | 180km RUSA Team Event | Team Event Team's Choice | Results |
Aug 23rd, 2008 | 100km RUSA Populaire | RUSA Route #73 Deerfield, MA | Results |
Aug 23rd, 2008 | 186km RUSA Populaire | RUSA Route #74 Deerfield, MA | Results |
Oct 12th, 2008 | 100km RUSA Populaire | Route Not Listed | Results |
Oct 12th, 2008 | 170km RUSA Populaire | Route Not Listed | Results |
Apr 6th, 2008
RUSA Brevet of 200km
Route: RUSA Route #6 (200km)RUSA | Rider | Time | Cert. |
---|---|---|---|
4424 | Michael ANDERSON 4424 | 9:11 | RUSA-B02408 |
Carl ASIKAINEN | 8:05 | RUSA-B02422 | |
13 | John BAYLEY 13 | 8:05 | RUSA-B02393 |
12 | Pamela BLALOCK 12 | 10:42 | RUSA-B02383 |
3471 | Wayne CERNAK 3471 | 9:04 | RUSA-B02396 |
Dena COHEN | 10:42 | RUSA-B02414 | |
3354 | Gary L CREASON 3354 | 11:41 | RUSA-B02380 |
Rob DAVIES | 10:19 | RUSA-B02421 | |
3835 | Jan P DEMBINSKI 3835 | 9:11 | RUSA-B02407 |
3079 | Thomas J DEMBINSKI 3079 | 9:11 | RUSA-B02406 |
3410 | Alan DOPFEL 3410 | 10:32 | RUSA-B02399 |
2949 | Bogie DUMITRESCU 2949 | 10:44 | RUSA-B02390 |
Donald FRANK | 9:30 | RUSA-B02420 | |
2933 | Joseph GAUDIO 2933 | 9:55 | RUSA-B02384 |
2551 | Monty GREEN 2551 | 8:34 | RUSA-B02413 |
2552 | Margaret GREEN 2552 | 8:34 | RUSA-B02412 |
3470 | Douglas HAVNAER 3470 | 9:06 | RUSA-B02391 |
976 | Chuck HOWES 976 | 10:55 | RUSA-B02397 |
2190 | John JURCZYNSKI 2190 | 8:05 | RUSA-B02389 |
3598 | Jonathan KASSEN 3598 | 11:31 | RUSA-B02400 |
2691 | Paul KRAMER 2691 | 11:31 | RUSA-B02402 |
1050 | Ted LAPINSKI 1050 | 9:06 | RUSA-B02395 |
38 | Russ LOOMIS 38 | 9:06 | RUSA-B02394 |
6858 | Christopher MAGLIERI 6858 | 8:05 | RUSA-B02419 |
693 | Lawrence A MIDURA 693 | 9:26 | RUSA-B02409 |
3597 | Emily O BRIEN 3597 | 11:31 | RUSA-B02404 |
Dan ORZELL | 8:05 | RUSA-B02418 | |
David PAINE | 9:04 | RUSA-B02415 | |
3503 | Timothy PICARD 3503 | 9:55 | RUSA-B02387 |
4734 | Elton POPE-LANCE 4734 | 11:31 | RUSA-B02403 |
4954 | Susan E RAYE 4954 | 10:42 | RUSA-B02411 |
2202 | Glen REED 2202 | 11:31 | RUSA-B02401 |
2782 | Jeffrey SCORNAVACCA 2782 | 9:06 | RUSA-B02405 |
2325 | Kenneth SILVESTRI 2325 | 9:55 | RUSA-B02388 |
4362 | Harry SPATZ 4362 | 11:49 | RUSA-B02381 |
1456 | Stuart STIFFEY 1456 | 10:22 | RUSA-B02386 |
Bruce TOLDA | 9:30 | RUSA-B02417 | |
4971 | Victor URVANTSEV 4971 | 9:06 | RUSA-B02410 |
2635 | Saunders N WHITTLESEY 2635 | 8:05 | RUSA-B02392 |
1451 | Peter C WICK 1451 | 10:22 | RUSA-B02385 |
David WILCOX | 11:31 | RUSA-B02416 | |
1252 | Phil WYMAN 1252 | 10:55 | RUSA-B02398 |
3546 | Dave ZION 3546 | 10:27 | RUSA-B02382 |
Apr 26th, 2008
RUSA/ACP Brevet of 200km
Route: RUSA Route #27 (200km)RUSA | Rider | Time | Cert. |
---|---|---|---|
Christopher ACCETTA | 10:45 | 268849 | |
13 | John BAYLEY 13 | 7:11 | 268850 |
4098 | Zack BEATTY 4098 | 10:45 | 268851 |
12 | Pamela BLALOCK 12 | 10:02 | 268852 |
954 | Philip S BORBA 954 | 10:33 | 268833 |
Ken BYRON | 10:02 | 268853 | |
Todd CASPERSEN | 8:48 | 268854 | |
3471 | Wayne CERNAK 3471 | 8:11 | 268838 |
Dena COHEN | 10:02 | 268855 | |
Wayne COSTE | 9:37 | 268856 | |
4571 | Thomas R. CRAIN 4571 | 8:34 | 268822 |
1146 | John DELIA 1146 | 7:47 | 268834 |
3079 | Thomas J DEMBINSKI 3079 | 7:47 | 268835 |
2437 | David DIGIOVANNI 2437 | 9:33 | 268836 |
2949 | Bogie DUMITRESCU 2949 | 10:33 | 268839 |
Darius GREENBACHER | 8:48 | 268857 | |
976 | Chuck HOWES 976 | 10:00 | 268840 |
1290 | Bryan JOHNSON 1290 | 7:47 | 268841 |
4992 | Jack KEEFE 4992 | 10:09 | 268846 |
Beth KENNEY | 10:02 | 268858 | |
Ken KIMBALL | 10:24 | 268859 | |
4284 | David LAFFERTY 4284 | 8:45 | 268826 |
1050 | Ted LAPINSKI 1050 | 8:11 | 268829 |
310 | Richard LEBLANC 310 | 9:25 | 268842 |
38 | Russ LOOMIS 38 | 8:34 | 268843 |
6858 | Christopher MAGLIERI 6858 | 7:11 | 268860 |
4941 | John MCTIGUE 4941 | 9:44 | 268825 |
Joel NINESLING | 10:02 | 268861 | |
Robert NOLTE | 7:47 | 268862 | |
2512 | Bill OMARA 2512 | 7:11 | 268863 |
Dan ORZELL | 7:11 | 268864 | |
David PAINE | 8:35 | 268865 | |
Neil POPOVICH | 7:11 | 268866 | |
Bradley POSTER | 7:11 | 268867 | |
3463 | Burt PROKOP 3463 | 7:11 | 268844 |
2202 | Glen REED 2202 | 10:45 | 268868 |
Colin REUTER | 8:13 | 268869 | |
4348 | James REUTER 4348 | 8:13 | 268824 |
3216 | Bengt-Olaf SCHNEIDER 3216 | 7:47 | 268847 |
2782 | Jeffrey SCORNAVACCA 2782 | 8:28 | 268830 |
4813 | Emily SEARLES 4813 | 8:45 | 268827 |
Sean SMITH | 8:45 | 268870 | |
4362 | Harry SPATZ 4362 | 12:29 | 268828 |
1456 | Stuart STIFFEY 1456 | 8:42 | 268848 |
3983 | Mike WALLACE 3983 | 10:50 | 268823 |
4808 | Jeffrey WANERMAN 4808 | 12:29 | 268831 |
222 | John WARD 222 | 9:37 | 268832 |
Andrew WATSON | 7:41 | 268871 | |
1451 | Peter C WICK 1451 | 10:33 | 268837 |
3546 | Dave ZION 3546 | 9:12 | 268845 |
ACP Fleche
Weekend Of May 1st, 2008
Team | Start Location |
---|---|
April Fools | Provincetown, MA |
Clean The Car For Kate | Moretown, VT |
Emily & The Man Fleche | Delaware Water Gap, PA |
Fixie Chicks | Watertown, MA |
Fleche For Fantasy III | Ashfield, MA |
Velo Cavaliers | Hamilton, NY |
Velo Fleche & The Fleche Tones | New Paltz, NY |
Team Member | RUSA | Rode | Bike | Cert. |
---|---|---|---|---|
Brian BERRY 80 | 80 | 362km | Single | US-2008-8094 |
Jonathan KASSEN 3598 | 3598 | 362km | Single | US-2008-8070 |
Ferdinand Aurel LAUFFER 4337 | 4337 | 362km | Single | US-2008-8096 |
Emily O BRIEN 3597 | 3597 | 362km | Single | US-2008-8071 |
Bob OLSEN 2443 | 2443 | 362km | Single | US-2008-8095 |
Elton POPE-LANCE 4734 | 4734 | 362km | Single | US-2008-8073 |
Glen REED 2202 | 2202 | 362km | Single | US-2008-8074 |
Dave WILCOX | 362km | Single | US-2008-8072 | |
Robert S DILLON 4974 | 4974 | 378km | Single | US-2008-8092 |
Randy GEORGE 4395 | 4395 | 378km | Single | US-2008-8093 |
David E TREMBLAY 4332 | 4332 | 378km | Single | US-2008-8091 |
Andrey BELIKOV 4865 | 4865 | 380km | Single | US-2008-8077 |
Patrick CLIFFORD | 380km | Single | US-2008-8078 | |
Douglas HAVNAER 3470 | 3470 | 380km | Single | US-2008-8075 |
George SWAIN 4232 | 4232 | 380km | Single | US-2008-8076 |
Brian WALLACE | 380km | Single | US-2008-8079 | |
Pamela BLALOCK 12 | 12 | 393km | Single | US-2008-8084 |
Dena COHEN | 393km | Single | US-2008-8085 | |
Susan E RAYE 4954 | 4954 | 393km | Single | US-2008-8086 |
Chuck HOWES 976 | 976 | 401km | Single | US-2008-8090 |
Ted LAPINSKI 1050 | 1050 | 401km | Single | US-2008-8089 |
Russ LOOMIS 38 | 38 | 401km | Single | US-2008-8087 |
Saunders N WHITTLESEY 2635 | 2635 | 401km | Single | US-2008-8088 |
Cris CONCEPCION 3425 | 3425 | 407km | Single | US-2008-8080 |
Bruce INGLE 607 | 607 | 407km | Single | US-2008-8081 |
David LAFFERTY 4284 | 4284 | 407km | Single | US-2008-8082 |
Emily SEARLES 4813 | 4813 | 407km | Single | US-2008-8083 |
May 17th, 2008
RUSA/ACP Brevet of 300km
Route: RUSA Route #302 (300km)RUSA | Rider | Time | Cert. |
---|---|---|---|
4424 | Michael ANDERSON 4424 | 13:59 | 98440 |
4571 | Thomas R. CRAIN 4571 | 14:32 | 98438 |
Don FRANK | 15:57 | 98449 | |
1290 | Bryan JOHNSON 1290 | 11:55 | 98445 |
3598 | Jonathan KASSEN 3598 | 15:28 | 98441 |
Linnea KOONS | 16:31 | 98450 | |
4284 | David LAFFERTY 4284 | 14:54 | 98442 |
6858 | Christopher MAGLIERI 6858 | 11:39 | 98451 |
Don NOLTE | 13:28 | 98452 | |
3597 | Emily O BRIEN 3597 | 16:40 | 98446 |
4348 | James REUTER 4348 | 16:31 | 98439 |
5015 | Colin REUTER 5015 | 16:31 | 98447 |
Donald RYDER | 14:44 | 98453 | |
4813 | Emily SEARLES 4813 | 13:59 | 98443 |
Sean SMITH | 12:37 | 98454 | |
Matthew SNOW | 13:28 | 98455 | |
1456 | Stuart STIFFEY 1456 | 15:40 | 98448 |
1451 | Peter C WICK 1451 | 14:54 | 98444 |
Jun 7th, 2008
RUSA/ACP Brevet of 400km
Route: RUSA Route #303 (400km)RUSA | Rider | Time | Cert. |
---|---|---|---|
954 | Philip S BORBA 954 | 24:40 | 66561 |
4571 | Thomas R. CRAIN 4571 | 22:00 | 66559 |
3835 | Jan P DEMBINSKI 3835 | 20:50 | 66568 |
1290 | Bryan JOHNSON 1290 | 16:51 | 66563 |
3598 | Jonathan KASSEN 3598 | 19:16 | 66560 |
1628 | Ernest L LANDRY 1628 | 16:51 | 66564 |
6858 | Christopher MAGLIERI 6858 | 15:32 | 66569 |
2840 | Earl MAGPIONG 2840 | 24:40 | 66570 |
Robert NOLTE | 19:16 | 66571 | |
3597 | Emily O BRIEN 3597 | 23:30 | 66565 |
2897 | James ROMER 2897 | 26:23 | 66566 |
3216 | Bengt-Olaf SCHNEIDER 3216 | 19:16 | 66567 |
1451 | Peter C WICK 1451 | 24:40 | 66562 |
Jun 21st, 2008
RUSA/ACP Brevet of 600km
Route: RUSA Route #304 (600km)RUSA | Rider | Time | Cert. |
---|---|---|---|
4424 | Michael ANDERSON 4424 | 35:20 | 49773 |
3767 | Barbara ANDERSON 3767 | 39:19 | 49775 |
3766 | Ronald ANDERSON 3766 | 39:19 | 49776 |
4865 | Andrey BELIKOV 4865 | 36:48 | 49782 |
1431 | Andy BRENNER 1431 | 36:48 | 49774 |
4571 | Thomas R. CRAIN 4571 | 38:56 | 49772 |
1146 | John DELIA 1146 | 35:39 | 49777 |
3835 | Jan P DEMBINSKI 3835 | 38:40 | 49785 |
1290 | Bryan JOHNSON 1290 | 25:43 | 49778 |
1628 | Ernest L LANDRY 1628 | 29:05 | 49779 |
Robert NOLTE | 35:16 | 49786 | |
3597 | Emily O BRIEN 3597 | 38:56 | 49780 |
3463 | Burt PROKOP 3463 | 25:43 | 49781 |
1456 | Stuart STIFFEY 1456 | 38:56 | 49783 |
4232 | George SWAIN 4232 | 35:16 | 49784 |
Jul 19th, 2008
RUSA Populaire of 160km
Route: Not Determined ()RUSA | Rider | Time | Cert. |
---|---|---|---|
Paula BRUNETTO | 6:31 | RUSA-P02848 | |
5057 | Robert Donald NOLTE 5057 | 6:31 | RUSA-P02846 |
30 | Don PODOLSKI 30 | 7:40 | RUSA-P02845 |
Tri VINIT | 7:40 | RUSA-P02847 | |
1451 | Peter C WICK 1451 | 7:40 | RUSA-P02844 |
RUSA Team Event
Weekend Of Aug 17th, 2008
No Teams StartedAug 23rd, 2008
RUSA Populaire of 100km
Route: RUSA Route #73 (100km)RUSA | Rider | Time | Cert. |
---|---|---|---|
BRUCE ARMENTROUT | 5:36 | RUSA-P03113 | |
MATT AUMILLER | 4:35 | RUSA-P03089 | |
MICHELE BARKER | 5:01 | RUSA-P03091 | |
DAVE BEALS | 5:17 | RUSA-P03098 | |
JOHN BLOWERS | 5:45 | RUSA-P03125 | |
DOUG BLOWERS | 6:06 | RUSA-P03134 | |
CHRISTOPHER BONNER | 5:43 | RUSA-P03122 | |
ERIC BRAVIN | 6:02 | RUSA-P03132 | |
PAUL CARLAN | 5:26 | RUSA-P03107 | |
DAVE CHICKOINE | 6:13 | RUSA-P03139 | |
GEOFFREY CHRISTOPH | 6:13 | RUSA-P03140 | |
GREG COTE | 6:06 | RUSA-P03135 | |
PETER CROWLEY | 5:00 | RUSA-P03090 | |
SHERRI CURCURU | 5:23 | RUSA-P03102 | |
RICHARD DEANDREA | 6:31 | RUSA-P03166 | |
CHRISTIN DESILETS | 6:06 | RUSA-P03136 | |
JONATHAN DOYLE | 6:17 | RUSA-P03149 | |
TOM DUGDALE | 6:19 | RUSA-P03151 | |
GLENN EAMES | 6:21 | RUSA-P03154 | |
GLEN EAMES | 6:21 | RUSA-P03153 | |
D.SCOTT EBERSOLE | 6:34 | RUSA-P03168 | |
TRACY ELMES | 5:32 | RUSA-P03110 | |
ANSEL ERICKSON-ZINTER | 6:16 | RUSA-P03148 | |
GARY FENTIN | 5:25 | RUSA-P03105 | |
LINDA FIJOL | 6:14 | RUSA-P03143 | |
CYNTHIA FISHER | 6:37 | RUSA-P03170 | |
KEVIN FLOCKS | 5:38 | RUSA-P03116 | |
STEVEN FREDERICK | 5:55 | RUSA-P03128 | |
ARTHUR GOEDEKE | 5:17 | RUSA-P03099 | |
DAVID GOODWIN | 4:07 | RUSA-P03088 | |
BRENT HARRELL | 5:23 | RUSA-P03103 | |
MICHELLE HARRISON | 5:23 | RUSA-P03104 | |
ANDREAS HAU | 5:33 | RUSA-P03111 | |
JENNINGS HAYMOND | 6:19 | RUSA-P03152 | |
BRAD HERDER | 5:41 | RUSA-P03120 | |
GARY HOOVER | 5:01 | RUSA-P03092 | |
JAMES HUBBARD | 6:21 | RUSA-P03155 | |
NIKOLAUS KASHEY | 5:25 | RUSA-P03106 | |
GERRY KATZ | 5:14 | RUSA-P03096 | |
MICHELLE KERSBERGEN | 5:01 | RUSA-P03093 | |
LARS KLOVE | 5:14 | RUSA-P03097 | |
DAVE KRAUS | 6:36 | RUSA-P03169 | |
DARREN LAVALLEE | 5:36 | RUSA-P03114 | |
ERIC LORENZO | 6:29 | RUSA-P03165 | |
BOB MAJOWICZ | 6:23 | RUSA-P03161 | |
ROBERT MARTIN | 5:40 | RUSA-P03119 | |
NICHOLAS MASHBURN | 6:14 | RUSA-P03144 | |
DANIEL MCMARTIN | 5:39 | RUSA-P03118 | |
JOHN MCMURRY | 6:21 | RUSA-P03156 | |
ANNE MELVIN | 6:40 | RUSA-P03171 | |
JIM MEWKILL | 5:41 | RUSA-P03121 | |
STEPHEN MILLER | 6:06 | RUSA-P03137 | |
KEVIN MOSHER | 5:18 | RUSA-P03101 | |
BILL NORTON | 6:25 | RUSA-P03162 | |
CHRISTOPHER OWEN | 5:27 | RUSA-P03108 | |
DREW PALCSIK | 6:25 | RUSA-P03163 | |
EDWARD PARSONS | 6:15 | RUSA-P03147 | |
CHRISTOPHER PEARSON | 6:06 | RUSA-P03138 | |
MARGARET PIWONKA | 6:13 | RUSA-P03141 | |
STEVE PUCCI | 5:44 | RUSA-P03124 | |
SAM ROBINSON | 5:30 | RUSA-P03109 | |
JOSHUA ROSENBERG | 6:14 | RUSA-P03145 | |
TODD SAMUELSON | 5:34 | RUSA-P03112 | |
JIM SANDBERG | 6:21 | RUSA-P03157 | |
STEEN SAWYER | 6:21 | RUSA-P03158 | |
PATRICK SHANK | 6:25 | RUSA-P03164 | |
DAVID SHOEMAKER | 5:02 | RUSA-P03095 | |
SCOTT SHURLOW | 6:17 | RUSA-P03150 | |
JOSHUA SIMONDS | 5:01 | RUSA-P03094 | |
MICHELLE SMITH | 6:14 | RUSA-P03146 | |
BRENT SODERBERG | 5:37 | RUSA-P03115 | |
BILL STEKL | 5:38 | RUSA-P03117 | |
STUART STEVENS | 5:53 | RUSA-P03127 | |
JESSE STIEBER | 6:21 | RUSA-P03159 | |
DANIEL SULLIVAN | 6:40 | RUSA-P03172 | |
JAY SULLIVAN | 6:02 | RUSA-P03133 | |
GARY SZLACHETKA | 6:00 | RUSA-P03131 | |
DARRELL SZLACHETKA | 6:00 | RUSA-P03130 | |
BILL TALBOT | 5:50 | RUSA-P03126 | |
PETER WAITE | 6:21 | RUSA-P03160 | |
RAYMOND WALTERS | 5:43 | RUSA-P03123 | |
MITCH WEAVER | 6:31 | RUSA-P03167 | |
3568 | Tom WORSTER 3568 | 5:17 | RUSA-P03100 |
KENNETH ZACHARIAS | 5:56 | RUSA-P03129 | |
JOHN ZIMMERMAN | 6:13 | RUSA-P03142 |
Aug 23rd, 2008
RUSA Populaire of 186km
Route: RUSA Route #74 (200km)RUSA | Rider | Time | Cert. |
---|---|---|---|
ROBBY ANDERSON | 9:53 | RUSA-P03036 | |
PETER BAIAMONTE | 11:28 | RUSA-P03075 | |
AJ BARILLARO | 11:45 | RUSA-P03081 | |
BEN BARNHART | 9:40 | RUSA-P03023 | |
JOEL BARTELL | 11:45 | RUSA-P03082 | |
JOHN BAYLEY | 9:32 | RUSA-P03016 | |
RON BELIVEAU | 9:58 | RUSA-P03037 | |
12 | Pamela BLALOCK 12 | 11:58 | RUSA-P03083 |
JAMES BONHAM | 12:06 | RUSA-P03086 | |
TODD BOWDEN | 9:40 | RUSA-P03024 | |
JAKE BRIDGE | 12:15 | RUSA-P03087 | |
KEN BROWNELL | 10:23 | RUSA-P03054 | |
PAULA BRUNETTO | 9:37 | RUSA-P03020 | |
3471 | Wayne CERNAK 3471 | 10:46 | RUSA-P03063 |
KENNETH CHEESEMAN | 11:28 | RUSA-P03076 | |
KEVIN CLUNE | 11:28 | RUSA-P03077 | |
TIM COLEMAN | 8:20 | RUSA-P03001 | |
ALEX COMBES | 8:22 | RUSA-P03003 | |
DAVID CORMIER | 9:40 | RUSA-P03025 | |
4571 | Thomas R. CRAIN 4571 | 10:37 | RUSA-P03059 |
LLYOD CRAWFORD | 11:59 | RUSA-P03085 | |
PETER CRISCI | 9:47 | RUSA-P03030 | |
3835 | Jan P DEMBINSKI 3835 | 10:47 | RUSA-P03064 |
ELMER DEMERS | 10:12 | RUSA-P03045 | |
PAUL DICKSON | 10:06 | RUSA-P03040 | |
JONATHAN DOYLE | 9:17 | RUSA-P03015 | |
JEREMY DUNN | 10:12 | RUSA-P03046 | |
GUS FIELD | 7:33 | RUSA-P02997 | |
DAVID FOLEY | 10:07 | RUSA-P03043 | |
3535 | Christopher L GAUGHAN 3535 | 9:33 | RUSA-P03017 |
RANDY GEORGE | 11:15 | RUSA-P03071 | |
LAUREL GITLEN | 10:27 | RUSA-P03056 | |
JAMES GOMEZ | 9:34 | RUSA-P03019 | |
WALTER GOODRIDGE | 10:16 | RUSA-P03050 | |
TIM GROESBECK | 8:49 | RUSA-P03009 | |
JAY GUMP | 8:45 | RUSA-P03008 | |
MIKE HARRIS | 9:40 | RUSA-P03026 | |
BOB HAYSSEN | 9:50 | RUSA-P03031 | |
JAMES HAYSSEN | 9:50 | RUSA-P03032 | |
TOM HOLLAND | 7:34 | RUSA-P02998 | |
TODD HOLLAND | 8:14 | RUSA-P03000 | |
MICHAEL JANKOWSKI | 10:58 | RUSA-P03069 | |
DOUGLAS JANSEN | 8:22 | RUSA-P03004 | |
DUSTY KING | 8:58 | RUSA-P03010 | |
ROBERT KONING | 10:06 | RUSA-P03041 | |
4284 | David LAFFERTY 4284 | 11:39 | RUSA-P03079 |
DAN LANGLOIS | 9:50 | RUSA-P03033 | |
1050 | Ted LAPINSKI 1050 | 10:43 | RUSA-P03061 |
JOHN LAUPHEIMER | 10:10 | RUSA-P03044 | |
BEN LETCHER | 10:01 | RUSA-P03038 | |
DAVID LIEBOW | 9:46 | RUSA-P03029 | |
MICHELLE LOMBARDO | 9:33 | RUSA-P03018 | |
STEVE LVOIE | 9:15 | RUSA-P03012 | |
79 | Melinda LYON 79 | 10:44 | RUSA-P03062 |
6858 | Christopher MAGLIERI 6858 | 8:34 | RUSA-P03005 |
TOM MARTYN | 9:15 | RUSA-P03013 | |
MATT MOON | 10:30 | RUSA-P03057 | |
235 | John R MOORE 235 | 10:17 | RUSA-P03051 |
MIDORI NAKAMURA | 11:28 | RUSA-P03078 | |
5057 | Robert Donald NOLTE 5057 | 9:37 | RUSA-P03021 |
PAUL NOVOTASKY JR. | 10:05 | RUSA-P03039 | |
4804 | Steve PARK 4804 | 9:38 | RUSA-P03022 |
ALEX PARKER | 10:06 | RUSA-P03042 | |
DAVID PENNEY | 8:07 | RUSA-P02999 | |
PETER POLACK | 10:12 | RUSA-P03047 | |
4954 | Susan E RAYE 4954 | 11:58 | RUSA-P03084 |
SAM RICHARDSON | 9:00 | RUSA-P03011 | |
TODD ROBERTS | 8:37 | RUSA-P03006 | |
PETER D. RUBIJONO | 9:50 | RUSA-P03034 | |
BRIAN RUSIECKI | 8:37 | RUSA-P03007 | |
BRIAN RUTTER | 9:40 | RUSA-P03027 | |
3216 | Bengt-Olaf SCHNEIDER 3216 | 10:47 | RUSA-P03065 |
4813 | Emily SEARLES 4813 | 11:39 | RUSA-P03080 |
BRIAN SPENCE | 10:19 | RUSA-P03053 | |
KEITH STREETER | 11:12 | RUSA-P03070 | |
DAVE STRICKLAND | 10:14 | RUSA-P03048 | |
BOB STRICKLAND | 10:14 | RUSA-P03049 | |
STEVEN SWEEDLER | 10:30 | RUSA-P03058 | |
ANDREAS TAENZER | 10:49 | RUSA-P03066 | |
BRUCE TANGARONE | 10:56 | RUSA-P03067 | |
229 | Brad TANNER 229 | 9:15 | RUSA-P03014 |
ATHANASIOS THEMELIS | 11:18 | RUSA-P03073 | |
4332 | David E TREMBLAY 4332 | 11:15 | RUSA-P03072 |
PIERRE VANDEN BOORE | 10:17 | RUSA-P03052 | |
JASON VENDITTI | 8:20 | RUSA-P03002 | |
JAMES WALTON | 10:57 | RUSA-P03068 | |
DAVID WILCOX | 9:51 | RUSA-P03035 | |
KEVIN YOUNG | 9:40 | RUSA-P03028 | |
JOHN YOUNG | 10:42 | RUSA-P03060 | |
PERCY ZAHL | 10:25 | RUSA-P03055 | |
TONY ZELLE | 11:19 | RUSA-P03074 |
Oct 12th, 2008
RUSA Populaire of 100km
Route: Not Determined ()RUSA | Rider | Time | Cert. |
---|---|---|---|
GAIL ADAMS | 6:18 | RUSA-P03203 | |
BEN GALTON | 6:37 | RUSA-P03206 | |
ANTHONY PLENZIO | 6:35 | RUSA-P03204 | |
GARY SZLACHETKA | 6:35 | RUSA-P03205 | |
222 | John WARD 222 | 6:18 | RUSA-P03202 |
Oct 12th, 2008
RUSA Populaire of 170km
Route: Not Determined ()RUSA | Rider | Time | Cert. |
---|---|---|---|
4424 | Michael ANDERSON 4424 | 8:50 | RUSA-P03207 |
4098 | Zack BEATTY 4098 | 10:43 | RUSA-P03208 |
KEN BROWNELL | 8:23 | RUSA-P03209 | |
5146 | Paula BRUNETTO 5146 | 6:59 | RUSA-P03210 |
CLEVE CARRENS | 7:46 | RUSA-P03211 | |
2271 | Charles COLDWELL 2271 | 8:26 | RUSA-P03212 |
WAYNE COSTE | 10:02 | RUSA-P03213 | |
JAMES CUNNINGHAM | 7:26 | RUSA-P03214 | |
PAUL DICKSON | 7:40 | RUSA-P03215 | |
4702 | William FISCHER 4702 | 8:23 | RUSA-P03216 |
RAYMOND FOSS | 9:27 | RUSA-P03217 | |
2933 | Joseph GAUDIO 2933 | 8:26 | RUSA-P03220 |
JUSTIN GILLETT | 8:37 | RUSA-P03218 | |
MARK GOLDBERG | 9:26 | RUSA-P03219 | |
EVELYN HEINBACH | 8:15 | RUSA-P03221 | |
MICHAEL HENRICK | 8:10 | RUSA-P03222 | |
607 | Bruce INGLE 607 | 10:24 | RUSA-P03223 |
RICHARD JORAY | 9:15 | RUSA-P03224 | |
3598 | Jonathan KASSEN 3598 | 8:01 | RUSA-P03225 |
DAVID LAFRENIER | 8:18 | RUSA-P03226 | |
1050 | Ted LAPINSKI 1050 | 8:43 | RUSA-P03229 |
4337 | Ferdinand Aurel LAUFFER 4337 | 7:41 | RUSA-P03227 |
851 | John M LEPAGE 851 | 9:32 | RUSA-P03228 |
SCOTT MACLELLAN | 8:15 | RUSA-P03231 | |
KATE MARSHALL | 8:01 | RUSA-P03232 | |
RAFAEL MARTINEZ | 6:55 | RUSA-P03230 | |
ALEXANDER NEBELUNG | 8:27 | RUSA-P03233 | |
BRIAN NOLAN | 6:31 | RUSA-P03234 | |
5057 | Robert Donald NOLTE 5057 | 7:21 | RUSA-P03235 |
2512 | Bill OMARA 2512 | 7:40 | RUSA-P03236 |
STEVEN PARK | 7:42 | RUSA-P03237 | |
IRA POLLACK | 10:04 | RUSA-P03238 | |
JOSEPH PY | 10:07 | RUSA-P03239 | |
TEDD RAMA | 8:19 | RUSA-P03240 | |
EDWARD SCHAUB | 6:47 | RUSA-P03241 | |
COLIN SHAFER | 9:32 | RUSA-P03242 | |
2325 | Kenneth SILVESTRI 2325 | 8:27 | RUSA-P03243 |
STEVEN STOLTS | 9:25 | RUSA-P03244 | |
MICHAEL TERKANIAN | 8:37 | RUSA-P03245 | |
CHRISTOPHER TITUS | 8:27 | RUSA-P03247 | |
CHARLOTTE TOLONEN | 9:18 | RUSA-P03246 | |
4292 | Andrew TOLONEN 4292 | 9:22 | RUSA-P03248 |
4971 | Victor URVANTSEV 4971 | 8:02 | RUSA-P03249 |
1451 | Peter C WICK 1451 | 9:09 | RUSA-P03250 |
RODERICK WILSON, SR. | 7:46 | RUSA-P03252 | |
3568 | Tom WORSTER 3568 | 7:56 | RUSA-P03251 |
CHRISTOPHER WRIGHT | 8:19 | RUSA-P03253 | |
KEVIN YOUNG | 6:31 | RUSA-P03254 | |
3546 | Dave ZION 3546 | 9:16 | RUSA-P03255 |
2008 New Horizons Cycling Club Statistics
Individual Riders | 288 |
Total Attempts | 375 |
Total Finishes | 375 (100%) |
Cumulative Saddle Time | 161 days, 7 hours, 39 minutes |
Cumulative Miles Ridden | 45,528 |
Most Dedicated Randonneur: Peter c WICK - 6 events | |
Happiest Riders (Leaderboard): Thomas r. CRAIN - 94 hours 39 minutes of riding Emily O BRIEN - 90 hours 37 minutes of riding Jan p DEMBINSKI - 79 hours 28 minutes of riding |