| Event Date | Type | Route Name | Results |
| Mar 15th, 2009 | 100km RUSA Populaire | RUSA Route #301 Westfield, MA | Results |
| Mar 22nd, 2009 | 200km ACP Brevet | RUSA Route #6 Westfield, MA | Results |
| Apr 5th, 2009 | 300km ACP Brevet | RUSA Route #28 Westfield, MA | Results |
| Apr 25th, 2009 | 200km ACP Brevet | RUSA Route #27 Westfield, MA | Results |
| May 2nd, 2009 | 300km ACP Brevet | RUSA Route #302 Westfield, MA | Results |
| May 10th, 2009 | 200km RUSA Brevet | Mad River 200 Middlesex, VT | Results |
| May 14th, 2009 | 360km ACP Fleche | Team Event Team's Choice | Results |
| May 30th, 2009 | 400km ACP Brevet | RUSA Route #303 Westfield, MA | Results |
| Jun 27th, 2009 | 600km ACP Brevet | RUSA Route #304 Westfield, MA | Results |
| Jul 11th, 2009 | 150km RUSA Populaire | Moonlight Century Westfield, MA | Results |
| Sep 13th, 2009 | 300km ACP Brevet | RUSA Route #331 Westfield, MA | Results |
| Sep 20th, 2009 | 200km RUSA Brevet | RUSA Route #27 Westfield, MA | Results |
| Oct 11th, 2009 | 100km RUSA Populaire | Great River Ride 100 Westfield, MA | Results |
| Oct 11th, 2009 | 170km RUSA Populaire | Great River Century Westfield, MA | Results |
Mar 15th, 2009
RUSA Populaire of 100km
Route: RUSA Route #301 (100km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| CAROLA BERGER | 3:59 | RUSA-P03451 | |
| DAN CHAMPAGNE | 4:15 | RUSA-P03452 | |
| MELODY CHASE | 3:58 | RUSA-P03453 | |
| WAYNE COSTE | 5:49 | RUSA-P03454 | |
| ED CURELLO | 4:15 | RUSA-P03455 | |
| ROBERT DAVIES | 4:37 | RUSA-P03456 | |
| SANDRA FLYNN | 4:50 | RUSA-P03457 | |
| 5351 | Bruce HILTUNEN 5351 | 4:07 | RUSA-P03458 |
| 2190 | John JURCZYNSKI 2190 | 3:58 | RUSA-P03459 |
| SAM LEVITT | 4:58 | RUSA-P03460 | |
| 5266 | Claire LUNARDONI 5266 | 4:27 | RUSA-P03461 |
| 6858 | Christopher MAGLIERI 6858 | 3:45 | RUSA-P03462 |
| GEERT MOL | 5:47 | RUSA-P03464 | |
| MELISSA MOL | 5:47 | RUSA-P03463 | |
| ZAID MONGELL | 3:58 | RUSA-P03465 | |
| 3504 | Charles MURRAY 3504 | 5:43 | RUSA-P03466 |
| DAN ORZELL | 3:45 | RUSA-P03467 | |
| DAVID PAINE | 4:21 | RUSA-P03468 | |
| 5352 | Lisa PERKINS 5352 | 4:07 | RUSA-P03469 |
| NICHOLAS QUESNEL | 4:21 | RUSA-P03470 | |
| 1456 | Stuart STIFFEY 1456 | 4:07 | RUSA-P03471 |
| 2763 | Daniel SULLIVAN 2763 | 4:36 | RUSA-P03472 |
| 1669 | James SWEITZER 1669 | 4:58 | RUSA-P03473 |
| TRI VINH | 4:21 | RUSA-P03474 | |
| 1451 | Peter C WICK 1451 | 4:21 | RUSA-P03475 |
| 1252 | Phil WYMAN 1252 | 5:39 | RUSA-P03476 |
Mar 22nd, 2009
RUSA/ACP Brevet of 200km
Route: RUSA Route #6 (200km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| CARL ASIKAINEN | 8:16 | 283515 | |
| 13 | John BAYLEY 13 | 9:09 | 283516 |
| CAROLLA BERGER | 8:54 | 283517 | |
| 12 | Pamela BLALOCK 12 | 9:09 | 283518 |
| 3471 | Wayne CERNAK 3471 | 9:26 | 283519 |
| 3425 | Cris CONCEPCION 3425 | 10:59 | 283520 |
| WAYNE COSTE | 11:34 | 283521 | |
| 4571 | Thomas R. CRAIN 4571 | 9:29 | 283522 |
| 3835 | Jan P DEMBINSKI 3835 | 9:14 | 283523 |
| 3871 | Christine DORVEL 3871 | 11:16 | 283524 |
| 2933 | Joseph GAUDIO 2933 | 10:14 | 283525 |
| JAMES HAYSSEN | 8:11 | 283526 | |
| 5351 | Bruce HILTUNEN 5351 | 8:46 | 283527 |
| 5179 | Avery JENKINS 5179 | 11:24 | 283528 |
| 3598 | Jonathan KASSEN 3598 | 10:59 | 283529 |
| 1050 | Ted LAPINSKI 1050 | 9:26 | 283530 |
| 4337 | Ferdinand Aurel LAUFFER 4337 | 10:28 | 283531 |
| 5266 | Claire LUNARDONI 5266 | 9:12 | 283532 |
| 6858 | Christopher MAGLIERI 6858 | 7:33 | 283533 |
| 693 | Lawrence A MIDURA 693 | 10:21 | 283534 |
| 5057 | Robert Donald NOLTE 5057 | 9:16 | 283535 |
| 3597 | Emily O BRIEN 3597 | 10:59 | 283536 |
| DAN ORZELL | 8:02 | 283537 | |
| DAVID PAINE | 10:28 | 283538 | |
| 5352 | Lisa PERKINS 5352 | 8:46 | 283539 |
| 3503 | Timothy PICARD 3503 | 10:14 | 283540 |
| 2202 | Glen REED 2202 | 10:59 | 283541 |
| 3467 | Philip SARTORI 3467 | 11:16 | 283542 |
| 1031 | Chris SCHULTEN 1031 | 7:21 | 283543 |
| WILLIAM SEAGRAVES | 9:12 | 283544 | |
| 2325 | Kenneth SILVESTRI 2325 | 10:14 | 283545 |
| BRUCE TOLDA | 9:07 | 283546 | |
| 1451 | Peter C WICK 1451 | 9:07 | 283547 |
| 3546 | Dave ZION 3546 | 10:06 | 283548 |
Apr 5th, 2009
RUSA/ACP Brevet of 300km
Route: RUSA Route #28 (300km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 4491 | Dan BARBASCH 4491 | 13:35 | 102726 |
| 3471 | Wayne CERNAK 3471 | 14:31 | 102727 |
| 5473 | Melody CHASE 5473 | 13:35 | 102728 |
| 4571 | Thomas R. CRAIN 4571 | 15:52 | 102729 |
| 3835 | Jan P DEMBINSKI 3835 | 13:35 | 102730 |
| 2933 | Joseph GAUDIO 2933 | 15:59 | 102731 |
| 5351 | Bruce HILTUNEN 5351 | 13:39 | 102732 |
| 2190 | John JURCZYNSKI 2190 | 13:25 | 102733 |
| 6858 | Christopher MAGLIERI 6858 | 12:36 | 102734 |
| 693 | Lawrence A MIDURA 693 | 15:18 | 102735 |
| 5057 | Robert Donald NOLTE 5057 | 13:35 | 102736 |
| 5352 | Lisa PERKINS 5352 | 13:39 | 102737 |
| 3503 | Timothy PICARD 3503 | 15:59 | 102738 |
| 2202 | Glen REED 2202 | 15:44 | 102739 |
| 1031 | Chris SCHULTEN 1031 | 11:11 | 102740 |
| 4792 | Patrick SHANK 4792 | 15:52 | 102741 |
| 2325 | Kenneth SILVESTRI 2325 | 15:59 | 102742 |
| 1451 | Peter C WICK 1451 | 15:44 | 102743 |
Apr 25th, 2009
RUSA/ACP Brevet of 200km
Route: RUSA Route #27 (200km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 4424 | Michael ANDERSON 4424 | 8:51 | 285045 |
| 13 | John BAYLEY 13 | 7:48 | 285046 |
| 3214 | Michael BEGANYI 3214 | 10:16 | 285047 |
| 4289 | Laura BERGAMINI 4289 | 11:06 | 285048 |
| 12 | Pamela BLALOCK 12 | 9:44 | 285049 |
| 954 | Philip S BORBA 954 | 10:53 | 285050 |
| 4423 | Frank CALABRESE 4423 | 12:20 | 285051 |
| 5168 | Joseph A CARBONE 5168 | 11:51 | 285052 |
| 3471 | Wayne CERNAK 3471 | 8:27 | 285053 |
| Dena COHEN | 9:44 | 285054 | |
| Wayne COSTE | 10:22 | 285055 | |
| 4571 | Thomas R. CRAIN 4571 | 9:44 | 285056 |
| 2690 | Dave CRAMER 2690 | 10:22 | 285057 |
| Alison CURTIN | 10:29 | 285058 | |
| 3079 | Thomas J DEMBINSKI 3079 | 8:31 | 285059 |
| 2437 | David DIGIOVANNI 2437 | 9:20 | 285060 |
| 3871 | Christine DORVEL 3871 | 11:06 | 285061 |
| Chase DUTTON | 10:29 | 285062 | |
| 372 | Bruce P FARENWALD 372 | 7:56 | 285063 |
| Donald FRANK | 9:22 | 285064 | |
| 2552 | Margaret GREEN 2552 | 8:02 | 285065 |
| 2551 | Monty GREEN 2551 | 8:02 | 285066 |
| 5351 | Bruce HILTUNEN 5351 | 8:17 | 285067 |
| 2190 | John JURCZYNSKI 2190 | 6:49 | 285068 |
| 4284 | David LAFFERTY 4284 | 8:11 | 285069 |
| 1628 | Ernest L LANDRY 1628 | 7:46 | 285070 |
| 1050 | Ted LAPINSKI 1050 | 8:27 | 285071 |
| 310 | Richard LEBLANC 310 | 9:00 | 285072 |
| 6858 | Christopher MAGLIERI 6858 | 7:16 | 285073 |
| 4349 | Dana R MELVILLE 4349 | 7:56 | 285074 |
| 2512 | Bill OMARA 2512 | 8:02 | 285075 |
| Dan ORZELL | 7:16 | 285076 | |
| David PAINE | 9:21 | 285077 | |
| 5352 | Lisa PERKINS 5352 | 8:17 | 285078 |
| Neil POPOVICH | 7:16 | 285079 | |
| 3565 | John R REUSS 3565 | 11:53 | 285080 |
| 4348 | James REUTER 4348 | 7:56 | 285081 |
| 1031 | Chris SCHULTEN 1031 | 6:37 | 285082 |
| 586 | Bill SCHWARZ 586 | 12:08 | 285083 |
| 2782 | Jeffrey SCORNAVACCA 2782 | 8:52 | 285084 |
| 4813 | Emily SEARLES 4813 | 6:49 | 285085 |
| 4792 | Patrick SHANK 4792 | 8:26 | 285086 |
| 229 | Brad TANNER 229 | 7:16 | 285087 |
| 5144 | Dennis TANONA 5144 | 12:39 | 285088 |
| Bruce TOLDA | 9:30 | 285089 | |
| Tri VINH | 10:53 | 285090 | |
| 222 | John WARD 222 | 10:20 | 285091 |
| 1451 | Peter C WICK 1451 | 10:53 | 285092 |
| Gregory WRIGHT | 10:20 | 285093 | |
| 3546 | Dave ZION 3546 | 9:44 | 285094 |
May 2nd, 2009
RUSA/ACP Brevet of 300km
Route: RUSA Route #302 (300km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 4424 | Michael ANDERSON 4424 | 14:29 | 103936 |
| 4491 | Dan BARBASCH 4491 | 14:30 | 103937 |
| 13 | John BAYLEY 13 | 13:32 | 103938 |
| 12 | Pamela BLALOCK 12 | 13:32 | 103939 |
| 3425 | Cris CONCEPCION 3425 | 17:29 | 103940 |
| 4571 | Thomas R. CRAIN 4571 | 15:29 | 103941 |
| 5531 | John DENNIS 5531 | 14:52 | 103942 |
| 4702 | William FISCHER 4702 | 13:32 | 103943 |
| 5351 | Bruce HILTUNEN 5351 | 13:26 | 103944 |
| 1290 | Bryan JOHNSON 1290 | 12:37 | 103945 |
| 3598 | Jonathan KASSEN 3598 | 14:13 | 103946 |
| 4337 | Ferdinand Aurel LAUFFER 4337 | 13:32 | 103947 |
| 959 | William J LODICO 959 | 14:05 | 103948 |
| 6858 | Christopher MAGLIERI 6858 | 11:13 | 103949 |
| 4349 | Dana R MELVILLE 4349 | 13:29 | 103950 |
| 5352 | Lisa PERKINS 5352 | 13:26 | 103951 |
| 707 | Mark L SHEEHAN 707 | 14:05 | 103952 |
| 222 | John WARD 222 | 13:56 | 103953 |
| 1451 | Peter C WICK 1451 | 14:02 | 103954 |
May 10th, 2009
RUSA Brevet of 200km
Route: Mad River 200 (200km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 13 | John BAYLEY 13 | 10:05 | RUSA-B04553 |
| 12 | Pamela BLALOCK 12 | 10:05 | RUSA-B04552 |
| 3079 | Thomas J DEMBINSKI 3079 | 9:15 | RUSA-B04554 |
| 3835 | Jan P DEMBINSKI 3835 | 9:15 | RUSA-B04555 |
| Matt HERSEY | 9:45 | RUSA-B04556 | |
| 3618 | Will HIVELY 3618 | 10:45 | RUSA-B04557 |
| 4343 | Michael C RIDDLE 4343 | 8:35 | RUSA-B04558 |
| 4792 | Patrick SHANK 4792 | 9:15 | RUSA-B04559 |
ACP Fleche
Weekend Of May 14th, 2009
| Team | Start Location |
|---|---|
| Beer Bellied Bikers | Pinkham Notch, NH |
| Emily and The Man Fleche | Newton, MA |
| Green Mountain Ramble | Burlington, VT |
| Les Trois Cyclodeliques | Enosburg Falls, VT |
| The 20-30-40-50 Fleche Wish | Westfield, VT |
| The Fleche Peddlers | Elmira, NY |
| WWMD | Westfield, VT |
| Team Member | RUSA | Rode | Bike | Cert. |
|---|---|---|---|---|
| Michael BEGANYI 3214 | 3214 | 365km | Single | US-2009-9174 |
| Jim SANDBERG | 365km | Single | US-2009-9176 | |
| Patrick SHANK 4792 | 4792 | 365km | Single | US-2009-9175 |
| Jonathan KASSEN 3598 | 3598 | 374km | Single | US-2009-9158 |
| Bruce MCDONALD | 374km | Single | US-2009-9159 | |
| Elton POPE-LANCE 4734 | 4734 | 374km | Single | US-2009-9161 |
| David WILCOX | 374km | Single | US-2009-9160 | |
| Randy GEORGE 4395 | 4395 | 377km | Single | US-2009-9177 |
| Charles MARTLEY | 377km | Single | US-2009-9179 | |
| David E TREMBLAY 4332 | 4332 | 377km | Single | US-2009-9178 |
| Brian BERRY 80 | 80 | 387km | Single | US-2009-9171 |
| Thomas R. CRAIN 4571 | 4571 | 387km | Single | US-2009-9173 |
| Ferdinand Aurel LAUFFER 4337 | 4337 | 387km | Single | US-2009-9170 |
| Stuart STIFFEY 1456 | 1456 | 387km | Single | US-2009-9172 |
| Keith CARDOZA 4472 | 4472 | 388km | Single | US-2009-9180 |
| Gregg IZZO 5514 | 5514 | 388km | Single | US-2009-9182 |
| Jesse STEINER 5483 | 5483 | 388km | Single | US-2009-9181 |
| Stephen BARNER | 412km | Single | US-2009-9167 | |
| Dave BLUMENTHAL | 412km | Single | US-2009-9169 | |
| Robert J DILLON 4974 | 4974 | 412km | Single | US-2009-9168 |
| Blaine L CHAMBERLAIN 580 | 580 | 422km | Single | US-2009-9163 |
| John FESSENDEN 2636 | 2636 | 422km | Single | US-2009-9166 |
| William FISCHER 4702 | 4702 | 422km | Single | US-2009-9162 |
| William J LODICO 959 | 959 | 422km | Single | US-2009-9164 |
| Mark L SHEEHAN 707 | 707 | 422km | Single | US-2009-9165 |
May 30th, 2009
RUSA/ACP Brevet of 400km
Route: RUSA Route #303 (400km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 3471 | Wayne CERNAK 3471 | 21:30 | 68983 |
| 3425 | Cris CONCEPCION 3425 | 21:14 | 68984 |
| 4571 | Thomas R. CRAIN 4571 | 20:30 | 68985 |
| 5351 | Bruce HILTUNEN 5351 | 17:40 | 68986 |
| 3598 | Jonathan KASSEN 3598 | 17:54 | 68987 |
| 4337 | Ferdinand Aurel LAUFFER 4337 | 20:30 | 68988 |
| 5057 | Robert Donald NOLTE 5057 | 17:54 | 68989 |
| 2443 | Bob OLSEN 2443 | 22:19 | 68990 |
| 5352 | Lisa PERKINS 5352 | 17:40 | 68991 |
| 1031 | Chris SCHULTEN 1031 | 15:33 | 68992 |
| 4792 | Patrick SHANK 4792 | 20:17 | 68993 |
| 222 | John WARD 222 | 21:50 | 68994 |
| 1451 | Peter C WICK 1451 | 20:30 | 68995 |
Jun 27th, 2009
RUSA/ACP Brevet of 600km
Route: RUSA Route #304 (600km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 4424 | Michael ANDERSON 4424 | 34:29 | 51745 |
| 4571 | Thomas R. CRAIN 4571 | 37:51 | 51746 |
| 3835 | Jan P DEMBINSKI 3835 | 34:08 | 51747 |
| 1343 | Michelle DULIEU 1343 | 39:01 | 51748 |
| 3598 | Jonathan KASSEN 3598 | 36:28 | 51749 |
| 1628 | Ernest L LANDRY 1628 | 30:30 | 51750 |
| 4337 | Ferdinand Aurel LAUFFER 4337 | 37:51 | 51751 |
| 6858 | Christopher MAGLIERI 6858 | 25:31 | 51752 |
| 4349 | Dana R MELVILLE 4349 | 31:04 | 51753 |
| 1031 | Chris SCHULTEN 1031 | 25:31 | 51754 |
| 2583 | Paul G SHAPIRO 2583 | 37:51 | 51755 |
| 2184 | Glen SLATER 2184 | 30:30 | 51756 |
| 222 | John WARD 222 | 33:50 | 51757 |
| 1451 | Peter C WICK 1451 | 37:40 | 51758 |
| 3546 | Dave ZION 3546 | 37:51 | 51759 |
Jul 11th, 2009
RUSA Populaire of 150km
Route: Moonlight Century (159km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 5205 | Leigh DANCY 5205 | 7:07 | RUSA-P03680 |
| 1258 | Abram DANCY 1258 | 7:07 | RUSA-P03681 |
| Caleb GALLUS | 9:20 | RUSA-P03682 | |
| Alex KAHN | 9:20 | RUSA-P03683 | |
| 5467 | Greg MISICKO 5467 | 8:20 | RUSA-P03678 |
| 5468 | Doug MISICKO 5468 | 8:20 | RUSA-P03679 |
Sep 13th, 2009
RUSA/ACP Brevet of 300km
Route: RUSA Route #331 (300km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 4424 | Michael ANDERSON 4424 | 15:20 | 105018 |
| 3598 | Jonathan KASSEN 3598 | 16:00 | 105019 |
| Mark MOSELY | 14:26 | 105020 | |
| 5057 | Robert Donald NOLTE 5057 | 14:10 | 105021 |
| 3597 | Emily O BRIEN 3597 | 16:00 | 105022 |
| Margaret PIWONKA | 16:00 | 105023 | |
| 4971 | Victor URVANTSEV 4971 | 14:10 | 105024 |
Sep 20th, 2009
RUSA Brevet of 200km
Route: RUSA Route #27 (200km)Oct 11th, 2009
RUSA Populaire of 100km
Route: Great River Ride 100 (101km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 3766 | Ronald ANDERSON 3766 | 5:43 | RUSA-P03848 |
| 3767 | Barbara ANDERSON 3767 | 5:43 | RUSA-P03849 |
Oct 11th, 2009
RUSA Populaire of 170km
Route: Great River Century (173km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 4424 | Michael ANDERSON 4424 | 9:19 | RUSA-P03861 |
| 954 | Philip S BORBA 954 | 10:23 | RUSA-P03857 |
| 4423 | Frank CALABRESE 4423 | 10:27 | RUSA-P03859 |
| ANDREW COLLYER | 9:16 | RUSA-P03864 | |
| WAYNE COSTE | 10:22 | RUSA-P03870 | |
| 4571 | Thomas R. CRAIN 4571 | 9:55 | RUSA-P03855 |
| NATHAN DENNIS | 9:19 | RUSA-P03869 | |
| PAUL DICKSON | 8:00 | RUSA-P03874 | |
| 2933 | Joseph GAUDIO 2933 | 8:59 | RUSA-P03852 |
| 2276 | Paul HARDIN 2276 | 10:23 | RUSA-P03858 |
| 607 | Bruce INGLE 607 | 8:56 | RUSA-P03862 |
| TOM KRAAK | 8:32 | RUSA-P03866 | |
| 2582 | Robin C LANDIS 2582 | 8:50 | RUSA-P03851 |
| 4337 | Ferdinand Aurel LAUFFER 4337 | 9:55 | RUSA-P03850 |
| ZAID MONGELL | 8:57 | RUSA-P03867 | |
| 5057 | Robert Donald NOLTE 5057 | 7:35 | RUSA-P03856 |
| JONATHAN O'KEEFE | 8:00 | RUSA-P03873 | |
| ROBERT QUA | 7:03 | RUSA-P03868 | |
| 2782 | Jeffrey SCORNAVACCA 2782 | 9:37 | RUSA-P03853 |
| BARRY SHERMAN | 10:27 | RUSA-P03871 | |
| 2325 | Kenneth SILVESTRI 2325 | 8:59 | RUSA-P03860 |
| 1456 | Stuart STIFFEY 1456 | 9:54 | RUSA-P03854 |
| DON THOMPSON | 10:27 | RUSA-P03872 | |
| 222 | John WARD 222 | 8:32 | RUSA-P03863 |
| GREG WATSON | 9:15 | RUSA-P03865 |
2009 New Horizons Cycling Club Statistics
| Individual Riders | 120 |
| Total Attempts | 224 |
| Total Finishes | 224 (100%) |
| Cumulative Saddle Time | 112 days, 13 hours, 3 minutes |
| Cumulative Miles Ridden | 33,405 |
| Most Dedicated Randonneur: Peter c WICK - 7 events Thomas r. CRAIN - 7 events | |
| Happiest Riders (Leaderboard): Thomas r. CRAIN - 118 hours 50 minutes of riding Peter c WICK - 112 hours 17 minutes of riding Jonathan KASSEN - 95 hours 34 minutes of riding | |