| Event Date | Type | Route Name | Results |
| Apr 17th, 2010 | 107km RUSA Populaire | RUSA Route #429 Bedford, MA | Results |
| May 1st, 2010 | 200km ACP Brevet | RUSA Route #196 Bedford, MA | Results |
| May 15th, 2010 | 300km ACP Brevet | RUSA Route #197 Bedford, MA | Results |
| May 21st, 2010 | 360km ACP Fleche | Team Event Team's Choice | Results |
| Jun 5th, 2010 | 400km ACP Brevet | RUSA Route #510 Bedford, MA | Results |
| Jun 13th, 2010 | 100km RUSA Populaire | Café Grand Prix Burlington, VT | Results |
| Jul 10th, 2010 | 600km ACP Brevet | RUSA Route #231 Bedford, MA | Results |
| Jul 24th, 2010 | 200km ACP Brevet | Champlain 200k Burlington, VT | Results |
| Jul 24th, 2010 | 300km ACP Brevet | Lake Champlain 300K Burlington, VT | Results |
| Aug 7th, 2010 | 350km RUSA Brevet | RUSA Route #509 Bedford, MA | Results |
| Sep 25th, 2010 | 200km ACP Brevet | Vermont 200k Burlington, VT | Results |
| Sep 25th, 2010 | 114km RUSA Populaire | Vermont 114K Burlington, VT | Results |
Apr 17th, 2010
RUSA Populaire of 107km
Route: RUSA Route #429 (107km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 4424 | Michael ANDERSON 4424 | 4:43 | RUSA-P04149 |
| 5213 | Lynda M BEAULIEU 5213 | 6:14 | RUSA-P04150 |
| Chia-Chun CHUNG | 6:36 | RUSA-P04151 | |
| Brian COTE | 7:08 | RUSA-P04152 | |
| D. J. COX | 5:26 | RUSA-P04153 | |
| Thomer GIL | 5:43 | RUSA-P04154 | |
| 5969 | Andrew GORELIK 5969 | 5:54 | RUSA-P04155 |
| 6109 | Peter JANTZEN 6109 | 3:57 | RUSA-P04156 |
| Carl JONES | 5:54 | RUSA-P04157 | |
| 2190 | John JURCZYNSKI 2190 | 4:17 | RUSA-P04158 |
| 3598 | Jonathan KASSEN 3598 | 4:45 | RUSA-P04159 |
| 5900 | Brian LABRECQUE 5900 | 5:54 | RUSA-P04160 |
| 4284 | David LAFFERTY 4284 | 4:12 | RUSA-P04161 |
| Robye LAHLUM | 5:00 | RUSA-P04162 | |
| Constance LAPITE | 5:54 | RUSA-P04163 | |
| 5777 | J David LESLIE 5777 | 4:07 | RUSA-P04164 |
| Melinda LYON | 5:00 | RUSA-P04165 | |
| Matthew LYONS | 6:14 | RUSA-P04166 | |
| 5467 | Greg MISICKO 5467 | 4:40 | RUSA-P04167 |
| Zaid MONGELL | 5:09 | RUSA-P04168 | |
| 6063 | Adam MORIARTY 6063 | 4:21 | RUSA-P04169 |
| 610 | John MORIARTY 610 | 4:30 | RUSA-P04170 |
| 4804 | Steve PARK 4804 | 3:57 | RUSA-P04171 |
| Chuck PRATT | 5:26 | RUSA-P04172 | |
| Paul RICARD | 4:11 | RUSA-P04173 | |
| 4947 | Matt ROY 4947 | 3:50 | RUSA-P04174 |
| 4813 | Emily SEARLES 4813 | 4:12 | RUSA-P04175 |
| 4863 | Scott TEICH 4863 | 4:30 | RUSA-P04176 |
| 4292 | Andrew TOLONEN 4292 | 4:30 | RUSA-P04177 |
| Trisha TOWANDA | 5:26 | RUSA-P04178 | |
| Anastasiya VANYUKEVYCH | 4:17 | RUSA-P04179 | |
| 5747 | Steve WIMBERG 5747 | 5:26 | RUSA-P04180 |
May 1st, 2010
RUSA/ACP Brevet of 200km
Route: RUSA Route #196 (200km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| James ALDEN | 7:43 | 310388 | |
| 4424 | Michael ANDERSON 4424 | 8:17 | 310389 |
| 13 | John BAYLEY 13 | 6:34 | 310390 |
| 5213 | Lynda M BEAULIEU 5213 | 9:47 | 310391 |
| 12 | Pamela BLALOCK 12 | 9:50 | 310392 |
| 4193 | Justin BROOKE 4193 | 7:34 | 310393 |
| 4236 | Chris CANDIELLO 4236 | 7:43 | 310394 |
| Dena COHEN | 9:50 | 310395 | |
| 2271 | Charles COLDWELL 2271 | 7:38 | 310396 |
| Cristino CONCEPCION | 10:54 | 310397 | |
| 1043 | Nelson CORCHADO 1043 | 9:56 | 310398 |
| D. J. COX | 9:33 | 310399 | |
| Cort CRAMER | 6:34 | 310400 | |
| 5788 | Larry DELANEY 5788 | 8:15 | 310401 |
| Jack DONOHUE | 8:05 | 310402 | |
| 3410 | Alan DOPFEL 3410 | 11:54 | 310403 |
| Remy EVARD | 7:44 | 310404 | |
| 3604 | David FALLON 3604 | 11:40 | 310405 |
| 5969 | Andrew GORELIK 5969 | 10:53 | 310406 |
| Kristen GORR | 7:58 | 310407 | |
| 5351 | Bruce HILTUNEN 5351 | 7:10 | 310408 |
| 6109 | Peter JANTZEN 6109 | 7:10 | 310409 |
| 1290 | Bryan JOHNSON 1290 | 7:10 | 310410 |
| 4 | Dave JORDAN 4 | 7:53 | 310411 |
| 2190 | John JURCZYNSKI 2190 | 7:10 | 310412 |
| 3598 | Jonathan KASSEN 3598 | 9:01 | 310413 |
| Brodi KEMP | 8:04 | 310414 | |
| 2411 | John R KRUSE 2411 | 8:59 | 310415 |
| Karla LABBE | 8:00 | 310416 | |
| 5900 | Brian LABRECQUE 5900 | 10:45 | 310417 |
| 4284 | David LAFFERTY 4284 | 7:10 | 310418 |
| 6131 | Joshua D LANDIS 6131 | 8:43 | 310419 |
| 1628 | Ernest L LANDRY 1628 | 8:11 | 310420 |
| John M LEPAGE | 10:36 | 310421 | |
| 5777 | J David LESLIE 5777 | 6:34 | 310422 |
| 31 | Dale LOUGEE 31 | 11:34 | 310423 |
| Melinda LYON | 7:38 | 310424 | |
| Matthew LYONS | 10:54 | 310425 | |
| Ted MCCAHAN | 7:38 | 310426 | |
| 5467 | Greg MISICKO 5467 | 9:16 | 310427 |
| Zaid MONGELL | 8:54 | 310428 | |
| 6063 | Adam MORIARTY 6063 | 7:10 | 310429 |
| 610 | John MORIARTY 610 | 8:36 | 310430 |
| Jesse MORROW | 12:08 | 310431 | |
| 980 | Walter PAGE 980 | 10:36 | 310432 |
| 4804 | Steve PARK 4804 | 7:38 | 310433 |
| 1627 | Dale PERZANOWSKI 1627 | 6:34 | 310434 |
| 249 | Christopher PILE 249 | 6:34 | 310435 |
| 2991 | Larry POWERS 2991 | 11:56 | 310436 |
| Chuck PRATT | 10:24 | 310437 | |
| 4348 | James REUTER 4348 | 8:18 | 310438 |
| Paul RICARD | 7:10 | 310439 | |
| John RICHARD | 7:43 | 310440 | |
| 4947 | Matt ROY 4947 | 6:34 | 310441 |
| Donald RYDER | 7:58 | 310442 | |
| David RYE | 8:24 | 310443 | |
| Ed SASSLER | 8:00 | 310444 | |
| 2782 | Jeffrey SCORNAVACCA 2782 | 8:09 | 310445 |
| 4813 | Emily SEARLES 4813 | 7:10 | 310446 |
| William SIMMS | 8:04 | 310447 | |
| 4362 | Harry SPATZ 4362 | 12:51 | 310448 |
| Vivien TAYLOR | 8:58 | 310449 | |
| 4863 | Scott TEICH 4863 | 7:41 | 310450 |
| 3013 | Jon M THOMPSON 3013 | 9:50 | 310451 |
| 4292 | Andrew TOLONEN 4292 | 8:18 | 310452 |
| Charlotte TOLONEN | 8:18 | 310453 | |
| Trisha TOWANDA | 9:33 | 310454 | |
| David WILCOX | 7:06 | 310455 | |
| 5747 | Steve WIMBERG 5747 | 10:24 | 310456 |
| 3546 | Dave ZION 3546 | 9:50 | 310457 |
May 15th, 2010
RUSA/ACP Brevet of 300km
Route: RUSA Route #197 (300km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 4424 | Michael ANDERSON 4424 | 13:54 | 114218 |
| 5138 | Eric BRANDHORST 5138 | 13:31 | 114219 |
| 4193 | Justin BROOKE 4193 | 11:53 | 114220 |
| 4423 | Frank CALABRESE 4423 | 15:59 | 114221 |
| 4236 | Chris CANDIELLO 4236 | 11:53 | 114222 |
| 1172 | Janice CHERNEKOFF 1172 | 19:20 | 114223 |
| 2271 | Charles COLDWELL 2271 | 13:20 | 114224 |
| D. J. COX | 11:53 | 114225 | |
| 2690 | Dave CRAMER 2690 | 14:32 | 114226 |
| Brian GAVIN | 18:08 | 114227 | |
| 5969 | Andrew GORELIK 5969 | 18:17 | 114228 |
| Mike HANES | 11:53 | 114229 | |
| 976 | Chuck HOWES 976 | 14:32 | 114230 |
| 607 | Bruce INGLE 607 | 15:30 | 114231 |
| 6109 | Peter JANTZEN 6109 | 13:31 | 114232 |
| 1290 | Bryan JOHNSON 1290 | 11:10 | 114233 |
| 3598 | Jonathan KASSEN 3598 | 14:57 | 114234 |
| Ben KOLLER | 18:08 | 114235 | |
| 1628 | Ernest L LANDRY 1628 | 12:10 | 114236 |
| Peter LEBLANC | 12:54 | 114237 | |
| 31 | Dale LOUGEE 31 | 19:48 | 114238 |
| 5467 | Greg MISICKO 5467 | 15:16 | 114239 |
| 6063 | Adam MORIARTY 6063 | 11:53 | 114240 |
| 610 | John MORIARTY 610 | 12:54 | 114241 |
| 1627 | Dale PERZANOWSKI 1627 | 11:15 | 114242 |
| 249 | Christopher PILE 249 | 10:47 | 114243 |
| 2202 | Glen REED 2202 | 15:20 | 114244 |
| John RICHARD | 11:53 | 114245 | |
| 4947 | Matt ROY 4947 | 10:47 | 114246 |
| Donald RYDER | 13:31 | 114247 | |
| 4362 | Harry SPATZ 4362 | 19:20 | 114248 |
| 4863 | Scott TEICH 4863 | 12:54 | 114249 |
| 3013 | Jon M THOMPSON 3013 | 17:09 | 114250 |
| 4292 | Andrew TOLONEN 4292 | 15:04 | 114251 |
| 5516 | Charlotte TOLONEN 5516 | 15:04 | 114252 |
| 5747 | Steve WIMBERG 5747 | 15:50 | 114253 |
ACP Fleche
Weekend Of May 21st, 2010
| Team | Start Location |
|---|---|
| 3G - Gears, Gals + Guy | Watertown, MA |
| Team Member | RUSA | Rode | Bike | Cert. |
|---|---|---|---|---|
| Pamela BLALOCK 12 | 12 | 370km | Single | US-2010-322 |
| Dena COHEN | 370km | Single | US-2010-323 | |
| Susan E RAYE 4954 | 4954 | 370km | Single | US-2010-324 |
| Norm TENBROEK | 370km | Single | US-2010-325 |
Jun 5th, 2010
RUSA/ACP Brevet of 400km
Route: RUSA Route #510 (400km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 4424 | Michael ANDERSON 4424 | 17:50 | 74130 |
| 5213 | Lynda M BEAULIEU 5213 | 23:56 | 74131 |
| 4193 | Justin BROOKE 4193 | 16:50 | 74132 |
| 4423 | Frank CALABRESE 4423 | 23:06 | 74133 |
| 6109 | Peter JANTZEN 6109 | 16:50 | 74134 |
| 1290 | Bryan JOHNSON 1290 | 16:50 | 74135 |
| 4284 | David LAFFERTY 4284 | 16:45 | 74136 |
| 1628 | Ernest L LANDRY 1628 | 19:30 | 74137 |
| 31 | Dale LOUGEE 31 | 25:10 | 74138 |
| 79 | Melinda LYON 79 | 16:50 | 74139 |
| 6063 | Adam MORIARTY 6063 | 16:50 | 74140 |
| 610 | John MORIARTY 610 | 16:50 | 74141 |
| 5057 | Robert Donald NOLTE 5057 | 19:30 | 74142 |
| 249 | Christopher PILE 249 | 15:25 | 74143 |
| Chuck PRATT | 22:40 | 74144 | |
| 4947 | Matt ROY 4947 | 15:25 | 74145 |
| 4813 | Emily SEARLES 4813 | 16:45 | 74146 |
| 4232 | George SWAIN 4232 | 16:08 | 74147 |
| 3013 | Jon M THOMPSON 3013 | 25:10 | 74148 |
| 5747 | Steve WIMBERG 5747 | 22:40 | 74149 |
Jun 13th, 2010
RUSA Populaire of 100km
Route: Café Grand Prix (101km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 3214 | Michael BEGANYI 3214 | 6:15 | RUSA-P04328 |
| Harris BUCKLIN | 4:25 | RUSA-P04329 | |
| Aaron COLLINS | 6:40 | RUSA-P04330 | |
| Gavin COTTERILL | 4:25 | RUSA-P04331 | |
| Herbert D'AUTREMONT | 4:20 | RUSA-P04332 | |
| Glenn EAMES | 6:07 | RUSA-P04333 | |
| Joe GOLDEN | 6:38 | RUSA-P04334 | |
| 6159 | John W HIMMELSBACH 6159 | 4:43 | RUSA-P04335 |
| Steve JAUCH | 5:50 | RUSA-P04336 | |
| Bryan LEWIS | 4:20 | RUSA-P04337 | |
| Scott MAYNARD | 4:20 | RUSA-P04338 | |
| 3516 | Anthony MENNONA 3516 | 6:10 | RUSA-P04339 |
| Richard MILLER | 6:35 | RUSA-P04340 | |
| Karlene NORMANDIN | 6:35 | RUSA-P04341 | |
| Bryan SALATINO | 4:20 | RUSA-P04342 | |
| Greg WALLACE | 6:15 | RUSA-P04343 |
Jul 10th, 2010
RUSA/ACP Brevet of 600km
Route: RUSA Route #231 (600km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 4424 | Michael ANDERSON 4424 | 36:56 | 58364 |
| 5213 | Lynda M BEAULIEU 5213 | 38:31 | 58365 |
| 2271 | Charles COLDWELL 2271 | 35:16 | 58366 |
| 6109 | Peter JANTZEN 6109 | 36:55 | 58367 |
| 1050 | Ted LAPINSKI 1050 | 39:40 | 58368 |
| 6063 | Adam MORIARTY 6063 | 29:30 | 58369 |
| 610 | John MORIARTY 610 | 29:30 | 58370 |
| 2861 | Christine NEWMAN 2861 | 36:55 | 58371 |
| Donald RYDER | 36:55 | 58372 | |
| 5747 | Steve WIMBERG 5747 | 38:44 | 58373 |
Jul 24th, 2010
RUSA/ACP Brevet of 200km
Route: Champlain 200k (207km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 3214 | Michael BEGANYI 3214 | 12:41 | 313954 |
| 5887 | Judy BORRMANN 5887 | 10:55 | 313955 |
| 5888 | Steve BORRMANN 5888 | 10:55 | 313956 |
| Barbara DWYER | 9:55 | 313957 | |
| Ray GEIGER | 9:55 | 313958 | |
| 4337 | Ferdinand Aurel LAUFFER 4337 | 9:55 | 313959 |
| Bryan LEWIS | 9:45 | 313960 | |
| Patrice MARCOTTE | 11:25 | 313961 | |
| Christopher MCCOWAN | 11:45 | 313962 | |
| 4792 | Patrick SHANK 4792 | 9:45 | 313963 |
| Christine TREFETHEN | 9:55 | 313964 | |
| Greg WALLACE | 12:41 | 313965 | |
| 5975 | Robert WILLCOX 5975 | 9:55 | 313966 |
Jul 24th, 2010
RUSA/ACP Brevet of 300km
Route: Lake Champlain 300K (301km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| Jonathon DODGE | 14:42 | 114929 | |
| Karl HALOJ | 13:10 | 114930 | |
| 3598 | Jonathan KASSEN 3598 | 15:40 | 114931 |
| 79 | Melinda LYON 79 | 13:10 | 114932 |
| 3516 | Anthony MENNONA 3516 | 12:00 | 114933 |
| 3597 | Emily O BRIEN 3597 | 16:42 | 114934 |
| 4348 | James REUTER 4348 | 14:42 | 114935 |
| 1031 | Chris SCHULTEN 1031 | 11:50 | 114936 |
| 1994 | Stuart STEVENS 1994 | 16:02 | 114937 |
Aug 7th, 2010
RUSA Brevet of 350km
Route: RUSA Route #509 (350km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 4424 | Michael ANDERSON 4424 | 17:09 | RUSA-B05738 |
| 4289 | Laura BERGAMINI 4289 | 19:21 | RUSA-B05739 |
| 3425 | Cris CONCEPCION 3425 | 22:11 | RUSA-B05740 |
| 5467 | Greg MISICKO 5467 | 19:21 | RUSA-B05741 |
| 3597 | Emily O BRIEN 3597 | 22:11 | RUSA-B05742 |
| 4947 | Matt ROY 4947 | 12:56 | RUSA-B05743 |
| 1031 | Chris SCHULTEN 1031 | 12:56 | RUSA-B05744 |
Sep 25th, 2010
RUSA/ACP Brevet of 200km
Route: Vermont 200k (204km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| Harris BUCKLIN | 9:51 | 316152 | |
| William CATS-BARIL | 8:45 | 316153 | |
| Chris DUBIN | 9:51 | 316154 | |
| John FONTANILLES | 9:51 | 316155 | |
| 4395 | Randy GEORGE 4395 | 8:55 | 316156 |
| Karl HALOJ | 9:51 | 316157 | |
| 6437 | Houston JOOST 6437 | 11:21 | 316158 |
| Benjamin KRAFT | 9:27 | 316159 | |
| 6131 | Joshua D LANDIS 6131 | 8:45 | 316160 |
| 4337 | Ferdinand Aurel LAUFFER 4337 | 11:21 | 316161 |
| Bryan LEWIS | 9:51 | 316162 | |
| Pete MILLAR | 10:10 | 316163 | |
| Kevin STAPLETON | 9:51 | 316164 | |
| 1994 | Stuart STEVENS 1994 | 12:28 | 316165 |
| Vivien TAYLOR | 11:21 | 316166 |
Sep 25th, 2010
RUSA Populaire of 114km
Route: Vermont 114K (114km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 4423 | Frank CALABRESE 4423 | 6:15 | RUSA-P04446 |
| Aaron COLLINS | 7:06 | RUSA-P04447 | |
| Jonathan DOYLE | 7:10 | RUSA-P04448 | |
| 3535 | Christopher L GAUGHAN 3535 | 4:50 | RUSA-P04449 |
| Steve MADDEN | 7:10 | RUSA-P04450 | |
| Scott SHURLOW | 7:10 | RUSA-P04451 | |
| Luis VIVANCO | 6:15 | RUSA-P04452 |
2010 New England Randonneurs Statistics
| Individual Riders | 139 |
| Total Attempts | 236 |
| Total Finishes | 236 (100%) |
| Cumulative Saddle Time | 113 days, 17 hours, 15 minutes |
| Cumulative Miles Ridden | 34,413 |
| Most Dedicated Randonneur: Michael ANDERSON - 6 events | |
| Happiest Riders (Leaderboard): Michael ANDERSON - 98 hours 49 minutes of riding Steve WIMBERG - 93 hours 4 minutes of riding Lynda m BEAULIEU - 78 hours 28 minutes of riding | |