Event Date | Type | Route Name | Results |
Mar 20th, 2011 | 100km RUSA Populaire | RUSA Route #301 Westfield, MA | Results |
Mar 27th, 2011 | 200km ACP Brevet | RUSA Route #6 Westfield, MA | Results |
Apr 9th, 2011 | 300km ACP Brevet | RUSA Route #28 Westfield, MA | Results |
Apr 30th, 2011 | 200km ACP Brevet | RUSA Route #27 Westfield, MA | Results |
May 14th, 2011 | 300km ACP Brevet | RUSA Route #302 Westfield, MA | Results |
May 20th, 2011 | 360km ACP Fleche | Team Event Team's Choice | Results |
Jun 4th, 2011 | 400km ACP Brevet | RUSA Route #303 Westfield, MA | Results |
Jun 25th, 2011 | 600km ACP Brevet | RUSA Route #304 Westfield, MA | Results |
Aug 6th, 2011 | 300km ACP Brevet | RUSA Route #331 Westfield, MA | Results |
Oct 9th, 2011 | 170km RUSA Populaire | Great River Century Westfield, MA | Results |
Mar 20th, 2011
RUSA Populaire of 100km
Route: RUSA Route #301 (100km)RUSA | Rider | Time | Cert. |
---|---|---|---|
5888 | Steve BORRMANN 5888 | 4:40 | RUSA-P04828 |
5887 | Judy BORRMANN 5887 | 4:40 | RUSA-P04827 |
MICHAEL CAVANAUGH | 4:37 | RUSA-P04829 | |
3471 | Wayne CERNAK 3471 | 5:03 | RUSA-P04830 |
DAN CHAMPAGNE | 3:33 | RUSA-P04831 | |
6890 | Dan CREWS 6890 | 5:08 | RUSA-P04832 |
3410 | Alan DOPFEL 3410 | 5:43 | RUSA-P04833 |
SCOTT DRAGOO | 3:47 | RUSA-P04834 | |
ROHAN FREEMAN | 4:40 | RUSA-P04835 | |
CHRISTANA GERMAN | 4:32 | RUSA-P04836 | |
TODD HEDGES | 4:00 | RUSA-P04837 | |
5351 | Bruce HILTUNEN 5351 | 4:06 | RUSA-P04838 |
JASON KOSKI | 4:40 | RUSA-P04839 | |
RON KROM | 4:40 | RUSA-P04840 | |
310 | Richard LEBLANC 310 | 4:59 | RUSA-P04841 |
SAM LEVITT | 4:59 | RUSA-P04842 | |
38 | Russ LOOMIS 38 | 5:03 | RUSA-P04843 |
TYLER MCMASTER | 4:40 | RUSA-P04844 | |
MATTHEW MUSIAK | 3:40 | RUSA-P04845 | |
5352 | Lisa PERKINS 5352 | 4:06 | RUSA-P04846 |
30 | Don PODOLSKI 30 | 5:20 | RUSA-P04847 |
6868 | Shon RAINFORD 6868 | 4:32 | RUSA-P04848 |
JOEL RAMIREZ | 3:33 | RUSA-P04849 | |
3565 | John R REUSS 3565 | 4:32 | RUSA-P04850 |
5910 | Theodore SMITH 5910 | 5:07 | RUSA-P04851 |
JOSHUA STIEBEL | 4:28 | RUSA-P04852 | |
1456 | Stuart STIFFEY 1456 | 5:20 | RUSA-P04853 |
222 | John WARD 222 | 4:40 | RUSA-P04854 |
1451 | Peter C WICK 1451 | 5:55 | RUSA-P04855 |
MICHAEL WICK | 5:55 | RUSA-P04856 | |
ROBERT WICK | 5:55 | RUSA-P04857 | |
3640 | Clare ZECHER 3640 | 5:20 | RUSA-P04858 |
3546 | Dave ZION 3546 | 5:10 | RUSA-P04859 |
Mar 27th, 2011
RUSA/ACP Brevet of 200km
Route: RUSA Route #6 (200km)RUSA | Rider | Time | Cert. |
---|---|---|---|
13 | John BAYLEY 13 | 8:45 | 325364 |
4865 | Andrey BELIKOV 4865 | 9:50 | 325365 |
12 | Pamela BLALOCK 12 | 8:45 | 325366 |
6673 | Richard F BOUTIN 6673 | 9:15 | 325367 |
4423 | Frank CALABRESE 4423 | 10:10 | 325368 |
3471 | Wayne CERNAK 3471 | 9:52 | 325369 |
DAN CHAMPAGNE | 7:44 | 325370 | |
4571 | Thomas R. CRAIN 4571 | 11:42 | 325371 |
3835 | Jan P DEMBINSKI 3835 | 8:34 | 325372 |
2552 | Margaret GREEN 2552 | 9:04 | 325373 |
2551 | Monty GREEN 2551 | 9:04 | 325374 |
5351 | Bruce HILTUNEN 5351 | 8:29 | 325375 |
84 | Mike KERRIGAN 84 | 9:56 | 325376 |
1050 | Ted LAPINSKI 1050 | 9:52 | 325377 |
STEVE LAVOIE | 9:22 | 325378 | |
5777 | J David LESLIE 5777 | 9:05 | 325379 |
38 | Russ LOOMIS 38 | 9:52 | 325380 |
31 | Dale LOUGEE 31 | 12:42 | 325381 |
6858 | Christopher MAGLIERI 6858 | 8:19 | 325382 |
693 | Lawrence A MIDURA 693 | 10:32 | 325383 |
5467 | Greg MISICKO 5467 | 11:29 | 325384 |
5057 | Robert Donald NOLTE 5057 | 9:52 | 325385 |
DAN ORZELL | 8:19 | 325386 | |
5352 | Lisa PERKINS 5352 | 8:29 | 325387 |
RY PERRY | 9:25 | 325388 | |
30 | Don PODOLSKI 30 | 11:42 | 325389 |
6868 | Shon RAINFORD 6868 | 10:10 | 325390 |
1031 | Chris SCHULTEN 1031 | 7:45 | 325391 |
1456 | Stuart STIFFEY 1456 | 11:42 | 325392 |
229 | Brad TANNER 229 | 9:29 | 325393 |
BRUCE TOLDA | 8:33 | 325394 | |
1451 | Peter C WICK 1451 | 9:51 | 325395 |
Apr 9th, 2011
RUSA/ACP Brevet of 300km
Route: RUSA Route #28 (300km)RUSA | Rider | Time | Cert. |
---|---|---|---|
4424 | Michael ANDERSON 4424 | 15:49 | 119653 |
13 | John BAYLEY 13 | 11:24 | 119654 |
12 | Pamela BLALOCK 12 | 14:13 | 119655 |
5887 | Judy BORRMANN 5887 | 17:30 | 119656 |
5888 | Steve BORRMANN 5888 | 17:30 | 119657 |
6673 | Richard F BOUTIN 6673 | 12:45 | 119658 |
4193 | Justin BROOKE 4193 | 11:24 | 119659 |
3471 | Wayne CERNAK 3471 | 14:13 | 119660 |
6365 | Patrick CHIN-HONG 6365 | 15:30 | 119661 |
3835 | Jan P DEMBINSKI 3835 | 14:13 | 119662 |
2552 | Margaret GREEN 2552 | 14:13 | 119663 |
2551 | Monty GREEN 2551 | 14:13 | 119664 |
5351 | Bruce HILTUNEN 5351 | 13:14 | 119665 |
3598 | Jonathan KASSEN 3598 | 14:38 | 119666 |
84 | Mike KERRIGAN 84 | 14:13 | 119667 |
1050 | Ted LAPINSKI 1050 | 14:13 | 119668 |
4337 | Ferdinand Aurel LAUFFER 4337 | 14:38 | 119669 |
6995 | Steve LAVOIE 6995 | 13:41 | 119670 |
38 | Russ LOOMIS 38 | 14:13 | 119671 |
79 | Melinda LYON 79 | 13:14 | 119672 |
6858 | Christopher MAGLIERI 6858 | 11:24 | 119673 |
693 | Lawrence A MIDURA 693 | 15:30 | 119674 |
3597 | Emily O BRIEN 3597 | 15:49 | 119675 |
5352 | Lisa PERKINS 5352 | 13:14 | 119676 |
RY PERRY | 12:45 | 119677 | |
249 | Christopher PILE 249 | 11:34 | 119678 |
6868 | Shon RAINFORD 6868 | 17:44 | 119679 |
4947 | Matt ROY 4947 | 11:34 | 119680 |
586 | Bill SCHWARZ 586 | 18:41 | 119681 |
4362 | Harry SPATZ 4362 | 18:41 | 119682 |
229 | Brad TANNER 229 | 13:41 | 119683 |
BRUCE TOLDA | 14:13 | 119684 | |
222 | John WARD 222 | 14:13 | 119685 |
1451 | Peter C WICK 1451 | 15:05 | 119686 |
Apr 30th, 2011
RUSA/ACP Brevet of 200km
Route: RUSA Route #27 (200km)RUSA | Rider | Time | Cert. |
---|---|---|---|
ERIC ANDERSON | 8:16 | 337084 | |
12 | Pamela BLALOCK 12 | 11:12 | 337085 |
954 | Philip S BORBA 954 | 10:32 | 337086 |
5887 | Judy BORRMANN 5887 | 10:19 | 337087 |
5888 | Steve BORRMANN 5888 | 10:19 | 337088 |
6673 | Richard F BOUTIN 6673 | 8:16 | 337089 |
KEN BYRON | 10:17 | 337090 | |
6365 | Patrick CHIN-HONG 6365 | 8:52 | 337091 |
DENA COHEN | 11:12 | 337092 | |
WAYNE COSTE | 11:44 | 337093 | |
DANIEL COX | 11:06 | 337094 | |
4571 | Thomas R. CRAIN 4571 | 9:51 | 337095 |
ROB DAVIES | 8:16 | 337096 | |
4298 | Peter DOBYNS 4298 | 8:04 | 337097 |
DON FRANK | 9:38 | 337098 | |
6575 | Daniel GREENE 6575 | 11:00 | 337099 |
JOHN HANKINS | 8:16 | 337100 | |
3598 | Jonathan KASSEN 3598 | 9:59 | 337101 |
RON KROM | 9:54 | 337102 | |
310 | Richard LEBLANC 310 | 10:32 | 337103 |
5777 | J David LESLIE 5777 | 7:31 | 337104 |
31 | Dale LOUGEE 31 | 10:32 | 337105 |
6858 | Christopher MAGLIERI 6858 | 6:53 | 337106 |
5248 | Al MALLOZZI 5248 | 9:54 | 337107 |
JON MCGRAIL | 7:31 | 337108 | |
5467 | Greg MISICKO 5467 | 9:54 | 337109 |
610 | John MORIARTY 610 | 8:16 | 337110 |
TIM MORRIS | 9:14 | 337111 | |
3597 | Emily O BRIEN 3597 | 9:59 | 337112 |
DAN ORZELL | 6:53 | 337113 | |
6868 | Shon RAINFORD 6868 | 9:25 | 337114 |
3565 | John R REUSS 3565 | 10:26 | 337115 |
JOHN REUTER | 9:38 | 337116 | |
4348 | James REUTER 4348 | 9:38 | 337117 |
4947 | Matt ROY 4947 | 6:53 | 337118 |
JILLIAN SCHNEIDER | 11:00 | 337119 | |
4362 | Harry SPATZ 4362 | 12:02 | 337120 |
1994 | Stuart STEVENS 1994 | 12:53 | 337121 |
NORM TENBROEK | 11:12 | 337122 | |
TRISHA TOWANDA | 11:06 | 337123 | |
CHRISTINE TREFETHEN | 9:38 | 337124 | |
222 | John WARD 222 | 9:01 | 337125 |
ALEX WELSH | 7:47 | 337126 | |
341 | Glen WERNER 341 | 11:44 | 337127 |
MICHAEL WICK | 10:32 | 337128 | |
1451 | Peter C WICK 1451 | 10:32 | 337129 |
ROBERT WICK | 10:32 | 337130 | |
DANIEL WYSOCKI | 10:32 | 337131 |
May 14th, 2011
RUSA/ACP Brevet of 300km
Route: RUSA Route #302 (300km)RUSA | Rider | Time | Cert. |
---|---|---|---|
ERIC ANDERSON | 12:22 | 123201 | |
954 | Philip S BORBA 954 | 16:34 | 123202 |
6673 | Richard F BOUTIN 6673 | 12:08 | 123203 |
KEN BYRON | 16:07 | 123204 | |
3471 | Wayne CERNAK 3471 | 13:53 | 123205 |
DANIEL COX | 13:57 | 123206 | |
4571 | Thomas R. CRAIN 4571 | 16:07 | 123207 |
JOHN HANKINS | 12:22 | 123208 | |
3598 | Jonathan KASSEN 3598 | 14:09 | 123209 |
RON KROM | 13:56 | 123210 | |
4813 | Emily LAFFERTY 4813 | 11:36 | 123212 |
4284 | David LAFFERTY 4284 | 11:36 | 123211 |
6858 | Christopher MAGLIERI 6858 | 11:09 | 123213 |
3597 | Emily O BRIEN 3597 | 16:07 | 123214 |
DAN ORZELL | 12:59 | 123215 | |
3565 | John R REUSS 3565 | 14:16 | 123216 |
TRISHA TOWANDA | 13:57 | 123217 | |
222 | John WARD 222 | 13:53 | 123218 |
MICHAEL WICK | 16:16 | 123219 | |
1451 | Peter C WICK 1451 | 16:34 | 123220 |
ROBERT WICK | 16:16 | 123221 | |
DAN WYSOCKI | 16:07 | 123222 |
ACP Fleche
Weekend Of May 20th, 2011
Team | Start Location |
---|---|
Crawling Fleche | New Paltz, NY |
Eliminato Cycling | Niantic, CT |
Team Member | RUSA | Rode | Bike | Cert. |
---|---|---|---|---|
Andrey BELIKOV 4865 | 4865 | 386km | Single | US-2011-175 |
Douglas HAVNAER 3470 | 3470 | 386km | Single | US-2011-173 |
BILL IRVING 7035 | 7035 | 386km | Single | US-2011-176 |
Brian WALLACE 5030 | 5030 | 386km | Single | US-2011-174 |
Mike DEBIASI 7029 | 7029 | 388km | Single | US-2011-180 |
Joseph GAUDIO 2933 | 2933 | 388km | Single | US-2011-177 |
Timothy PICARD 3503 | 3503 | 388km | Single | US-2011-179 |
Kenneth SILVESTRI 2325 | 2325 | 388km | Single | US-2011-178 |
Jun 4th, 2011
RUSA/ACP Brevet of 400km
Route: RUSA Route #303 (400km)RUSA | Rider | Time | Cert. |
---|---|---|---|
4424 | Michael ANDERSON 4424 | 18:20 | 83259 |
954 | Philip S BORBA 954 | 23:50 | 83260 |
6673 | Richard F BOUTIN 6673 | 18:00 | 83261 |
3471 | Wayne CERNAK 3471 | 18:56 | 83262 |
4571 | Thomas R. CRAIN 4571 | 21:52 | 83263 |
1050 | Ted LAPINSKI 1050 | 17:45 | 83264 |
5057 | Robert Donald NOLTE 5057 | 20:08 | 83265 |
6868 | Shon RAINFORD 6868 | 20:03 | 83266 |
222 | John WARD 222 | 19:44 | 83267 |
341 | Glen WERNER 341 | 22:07 | 83268 |
1451 | Peter C WICK 1451 | 23:50 | 83269 |
Jun 25th, 2011
RUSA/ACP Brevet of 600km
Route: RUSA Route #304 (600km)RUSA | Rider | Time | Cert. |
---|---|---|---|
4424 | Michael ANDERSON 4424 | 31:34 | 64378 |
13 | John BAYLEY 13 | 26:02 | 64379 |
954 | Philip S BORBA 954 | 39:24 | 64380 |
6673 | Richard F BOUTIN 6673 | 31:34 | 64381 |
4423 | Frank CALABRESE 4423 | 37:08 | 64382 |
3471 | Wayne CERNAK 3471 | 31:34 | 64383 |
4571 | Thomas R CRAIN 4571 | 38:54 | 64384 |
2552 | Margaret GREEN 2552 | 37:05 | 64385 |
2551 | Monty GREEN 2551 | 37:05 | 64386 |
6975 | Michael HEALY 6975 | 35:00 | 64387 |
4337 | Ferdinand Aurel LAUFFER 4337 | 38:54 | 64388 |
6995 | Steve LAVOIE 6995 | 34:22 | 64389 |
MATTHEW LI | 35:17 | 64390 | |
6858 | Christopher MAGLIERI 6858 | 26:02 | 64391 |
SCOTT MCKEOWN | 35:17 | 64392 | |
5057 | Robert Donald NOLTE 5057 | 33:59 | 64393 |
6868 | Shon RAINFORD 6868 | 35:00 | 64394 |
4947 | Matt ROY 4947 | 26:02 | 64395 |
539 | Larry SOKOLSKY 539 | 35:44 | 64396 |
229 | Brad TANNER 229 | 34:22 | 64397 |
1451 | Peter C WICK 1451 | 39:24 | 64398 |
Aug 6th, 2011
RUSA/ACP Brevet of 300km
Route: RUSA Route #331 (300km)RUSA | Rider | Time | Cert. |
---|---|---|---|
6673 | Richard F BOUTIN 6673 | 13:51 | 124482 |
3471 | Wayne CERNAK 3471 | 15:18 | 124483 |
4571 | Thomas R CRAIN 4571 | 18:01 | 124484 |
1628 | Ernest L LANDRY 1628 | 14:55 | 124485 |
4337 | Ferdinand Aurel LAUFFER 4337 | 18:01 | 124486 |
5777 | J David LESLIE 5777 | 13:08 | 124487 |
6858 | Christopher MAGLIERI 6858 | 13:35 | 124488 |
693 | Lawrence A MIDURA 693 | 18:22 | 124489 |
5467 | Greg MISICKO 5467 | 14:20 | 124490 |
6415 | Charles OLSON 6415 | 14:50 | 124491 |
RY PERRY | 13:51 | 124492 | |
249 | Christopher PILE 249 | 12:28 | 124493 |
4348 | James REUTER 4348 | 15:18 | 124494 |
RICK SPEAR | 12:28 | 124495 | |
BRUCE TOLDA | 14:50 | 124496 | |
CHRISTINE TREFETHEN | 15:18 | 124497 |
Oct 9th, 2011
RUSA Populaire of 170km
Route: Great River Century (173km)RUSA | Rider | Time | Cert. |
---|---|---|---|
DEREK ALLARD | 7:34 | RUSA-P05326 | |
4424 | Michael ANDERSON 4424 | 8:36 | RUSA-P05300 |
4865 | Andrey BELIKOV 4865 | 9:06 | RUSA-P05312 |
DAVID BIRRELL | 6:48 | RUSA-P05317 | |
GARY BOLDUC | 6:45 | RUSA-P05325 | |
5888 | Steve BORRMANN 5888 | 9:07 | RUSA-P05303 |
5887 | Judy BORRMANN 5887 | 9:07 | RUSA-P05304 |
6673 | Richard F BOUTIN 6673 | 7:45 | RUSA-P05310 |
TIM CARY | 7:40 | RUSA-P05339 | |
GOOPEEL CHUNG | 9:18 | RUSA-P05343 | |
2271 | Charles COLDWELL 2271 | 8:00 | RUSA-P05309 |
4571 | Thomas R CRAIN 4571 | 9:05 | RUSA-P05302 |
2690 | Dave CRAMER 2690 | 9:15 | RUSA-P05301 |
MARC EISEN | 6:44 | RUSA-P05331 | |
JONATHAN GALANIS | 9:39 | RUSA-P05319 | |
2933 | Joseph GAUDIO 2933 | 7:52 | RUSA-P05316 |
TIM GUILFORD | 6:54 | RUSA-P05329 | |
JAMES IASSEN | 6:41 | RUSA-P05338 | |
DUSTIN KAISER | 6:54 | RUSA-P05322 | |
CHRISTOPHER KNIGHT | 9:40 | RUSA-P05333 | |
DAVID LAFRENIERE | 7:00 | RUSA-P05323 | |
SILAS LITTLE | 8:42 | RUSA-P05321 | |
38 | Russ LOOMIS 38 | 9:40 | RUSA-P05311 |
79 | Melinda LYON 79 | 8:00 | RUSA-P05308 |
6858 | Christopher MAGLIERI 6858 | 6:48 | RUSA-P05313 |
5248 | Al MALLOZZI 5248 | 9:40 | RUSA-P05305 |
693 | Lawrence A MIDURA 693 | 8:34 | RUSA-P05307 |
5057 | Robert Donald NOLTE 5057 | 8:00 | RUSA-P05299 |
JONATHAN O'KEEFE | 8:39 | RUSA-P05320 | |
ERIK OTTO | 5:49 | RUSA-P05336 | |
RY PERRY | 9:40 | RUSA-P05335 | |
THOMAS PHILIPP | 6:54 | RUSA-P05328 | |
STEPHEN POWER | 6:41 | RUSA-P05324 | |
RUDI RIET | 7:45 | RUSA-P05340 | |
2325 | Kenneth SILVESTRI 2325 | 7:52 | RUSA-P05306 |
WILLIAM SKIRKEY | 5:38 | RUSA-P05337 | |
BROOKS SMITH | 9:53 | RUSA-P05334 | |
DAVID STEARNS | 7:35 | RUSA-P05342 | |
MICHAEL TOBIN | 7:40 | RUSA-P05341 | |
BRUCE TOLDA | 8:38 | RUSA-P05327 | |
BRIAN TRIMBY | 10:04 | RUSA-P05330 | |
222 | John WARD 222 | 9:20 | RUSA-P05314 |
221 | Paula WARD 221 | 9:03 | RUSA-P05315 |
MICHAEL WICK | 9:45 | RUSA-P05332 | |
ROBERT WICK | 9:40 | RUSA-P05318 |
2011 New Horizons Cycling Club Statistics
Individual Riders | 131 |
Total Attempts | 263 |
Total Finishes | 263 (100%) |
Cumulative Saddle Time | 137 days, 23 hours, 18 minutes |
Cumulative Miles Ridden | 40,739 |
Most Dedicated Randonneur: Richard f BOUTIN - 8 events | |
Happiest Riders (Leaderboard): Peter c WICK - 121 hours 11 minutes of riding Richard f BOUTIN - 113 hours 34 minutes of riding Wayne CERNAK - 108 hours 49 minutes of riding |