| Event Date | Type | Route Name | Results |
| Jan 1st, 2011 | 200km ACP Brevet | On the Rando Road Again Arlington, TX | Results |
| Jan 1st, 2011 | 100km RUSA Populaire | Arlington - Rando Alvarado 102k Arlington, TX | Results |
| Jan 22nd, 2011 | 200km ACP Brevet | Greenville - OK is OK 217k Greenville, TX | Results |
| Jan 22nd, 2011 | 300km ACP Brevet | Greenville - OK is OK 309k Greenville, TX | Results |
| Feb 12th, 2011 | 200km ACP Brevet | Willow Park 200k Willow Park, TX | Results |
| Feb 12th, 2011 | 300km ACP Brevet | Willow Park 307 Willow Park, TX | Results |
| Feb 13th, 2011 | 109km RUSA Populaire | Arlington - Velo Venus 101k (Bikes Inc) Arlington, TX | Results |
| Feb 26th, 2011 | 200km ACP Brevet | Canton - Fleas & Trees 201k Canton, TX | Results |
| Feb 26th, 2011 | 300km ACP Brevet | Canton - Fleas & Trees 325k Canton, TX | Results |
| Feb 26th, 2011 | 400km ACP Brevet | Canton - Fleas & Trees 406k Canton, TX | Results |
| Mar 5th, 2011 | 101km RUSA Populaire | Joe Pool - MayPearl Metric 101k Grand Prairie, TX | Results |
| Mar 19th, 2011 | 200km ACP Brevet | Cleburne - Goat Neck 206k Cleburne, TX | Results |
| Mar 19th, 2011 | 300km ACP Brevet | Cleburne - Goat Neck 308k Cleburne, TX | Results |
| Mar 19th, 2011 | 400km ACP Brevet | Cleburne - Goat Neck 400k Cleburne, TX | Results |
| Mar 19th, 2011 | 600km ACP Brevet | Cleburne - Goat Neck 601k Cleburne, TX | Results |
| Apr 9th, 2011 | 207km RUSA Brevet | Bolivar - Spanish Fort 207k Bolivar, TX | Results |
| Apr 10th, 2011 | 102km RUSA Populaire | Alvarado - Wild Willie's 102k Alvarado, TX | Results |
| Apr 16th, 2011 | 200km ACP Brevet | Italy - La Bella Rani Duecento 211k Italy, TX | Results |
| Apr 16th, 2011 | 300km ACP Brevet | Italy - La Bella Rani Trecento 308k Italy, TX | Results |
| Apr 16th, 2011 | 400km ACP Brevet | Italy - La Bella Rani Quattrocento 403k Italy, TX | Results |
| Apr 16th, 2011 | 600km ACP Brevet | Italy - La Bella Rani Seicento 600k Italy, TX | Results |
| May 7th, 2011 | 109km RUSA Populaire | Arlington - Velo Venus 101k (Bikes Inc) Arlington, TX | Results |
| May 11th, 2011 | 1200km Randonneurs Mondiaux Event | Waxahachie - Texas Rando Stampede 1200k Waxahachie, TX | Results |
| May 11th, 2011 | 1000km ACP Brevet | Waxahachie - Texas Stampede 1000K Waxahachie, TX | Results |
| May 21st, 2011 | 208km RUSA Brevet | Pottsoboro - Gravel Hard Rock Mary 208k Pottsboro, TX | Results |
| May 28th, 2011 | 200km ACP Brevet | MW 200 - In conjuction W/ 600 (Out to Tolar & Back) Mineral Wells, TX | Results |
| May 28th, 2011 | 300km ACP Brevet | MW 317 - In Conjunction w/ 600 (short cuts Meridian) Mineral Wells, TX | Results |
| May 28th, 2011 | 400km ACP Brevet | MW 411 - in conjuntion W/ 600 (to WhataBurger) Mineral Wells, TX | Results |
| May 28th, 2011 | 600km ACP Brevet | MW 600k - 2008 Mineral Wells, TX | Results |
| May 30th, 2011 | 205km RUSA Brevet | Mineral Wells - Possum Pedal 205k Mineral Wells, TX | Results |
| Jun 4th, 2011 | 101km RUSA Populaire | Joe Pool - MayPearl Metric 101k Grand Prairie, TX | Results |
| Jun 25th, 2011 | 213km RUSA Brevet | Kiamichi 200 Antlers, OK | Results |
| Jun 25th, 2011 | 309km RUSA Brevet | Antlers - Kiamichi 300k Antlers, OK | Results |
| Jun 25th, 2011 | 400km ACP Brevet | Antlers - Kiamichi 400k Antlers, OK | Results |
| Jul 2nd, 2011 | 362km RUSA Brevet | Mineral Wells 362k Mineral Wells, TX | Results |
| Jul 2nd, 2011 | 600km RUSA Brevet | MW 600k - 2008 Mineral Wells, TX | Results |
| Jul 2nd, 2011 | 200km RUSA Brevet | MW 200 - In conjuction W/ 600 (Out to Tolar & Back) Mineral Wells, TX | Results |
| Jul 16th, 2011 | 217km RUSA Brevet | Weatherford - Old Dennis 217k Weatherford, TX | Results |
| Jul 16th, 2011 | 300km RUSA Brevet | Weatherford - Old Dennis 300k Weatherford, TX | Results |
| Jul 17th, 2011 | 109km RUSA Populaire | Arlington - Velo Venus 101k (Bikes Inc) Arlington, TX | Results |
| Aug 7th, 2011 | 112km RUSA Populaire | Cleburne - Goatneck 112k Cleburne, TX | Results |
| Aug 20th, 2011 | 200km RUSA Brevet | MW 200 - In conjuction W/ 600 (Out to Tolar & Back) Mineral Wells, TX | Results |
| Aug 20th, 2011 | 317km RUSA Brevet | MW 317 - In Conjunction w/ 600 (short cuts Meridian) Mineral Wells, TX | Results |
| Aug 20th, 2011 | 411km RUSA Brevet | MW 411 - in conjuntion W/ 600 (to WhataBurger) Mineral Wells, TX | Results |
| Aug 20th, 2011 | 600km RUSA Brevet | MW 600k - 2008 Mineral Wells, TX | Results |
| Aug 27th, 2011 | 216km RUSA Brevet | Italy - Jail House 216k Italy, TX | Results |
| Aug 27th, 2011 | 300km RUSA Brevet | Italy - Jail House 300k Italy, TX | Results |
| Aug 27th, 2011 | 104km RUSA Populaire | Italy - Jailhouse 104k Italy, TX | Results |
| Sep 3rd, 2011 | 214km RUSA Brevet | Denison - Two Flags 214k Denison, TX | Results |
| Sep 3rd, 2011 | 301km RUSA Brevet | Denison - Two Flags 300k Denison, TX | Results |
| Sep 3rd, 2011 | 400km RUSA Brevet | Denison - Two Flags 400k Denison, TX | Results |
| Sep 3rd, 2011 | 603km RUSA Brevet | Denison - Two Flags 603k Denison, TX | Results |
| Sep 3rd, 2011 | 1000km ACP Brevet | Two Flags 1000 Denson, TX | Results |
| Oct 16th, 2011 | 103km RUSA Populaire | Bobcat Bite 103k Celina, TX | Results |
| Oct 29th, 2011 | 206km RUSA Brevet | Cleburne - Goat Neck 206k Cleburne, TX | Results |
| Oct 29th, 2011 | 317km RUSA Brevet | Cleburne - Goat Neck 308k Cleburne, TX | Results |
| Oct 29th, 2011 | 400km RUSA Brevet | Cleburne - Goat Neck 400k Cleburne, TX | Results |
| Oct 29th, 2011 | 601km RUSA Brevet | Cleburne - Goat Neck 601k Cleburne, TX | Results |
| Nov 12th, 2011 | 400km RUSA Brevet | Willow Park 400k Willow Park, TX | Results |
| Nov 19th, 2011 | 307km RUSA Brevet | Willow Park 307 Willow Park, TX | Results |
| Nov 26th, 2011 | 200km RUSA Brevet | Willow Park 200k Willow Park, TX | Results |
| Dec 17th, 2011 | 255km RUSA Brevet | Joe Pool Lake - West out and Back 255k Grand Prairie, TX | Results |
Jan 1st, 2011
RUSA/ACP Brevet of 200km
Route: On the Rando Road Again (209km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 3239 | Jerry AUSTIN 3239 | 11:45 | 317622 |
| 5059 | Steve BARLOW 5059 | 9:00 | 317623 |
| 2362 | Brenda BARNELL 2362 | 9:00 | 317624 |
| 736 | Debbie BREAUD 736 | 9:45 | 317625 |
| 6538 | Scooter CONNER 6538 | 11:00 | 317626 |
| 5897 | Cathy CRAMER 5897 | 9:00 | 317627 |
| 390 | Dan DRISCOLL 390 | 7:40 | 317628 |
| 3157 | George EVANS 3157 | 12:30 | 317629 |
| 5699 | Charlie FENSKE 5699 | 9:45 | 317630 |
| 2565 | Gary GOTTLIEB 2565 | 7:40 | 317631 |
| 5034 | Mark P HARDWICK 5034 | 9:00 | 317632 |
| 5389 | Stephen HAZELTON 5389 | 9:36 | 317633 |
| 3922 | Charles JENKINS 3922 | 8:50 | 317634 |
| 3923 | Patricia JENKINS 3923 | 8:50 | 317635 |
| 4585 | Andrea KOENIG 4585 | 9:00 | 317636 |
| 2304 | Mark LANE 2304 | 12:30 | 317637 |
| 4864 | Bryan MCKENNEY 4864 | 8:10 | 317638 |
| 1589 | Mark METCALFE 1589 | 7:35 | 317639 |
| 413 | Mike MYERS 413 | 11:00 | 317640 |
| 414 | Nancy MYERS 414 | 11:00 | 317641 |
| 5718 | Joe PETERSEN 5718 | 8:50 | 317642 |
| 4613 | Peggy PETTY 4613 | 9:00 | 317643 |
| 4612 | Steve PETTY 4612 | 9:00 | 317644 |
| 1576 | Robin PHELPS 1576 | 9:00 | 317645 |
| 2299 | Val PHELPS 2299 | 9:00 | 317646 |
| 3697 | John POGUE 3697 | 10:30 | 317647 |
| 2483 | Daniel SCHAAF 2483 | 9:00 | 317648 |
| 883 | Gary SMITH 883 | 9:45 | 317649 |
| 3596 | Sharon STEVENS 3596 | 9:45 | 317650 |
| 6607 | Tim TROUT 6607 | 7:40 | 317651 |
| 6537 | Mary Alice TUDOR 6537 | 11:00 | 317652 |
| 4495 | Vickie TYER 4495 | 9:45 | 317653 |
| 3205 | Pamela WRIGHT 3205 | 10:40 | 317654 |
Jan 1st, 2011
RUSA Populaire of 100km
Route: Arlington - Rando Alvarado 102k (102km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 1212 | Brad FLICKNER 1212 | 4:30 | RUSA-P04642 |
| 4497 | Shellene FOSTER 4497 | 5:10 | RUSA-P04646 |
| 6682 | Eloy GONZALEZ 6682 | 4:30 | RUSA-P04641 |
| 3796 | Bob HAMMOND 3796 | 4:41 | RUSA-P04644 |
| 756 | Brian MADISON 756 | 4:30 | RUSA-P04643 |
| 2458 | Linda METCALFE 2458 | 6:40 | RUSA-P04647 |
| 4970 | Gloria MUNSON 4970 | 6:40 | RUSA-P04648 |
| Lee REBODOS | 4:30 | RUSA-P04640 | |
| 2739 | Robert RIGGS 2739 | 6:40 | RUSA-P04649 |
| 5017 | Marianna RIGGS 5017 | 6:40 | RUSA-P04650 |
| 6276 | Jeremy SHLACHTER 6276 | 4:55 | RUSA-P04645 |
| 2563 | Mark WESSELS 2563 | 4:30 | RUSA-P04638 |
| 2564 | Liz WESSELS 2564 | 4:30 | RUSA-P04639 |
Jan 22nd, 2011
RUSA/ACP Brevet of 200km
Route: Greenville - OK is OK 217k (217km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 5059 | Steve BARLOW 5059 | 9:26 | 319357 |
| 6474 | Brad CURTIS 6474 | 9:26 | 319358 |
| 6347 | Kevin DOGGETT 6347 | 10:48 | 319359 |
| 3157 | George EVANS 3157 | 12:13 | 319360 |
| 3198 | William FORBES 3198 | 13:09 | 319361 |
| 2693 | Steven W GRAY 2693 | 11:33 | 319362 |
| 5389 | Stephen HAZELTON 5389 | 9:53 | 319363 |
| 756 | Brian MADISON 756 | 9:25 | 319364 |
| 4558 | Robert MILLAY 4558 | 12:14 | 319365 |
| 413 | Mike MYERS 413 | 10:50 | 319366 |
| 414 | Nancy MYERS 414 | 10:50 | 319367 |
| 6430 | Bryan REID 6430 | 8:20 | 319368 |
| 4588 | Bruce RICHARDS 4588 | 12:28 | 319369 |
| 6543 | Bernd SCHEFFLER 6543 | 11:02 | 319370 |
| 6276 | Jeremy SHLACHTER 6276 | 11:02 | 319371 |
| 6607 | Tim TROUT 6607 | 8:18 | 319372 |
Jan 22nd, 2011
RUSA/ACP Brevet of 300km
Route: Greenville - OK is OK 309k (309km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 2362 | Brenda BARNELL 2362 | 15:27 | 115930 |
| 736 | Debbie BREAUD 736 | 15:27 | 115931 |
| 390 | Dan DRISCOLL 390 | 11:54 | 115932 |
| 5699 | Charlie FENSKE 5699 | 16:08 | 115933 |
| 2565 | Gary GOTTLIEB 2565 | 11:54 | 115934 |
| 5671 | Cressler HEASLEY 5671 | 16:08 | 115935 |
| 1589 | Mark METCALFE 1589 | 13:52 | 115936 |
| 4613 | Peggy PETTY 4613 | 13:52 | 115937 |
| 4612 | Steve PETTY 4612 | 13:52 | 115938 |
| 1576 | Robin PHELPS 1576 | 15:27 | 115939 |
| 2719 | Ralph ROGNSTAD JR 2719 | 16:08 | 115940 |
| 2483 | Daniel SCHAAF 2483 | 15:04 | 115941 |
| 6163 | Kurt A SEARVOGEL 6163 | 11:54 | 115942 |
| 3596 | Sharon STEVENS 3596 | 15:04 | 115943 |
Feb 12th, 2011
RUSA/ACP Brevet of 200km
Route: Willow Park 200k (200km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 6347 | Kevin DOGGETT 6347 | 9:37 | 321129 |
| 2693 | Steven W GRAY 2693 | 9:37 | 321130 |
| 4557 | Greg GROSS 4557 | 10:33 | 321131 |
| 5671 | Cressler HEASLEY 5671 | 8:24 | 321132 |
| 6833 | Brigitte JORDAN 6833 | 8:24 | 321133 |
| 413 | Mike MYERS 413 | 10:16 | 321134 |
| 414 | Nancy MYERS 414 | 10:16 | 321135 |
| 2859 | Tom RODGERS 2859 | 7:00 | 321136 |
| 6607 | Tim TROUT 6607 | 7:55 | 321137 |
| 2049 | Kalleen WHITFORD 2049 | 9:37 | 321138 |
| 3910 | Clay WILSON 3910 | 8:24 | 321139 |
| 6800 | Bill WINDERWEEDLE 6800 | 10:16 | 321140 |
| 3205 | Pamela WRIGHT 3205 | 10:16 | 321141 |
Feb 12th, 2011
RUSA/ACP Brevet of 300km
Route: Willow Park 307 (307km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 6765 | Randy COLBURN 6765 | 13:15 | 116370 |
| 5897 | Cathy CRAMER 5897 | 13:15 | 116371 |
| 390 | Dan DRISCOLL 390 | 13:15 | 116372 |
| 5699 | Charlie FENSKE 5699 | 14:45 | 116373 |
| 2565 | Gary GOTTLIEB 2565 | 14:45 | 116374 |
| 5034 | Mark P HARDWICK 5034 | 16:50 | 116375 |
| 3922 | Charles JENKINS 3922 | 14:45 | 116376 |
| 3923 | Patricia JENKINS 3923 | 14:45 | 116377 |
| 4864 | Bryan MCKENNEY 4864 | 12:15 | 116378 |
| 2692 | Dana A PACINO 2692 | 14:45 | 116379 |
| 6430 | Bryan REID 6430 | 11:00 | 116380 |
| 2483 | Daniel SCHAAF 2483 | 16:50 | 116381 |
| 1211 | Michael SCHMIT 1211 | 13:15 | 116382 |
| 6830 | Michael SCHULZE 6830 | 13:15 | 116383 |
| 6163 | Kurt A SEARVOGEL 6163 | 10:56 | 116384 |
| 6276 | Jeremy SHLACHTER 6276 | 13:15 | 116385 |
| 3596 | Sharon STEVENS 3596 | 16:50 | 116386 |
| 4495 | Vickie TYER 4495 | 14:45 | 116387 |
| 2943 | C Richard WHITTENBERG 2943 | 14:45 | 116388 |
Feb 13th, 2011
RUSA Populaire of 109km
Route: Arlington - Velo Venus 101k (Bikes Inc) (109km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 6426 | Erik E ANDERSON 6426 | 5:47 | RUSA-P04659 |
| 4531 | Bud BAKER 4531 | 5:50 | RUSA-P04664 |
| 6493 | Tim BARIS 6493 | 5:00 | RUSA-P04655 |
| 6856 | Cathy BARTLE 6856 | 6:20 | RUSA-P04668 |
| 5897 | Cathy CRAMER 5897 | 5:01 | RUSA-P04656 |
| 390 | Dan DRISCOLL 390 | 6:17 | RUSA-P04666 |
| 6832 | Doug GARMAN 6832 | 5:50 | RUSA-P04662 |
| 3796 | Bob HAMMOND 3796 | 5:25 | RUSA-P04658 |
| 6724 | Stephanie HARNDEN 6724 | 6:20 | RUSA-P04667 |
| 6835 | Allen HARRISON 6835 | 5:50 | RUSA-P04663 |
| Kim JENNINGS | 6:00 | RUSA-P04672 | |
| Bob KISLER | 4:50 | RUSA-P04674 | |
| 4558 | Robert MILLAY 4558 | 5:21 | RUSA-P04657 |
| Michelle MONTOYA | 6:00 | RUSA-P04671 | |
| 4970 | Gloria MUNSON 4970 | 6:30 | RUSA-P04669 |
| 413 | Mike MYERS 413 | 5:50 | RUSA-P04661 |
| 414 | Nancy MYERS 414 | 5:50 | RUSA-P04660 |
| Gail PETERSON | 5:00 | RUSA-P04673 | |
| 6846 | Ashton PREJEAN 6846 | 4:30 | RUSA-P04651 |
| Steve UPCHURCH | 4:50 | RUSA-P04670 | |
| 2563 | Mark WESSELS 2563 | 4:50 | RUSA-P04654 |
| 2564 | Liz WESSELS 2564 | 4:50 | RUSA-P04652 |
| 2049 | Kalleen WHITFORD 2049 | 6:17 | RUSA-P04665 |
| 2943 | C Richard WHITTENBERG 2943 | 4:50 | RUSA-P04653 |
Feb 26th, 2011
RUSA/ACP Brevet of 200km
Route: Canton - Fleas & Trees 201k (200km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 6426 | Erik E ANDERSON 6426 | 8:25 | 323437 |
| 2987 | Shanna ARMSTRONG 2987 | 8:23 | 323438 |
| 6474 | Brad CURTIS 6474 | 8:24 | 323439 |
| 4538 | Jeff ELMER 4538 | 11:21 | 323440 |
| 3157 | George EVANS 3157 | 11:19 | 323441 |
| 1027 | Diane MURRAY 1027 | 9:16 | 323442 |
| 3697 | John POGUE 3697 | 9:04 | 323443 |
| 3698 | Susan POGUE 3698 | 9:04 | 323444 |
| 5113 | Mark REUTER 5113 | 9:16 | 323445 |
| 6607 | Tim TROUT 6607 | 7:30 | 323446 |
Feb 26th, 2011
RUSA/ACP Brevet of 300km
Route: Canton - Fleas & Trees 325k (325km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 756 | Brian MADISON 756 | 13:10 | 116428 |
| 6800 | Bill WINDERWEEDLE 6800 | 17:10 | 116429 |
Feb 26th, 2011
RUSA/ACP Brevet of 400km
Route: Canton - Fleas & Trees 406k (406km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 736 | Debbie BREAUD 736 | 17:15 | 77957 |
| 5897 | Cathy CRAMER 5897 | 17:15 | 77958 |
| 390 | Dan DRISCOLL 390 | 19:16 | 77959 |
| 5699 | Charlie FENSKE 5699 | 17:15 | 77960 |
| 2565 | Gary GOTTLIEB 2565 | 17:15 | 77961 |
| 5389 | Stephen HAZELTON 5389 | 19:16 | 77962 |
| 5671 | Cressler HEASLEY 5671 | 19:16 | 77963 |
| 4864 | Bryan MCKENNEY 4864 | 14:28 | 77964 |
| 1589 | Mark METCALFE 1589 | 17:15 | 77965 |
| 2692 | Dana A PACINO 2692 | 17:15 | 77966 |
| 4612 | Steve PETTY 4612 | 17:15 | 77968 |
| 4613 | Peggy PETTY 4613 | 19:16 | 77967 |
| 1576 | Robin PHELPS 1576 | 17:15 | 77969 |
| 2299 | Val PHELPS 2299 | 17:15 | 77970 |
| 2483 | Daniel SCHAAF 2483 | 19:16 | 77971 |
| 1211 | Michael SCHMIT 1211 | 17:15 | 77972 |
| 6830 | Michael SCHULZE 6830 | 17:15 | 77973 |
| 6163 | Kurt A SEARVOGEL 6163 | 14:28 | 77974 |
| 883 | Gary SMITH 883 | 19:16 | 77975 |
| 3596 | Sharon STEVENS 3596 | 19:16 | 77976 |
| 4495 | Vickie TYER 4495 | 19:16 | 77977 |
| 3910 | Clay WILSON 3910 | 17:15 | 77978 |
| 3205 | Pamela WRIGHT 3205 | 19:16 | 77979 |
Mar 5th, 2011
RUSA Populaire of 101km
Route: Joe Pool - MayPearl Metric 101k (101km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 6862 | Stephanie BAIRD 6862 | 4:45 | RUSA-P04820 |
| 390 | Dan DRISCOLL 390 | 4:45 | RUSA-P04815 |
| 3796 | Bob HAMMOND 3796 | 4:45 | RUSA-P04816 |
| 5389 | Stephen HAZELTON 5389 | 5:34 | RUSA-P04822 |
| 4558 | Robert MILLAY 4558 | 5:33 | RUSA-P04821 |
| 2299 | Val PHELPS 2299 | 4:45 | RUSA-P04817 |
| 2943 | C Richard WHITTENBERG 2943 | 4:45 | RUSA-P04819 |
| 3205 | Pamela WRIGHT 3205 | 4:45 | RUSA-P04818 |
Mar 19th, 2011
RUSA/ACP Brevet of 200km
Route: Cleburne - Goat Neck 206k (206km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 6831 | Paul ALLEN 6831 | 9:28 | 325325 |
| 6426 | Erik E ANDERSON 6426 | 8:42 | 325326 |
| 2987 | Shanna ARMSTRONG 2987 | 8:05 | 325327 |
| 6941 | Becky KAYE 6941 | 11:26 | 325328 |
| 6911 | Angus RANSON 6911 | 7:45 | 325329 |
| 3994 | Becky REILLY 3994 | 11:26 | 325330 |
| 3609 | Michelle WILLIAMS 3609 | 12:06 | 325331 |
Mar 19th, 2011
RUSA/ACP Brevet of 300km
Route: Cleburne - Goat Neck 308k (308km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 6474 | Brad CURTIS 6474 | 15:55 | 117583 |
| 6347 | Kevin DOGGETT 6347 | 15:55 | 117584 |
| 390 | Dan DRISCOLL 390 | 15:55 | 117585 |
| 4538 | Jeff ELMER 4538 | 18:12 | 117586 |
| 5759 | William HUGHSTON 5759 | 15:10 | 117587 |
| 3697 | John POGUE 3697 | 15:55 | 117588 |
| 3698 | Susan POGUE 3698 | 15:55 | 117589 |
| 6607 | Tim TROUT 6607 | 12:37 | 117590 |
| 3205 | Pamela WRIGHT 3205 | 15:55 | 117591 |
Mar 19th, 2011
RUSA/ACP Brevet of 400km
Route: Cleburne - Goat Neck 400k (400km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 756 | Brian MADISON 756 | 17:02 | 78241 |
| 6276 | Jeremy SHLACHTER 6276 | 19:54 | 78242 |
| 2943 | C Richard WHITTENBERG 2943 | 19:54 | 78243 |
Mar 19th, 2011
RUSA/ACP Brevet of 600km
Route: Cleburne - Goat Neck 601k (601km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 5897 | Cathy CRAMER 5897 | 35:09 | 59722 |
| 5699 | Charlie FENSKE 5699 | 37:30 | 59723 |
| 2565 | Gary GOTTLIEB 2565 | 34:12 | 59724 |
| 5389 | Stephen HAZELTON 5389 | 37:30 | 59725 |
| 4797 | Craig MATHEWS 4797 | 37:30 | 59726 |
| 4864 | Bryan MCKENNEY 4864 | 34:12 | 59727 |
| 1589 | Mark METCALFE 1589 | 35:48 | 59728 |
| 4613 | Peggy PETTY 4613 | 34:12 | 59729 |
| 4612 | Steve PETTY 4612 | 34:12 | 59730 |
| 2483 | Daniel SCHAAF 2483 | 38:15 | 59731 |
| 6830 | Michael SCHULZE 6830 | 37:30 | 59732 |
| 3596 | Sharon STEVENS 3596 | 38:15 | 59733 |
| 4495 | Vickie TYER 4495 | 37:30 | 59734 |
Apr 9th, 2011
RUSA Brevet of 207km
Route: Bolivar - Spanish Fort 207k (207km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 736 | Debbie BREAUD 736 | 10:15 | RUSA-B06417 |
| 5699 | Charlie FENSKE 5699 | 10:15 | RUSA-B06418 |
| 2565 | Gary GOTTLIEB 2565 | 8:15 | RUSA-B06421 |
| 5389 | Stephen HAZELTON 5389 | 10:53 | RUSA-B06424 |
| 4864 | Bryan MCKENNEY 4864 | 8:15 | RUSA-B06422 |
| 4612 | Steve PETTY 4612 | 8:15 | RUSA-B06423 |
| 3697 | John POGUE 3697 | 10:53 | RUSA-B06414 |
| 2483 | Daniel SCHAAF 2483 | 8:45 | RUSA-B06419 |
| 6830 | Michael SCHULZE 6830 | 10:20 | RUSA-B06416 |
| 3596 | Sharon STEVENS 3596 | 10:53 | RUSA-B06413 |
| 6607 | Tim TROUT 6607 | 8:25 | RUSA-B06420 |
| 4495 | Vickie TYER 4495 | 10:53 | RUSA-B06415 |
Apr 10th, 2011
RUSA Populaire of 102km
Route: Alvarado - Wild Willie's 102k (100km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 4496 | George R ELIZONDO 4496 | 5:11 | RUSA-P04965 |
| 6832 | Doug GARMAN 6832 | 5:11 | RUSA-P04966 |
| 4557 | Greg GROSS 4557 | 4:42 | RUSA-P04964 |
| 4558 | Robert MILLAY 4558 | 5:15 | RUSA-P04961 |
| 2299 | Val PHELPS 2299 | 5:11 | RUSA-P04967 |
| 3697 | John POGUE 3697 | 5:08 | RUSA-P04963 |
| 7013 | Sam TENG 7013 | 5:08 | RUSA-P04968 |
| 4495 | Vickie TYER 4495 | 5:11 | RUSA-P04960 |
| 3205 | Pamela WRIGHT 3205 | 5:11 | RUSA-P04962 |
Apr 16th, 2011
RUSA/ACP Brevet of 200km
Route: Italy - La Bella Rani Duecento 211k (211km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 6902 | Joseph BEBER 6902 | 11:13 | 329570 |
| 3092 | Phil HARTMAN 3092 | 10:26 | 329571 |
| 1027 | Diane MURRAY 1027 | 9:45 | 329572 |
| 3697 | John POGUE 3697 | 9:45 | 329573 |
| 3698 | Susan POGUE 3698 | 9:45 | 329574 |
| 5113 | Mark REUTER 5113 | 9:45 | 329575 |
Apr 16th, 2011
RUSA/ACP Brevet of 300km
Route: Italy - La Bella Rani Trecento 308k (308km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 6402 | Conor L CARROLL 6402 | 13:43 | 119768 |
| 318 | John H FUSSELMAN 318 | 15:24 | 119769 |
| 1852 | Todd KALCHBRENNER 1852 | 15:24 | 119770 |
| 6314 | Randall PFLUGER 6314 | 15:24 | 119771 |
| 1072 | Scott TAYLOR 1072 | 15:16 | 119772 |
Apr 16th, 2011
RUSA/ACP Brevet of 400km
Route: Italy - La Bella Rani Quattrocento 403k (403km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 6911 | Angus RANSON 6911 | 18:35 | 78965 |
| 6430 | Bryan REID 6430 | 13:55 | 78966 |
Apr 16th, 2011
RUSA/ACP Brevet of 600km
Route: Italy - La Bella Rani Seicento 600k (600km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 2362 | Brenda BARNELL 2362 | 31:57 | 59952 |
| 736 | Debbie BREAUD 736 | 35:25 | 59953 |
| 6765 | Randy COLBURN 6765 | 34:11 | 59954 |
| 6474 | Brad CURTIS 6474 | 34:11 | 59955 |
| 390 | Dan DRISCOLL 390 | 35:25 | 59956 |
| 5699 | Charlie FENSKE 5699 | 35:25 | 59957 |
| 2565 | Gary GOTTLIEB 2565 | 35:25 | 59958 |
| 4557 | Greg GROSS 4557 | 36:43 | 59959 |
| 5389 | Stephen HAZELTON 5389 | 35:25 | 59960 |
| 756 | Brian MADISON 756 | 27:07 | 59961 |
| 2692 | Dana A PACINO 2692 | 35:25 | 59962 |
| 4613 | Peggy PETTY 4613 | 31:57 | 59963 |
| 4612 | Steve PETTY 4612 | 31:57 | 59964 |
| 1576 | Robin PHELPS 1576 | 31:57 | 59965 |
| 2299 | Val PHELPS 2299 | 31:57 | 59966 |
| 2483 | Daniel SCHAAF 2483 | 35:11 | 59967 |
| 1211 | Michael SCHMIT 1211 | 34:11 | 59968 |
| 6830 | Michael SCHULZE 6830 | 30:30 | 59969 |
| 6163 | Kurt A SEARVOGEL 6163 | 21:45 | 59970 |
| 6276 | Jeremy SHLACHTER 6276 | 27:06 | 59971 |
| 883 | Gary SMITH 883 | 35:25 | 59972 |
| 3596 | Sharon STEVENS 3596 | 35:11 | 59973 |
| 4495 | Vickie TYER 4495 | 35:25 | 59974 |
| 2943 | C Richard WHITTENBERG 2943 | 34:34 | 59975 |
| 3910 | Clay WILSON 3910 | 34:11 | 59976 |
| 3205 | Pamela WRIGHT 3205 | 35:25 | 59977 |
May 7th, 2011
RUSA Populaire of 109km
Route: Arlington - Velo Venus 101k (Bikes Inc) (109km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 4352 | Craig BARNTHSON 4352 | 6:12 | RUSA-P04984 |
