| Event Date | Type | Route Name | Results |
| Apr 21st, 2012 | 107km RUSA Populaire | RUSA Route #429 Bedford, MA | Results |
| May 5th, 2012 | 200km ACP Brevet | RUSA Route #196 Bedford, MA | Results |
| May 12th, 2012 | 200km ACP Brevet | Vermont 200k Burlington, VT | Results |
| May 18th, 2012 | 360km ACP Fleche | Team Event Team's Choice | Results |
| Jun 2nd, 2012 | 300km ACP Brevet | RUSA Route #197 Bedford, MA | Results |
| Jun 9th, 2012 | 200km ACP Brevet | Champlain 200k Burlington, VT | Results |
| Jun 9th, 2012 | 300km ACP Brevet | Lake Champlain 300K Burlington, VT | Results |
| Jun 23rd, 2012 | 400km ACP Brevet | RUSA Route #510 Bedford, MA | Results |
| Jun 30th, 2012 | 400km ACP Brevet | Green Mountains 400k Waterbury, VT | Results |
| Jul 14th, 2012 | 600km ACP Brevet | Petersburg Pass 600k Bedford, MA | Results |
| Aug 4th, 2012 | 600km ACP Brevet | North Country 600k Montpelier, VT | Results |
| Sep 30th, 2012 | 114km RUSA Populaire | Vermont 114K Burlington, VT | Results |
| Sep 30th, 2012 | 200km ACP Brevet | Vermont 200k Burlington, VT | Results |
Apr 21st, 2012
RUSA Populaire of 107km
Route: RUSA Route #429 (107km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 4424 | Michael ANDERSON 4424 | 4:19 | RUSA-P06175 |
| Michael ATLAS | 5:03 | RUSA-P06176 | |
| Tsua AU YOUNG | 6:06 | RUSA-P06177 | |
| Patrick AUTISSIER | 3:20 | RUSA-P06178 | |
| John BAUER | 4:43 | RUSA-P06179 | |
| 13 | John BAYLEY 13 | 3:20 | RUSA-P06180 |
| 6826 | David BEAUCHESNE 6826 | 4:36 | RUSA-P06181 |
| 5213 | Lynda M BEAULIEU 5213 | 6:06 | RUSA-P06182 |
| Tim BINGHAM | 4:43 | RUSA-P06183 | |
| 12 | Pamela BLALOCK 12 | 3:20 | RUSA-P06184 |
| Lester BLUMBERG | 5:11 | RUSA-P06185 | |
| 4193 | Justin BROOKE 4193 | 3:20 | RUSA-P06186 |
| Stephen BROWN | 5:59 | RUSA-P06187 | |
| Katazyna BRYC | 3:59 | RUSA-P06188 | |
| John BURKHARDT | 3:20 | RUSA-P06189 | |
| Roger CADMAN | 4:15 | RUSA-P06190 | |
| Thomas CHEATHAM | 5:11 | RUSA-P06191 | |
| Nelson CORCHADO | 5:31 | RUSA-P06192 | |
| Christine DORVAL | 4:50 | RUSA-P06193 | |
| 7632 | Jonathan P DOYLE 7632 | 5:57 | RUSA-P06194 |
| Melissa DURFEE | 5:42 | RUSA-P06195 | |
| Amy ELLIS | 5:21 | RUSA-P06196 | |
| 3604 | David FALLON 3604 | 7:08 | RUSA-P06197 |
| Donna FRANKEL | 4:21 | RUSA-P06198 | |
| Glenn FRASER | 3:20 | RUSA-P06199 | |
| Eric GARTMAYER | 5:31 | RUSA-P06200 | |
| Bruce GELLERMAN | 6:32 | RUSA-P06201 | |
| Harvey GERTMAN | 5:21 | RUSA-P06202 | |
| Edward GIBBS | 4:36 | RUSA-P06203 | |
| David GORDON | 5:52 | RUSA-P06204 | |
| Andrew GORELIK | 6:32 | RUSA-P06205 | |
| 6575 | Daniel GREENE 6575 | 4:43 | RUSA-P06206 |
| Rob HALE | 5:59 | RUSA-P06207 | |
| Paul HARDIN | 4:33 | RUSA-P06208 | |
| 4297 | Sara HUSTON 4297 | 6:17 | RUSA-P06209 |
| 607 | Bruce INGLE 607 | 5:42 | RUSA-P06210 |
| 3598 | Jonathan KASSEN 3598 | 5:57 | RUSA-P06211 |
| Kris KENOW | 5:31 | RUSA-P06212 | |
| 84 | Mike KERRIGAN 84 | 4:15 | RUSA-P06213 |
| Christopher KNIGHTON | 4:00 | RUSA-P06214 | |
| Brian LENTRICHA | 4:07 | RUSA-P06215 | |
| 5777 | J David LESLIE 5777 | 3:59 | RUSA-P06216 |
| 79 | Melinda LYON 79 | 5:00 | RUSA-P06217 |
| Matt LYONS | 5:38 | RUSA-P06218 | |
| 4389 | Bruce MACDONALD 4389 | 5:57 | RUSA-P06219 |
| Nicholas MAGGLORE | 4:15 | RUSA-P06220 | |
| Daniel MARTIN | 7:08 | RUSA-P06221 | |
| Nick MENDOZA | 4:37 | RUSA-P06222 | |
| 5467 | Greg MISICKO 5467 | 4:27 | RUSA-P06223 |
| Zaid MONGELL | 4:50 | RUSA-P06224 | |
| 7799 | Marc MOSELEY 7799 | 4:15 | RUSA-P06225 |
| 7758 | Tom MULLEN 7758 | 5:57 | RUSA-P06226 |
| Glenn MULLER | 5:21 | RUSA-P06227 | |
| 3597 | Emily O BRIEN 3597 | 5:57 | RUSA-P06228 |
| Lenny ORTINS | 5:21 | RUSA-P06229 | |
| Mark PAIGEN | 4:13 | RUSA-P06230 | |
| Steve PARK | 4:13 | RUSA-P06231 | |
| 7675 | Christopher PEARSON 7675 | 5:42 | RUSA-P06232 |
| Jennifer PEAT | 5:21 | RUSA-P06233 | |
| Aaron PIKCILINGIS | 4:21 | RUSA-P06234 | |
| Brian POSTLEWAITE | 5:42 | RUSA-P06235 | |
| 6746 | Michael A QUAGLIATO 6746 | 3:53 | RUSA-P06236 |
| Graham RAE | 3:53 | RUSA-P06237 | |
| 2202 | Glen REED 2202 | 5:59 | RUSA-P06238 |
| 4947 | Matt ROY 4947 | 3:20 | RUSA-P06239 |
| 3467 | Philip SARTORI 3467 | 4:50 | RUSA-P06240 |
| Stephen SARTORI | 4:50 | RUSA-P06241 | |
| 586 | Bill SCHWARZ 586 | 5:30 | RUSA-P06242 |
| 7524 | Gary M. SCLAR 7524 | 5:31 | RUSA-P06243 |
| Lynn SCORNAVACCA | 5:00 | RUSA-P06245 | |
| 2782 | Jeffrey SCORNAVACCA 2782 | 5:00 | RUSA-P06244 |
| 4296 | Gary SHAFFER 4296 | 6:17 | RUSA-P06246 |
| 509 | Mark A SHELLEY 509 | 4:06 | RUSA-P06247 |
| 6773 | Daniel R SHINNICK 6773 | 4:29 | RUSA-P06248 |
| Joe SNODGRASS | 6:08 | RUSA-P06249 | |
| 4362 | Harry L SPATZ 4362 | 5:31 | RUSA-P06250 |
| 7765 | Baird STIEFEL 7765 | 5:39 | RUSA-P06251 |
| 1230 | Mel STOLER 1230 | 4:21 | RUSA-P06252 |
| 7125 | Michael SULLIVAN 7125 | 4:43 | RUSA-P06253 |
| Matthew SUTTON | 3:30 | RUSA-P06254 | |
| 4863 | Scott TEICH 4863 | 4:21 | RUSA-P06255 |
| 5039 | Ed TING 5039 | 3:20 | RUSA-P06256 |
| 7676 | Amy TSAO 7676 | 5:44 | RUSA-P06257 |
| Anton TUTTER | 5:45 | RUSA-P06258 | |
| Christine VANDEMOORTELE | 5:21 | RUSA-P06259 | |
| 7805 | Aaron VANDERLIP 7805 | 5:51 | RUSA-P06260 |
| Travis WEISBERGER | 5:31 | RUSA-P06261 | |
| 5747 | Steve WIMBERG 5747 | 5:51 | RUSA-P06262 |
| David WLICOX | 3:20 | RUSA-P06263 | |
| 3568 | Tom WORSTER 3568 | 3:45 | RUSA-P06264 |
| Michael ZOCCHI | 4:15 | RUSA-P06265 |
May 5th, 2012
RUSA/ACP Brevet of 200km
Route: RUSA Route #196 (200km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 4424 | Michael ANDERSON 4424 | 8:19 | 354058 |
| Patrick AUTISSIER | 7:23 | 354059 | |
| Eric BAUMANN | 9:21 | 354060 | |
| 6826 | David BEAUCHESNE 6826 | 9:46 | 354061 |
| 5213 | Lynda M BEAULIEU 5213 | 10:27 | 354062 |
| 4193 | Justin BROOKE 4193 | 12:18 | 354063 |
| 7494 | W. Stephen BROWN 7494 | 10:50 | 354064 |
| Roger CADMAN | 8:29 | 354065 | |
| 4423 | Frank C CALABRESE 4423 | 10:11 | 354066 |
| Mathieu COE | 8:29 | 354067 | |
| 3425 | Cris CONCEPCION 3425 | 10:35 | 354068 |
| Graham CONWAY | 9:33 | 354069 | |
| Jack DONOHUE | 8:33 | 354070 | |
| Cait DOOLEY | 9:08 | 354071 | |
| 7632 | Jonathan P DOYLE 7632 | 9:17 | 354072 |
| Tom EVANS | 8:41 | 354073 | |
| Remy EVARD | 7:44 | 354074 | |
| 3604 | David FALLON 3604 | 10:54 | 354075 |
| Donna FRANKEL | 8:40 | 354076 | |
| Eric GARTMAYER | 9:17 | 354077 | |
| Bruce GELLERMAN | 12:50 | 354078 | |
| Edward GIBBS | 9:47 | 354079 | |
| Matthew GILLMAN | 7:44 | 354080 | |
| David GORDON | 12:20 | 354081 | |
| 5969 | Andrew GORELIK 5969 | 12:50 | 354082 |
| 6445 | Marshall HOYLER 6445 | 10:03 | 354083 |
| 4297 | Sara HUSTON 4297 | 12:14 | 354084 |
| 607 | Bruce INGLE 607 | 12:18 | 354085 |
| David KAEMMER | 8:46 | 354086 | |
| Bruce KALOW | 8:43 | 354087 | |
| 3598 | Jonathan KASSEN 3598 | 10:38 | 354088 |
| Kris KENOW | 9:17 | 354089 | |
| 84 | Mike KERRIGAN 84 | 8:09 | 354090 |
| Brian KILCOYNE | 7:46 | 354091 | |
| Christopher KNIGHTON | 8:30 | 354092 | |
| 1628 | Ernest L LANDRY 1628 | 8:09 | 354093 |
| Michael LAURIN | 10:01 | 354094 | |
| 7800 | Peter LEBLANC 7800 | 9:46 | 354095 |
| Dan LITTLEFIELD | 10:28 | 354096 | |
| Matt LYONS | 10:22 | 354097 | |
| 4389 | Bruce MACDONALD 4389 | 9:41 | 354098 |
| Nicholas MAGGIORE | 8:29 | 354099 | |
| 7201 | James MANGRUM 7201 | 9:34 | 354100 |
| Nic MENDOZA | 10:19 | 354101 | |
| 5467 | Greg MISICKO 5467 | 9:02 | 354102 |
| 235 | John R MOORE 235 | 11:58 | 354103 |
| 610 | John MORIARTY 610 | 8:56 | 354104 |
| 7799 | Marc MOSELEY 7799 | 7:33 | 354105 |
| Craig PASEK | 8:39 | 354106 | |
| Chuck PRATT | 10:11 | 354107 | |
| 6746 | Michael A QUAGLIATO 6746 | 9:46 | 354108 |
| Ben REED | 9:07 | 354109 | |
| 2202 | Glen REED 2202 | 9:40 | 354110 |
| Paul RICARD | 7:44 | 354111 | |
| Bob ROBITAILLE | 7:44 | 354112 | |
| 4296 | Gary SHAFFER 4296 | 12:14 | 354113 |
| 509 | Mark A SHELLEY 509 | 8:36 | 354114 |
| Steven SIEGEL | 8:43 | 354115 | |
| 7819 | Stephen SMITH 7819 | 10:02 | 354116 |
| 4362 | Harry L SPATZ 4362 | 12:50 | 354117 |
| 1230 | Mel STOLER 1230 | 8:43 | 354118 |
| 7125 | Michael SULLIVAN 7125 | 10:47 | 354119 |
| 4863 | Scott TEICH 4863 | 8:39 | 354120 |
| Henry VAN DEN BROEK | 7:33 | 354121 | |
| 7805 | Aaron VANDERLIP 7805 | 12:20 | 354122 |
| Travis WEISBERGER | 10:18 | 354123 | |
| Joshua WEMIS | 10:23 | 354124 | |
| 5747 | Steve WIMBERG 5747 | 10:10 | 354125 |
| Milica WREN | 9:21 | 354126 | |
| 3546 | Dave ZION 3546 | 9:38 | 354127 |
May 12th, 2012
RUSA/ACP Brevet of 200km
Route: Vermont 200k (203km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| David CAIN | 11:10 | 354172 | |
| John FONTANILLES | 9:07 | 354173 | |
| 7710 | K. HALOJ 7710 | 9:33 | 354174 |
| Matt HASSMAN | 10:00 | 354175 | |
| 2190 | John JURCZYNSKI 2190 | 8:06 | 354176 |
| Michael KOZIKOWSKI | 11:30 | 354177 | |
| Landis LANDIS | 8:06 | 354178 | |
| 7800 | Peter LEBLANC 7800 | 10:23 | 354179 |
| Ross LYMAN | 11:10 | 354180 | |
| David MEANS | 9:30 | 354181 | |
| Dillon MENDENHALL | 11:10 | 354182 | |
| 3516 | Anthony MENNONA 3516 | 8:06 | 354183 |
| Paul PHILBIN | 12:48 | 354184 | |
| Hank STOKES | 13:14 | 354185 | |
| Vivien TAYLOR | 8:06 | 354186 | |
| Greg WALLACE | 12:48 | 354187 |
ACP Fleche
Weekend Of May 18th, 2012
| Team | Start Location |
|---|---|
| Audax Vermont | Middlesex, VT |
| Looking For Moose | Harvard, MA |
| Meals on Wheels | Exeter, NH |
| Misguided Angels | Provincetown, MA |
| Pickles, Pancakes, and ShotBloks with Sprinkles | Medford, MA |
| Team Member | RUSA | Rode | Bike | Cert. |
|---|---|---|---|---|
| Jonathan KASSEN 3598 | 3598 | 362km | Single | US-2012-12122 |
| Bruce MACDONALD 4389 | 4389 | 362km | Single | US-2012-12123 |
| Emily O BRIEN 3597 | 3597 | 362km | Single | US-2012-12121 |
| Glen REED 2202 | 2202 | 362km | Single | US-2012-12124 |
| Randy GEORGE 4395 | 4395 | 374km | Single | US-2012-12109 |
| Joshua D LANDIS 6131 | 6131 | 374km | Single | US-2012-12110 |
| David E TREMBLAY 4332 | 4332 | 374km | Single | US-2012-12111 |
| Taylor VIVIEN | 374km | Single | US-2012-12112 | |
| Michael ANDERSON 4424 | 4424 | 393km | Single | US-2012-12114 |
| Jonathan P DOYLE 7632 | 7632 | 393km | Single | US-2012-12115 |
| Christopher PEARSON 7675 | 7675 | 393km | Single | US-2012-12116 |
| Gary M. SCLAR 7524 | 7524 | 393km | Single | US-2012-12113 |
| Pamela BLALOCK 12 | 12 | 425km | Single | US-2012-12117 |
| Dena COHEN | 425km | Single | US-2012-12118 | |
| Dave CRAMER 2690 | 2690 | 425km | Single | US-2012-12119 |
| Norm TENBROEK | 425km | Single | US-2012-12120 | |
| John BAYLEY 13 | 13 | 447km | Single | US-2012-12106 |
| David LAFFERTY 4284 | 4284 | 447km | Single | US-2012-12107 |
| Matt ROY 4947 | 4947 | 447km | Single | US-2012-12105 |
| David WILCOX | 447km | Single | US-2012-12108 |
Jun 2nd, 2012
RUSA/ACP Brevet of 300km
Route: RUSA Route #197 (300km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 13 | John BAYLEY 13 | 13:09 | 129547 |
| Matthew COE | 16:10 | 129548 | |
| 3835 | Jan P DEMBINSKI 3835 | 14:50 | 129549 |
| 7632 | Jonathan P DOYLE 7632 | 16:15 | 129550 |
| Matt HASSMAN | 19:05 | 129551 | |
| 6109 | Peter James JANTZEN 6109 | 13:09 | 129552 |
| Christopher KNIGHTON | 16:00 | 129553 | |
| 7201 | James MANGRUM 7201 | 15:50 | 129554 |
| 610 | John MORIARTY 610 | 14:50 | 129555 |
| 7799 | Marc MOSELEY 7799 | 14:15 | 129556 |
| 7675 | Christopher PEARSON 7675 | 16:05 | 129557 |
| Paul RICHARD | 15:50 | 129558 | |
| 4947 | Matt ROY 4947 | 13:09 | 129559 |
| 7524 | Gary M. SCLAR 7524 | 16:05 | 129560 |
| 7125 | Michael SULLIVAN 7125 | 19:05 | 129561 |
| 4863 | Scott TEICH 4863 | 15:50 | 129562 |
| Henry VAN DE BROEK | 14:20 | 129563 |
Jun 9th, 2012
RUSA/ACP Brevet of 200km
Route: Champlain 200k (207km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| Wil BLANCHARD | 12:40 | 356609 | |
| Pat CRYAN | 12:47 | 356610 | |
| Eli MINER | 12:47 | 356611 | |
| 6597 | William G WALLACE 6597 | 12:40 | 356612 |
Jun 9th, 2012
RUSA/ACP Brevet of 300km
Route: Lake Champlain 300K (301km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 3921 | Daniel AARON 3921 | 15:47 | 129587 |
| 7494 | W. Stephen BROWN 7494 | 18:14 | 129588 |
| David CAIN | 15:00 | 129589 | |
| 7632 | Jonathan P DOYLE 7632 | 16:00 | 129590 |
| 6438 | Robert DYE 6438 | 13:51 | 129591 |
| 7887 | John FONTANILLES 7887 | 12:57 | 129592 |
| Eric GARTMAYER | 16:00 | 129593 | |
| 7710 | K. HALOJ 7710 | 13:13 | 129594 |
| 4297 | Sara HUSTON 4297 | 19:31 | 129595 |
| Kris KENOW | 16:00 | 129596 | |
| Josh LANDIS | 11:36 | 129597 | |
| 6995 | Steve LAVOIE 6995 | 11:59 | 129598 |
| 3516 | Anthony MENNONA 3516 | 12:57 | 129599 |
| Ry PERRY | 14:08 | 129600 | |
| 4348 | James REUTER 4348 | 12:57 | 129601 |
| 5820 | Susan RODETIS 5820 | 15:47 | 129602 |
| 4296 | Gary SHAFFER 4296 | 19:31 | 129603 |
| Les SNOW | 16:00 | 129604 | |
| 229 | Bradford TANNER 229 | 11:59 | 129605 |
| Taylor VIVIEN | 11:36 | 129606 |
Jun 23rd, 2012
RUSA/ACP Brevet of 400km
Route: RUSA Route #510 (400km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 7494 | W. Stephen BROWN 7494 | 25:42 | 89304 |
| Mathieu COE | 20:15 | 89305 | |
| 1146 | John D'ELIA 1146 | 22:05 | 89306 |
| 3604 | David FALLON 3604 | 25:05 | 89307 |
| 6445 | Marshall HOYLER 6445 | 25:05 | 89308 |
| 6109 | Peter James JANTZEN 6109 | 17:29 | 89309 |
| Christopher KNIGHTSON | 19:23 | 89310 | |
| 31 | Dale LOUGEE 31 | 25:42 | 89311 |
| Martin METERKO | 25:35 | 89312 | |
| 3597 | Emily O BRIEN 3597 | 25:35 | 89313 |
| 2443 | Bob OLSEN 2443 | 23:15 | 89314 |
| Paul RICARD | 18:42 | 89315 | |
| 7788 | Jim ROLLINS 7788 | 17:29 | 89316 |
| Peter SIMHAUSER | 17:29 | 89317 | |
| Philip STANGO | 23:05 | 89318 | |
| 4863 | Scott TEICH 4863 | 17:29 | 89319 |
| 3546 | Dave ZION 3546 | 22:05 | 89320 |
Jun 30th, 2012
RUSA/ACP Brevet of 400km
Route: Green Mountains 400k (416km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 7924 | David E CAIN 7924 | 22:09 | 89324 |
| 4571 | Thomas R CRAIN 4571 | 24:02 | 89325 |
| 7887 | John FONTANILLES 7887 | 21:55 | 89326 |
| 1050 | Ted LAPINSKI 1050 | 16:51 | 89327 |
| 4337 | Ferdinand Aurel LAUFFER 4337 | 24:02 | 89328 |
| 6995 | Steve LAVOIE 6995 | 16:51 | 89329 |
| 7201 | James MANGRUM 7201 | 24:02 | 89330 |
| 229 | Bradford TANNER 229 | 16:51 | 89331 |
| Vivien TAYLOR | 16:51 | 89332 |
Jul 14th, 2012
RUSA/ACP Brevet of 600km
Route: Petersburg Pass 600k (602km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 4424 | Michael ANDERSON 4424 | 36:05 | 66769 |
| 7494 | W. Stephen BROWN 7494 | 39:02 | 66770 |
| Mathieu COE | 38:04 | 66771 | |
| 7632 | Jonathan P DOYLE 7632 | 36:47 | 66772 |
| Christopher KNIGHTON | 36:47 | 66773 | |
| 1628 | Ernest L LANDRY 1628 | 32:06 | 66774 |
| 7201 | James MANGRUM 7201 | 36:47 | 66775 |
Aug 4th, 2012
RUSA/ACP Brevet of 600km
Route: North Country 600k (609km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 4424 | Michael ANDERSON 4424 | 36:44 | 67005 |
| 4571 | Thomas R CRAIN 4571 | 39:38 | 67006 |
| 4702 | William FISCHER 4702 | 34:10 | 67007 |
| 7887 | John FONTANILLES 7887 | 34:44 | 67008 |
| Matt HASSMAN | 39:04 | 67009 | |
| 6995 | Steve LAVOIE 6995 | 34:44 | 67010 |
| 851 | John M LEPAGE 851 | 37:34 | 67011 |
| 3516 | Anthony MENNONA 3516 | 35:02 | 67012 |
| 2443 | Bob OLSEN 2443 | 36:40 | 67013 |
| 7788 | Jim ROLLINS 7788 | 35:03 | 67014 |
| 3983 | Mike WALLACE 3983 | 39:28 | 67015 |
Sep 30th, 2012
RUSA Populaire of 114km
Route: Vermont 114K (114km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| Peter BILLIPP | 6:35 | RUSA-P06822 | |
| Harris BUCKLIN | 6:35 | RUSA-P06823 | |
| 4423 | Frank C CALABRESE 4423 | 7:10 | RUSA-P06825 |
| 4297 | Sara HUSTON 4297 | 7:36 | RUSA-P06829 |
| Derek MCINTIRE | 7:36 | RUSA-P06830 | |
| Chatigny P JAMES | 6:35 | RUSA-P06824 | |
| Lily RICHESON | 7:36 | RUSA-P06826 | |
| 4296 | Gary SHAFFER 4296 | 7:36 | RUSA-P06831 |
| Ben SMART | 7:36 | RUSA-P06827 | |
| Dustin THOMAS | 7:36 | RUSA-P06828 |
Sep 30th, 2012
RUSA/ACP Brevet of 200km
Route: Vermont 200k (204km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| David CAIN | 11:35 | 368303 | |
| Geoffrey CISLER | 11:35 | 368304 | |
| Mathieu COE | 11:35 | 368305 | |
| 7632 | Jonathan P DOYLE 7632 | 11:28 | 368306 |
| 7887 | John FONTANILLES 7887 | 11:35 | 368307 |
| 3598 | Jonathan KASSEN 3598 | 10:54 | 368308 |
| Christopher KNIGHTON | 11:35 | 368309 | |
| David MEANS | 11:35 | 368310 | |
| 3516 | Anthony MENNONA 3516 | 11:23 | 368311 |
| 3597 | Emily O BRIEN 3597 | 11:35 | 368312 |
| Lyman ROSS | 10:34 | 368313 | |
| Per TONN | 11:23 | 368314 |
2012 New England Randonneurs Statistics
| Individual Riders | 187 |
| Total Attempts | 285 |
| Total Finishes | 285 (100%) |
| Cumulative Saddle Time | 139 days, 15 hours, 5 minutes |
| Cumulative Miles Ridden | 39,513 |
| Most Dedicated Randonneur: Jonathan p DOYLE - 6 events | |
| Happiest Riders (Leaderboard): Jonathan p DOYLE - 95 hours 44 minutes of riding W. stephen BROWN - 93 hours 48 minutes of riding John FONTANILLES - 90 hours 18 minutes of riding | |