Event Date | Type | Route Name | Results |
Mar 18th, 2012 | 100km RUSA Populaire | RUSA Route #301 Westfield, MA | Results |
Mar 25th, 2012 | 200km ACP Brevet | RUSA Route #6 Westfield, MA | Results |
Apr 14th, 2012 | 300km ACP Brevet | RUSA Route #28 Westfield, MA | Results |
Apr 28th, 2012 | 200km ACP Brevet | RUSA Route #27 Westfield, MA | Results |
Apr 28th, 2012 | 300km ACP Brevet | Shelburne Falls 300k Westfield, MA | Results |
May 12th, 2012 | 300km ACP Brevet | RUSA Route #302 Westfield, MA | Results |
May 12th, 2012 | 400km ACP Brevet | BashBish 400k Westfield, MA | Results |
May 18th, 2012 | 360km ACP Fleche | Team Event Team's Choice | Results |
Jun 2nd, 2012 | 400km ACP Brevet | RUSA Route #303 Westfield, MA | Results |
Jun 23rd, 2012 | 600km ACP Brevet | RUSA Route #304 Westfield, MA | Results |
Aug 18th, 2012 | 300km ACP Brevet | RUSA Route #331 Westfield, MA | Results |
Oct 7th, 2012 | 100km RUSA Populaire | Great River Ride 100 Westfield, MA | Results |
Oct 7th, 2012 | 170km RUSA Populaire | Great River Century Westfield, MA | Results |
Mar 18th, 2012
RUSA Populaire of 100km
Route: RUSA Route #301 (100km)RUSA | Rider | Time | Cert. |
---|---|---|---|
4424 | Michael ANDERSON 4424 | 5:11 | RUSA-P06088 |
JOSEPH BERNABUCCI | 5:19 | RUSA-P06089 | |
5887 | Judy BORRMANN 5887 | 4:35 | RUSA-P06090 |
5888 | Steve BORRMANN 5888 | 4:35 | RUSA-P06091 |
ROSS COLEMAN | 4:19 | RUSA-P06115 | |
2690 | Dave CRAMER 2690 | 4:10 | RUSA-P06092 |
STEVE CZERWINSKI | 5:44 | RUSA-P06093 | |
ROBERT DAVIES | 4:19 | RUSA-P06094 | |
JEFF DIEFFENBACH | 4:19 | RUSA-P06095 | |
CHUCK FORD | 4:26 | RUSA-P06096 | |
CHRISTINA GERMAN | 4:19 | RUSA-P06097 | |
5351 | Bruce HILTUNEN 5351 | 3:54 | RUSA-P06098 |
RON KROM | 4:17 | RUSA-P06099 | |
7352 | Michael J LACHANCE 7352 | 5:17 | RUSA-P06100 |
TYLER LEVINE | 4:19 | RUSA-P06101 | |
SAM LEVITT | 4:53 | RUSA-P06102 | |
7646 | Emily L MACKINNON 7646 | 4:19 | RUSA-P06103 |
4234 | Tim MARTIN 4234 | 5:40 | RUSA-P06104 |
JUAN MENDOZA | 4:19 | RUSA-P06105 | |
SUSAN MINNICH | 5:40 | RUSA-P06106 | |
ZAID MONGELL | 4:10 | RUSA-P06107 | |
SUE NOLAN | 4:43 | RUSA-P06108 | |
4715 | Robert M NOVICK 4715 | 6:21 | RUSA-P06109 |
JENNA OBELSKY | 5:44 | RUSA-P06110 | |
5352 | Lisa PERKINS 5352 | 3:54 | RUSA-P06111 |
TODD PHILLIPS | 4:10 | RUSA-P06112 | |
3565 | John R REUSS 3565 | 4:19 | RUSA-P06113 |
DAVID RIOUX | 4:19 | RUSA-P06114 | |
5910 | Theodore SMITH 5910 | 5:17 | RUSA-P06116 |
2763 | Daniel SULLIVAN 2763 | 4:37 | RUSA-P06117 |
ELIZABETH TOWNSEND | 4:22 | RUSA-P06118 | |
JOHN TURBAK | 4:19 | RUSA-P06119 | |
TRI VINH | 4:54 | RUSA-P06120 | |
222 | John WARD 222 | 4:19 | RUSA-P06121 |
221 | Paula WARD 221 | 5:06 | RUSA-P06122 |
STEPHANIE WARD | 3:54 | RUSA-P06123 | |
1451 | Peter C WICK 1451 | 4:43 | RUSA-P06124 |
3546 | Dave ZION 3546 | 4:22 | RUSA-P06125 |
Mar 25th, 2012
RUSA/ACP Brevet of 200km
Route: RUSA Route #6 (200km)RUSA | Rider | Time | Cert. |
---|---|---|---|
4571 | Thomas R CRAIN 4571 | 11:40 | 352497 |
2690 | Dave CRAMER 2690 | 9:05 | 352498 |
PETER CROWLEY | 7:32 | 352499 | |
3835 | Jan P DEMBINSKI 3835 | 9:38 | 352500 |
NIALL GENGLER | 7:32 | 352501 | |
4337 | Ferdinand Aurel LAUFFER 4337 | 11:40 | 352502 |
6858 | Christopher MAGLIERI 6858 | 7:32 | 352503 |
DAN ORZELL | 7:32 | 352504 | |
3565 | John R REUSS 3565 | 8:59 | 352505 |
5811 | Bill RUSSELL 5811 | 10:00 | 352506 |
1031 | Chris SCHULTEN 1031 | 7:32 | 352507 |
222 | John WARD 222 | 10:00 | 352508 |
1451 | Peter C WICK 1451 | 8:59 | 352509 |
3546 | Dave ZION 3546 | 9:37 | 352510 |
Apr 14th, 2012
RUSA/ACP Brevet of 300km
Route: RUSA Route #28 (300km)RUSA | Rider | Time | Cert. |
---|---|---|---|
4424 | Michael ANDERSON 4424 | 14:57 | 127117 |
6894 | William L BLAKE 6894 | 13:25 | 127118 |
5887 | Judy BORRMANN 5887 | 15:25 | 127119 |
5888 | Steve BORRMANN 5888 | 15:25 | 127120 |
6673 | Richard F BOUTIN 6673 | 12:32 | 127121 |
2690 | Dave CRAMER 2690 | 15:03 | 127122 |
3835 | Jan P DEMBINSKI 3835 | 13:38 | 127123 |
DON FRANK | 15:03 | 127124 | |
2933 | Joseph GAUDIO 2933 | 13:11 | 127125 |
NIALL GENGLER | 15:02 | 127126 | |
6445 | Marshall HOYLER 6445 | 18:15 | 127127 |
84 | Mike KERRIGAN 84 | 13:48 | 127128 |
JASON KOSKI | 12:32 | 127129 | |
1628 | Ernest L LANDRY 1628 | 12:52 | 127130 |
4337 | Ferdinand Aurel LAUFFER 4337 | 16:34 | 127131 |
3451 | Jonathan LEVITT 3451 | 15:47 | 127132 |
6858 | Christopher MAGLIERI 6858 | 11:15 | 127133 |
610 | John MORIARTY 610 | 13:25 | 127134 |
3463 | Burt PROKOP 3463 | 13:25 | 127135 |
3565 | John R REUSS 3565 | 14:06 | 127136 |
TONY RIX | 13:25 | 127137 | |
4947 | Matt ROY 4947 | 11:15 | 127138 |
5811 | Bill RUSSELL 5811 | 15:57 | 127139 |
2583 | Paul G SHAPIRO 2583 | 15:47 | 127140 |
2325 | Kenneth SILVESTRI 2325 | 13:11 | 127141 |
7599 | Bruce TOLDA 7599 | 15:03 | 127142 |
222 | John WARD 222 | 14:33 | 127143 |
1451 | Peter C WICK 1451 | 14:33 | 127144 |
DAVID WILCOX | 11:15 | 127145 |
Apr 28th, 2012
RUSA/ACP Brevet of 200km
Route: RUSA Route #27 (200km)RUSA | Rider | Time | Cert. |
---|---|---|---|
4424 | Michael ANDERSON 4424 | 10:21 | 353929 |
ERIC ANDERSON | 7:50 | 353928 | |
13 | John BAYLEY 13 | 7:52 | 353930 |
6894 | William L BLAKE 6894 | 8:15 | 353931 |
12 | Pamela BLALOCK 12 | 10:29 | 353932 |
954 | Philip S BORBA 954 | 11:12 | 353933 |
5887 | Judy BORRMANN 5887 | 10:17 | 353934 |
5888 | Steve BORRMANN 5888 | 10:17 | 353935 |
6673 | Richard F BOUTIN 6673 | 8:02 | 353936 |
DENA COHEN | 10:29 | 353937 | |
2690 | Dave CRAMER 2690 | 8:45 | 353938 |
1146 | John D'ELIA 1146 | 9:24 | 353939 |
NIKA DABASI | 7:50 | 353940 | |
ROB DAVIES | 9:48 | 353941 | |
3835 | Jan P DEMBINSKI 3835 | 8:02 | 353942 |
3079 | Thomas J DEMBINSKI 3079 | 10:16 | 353943 |
DAVID DIGIOVANNI | 10:17 | 353944 | |
2933 | Joseph GAUDIO 2933 | 8:15 | 353945 |
4447 | Steve HILLIGER 4447 | 11:41 | 353946 |
MIKE KEARNEY | 9:29 | 353947 | |
1628 | Ernest L LANDRY 1628 | 8:28 | 353948 |
1050 | Ted LAPINSKI 1050 | 8:38 | 353949 |
310 | Richard LEBLANC 310 | 10:27 | 353950 |
RALPH LEONARD | 11:04 | 353951 | |
31 | Dale LOUGEE 31 | 11:41 | 353952 |
DAVID PAINE | 10:09 | 353953 | |
7675 | Christopher PEARSON 7675 | 10:13 | 353954 |
DAVID PIETROWSKI | 9:29 | 353955 | |
JEFF RANDOLPH | 10:21 | 353956 | |
2202 | Glen REED 2202 | 11:11 | 353957 |
4348 | James REUTER 4348 | 8:17 | 353958 |
COLEMAN ROSS | 10:29 | 353959 | |
GARY SCARCELLA | 11:04 | 353960 | |
3216 | Bengt-Olaf SCHNEIDER 3216 | 10:13 | 353961 |
7524 | Gary M. SCLAR 7524 | 10:13 | 353962 |
2325 | Kenneth SILVESTRI 2325 | 8:15 | 353963 |
STANFORD SMITH | 10:21 | 353964 | |
NORM TENBROK | 10:29 | 353965 | |
7191 | Christine TREFETHEN 7191 | 10:21 | 353966 |
222 | John WARD 222 | 9:47 | 353967 |
221 | Paula WARD 221 | 11:11 | 353968 |
1451 | Peter C WICK 1451 | 11:12 | 353969 |
Apr 28th, 2012
RUSA/ACP Brevet of 300km
Route: Shelburne Falls 300k (303km)RUSA | Rider | Time | Cert. |
---|---|---|---|
4571 | Thomas R CRAIN 4571 | 17:17 | 127505 |
7789 | Andrew Bailey GOODELL 7789 | 15:32 | 127506 |
PETER OZOLINS | 15:32 | 127507 | |
7788 | Jim ROLLINS 7788 | 12:46 | 127508 |
1031 | Chris SCHULTEN 1031 | 11:40 | 127509 |
May 12th, 2012
RUSA/ACP Brevet of 300km
Route: RUSA Route #302 (300km)RUSA | Rider | Time | Cert. |
---|---|---|---|
ERIC ANDERSON | 13:22 | 128869 | |
13 | John BAYLEY 13 | 10:46 | 128870 |
12 | Pamela BLALOCK 12 | 14:39 | 128871 |
954 | Philip S BORBA 954 | 16:34 | 128872 |
5887 | Judy BORRMANN 5887 | 15:04 | 128873 |
5888 | Steve BORRMANN 5888 | 15:04 | 128874 |
6673 | Richard F BOUTIN 6673 | 12:35 | 128875 |
DENA COHEN | 14:39 | 128876 | |
2690 | Dave CRAMER 2690 | 14:43 | 128877 |
1146 | John D'ELIA 1146 | 13:38 | 128878 |
2437 | David DIGIOVANNI 2437 | 14:26 | 128879 |
JOHN HANKINS | 13:22 | 128880 | |
4447 | Steve HILLIGER 4447 | 19:00 | 128881 |
84 | Mike KERRIGAN 84 | 12:48 | 128882 |
1050 | Ted LAPINSKI 1050 | 13:42 | 128883 |
31 | Dale LOUGEE 31 | 18:40 | 128884 |
6858 | Christopher MAGLIERI 6858 | 10:46 | 128885 |
4349 | Dana R MELVILLE 4349 | 13:38 | 128886 |
KEITH RATCLIFF | 10:46 | 128887 | |
586 | Bill SCHWARZ 586 | 19:00 | 128888 |
7850 | David A WALDBURGER 7850 | 13:22 | 128889 |
222 | John WARD 222 | 13:38 | 128890 |
221 | Paula WARD 221 | 16:35 | 128891 |
1451 | Peter C WICK 1451 | 16:34 | 128892 |
3546 | Dave ZION 3546 | 14:16 | 128893 |
May 12th, 2012
RUSA/ACP Brevet of 400km
Route: BashBish 400k (400km)RUSA | Rider | Time | Cert. |
---|---|---|---|
4424 | Michael ANDERSON 4424 | 21:50 | 88296 |
6894 | William L BLAKE 6894 | 18:38 | 88297 |
6365 | Patrick CHIN-HONG 6365 | 21:50 | 88298 |
4702 | William FISCHER 4702 | 19:17 | 88299 |
693 | Lawrence A MIDURA 693 | 21:36 | 88300 |
5811 | Bill RUSSELL 5811 | 20:52 | 88301 |
1031 | Chris SCHULTEN 1031 | 15:47 | 88302 |
3595 | Mordecai SILVER 3595 | 21:50 | 88303 |
ACP Fleche
Weekend Of May 18th, 2012
Team | Start Location |
---|---|
Cycledelics | Woodstock, VT |
Eliminator Cycling | Niantic, CT |
Shiftless Vagabonds | New York, NY |
Team Member | RUSA | Rode | Bike | Cert. |
---|---|---|---|---|
Jan P DEMBINSKI 3835 | 3835 | 375km | Single | US-2012-12133 |
Thomas J DEMBINSKI 3079 | 3079 | 375km | Single | US-2012-12135 |
Ferdinand Aurel LAUFFER 4337 | 4337 | 375km | Single | US-2012-12137 |
Bill RUSSELL 5811 | 5811 | 375km | Single | US-2012-12134 |
Bengt-Olaf SCHNEIDER 3216 | 3216 | 375km | Single | US-2012-12136 |
Joe KRATOVIL 3416 | 3416 | 380km | Single | US-2012-12128 |
Jonathan LEVITT 3451 | 3451 | 380km | Single | US-2012-12126 |
Mordecai SILVER 3595 | 3595 | 380km | Single | US-2012-12127 |
Roy YATES 5753 | 5753 | 380km | Single | US-2012-12125 |
Mike DEBIASI 7029 | 7029 | 382km | Single | US-2012-12132 |
Joseph GAUDIO 2933 | 2933 | 382km | Single | US-2012-12129 |
Timothy E PICARD 3503 | 3503 | 382km | Single | US-2012-12130 |
Kenneth SILVESTRI 2325 | 2325 | 382km | Single | US-2012-12131 |
Jun 2nd, 2012
RUSA/ACP Brevet of 400km
Route: RUSA Route #303 (400km)RUSA | Rider | Time | Cert. |
---|---|---|---|
4571 | Thomas R CRAIN 4571 | 21:20 | 89254 |
2690 | Dave CRAMER 2690 | 20:30 | 89255 |
1628 | Ernest L LANDRY 1628 | 18:25 | 89256 |
1451 | Peter C WICK 1451 | 21:20 | 89257 |
Jun 23rd, 2012
RUSA/ACP Brevet of 600km
Route: RUSA Route #304 (600km)RUSA | Rider | Time | Cert. |
---|---|---|---|
4424 | Michael ANDERSON 4424 | 37:14 | 66476 |
6894 | William L BLAKE 6894 | 31:32 | 66477 |
2690 | Dave CRAMER 2690 | 35:47 | 66478 |
3835 | Jan P DEMBINSKI 3835 | 34:39 | 66479 |
4232 | George SWAIN 4232 | 36:50 | 66480 |
1451 | Peter C WICK 1451 | 35:58 | 66481 |
Aug 18th, 2012
RUSA/ACP Brevet of 300km
Route: RUSA Route #331 (300km)RUSA | Rider | Time | Cert. |
---|---|---|---|
4424 | Michael ANDERSON 4424 | 15:15 | 135383 |
954 | Philip S BORBA 954 | 17:26 | 135384 |
MICHAEL BRIER | 14:18 | 135385 | |
6365 | Patrick CHIN-HONG 6365 | 15:45 | 135386 |
3835 | Jan P DEMBINSKI 3835 | 14:16 | 135387 |
MAX JUDELSON | 17:15 | 135388 | |
693 | Lawrence A MIDURA 693 | 16:20 | 135389 |
2443 | Bob OLSEN 2443 | 15:25 | 135390 |
DAN ORZELL | 14:11 | 135391 | |
4348 | James REUTER 4348 | 15:22 | 135392 |
COLEMAN ROSS | 15:24 | 135393 | |
5811 | Bill RUSSELL 5811 | 16:20 | 135394 |
7191 | Christine TREFETHEN 7191 | 15:22 | 135395 |
1451 | Peter C WICK 1451 | 17:26 | 135396 |
Oct 7th, 2012
RUSA Populaire of 100km
Route: Great River Ride 100 (101km)RUSA | Rider | Time | Cert. |
---|---|---|---|
CHRISTOPHER ACCETTA | 6:00 | RUSA-P06849 | |
2067 | Laurent CHAMBARD 2067 | 6:20 | RUSA-P06844 |
1099 | Diane GOODWIN 1099 | 6:20 | RUSA-P06845 |
CHRIS RHOADS | 5:52 | RUSA-P06847 | |
PAUL VYRIOTES | 6:05 | RUSA-P06846 | |
JOYCE VYRIOTES | 6:05 | RUSA-P06848 |
Oct 7th, 2012
RUSA Populaire of 170km
Route: Great River Century (173km)RUSA | Rider | Time | Cert. |
---|---|---|---|
MARK BETZHOLD | 9:51 | RUSA-P06870 | |
12 | Pamela BLALOCK 12 | 9:39 | RUSA-P06850 |
BOB BONNEAU | 7:14 | RUSA-P06874 | |
5887 | Judy BORRMANN 5887 | 9:10 | RUSA-P06861 |
5888 | Steve BORRMANN 5888 | 9:10 | RUSA-P06860 |
TIM CARY | 8:05 | RUSA-P06883 | |
ALEX CASSIE | 8:50 | RUSA-P06867 | |
4571 | Thomas R CRAIN 4571 | 9:19 | RUSA-P06859 |
2690 | Dave CRAMER 2690 | 9:38 | RUSA-P06858 |
1146 | John D'ELIA 1146 | 9:33 | RUSA-P06857 |
BRIAN FLANAGAN | 9:14 | RUSA-P06872 | |
RICHARD FOULKES | 9:10 | RUSA-P06868 | |
DON FRANK | 8:30 | RUSA-P06871 | |
JONATHAN GALANIS | 8:11 | RUSA-P06884 | |
2933 | Joseph GAUDIO 2933 | 8:14 | RUSA-P06865 |
3535 | Christopher L GAUGHAN 3535 | 7:06 | RUSA-P06854 |
RALPH HANSELER | 7:21 | RUSA-P06880 | |
JAMES HAYSSEN | 7:14 | RUSA-P06878 | |
7505 | Christopher Anson KNIGHT 7505 | 11:14 | RUSA-P06855 |
DAVID LAFRENIERE | 7:48 | RUSA-P06881 | |
38 | Russ LOOMIS 38 | 11:15 | RUSA-P06856 |
6858 | Christopher MAGLIERI 6858 | 6:48 | RUSA-P06853 |
WILLIAM MURRAY | 8:07 | RUSA-P06885 | |
5057 | Robert Donald NOLTE 5057 | 7:33 | RUSA-P06852 |
ERIC OTTO | 7:34 | RUSA-P06879 | |
TODD PHILIP | 9:57 | RUSA-P06877 | |
STEPHEN POWER | 7:05 | RUSA-P06875 | |
RALPH SHERIDAN | 9:02 | RUSA-P06866 | |
2325 | Kenneth SILVESTRI 2325 | 8:14 | RUSA-P06851 |
WILLIAM SKIRKEY | 7:01 | RUSA-P06876 | |
7819 | Stephen SMITH 7819 | 8:22 | RUSA-P06864 |
RYAN ST. MARTIN | 9:50 | RUSA-P06869 | |
FRAN STORCH | 10:30 | RUSA-P06873 | |
7599 | Bruce TOLDA 7599 | 8:30 | RUSA-P06863 |
BRIAN TRIMBY | 7:44 | RUSA-P06882 | |
7850 | David A WALDBURGER 7850 | 10:30 | RUSA-P06862 |
2012 New Horizons Cycling Club Statistics
Individual Riders | 139 |
Total Attempts | 228 |
Total Finishes | 228 (100%) |
Cumulative Saddle Time | 108 days, 18 hours, 47 minutes |
Cumulative Miles Ridden | 32,330 |
Most Dedicated Randonneur: Dave CRAMER - 8 events Peter c WICK - 8 events | |
Happiest Riders (Leaderboard): Peter c WICK - 130 hours 45 minutes of riding Dave CRAMER - 117 hours 41 minutes of riding Michael ANDERSON - 104 hours 48 minutes of riding |