Event Date | Type | Route Name | Results |
Apr 20th, 2013 | 107km RUSA Populaire | RUSA Route #429 Bedford, MA | Results |
May 4th, 2013 | 200km ACP Brevet | Boston 200k Bedford, MA | Results |
May 11th, 2013 | 200km RUSA Brevet | Vermont 200k Burlington, VT | Results |
May 17th, 2013 | 360km ACP Fleche | Team Event Team's Choice | Results |
Jun 1st, 2013 | 300km ACP Brevet | Boston 300k Bedford, MA | Results |
Jun 8th, 2013 | 200km RUSA Brevet | Champlain 200k Burlington, VT | Results |
Jun 8th, 2013 | 300km RUSA Brevet | Lake Champlain 300K Burlington, VT | Results |
Jun 22nd, 2013 | 400km ACP Brevet | RUSA Route #510 Bedford, MA | Results |
Jun 29th, 2013 | 400km RUSA Brevet | Green Mountains 400k Waterbury, VT | Results |
Jul 20th, 2013 | 600km ACP Brevet | Petersburg Pass 600k Bedford, MA | Results |
Aug 3rd, 2013 | 600km ACP Brevet | North Country 600k Montpelier, VT | Results |
Sep 29th, 2013 | 114km RUSA Populaire | Vermont 114K Burlington, VT | Results |
Sep 29th, 2013 | 200km ACP Brevet | Vermont 200k Burlington, VT | Results |
Apr 20th, 2013
RUSA Populaire of 107km
Route: RUSA Route #429 (107km)RUSA | Rider | Time | Cert. |
---|---|---|---|
8375 | Angelo AMENGUAL 8375 | 5:54 | RUSA-P07558 |
Matt ATTERBURY | 4:26 | RUSA-P07559 | |
Tsun AU YEUNG | 4:37 | RUSA-P07560 | |
Letitia BEAUREGARD | 5:41 | RUSA-P07561 | |
Tom BEAUREGARD | 5:41 | RUSA-P07562 | |
8394 | Sarah E BERGSTROM 8394 | 6:01 | RUSA-P07563 |
Tim BINGHAM | 5:04 | RUSA-P07564 | |
4193 | Justin BROOKE 4193 | 4:45 | RUSA-P07565 |
Roger CADMAN | 4:13 | RUSA-P07566 | |
2271 | Charles COLDWELL 2271 | 4:13 | RUSA-P07567 |
Pat CRYAN | 5:23 | RUSA-P07568 | |
8525 | Alan William DAY 8525 | 7:05 | RUSA-P07569 |
329 | Kayo DE OLIVEIRA 329 | 5:45 | RUSA-P07570 |
8707 | Jason P DEVARENNES 8707 | 4:05 | RUSA-P07571 |
8703 | Jonathan FERTIG 8703 | 5:41 | RUSA-P07572 |
Drew FUDENBERG | 5:00 | RUSA-P07573 | |
Bruce GELLERMAN | 6:55 | RUSA-P07574 | |
8701 | David P GORDON 8701 | 5:13 | RUSA-P07575 |
5969 | Andrew GORELIK 5969 | 6:55 | RUSA-P07576 |
6575 | Daniel GREENE 6575 | 5:04 | RUSA-P07577 |
8741 | D LANE 8741 | 4:37 | RUSA-P07578 |
Ashley LANOUE | 5:26 | RUSA-P07579 | |
5777 | J David LESLIE 5777 | 4:06 | RUSA-P07580 |
79 | Melinda LYON 79 | 4:45 | RUSA-P07581 |
Matthew LYONS | 6:40 | RUSA-P07582 | |
Nicholas MAGGIORE | 4:20 | RUSA-P07583 | |
Bill MAIDMENT | 4:26 | RUSA-P07584 | |
5467 | Greg MISICKO 5467 | 4:09 | RUSA-P07585 |
610 | John MORIARTY 610 | 5:56 | RUSA-P07586 |
Geneen OBRIEN | 5:00 | RUSA-P07587 | |
Aaron PIKCILINGIS | 4:37 | RUSA-P07588 | |
8697 | Jim M POPOVITCH 8697 | 4:09 | RUSA-P07589 |
John READ | 5:19 | RUSA-P07590 | |
2782 | Jeffrey SCORNAVACCA 2782 | 4:45 | RUSA-P07591 |
508 | Diane Marie SHELLEY 508 | 4:20 | RUSA-P07592 |
509 | Mark A SHELLEY 509 | 4:20 | RUSA-P07593 |
6773 | Daniel R SHINNICK 6773 | 4:50 | RUSA-P07594 |
7819 | Stephen SMITH 7819 | 4:11 | RUSA-P07595 |
7805 | Aaron VANDERLIP 7805 | 5:13 | RUSA-P07596 |
Danny WANG | 6:51 | RUSA-P07597 | |
Josh WERNIG | 6:40 | RUSA-P07598 | |
8672 | C WINTERS 8672 | 5:41 | RUSA-P07599 |
3568 | Tom WORSTER 3568 | 3:45 | RUSA-P07600 |
Jean ZANIEWSKI | 4:49 | RUSA-P07601 | |
Ken ZANIEWSKI | 4:49 | RUSA-P07602 |
May 4th, 2013
RUSA/ACP Brevet of 200km
Route: Boston 200k (208km)RUSA | Rider | Time | Cert. |
---|---|---|---|
8375 | Angelo AMENGUAL 8375 | 13:17 | 385997 |
4424 | Michael ANDERSON 4424 | 11:00 | 385998 |
Tsun AU YEUNG | 10:10 | 385999 | |
4423 | Frank C CALABRESE 4423 | 12:00 | 386000 |
6969 | Daniel CHAMPAGNE 6969 | 7:54 | 386001 |
2271 | Charles COLDWELL 2271 | 8:54 | 386002 |
1258 | Abram P DANCY 1258 | 9:42 | 386003 |
5205 | Leigh E DANCY 5205 | 9:42 | 386004 |
8707 | Jason P DEVARENNES 8707 | 8:41 | 386005 |
Donna FRANKEL | 10:09 | 386006 | |
Glen FRASER | 8:38 | 386007 | |
Drew FUDENBERG | 10:06 | 386008 | |
8609 | Darren T GARNIER 8609 | 10:05 | 386009 |
Eric GARTMAYER | 10:48 | 386010 | |
6575 | Daniel GREENE 6575 | 12:27 | 386011 |
4950 | David HOWLAND 4950 | 10:55 | 386012 |
6445 | Marshall HOYLER 6445 | 10:45 | 386013 |
4297 | Sara HUSTON 4297 | 13:00 | 386014 |
Bruce KALOW | 10:09 | 386015 | |
Clara KELLY | 9:24 | 386016 | |
Kris KENOW | 10:48 | 386017 | |
84 | Mike KERRIGAN 84 | 8:54 | 386018 |
8090 | Christopher J KNIGHTON 8090 | 10:05 | 386019 |
Maxwell KRAFT | 10:03 | 386020 | |
8741 | D LANE 8741 | 10:10 | 386021 |
Ashley LANOUE | 12:34 | 386022 | |
Michael LAURIN | 9:50 | 386023 | |
6995 | Steve LAVOIE 6995 | 7:40 | 386024 |
709 | Silas LITTLE 709 | 9:43 | 386025 |
79 | Melinda LYON 79 | 8:54 | 386026 |
Matthew LYONS | 11:40 | 386027 | |
4234 | Tim MARTIN 4234 | 10:10 | 386028 |
668 | Giovanni S MARZOT 668 | 7:49 | 386029 |
7976 | Bruce MCMILLAN 7976 | 11:55 | 386030 |
8744 | Jeffrey Christian MEEHAN 8744 | 9:26 | 386031 |
5467 | Greg MISICKO 5467 | 8:51 | 386032 |
235 | John R MOORE 235 | 12:17 | 386033 |
Geneen O BRIEN | 10:06 | 386034 | |
8318 | Craig J PASEK 8318 | 10:09 | 386035 |
7675 | Christopher PEARSON 7675 | 8:39 | 386036 |
Kristin PITOCCO | 10:03 | 386037 | |
8697 | Jim M POPOVITCH 8697 | 8:37 | 386038 |
John READ | 11:45 | 386039 | |
George (Tom) ROBERTS | 8:40 | 386040 | |
7524 | Gary M. SCLAR 7524 | 8:39 | 386041 |
4296 | Gary SHAFFER 4296 | 13:00 | 386042 |
6773 | Daniel R SHINNICK 6773 | 11:10 | 386043 |
Peter SIMSHAUSER | 10:09 | 386044 | |
8361 | Joe SIRKOVICH 8361 | 11:52 | 386045 |
7819 | Stephen SMITH 7819 | 8:41 | 386046 |
David ST ANGELO | 10:03 | 386047 | |
229 | Bradford TANNER 229 | 7:45 | 386048 |
4863 | Scott TEICH 4863 | 9:31 | 386049 |
8655 | Dustin J. TOMPKINS 8655 | 11:57 | 386050 |
8238 | Henry VAN DEN BROEK 8238 | 8:27 | 386051 |
7805 | Aaron VANDERLIP 7805 | 10:28 | 386052 |
5747 | Steve WIMBERG 5747 | 11:55 | 386053 |
8672 | C WINTERS 8672 | 11:59 | 386054 |
3568 | Tom WORSTER 3568 | 7:40 | 386055 |
3546 | Dave ZION 3546 | 9:51 | 386056 |
May 11th, 2013
RUSA Brevet of 200km
Route: Vermont 200k (204km)RUSA | Rider | Time | Cert. |
---|---|---|---|
Jeffrey DAVIS | 11:51 | RUSA-B08565 | |
Clint DUMONT | 10:19 | RUSA-B08563 | |
7887 | John FONTANILLES 7887 | 10:15 | RUSA-B08560 |
Stephen GAYDOS | 10:15 | RUSA-B08564 | |
8765 | Matt T HASSMAN 8765 | 9:25 | RUSA-B08561 |
3516 | Anthony MENNONA 3516 | 9:14 | RUSA-B08562 |
ACP Fleche
Weekend Of May 17th, 2013
Team | Start Location |
---|---|
Cafe Loiterers | Provincetown, MA |
Hot Young Fleche Spurting out of Portland | Portland, ME |
Pour some sugar on it | Portland, ME |
Team Member | RUSA | Rode | Bike | Cert. |
---|---|---|---|---|
Jonathan P DOYLE 7632 | 7632 | 375km | Single | US-2013-120 |
Jonathan KASSEN 3598 | 3598 | 375km | Single | US-2013-119 |
Christopher J KNIGHTON 8090 | 8090 | 375km | Single | US-2013-121 |
Emily O BRIEN 3597 | 3597 | 375km | Single | US-2013-118 |
Cynthia BRENNAN | 400km | Single | US-2013-115 | |
Mathieu COE 8585 | 8585 | 400km | Single | US-2013-113 |
Myles O'BRIEN | 400km | Single | US-2013-114 | |
Max ROME | 400km | Single | US-2013-117 | |
Charlie SCHUBERT | 400km | Single | US-2013-116 | |
Pamela BLALOCK 12 | 12 | 421km | Single | US-2013-122 |
Christopher PEARSON 7675 | 7675 | 421km | Single | US-2013-124 |
Gary M. SCLAR 7524 | 7524 | 421km | Single | US-2013-123 |
Jun 1st, 2013
RUSA/ACP Brevet of 300km
Route: Boston 300k (308km)RUSA | Rider | Time | Cert. |
---|---|---|---|
Tsun AU YEUNG | 18:45 | 142198 | |
Jake BRIDGE | 14:53 | 142199 | |
8585 | Mathieu COE 8585 | 17:16 | 142200 |
2271 | Charles COLDWELL 2271 | 15:13 | 142201 |
7632 | Jonathan P DOYLE 7632 | 17:16 | 142202 |
8765 | Matt T HASSMAN 8765 | 14:53 | 142203 |
Brian HOUSMAN | 18:40 | 142204 | |
8090 | Christopher J KNIGHTON 8090 | 17:30 | 142205 |
Maxwell KRAFT | 17:16 | 142206 | |
8741 | D LANE 8741 | 18:45 | 142207 |
79 | Melinda LYON 79 | 15:13 | 142208 |
Mathews LYONS | 19:00 | 142209 | |
4234 | Tim MARTIN 4234 | 17:30 | 142210 |
668 | Giovanni S MARZOT 668 | 16:17 | 142211 |
8082 | William MURRAY 8082 | 17:26 | 142212 |
7675 | Christopher PEARSON 7675 | 17:26 | 142213 |
8697 | Jim M POPOVITCH 8697 | 17:26 | 142214 |
7524 | Gary M. SCLAR 7524 | 17:26 | 142215 |
6773 | Daniel R SHINNICK 6773 | 19:00 | 142216 |
Peter SIMSHAUSER | 14:30 | 142217 | |
7819 | Stephen SMITH 7819 | 17:26 | 142218 |
Scott TEICH | 14:30 | 142219 | |
8238 | Henry VAN DEN BROEK 8238 | 14:02 | 142220 |
5747 | Steve WIMBERG 5747 | 17:55 | 142221 |
8842 | Jennifer L. ZEULI 8842 | 18:40 | 142222 |
3546 | Dave ZION 3546 | 18:22 | 142223 |
Jun 8th, 2013
RUSA Brevet of 200km
Route: Champlain 200k (207km)RUSA | Rider | Time | Cert. |
---|---|---|---|
8394 | Sarah E BERGSTROM 8394 | 11:13 | RUSA-B08609 |
7924 | David E CAIN 7924 | 12:21 | RUSA-B08608 |
Maurice CAMPAGNA | 10:06 | RUSA-B08610 | |
Pat CRYAN | 10:56 | RUSA-B08611 | |
Christin DORVEL | 13:00 | RUSA-B08612 | |
Clint DUMONT | 10:01 | RUSA-B08613 | |
Steve GAYDOS | 10:52 | RUSA-B08614 | |
Tim KENNEDY | 10:06 | RUSA-B08615 | |
3467 | Philip SARTORI 3467 | 13:00 | RUSA-B08607 |
Mike ST. ARMAND | 10:06 | RUSA-B08616 |
Jun 8th, 2013
RUSA Brevet of 300km
Route: Lake Champlain 300K (301km)RUSA | Rider | Time | Cert. |
---|---|---|---|
1258 | Abram P DANCY 1258 | 16:10 | RUSA-B08618 |
5205 | Leigh E DANCY 5205 | 16:10 | RUSA-B08622 |
3835 | Jan P DEMBINSKI 3835 | 13:18 | RUSA-B08620 |
7887 | John FONTANILLES 7887 | 16:18 | RUSA-B08625 |
6995 | Steve LAVOIE 6995 | 13:18 | RUSA-B08623 |
Jeffrey MEEHAN | 15:30 | RUSA-B08626 | |
3516 | Anthony MENNONA 3516 | 12:33 | RUSA-B08627 |
Ry PERRY | 13:18 | RUSA-B08619 | |
4348 | James REUTER 4348 | 16:05 | RUSA-B08628 |
229 | Bradford TANNER 229 | 13:18 | RUSA-B08621 |
7191 | Christine TREFETHEN 7191 | 16:05 | RUSA-B08617 |
7805 | Aaron VANDERLIP 7805 | 15:52 | RUSA-B08624 |
Jun 22nd, 2013
RUSA/ACP Brevet of 400km
Route: RUSA Route #510 (400km)RUSA | Rider | Time | Cert. |
---|---|---|---|
2271 | Charles COLDWELL 2271 | 16:43 | 93668 |
1146 | John D'ELIA 1146 | 22:57 | 93669 |
6445 | Marshall HOYLER 6445 | 25:34 | 93670 |
6995 | Steve LAVOIE 6995 | 16:43 | 93671 |
31 | Dale LOUGEE 31 | 25:45 | 93672 |
4234 | Tim MARTIN 4234 | 22:44 | 93673 |
5467 | Greg MISICKO 5467 | 20:19 | 93674 |
8697 | Jim M POPOVITCH 8697 | 19:44 | 93675 |
7819 | Stephen SMITH 7819 | 19:44 | 93676 |
229 | Bradford TANNER 229 | 16:43 | 93677 |
5747 | Steve WIMBERG 5747 | 22:29 | 93678 |
3546 | Dave ZION 3546 | 22:13 | 93679 |
Jun 29th, 2013
RUSA Brevet of 400km
Route: Green Mountains 400k (416km)RUSA | Rider | Time | Cert. |
---|---|---|---|
8184 | Vaune DAVIS 8184 | 25:15 | RUSA-B08667 |
7632 | Jonathan P DOYLE 7632 | 20:24 | RUSA-B08668 |
8090 | Christopher J KNIGHTON 8090 | 20:24 | RUSA-B08669 |
3516 | Anthony MENNONA 3516 | 20:24 | RUSA-B08670 |
4348 | James REUTER 4348 | 22:03 | RUSA-B08671 |
8635 | Elaine STYPULA 8635 | 25:06 | RUSA-B08672 |
7191 | Christine TREFETHEN 7191 | 22:02 | RUSA-B08673 |
Jul 20th, 2013
RUSA/ACP Brevet of 600km
Route: Petersburg Pass 600k (602km)RUSA | Rider | Time | Cert. |
---|---|---|---|
8585 | Mathieu COE 8585 | 35:42 | 70648 |
2271 | Charles COLDWELL 2271 | 35:45 | 70649 |
1146 | John D'ELIA 1146 | 38:49 | 70650 |
7632 | Jonathan P DOYLE 7632 | 35:43 | 70651 |
8090 | Christopher J KNIGHTON 8090 | 35:52 | 70652 |
3451 | Jonathan LEVITT 3451 | 37:20 | 70653 |
5467 | Greg MISICKO 5467 | 38:46 | 70654 |
8697 | Jim M POPOVITCH 8697 | 38:17 | 70655 |
7819 | Stephen SMITH 7819 | 38:17 | 70656 |
5747 | Steve WIMBERG 5747 | 38:41 | 70657 |
Aug 3rd, 2013
RUSA/ACP Brevet of 600km
Route: North Country 600k (610km)RUSA | Rider | Time | Cert. |
---|---|---|---|
8585 | Mathieu COE 8585 | 36:53 | 70715 |
7632 | Jonathan P DOYLE 7632 | 36:53 | 70716 |
6245 | Nigel GREENE 6245 | 39:38 | 70717 |
8090 | Christopher J KNIGHTON 8090 | 37:07 | 70718 |
6995 | Steve LAVOIE 6995 | 35:37 | 70719 |
3516 | Anthony MENNONA 3516 | 35:37 | 70720 |
5456 | Chris NADOVICH 5456 | 39:20 | 70721 |
4348 | James REUTER 4348 | 39:01 | 70722 |
7191 | Christine TREFETHEN 7191 | 39:01 | 70723 |
Sep 29th, 2013
RUSA Populaire of 114km
Route: Vermont 114K (114km)RUSA | Rider | Time | Cert. |
---|---|---|---|
3214 | Michael BEGANYI 3214 | 7:19 | RUSA-P08187 |
Matthew BRIGGS | 6:58 | RUSA-P08163 | |
Emily BRODSKY | 7:06 | RUSA-P08186 | |
4423 | Frank C CALABRESE 4423 | 5:51 | RUSA-P08164 |
Geoff CISLER | 6:48 | RUSA-P08165 | |
Jeffry DAVIS | 6:40 | RUSA-P08183 | |
Glenn EAMES | 7:06 | RUSA-P08173 | |
Matthew HASTINGS | 7:09 | RUSA-P08184 | |
Brendan HOGAN | 6:58 | RUSA-P08166 | |
4297 | Sara HUSTON 4297 | 6:52 | RUSA-P08167 |
Tim KENNEDY | 5:48 | RUSA-P08175 | |
Mary MANGHIS | 7:06 | RUSA-P08174 | |
Derek MCINTIRE | 6:45 | RUSA-P08181 | |
Matt PIERCE | 7:06 | RUSA-P08185 | |
Lily RICHARDSON | 6:45 | RUSA-P08179 | |
David SCHATZ | 6:54 | RUSA-P08177 | |
4296 | Gary SHAFFER 4296 | 6:52 | RUSA-P08168 |
Michael ST ARMAND | 5:48 | RUSA-P08176 | |
Ryan STANIS | 6:45 | RUSA-P08180 | |
John TAPPER | 7:06 | RUSA-P08169 | |
8655 | Dustin J. TOMPKINS 8655 | 6:45 | RUSA-P08170 |
Anton TUTTER | 6:48 | RUSA-P08171 | |
Greg WALLACAE | 7:19 | RUSA-P08182 | |
John WHISNANT | 6:54 | RUSA-P08178 | |
Robert WILLIAMSON | 6:49 | RUSA-P08172 |
Sep 29th, 2013
RUSA/ACP Brevet of 200km
Route: Vermont 200k (204km)RUSA | Rider | Time | Cert. |
---|---|---|---|
4424 | Michael ANDERSON 4424 | 11:26 | 394424 |
Harris BUCKLIN | 10:24 | 394425 | |
3835 | Jan P DEMBINSKI 3835 | 10:24 | 394426 |
8956 | Kristopher L DENNAN 8956 | 8:02 | 394427 |
Clint DUMONT | 9:56 | 394428 | |
6575 | Daniel GREENE 6575 | 10:57 | 394429 |
Marc HOPKINS | 9:17 | 394430 | |
4337 | Ferdinand Aurel LAUFFER 4337 | 11:26 | 394431 |
Steve MADDEN | 9:56 | 394432 | |
6858 | Christopher MAGLIERI 6858 | 8:18 | 394433 |
3516 | Anthony MENNONA 3516 | 8:39 | 394434 |
Dan ORZELL | 8:18 | 394435 | |
Eric REYNOLDS | 12:12 | 394436 | |
6167 | Bob TORRES 6167 | 10:57 | 394437 |
Tyler VAN LIEW | 11:00 | 394438 |
2013 New England Randonneurs Statistics
Individual Riders | 149 |
Total Attempts | 238 |
Total Finishes | 238 (100%) |
Cumulative Saddle Time | 129 days, 3 hours, 41 minutes |
Cumulative Miles Ridden | 34,968 |
Most Dedicated Randonneur: Charles COLDWELL - 5 events Jim m POPOVITCH - 5 events Stephen SMITH - 5 events Christopher j KNIGHTON - 5 events Anthony MENNONA - 5 events | |
Happiest Riders (Leaderboard): Christopher j KNIGHTON - 120 hours 58 minutes of riding Jonathan p DOYLE - 110 hours 16 minutes of riding Steve WIMBERG - 91 hours 0 minutes of riding |