Event Date | Type | Route Name | Results |
Mar 17th, 2013 | 100km RUSA Populaire | RUSA Route #301 Westfield, MA | Results |
Mar 24th, 2013 | 200km ACP Brevet | RUSA Route #6 Westfield, MA | Results |
Apr 13th, 2013 | 300km ACP Brevet | RUSA Route #28 Westfield, MA | Results |
Apr 27th, 2013 | 200km ACP Brevet | RUSA Route #27 Westfield, MA | Results |
May 3rd, 2013 | 360km ACP Fleche | Team Event Team's Choice | Results |
May 11th, 2013 | 300km ACP Brevet | RUSA Route #302 Westfield, MA | Results |
Jun 1st, 2013 | 400km ACP Brevet | RUSA Route #303 Westfield, MA | Results |
Jun 22nd, 2013 | 600km ACP Brevet | RUSA Route #304 Westfield, MA | Results |
Aug 17th, 2013 | 300km ACP Brevet | RUSA Route #331 Westfield, MA | Results |
Oct 13th, 2013 | 100km RUSA Populaire | Great River Ride 100 Westfield, MA | Results |
Oct 13th, 2013 | 170km RUSA Populaire | Great River Century Westfield, MA | Results |
Mar 17th, 2013
RUSA Populaire of 100km
Route: RUSA Route #301 (100km)RUSA | Rider | Time | Cert. |
---|---|---|---|
4424 | Michael ANDERSON 4424 | 4:27 | RUSA-P07482 |
JONATHAN BRENNAN | 4:38 | RUSA-P07465 | |
PHIL BRUBECKER | 4:50 | RUSA-P07468 | |
8146 | Eric C BRUMLEY 8146 | 6:15 | RUSA-P07471 |
3835 | Jan P DEMBINSKI 3835 | 4:38 | RUSA-P07480 |
TODD HEDGES | 3:43 | RUSA-P07460 | |
5852 | Douglas HOFFMAN 5852 | 5:09 | RUSA-P07475 |
3598 | Jonathan KASSEN 3598 | 5:05 | RUSA-P07477 |
8540 | John T. KREINEST 8540 | 4:35 | RUSA-P07481 |
ERNIE LAWAS | 4:02 | RUSA-P07466 | |
6858 | Christopher MAGLIERI 6858 | 4:08 | RUSA-P07479 |
RAY MCFALL | 5:52 | RUSA-P07459 | |
ZAID MONGELL | 5:05 | RUSA-P07470 | |
3597 | Emily O BRIEN 3597 | 5:05 | RUSA-P07476 |
DAN ORZELL | 3:42 | RUSA-P07464 | |
DAVID PAINE | 6:15 | RUSA-P07463 | |
FRITJOF PAMEIJER | 4:08 | RUSA-P07467 | |
30 | Don PODOLSKI 30 | 6:15 | RUSA-P07473 |
2991 | Larry POWERS 2991 | 6:00 | RUSA-P07474 |
3565 | John R REUSS 3565 | 4:28 | RUSA-P07472 |
TERRY WEST | 5:56 | RUSA-P07462 | |
1451 | Peter C WICK 1451 | 4:52 | RUSA-P07478 |
JEFF WRIGHT | 6:15 | RUSA-P07469 | |
MIKO ZYCHAS | 5:25 | RUSA-P07461 |
Mar 24th, 2013
RUSA/ACP Brevet of 200km
Route: RUSA Route #6 (200km)RUSA | Rider | Time | Cert. |
---|---|---|---|
BRYAN BERESFORD | 11:37 | 379684 | |
6894 | William L BLAKE 6894 | 8:25 | 379685 |
6969 | Daniel CHAMPAGNE 6969 | 7:44 | 379686 |
8585 | Mathieu COE 8585 | 10:35 | 379687 |
4571 | Thomas R CRAIN 4571 | 10:43 | 379688 |
3835 | Jan P DEMBINSKI 3835 | 8:45 | 379689 |
7632 | Jonathan P DOYLE 7632 | 10:35 | 379690 |
2933 | Joseph GAUDIO 2933 | 10:35 | 379691 |
5852 | Douglas HOFFMAN 5852 | 11:45 | 379692 |
84 | Mike KERRIGAN 84 | 9:21 | 379693 |
8090 | Christopher J KNIGHTON 8090 | 11:03 | 379694 |
8624 | Scott KUSHMAN 8624 | 11:45 | 379695 |
1050 | Ted LAPINSKI 1050 | 9:21 | 379696 |
ERNIE LAWAS | 9:09 | 379697 | |
31 | Dale LOUGEE 31 | 12:27 | 379698 |
6858 | Christopher MAGLIERI 6858 | 7:45 | 379699 |
693 | Lawrence A MIDURA 693 | 10:24 | 379700 |
8484 | Simon MUIL 8484 | 8:05 | 379701 |
JONATHAN O'KEEFE | 7:44 | 379702 | |
DAN ORZELL | 7:44 | 379703 | |
FRITJOF PAMEIJER | 9:09 | 379704 | |
3503 | Timothy E PICARD 3503 | 10:35 | 379705 |
2325 | Kenneth SILVESTRI 2325 | 10:35 | 379706 |
7599 | Bruce TOLDA 7599 | 8:45 | 379707 |
222 | John WARD 222 | 10:14 | 379708 |
1451 | Peter C WICK 1451 | 10:43 | 379709 |
Apr 13th, 2013
RUSA/ACP Brevet of 300km
Route: RUSA Route #28 (300km)RUSA | Rider | Time | Cert. |
---|---|---|---|
4424 | Michael ANDERSON 4424 | 15:15 | 138952 |
6894 | William L BLAKE 6894 | 13:23 | 138953 |
954 | Philip S BORBA 954 | 17:07 | 138954 |
5887 | Judy BORRMANN 5887 | 16:08 | 138955 |
5888 | Steve BORRMANN 5888 | 16:08 | 138956 |
6969 | Daniel CHAMPAGNE 6969 | 12:11 | 138957 |
6365 | Patrick CHIN-HONG 6365 | 14:45 | 138958 |
2271 | Charles COLDWELL 2271 | 13:30 | 138959 |
4571 | Thomas R CRAIN 4571 | 17:33 | 138960 |
3835 | Jan P DEMBINSKI 3835 | 13:23 | 138961 |
DON FRANK | 13:59 | 138962 | |
84 | Mike KERRIGAN 84 | 13:35 | 138963 |
4337 | Ferdinand Aurel LAUFFER 4337 | 17:33 | 138964 |
6995 | Steve LAVOIE 6995 | 13:23 | 138965 |
6858 | Christopher MAGLIERI 6858 | 11:47 | 138966 |
693 | Lawrence A MIDURA 693 | 15:26 | 138967 |
8484 | Simon MUIL 8484 | 14:06 | 138968 |
JONATHAN O'KEEFE | 13:58 | 138969 | |
3565 | John R REUSS 3565 | 13:46 | 138970 |
5811 | Bill RUSSELL 5811 | 13:28 | 138971 |
5538 | Keith SNYDER 5538 | 19:29 | 138972 |
229 | Bradford TANNER 229 | 13:23 | 138973 |
7599 | Bruce TOLDA 7599 | 13:59 | 138974 |
6167 | Bob TORRES 6167 | 15:26 | 138975 |
222 | John WARD 222 | 14:45 | 138976 |
1451 | Peter C WICK 1451 | 17:07 | 138977 |
Apr 27th, 2013
RUSA/ACP Brevet of 200km
Route: RUSA Route #27 (200km)RUSA | Rider | Time | Cert. |
---|---|---|---|
ERIC ANDERSON | 8:15 | 385914 | |
8153 | James C ARMSTRONG 8153 | 10:10 | 385915 |
954 | Philip S BORBA 954 | 9:37 | 385916 |
5887 | Judy BORRMANN 5887 | 10:17 | 385917 |
5888 | Steve BORRMANN 5888 | 10:17 | 385918 |
7494 | W. Stephen BROWN 7494 | 12:14 | 385919 |
6365 | Patrick CHIN-HONG 6365 | 8:44 | 385920 |
4571 | Thomas R CRAIN 4571 | 9:37 | 385921 |
1146 | John D'ELIA 1146 | 8:56 | 385922 |
ROBERT DADEKIAN | 8:34 | 385923 | |
TIM DICKEY | 9:56 | 385924 | |
2437 | David DIGIOVANNI 2437 | 10:10 | 385925 |
8439 | Robert Fred EFRON 8439 | 10:45 | 385926 |
PHIL FORZLEY | 8:15 | 385927 | |
DON FRANK | 8:51 | 385928 | |
GLEN FRASER | 8:15 | 385929 | |
RICK GOWEN | 8:51 | 385930 | |
AMY GUMPRECHT | 9:53 | 385931 | |
JOHN HANKINS | 8:15 | 385932 | |
8664 | Jeffrey G JONES 8664 | 11:22 | 385933 |
CHUCK KOTEEN | 10:45 | 385934 | |
8540 | John T. KREINEST 8540 | 9:45 | 385935 |
2582 | Robin C LANDIS 2582 | 9:42 | 385936 |
1050 | Ted LAPINSKI 1050 | 9:45 | 385937 |
RALPH LEONARD | 10:00 | 385938 | |
38 | Russ LOOMIS 38 | 9:45 | 385939 |
31 | Dale LOUGEE 31 | 12:14 | 385940 |
6858 | Christopher MAGLIERI 6858 | 7:32 | 385941 |
JUAN MENDOZA | 11:26 | 385942 | |
KELLY MENDOZA | 11:26 | 385943 | |
PHIL NEIGHBORS | 9:49 | 385944 | |
DAN ORZELL | 7:32 | 385945 | |
7675 | Christopher PEARSON 7675 | 8:30 | 385946 |
3565 | John R REUSS 3565 | 8:38 | 385947 |
4348 | James REUTER 4348 | 9:53 | 385948 |
5811 | Bill RUSSELL 5811 | 9:32 | 385949 |
7524 | Gary M. SCLAR 7524 | 8:30 | 385950 |
8083 | John James TEBOW 8083 | 11:21 | 385951 |
7599 | Bruce TOLDA 7599 | 8:51 | 385952 |
7191 | Christine TREFETHEN 7191 | 9:53 | 385953 |
222 | John WARD 222 | 8:51 | 385954 |
221 | Paula WARD 221 | 10:48 | 385955 |
1451 | Peter C WICK 1451 | 9:37 | 385956 |
ACP Fleche
Weekend Of May 3rd, 2013
No Teams StartedMay 11th, 2013
RUSA/ACP Brevet of 300km
Route: RUSA Route #302 (300km)RUSA | Rider | Time | Cert. |
---|---|---|---|
13 | John BAYLEY 13 | 12:16 | 142169 |
12 | Pamela BLALOCK 12 | 12:16 | 142170 |
954 | Philip S BORBA 954 | 16:30 | 142171 |
6365 | Patrick CHIN-HONG 6365 | 14:25 | 142172 |
4571 | Thomas R CRAIN 4571 | 16:30 | 142173 |
1146 | John D'ELIA 1146 | 12:46 | 142174 |
2437 | David DIGIOVANNI 2437 | 14:48 | 142175 |
7632 | Jonathan P DOYLE 7632 | 14:20 | 142176 |
DON FRANK | 16:25 | 142177 | |
8664 | Jeffrey G JONES 8664 | 16:26 | 142178 |
38 | Russ LOOMIS 38 | 14:52 | 142179 |
31 | Dale LOUGEE 31 | 18:08 | 142180 |
6858 | Christopher MAGLIERI 6858 | 10:29 | 142181 |
5467 | Greg MISICKO 5467 | 14:48 | 142182 |
8484 | Simon MUIL 8484 | 12:42 | 142183 |
3565 | John R REUSS 3565 | 13:50 | 142184 |
586 | Bill SCHWARZ 586 | 19:09 | 142185 |
4232 | George SWAIN 4232 | 14:25 | 142186 |
1451 | Peter C WICK 1451 | 16:30 | 142187 |
Jun 1st, 2013
RUSA/ACP Brevet of 400km
Route: RUSA Route #303 (400km)RUSA | Rider | Time | Cert. |
---|---|---|---|
6969 | Daniel CHAMPAGNE 6969 | 17:48 | 93603 |
4571 | Thomas R CRAIN 4571 | 21:26 | 93604 |
2437 | David DIGIOVANNI 2437 | 21:16 | 93605 |
84 | Mike KERRIGAN 84 | 21:19 | 93606 |
6858 | Christopher MAGLIERI 6858 | 16:09 | 93607 |
8484 | Simon MUIL 8484 | 18:27 | 93608 |
222 | John WARD 222 | 19:20 | 93609 |
Jun 22nd, 2013
RUSA/ACP Brevet of 600km
Route: RUSA Route #304 (600km)RUSA | Rider | Time | Cert. |
---|---|---|---|
4424 | Michael ANDERSON 4424 | 35:10 | 69644 |
954 | Philip S BORBA 954 | 39:55 | 69645 |
6969 | Daniel CHAMPAGNE 6969 | 27:15 | 69646 |
3835 | Jan P DEMBINSKI 3835 | 34:04 | 69647 |
7632 | Jonathan P DOYLE 7632 | 34:44 | 69648 |
8090 | Christopher J KNIGHTON 8090 | 34:44 | 69649 |
3565 | John R REUSS 3565 | 36:42 | 69650 |
5811 | Bill RUSSELL 5811 | 39:04 | 69651 |
1451 | Peter C WICK 1451 | 39:55 | 69652 |
Aug 17th, 2013
RUSA/ACP Brevet of 300km
Route: RUSA Route #331 (300km)RUSA | Rider | Time | Cert. |
---|---|---|---|
7033 | Cory E ALEXANDER 7033 | 13:51 | 143236 |
4702 | William FISCHER 4702 | 13:11 | 143237 |
2378 | Rick GOWEN 2378 | 14:03 | 143238 |
6445 | Marshall HOYLER 6445 | 16:55 | 143239 |
84 | Mike KERRIGAN 84 | 14:12 | 143240 |
6858 | Christopher MAGLIERI 6858 | 12:45 | 143241 |
8484 | Simon MUIL 8484 | 13:51 | 143242 |
DAN ORZELL | 12:45 | 143243 | |
586 | Bill SCHWARZ 586 | 18:54 | 143244 |
2583 | Paul G SHAPIRO 2583 | 15:20 | 143245 |
8083 | John James TEBOW 8083 | 16:59 | 143246 |
Oct 13th, 2013
RUSA Populaire of 100km
Route: Great River Ride 100 (101km)RUSA | Rider | Time | Cert. |
---|---|---|---|
2690 | Dave CRAMER 2690 | 5:35 | RUSA-P08204 |
WILLIAM KRAUS | 4:37 | RUSA-P08208 | |
WILLIAM PARENT | 4:37 | RUSA-P08207 | |
JORGE PEREZ | 5:47 | RUSA-P08206 | |
30 | Don PODOLSKI 30 | 5:47 | RUSA-P08205 |
Oct 13th, 2013
RUSA Populaire of 170km
Route: Great River Century (173km)RUSA | Rider | Time | Cert. |
---|---|---|---|
4424 | Michael ANDERSON 4424 | 8:55 | RUSA-P08212 |
TOM AYLESBURY | 7:35 | RUSA-P08235 | |
JAMES CARD | 8:39 | RUSA-P08230 | |
TIM CARY | 8:55 | RUSA-P08226 | |
2271 | Charles COLDWELL 2271 | 7:42 | RUSA-P08209 |
1146 | John D'ELIA 1146 | 8:01 | RUSA-P08215 |
3835 | Jan P DEMBINSKI 3835 | 6:21 | RUSA-P08216 |
2437 | David DIGIOVANNI 2437 | 9:22 | RUSA-P08211 |
2933 | Joseph GAUDIO 2933 | 9:35 | RUSA-P08210 |
MARK GOLDBERG | 9:03 | RUSA-P08231 | |
RICK GOWEN | 8:41 | RUSA-P08233 | |
KEN HAWKINS | 8:40 | RUSA-P08224 | |
JOHN HELENEK | 8:41 | RUSA-P08228 | |
CHRISTOPHER KNIGHT | 10:52 | RUSA-P08232 | |
RON KROM | 8:35 | RUSA-P08239 | |
8624 | Scott KUSHMAN 8624 | 9:37 | RUSA-P08218 |
SILAS LITTLE | 9:21 | RUSA-P08225 | |
38 | Russ LOOMIS 38 | 9:30 | RUSA-P08217 |
8082 | William MURRAY 8082 | 7:39 | RUSA-P08220 |
9013 | Karen E NUTTER 9013 | 8:36 | RUSA-P08214 |
JONATHAN O'KEEFFE | 8:54 | RUSA-P08227 | |
5916 | Brian W OGILVIE 5916 | 10:19 | RUSA-P08223 |
ERIK OTTO | 8:02 | RUSA-P08236 | |
TODD PHILLIP | 6:50 | RUSA-P08243 | |
3503 | Timothy E PICARD 3503 | 10:07 | RUSA-P08222 |
ANDREW POSNER | 8:47 | RUSA-P08229 | |
2325 | Kenneth SILVESTRI 2325 | 9:35 | RUSA-P08219 |
WILLIAM SKIRKEY | 7:35 | RUSA-P08240 | |
DAVID STEARNS | 7:35 | RUSA-P08234 | |
MARK SWAYNE | 8:10 | RUSA-P08237 | |
8083 | John James TEBOW 8083 | 10:16 | RUSA-P08213 |
MICHAEL TOBIN | 8:01 | RUSA-P08238 | |
ANTON TOKRANOV | 7:36 | RUSA-P08241 | |
7599 | Bruce TOLDA 7599 | 8:09 | RUSA-P08221 |
THOMAS WEDELES | 9:24 | RUSA-P08242 |
2013 New Horizons Cycling Club Statistics
Individual Riders | 117 |
Total Attempts | 205 |
Total Finishes | 205 (100%) |
Cumulative Saddle Time | 100 days, 7 hours, 55 minutes |
Cumulative Miles Ridden | 29,614 |
Most Dedicated Randonneur: Christopher MAGLIERI - 7 events | |
Happiest Riders (Leaderboard): Peter c WICK - 98 hours 44 minutes of riding Philip s BORBA - 83 hours 9 minutes of riding John r REUSS - 77 hours 24 minutes of riding |