| Event Date | Type | Route Name | Results |
| Mar 16th, 2014 | 100km RUSA Populaire | RUSA Route #301 Westfield, MA | Results |
| Mar 30th, 2014 | 200km ACP Brevet | RUSA Route #6 Westfield, MA | Results |
| Apr 13th, 2014 | 300km ACP Brevet | RUSA Route #28 Westfield, MA | Results |
| Apr 26th, 2014 | 200km ACP Brevet | RUSA Route #27 Westfield, MA | Results |
| May 10th, 2014 | 300km ACP Brevet | RUSA Route #302 Westfield, MA | Results |
| May 31st, 2014 | 400km ACP Brevet | RUSA Route #303 Westfield, MA | Results |
| Jun 21st, 2014 | 600km ACP Brevet | RUSA Route #304 Westfield, MA | Results |
| Aug 2nd, 2014 | 300km ACP Brevet | RUSA Route #331 Westfield, MA | Results |
| Oct 12th, 2014 | 100km RUSA Populaire | Great River Ride 100 Westfield, MA | Results |
| Oct 12th, 2014 | 170km RUSA Populaire | Great River Century Westfield, MA | Results |
| Oct 12th, 2014 | 200km RUSA Brevet | Great River Ride 200K Westfield, MA | Results |
Mar 16th, 2014
RUSA Populaire of 100km
Route: RUSA Route #301 (100km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 9540 | Ujjwal BHATTARAI 9540 | 6:39 | RUSA-P08727 |
| 9467 | Gandhi R BHATTARAI 9467 | 6:39 | RUSA-P08725 |
| PATRICIA BUDIL | 4:23 | RUSA-P08711 | |
| 3079 | Thomas J DEMBINSKI 3079 | 5:11 | RUSA-P08721 |
| 3835 | Jan P DEMBINSKI 3835 | 5:11 | RUSA-P08720 |
| PHILIP GENTILE | 5:16 | RUSA-P08710 | |
| 7605 | Christopher JOHNSON-BROWN 7605 | 5:01 | RUSA-P08719 |
| ED KOZARYN | 5:57 | RUSA-P08716 | |
| 6858 | Christopher MAGLIERI 6858 | 4:23 | RUSA-P08728 |
| EDDIE MARTINEZ | 5:01 | RUSA-P08713 | |
| ZAID MONGELL | 5:01 | RUSA-P08717 | |
| DAN ORZELL | 4:05 | RUSA-P08726 | |
| JORGE PEREZ | 5:55 | RUSA-P08715 | |
| 30 | Don PODOLSKI 30 | 5:48 | RUSA-P08723 |
| 3565 | John R REUSS 3565 | 5:20 | RUSA-P08724 |
| RYAN SCHIFF | 4:23 | RUSA-P08712 | |
| TIMOTHY SMITH | 5:19 | RUSA-P08714 | |
| 8083 | John James TEBOW 8083 | 6:17 | RUSA-P08718 |
| 1451 | Peter C WICK 1451 | 5:20 | RUSA-P08722 |
Mar 30th, 2014
RUSA/ACP Brevet of 200km
Route: RUSA Route #6 (200km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 4571 | Thomas R CRAIN 4571 | 12:39 | 416467 |
| 3835 | Jan P DEMBINSKI 3835 | 9:44 | 416468 |
| 84 | Mike KERRIGAN 84 | 9:13 | 416469 |
| 6858 | Christopher MAGLIERI 6858 | 8:35 | 416470 |
| 8484 | Simon MUIL 8484 | 9:57 | 416471 |
| 3565 | John R REUSS 3565 | 11:10 | 416472 |
| 5811 | Bill RUSSELL 5811 | 8:39 | 416473 |
| 1451 | Peter C WICK 1451 | 11:10 | 416474 |
Apr 13th, 2014
RUSA/ACP Brevet of 300km
Route: RUSA Route #28 (300km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 4424 | Michael ANDERSON 4424 | 14:55 | 147491 |
| MICHAEL ARCIERO | 14:38 | 147492 | |
| 4865 | Andrey BELIKOV 4865 | 16:22 | 147493 |
| BRYAN BERESFORD | 11:42 | 147494 | |
| 6527 | H Edward BOLTZ 6527 | 15:10 | 147495 |
| 5452 | James BONDRA 5452 | 15:10 | 147496 |
| 954 | Philip S BORBA 954 | 16:52 | 147497 |
| 6365 | Patrick CHIN-HONG 6365 | 14:15 | 147498 |
| 4571 | Thomas R CRAIN 4571 | 16:52 | 147499 |
| 1146 | John D'ELIA 1146 | 14:11 | 147500 |
| 3835 | Jan P DEMBINSKI 3835 | 14:15 | 147501 |
| 2437 | David DIGIOVANNI 2437 | 16:22 | 147502 |
| RICK GOWEN | 13:22 | 147503 | |
| 3470 | Douglas HAVNAER 3470 | 14:12 | 147504 |
| 8727 | Kenneth E HERBERT 8727 | 15:10 | 147505 |
| 84 | Mike KERRIGAN 84 | 12:25 | 147506 |
| 6858 | Christopher MAGLIERI 6858 | 11:12 | 147507 |
| 693 | Lawrence A MIDURA 693 | 14:38 | 147508 |
| 8484 | Simon MUIL 8484 | 13:04 | 147509 |
| DAN ORZELL | 11:12 | 147510 | |
| TODD PHILLIP | 12:25 | 147511 | |
| 3565 | John R REUSS 3565 | 12:55 | 147512 |
| 5811 | Bill RUSSELL 5811 | 11:41 | 147513 |
| 7599 | Bruce TOLDA 7599 | 13:22 | 147514 |
| 222 | John WARD 222 | 14:05 | 147515 |
| CHRIS WELLS | 14:38 | 147516 | |
| 1451 | Peter C WICK 1451 | 16:52 | 147517 |
Apr 26th, 2014
RUSA/ACP Brevet of 200km
Route: RUSA Route #27 (200km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 7494 | W. Stephen BROWN 7494 | 12:35 | 424837 |
| PATRICIA BUDIL | 11:53 | 424838 | |
| 4571 | Thomas R CRAIN 4571 | 12:10 | 424839 |
| 3835 | Jan P DEMBINSKI 3835 | 9:00 | 424840 |
| 3079 | Thomas J DEMBINSKI 3079 | 9:00 | 424841 |
| AMY GUMPRECHT | 11:17 | 424842 | |
| 9491 | Simon John HORNBY 9491 | 9:54 | 424843 |
| 607 | Bruce INGLE 607 | 9:54 | 424844 |
| 8664 | Jeffrey G JONES 8664 | 10:45 | 424845 |
| 4337 | Ferdinand Aurel LAUFFER 4337 | 12:10 | 424846 |
| 31 | Dale LOUGEE 31 | 12:35 | 424847 |
| 6858 | Christopher MAGLIERI 6858 | 8:52 | 424848 |
| 4349 | Dana R MELVILLE 4349 | 8:52 | 424849 |
| 7675 | Christopher PEARSON 7675 | 11:09 | 424850 |
| KEITH RATCLIFF | 9:00 | 424851 | |
| 4348 | James R. REUTER 4348 | 11:17 | 424852 |
| 5811 | Bill RUSSELL 5811 | 8:50 | 424853 |
| STEPHEN SAVINO JR. | 11:53 | 424854 | |
| RYAN SCHIFF | 9:00 | 424855 | |
| 7524 | Gary M. SCLAR 7524 | 11:09 | 424856 |
| 7191 | Christine TREFETHEN 7191 | 11:17 | 424857 |
| 1451 | Peter C WICK 1451 | 9:48 | 424858 |
May 10th, 2014
RUSA/ACP Brevet of 300km
Route: RUSA Route #302 (300km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 6894 | William L BLAKE 6894 | 12:26 | 151531 |
| 7494 | W. Stephen BROWN 7494 | 18:18 | 151532 |
| 4423 | Frank C CALABRESE 4423 | 16:57 | 151533 |
| 4571 | Thomas R CRAIN 4571 | 16:16 | 151534 |
| 8003 | Dennis M DESMARAIS JR 8003 | 10:46 | 151535 |
| 2437 | David DIGIOVANNI 2437 | 14:17 | 151536 |
| RICK GOWEN | 14:09 | 151537 | |
| 7710 | K. HALOJ 7710 | 15:18 | 151538 |
| JAMES HAYSSEN | 11:15 | 151539 | |
| 8664 | Jeffrey G JONES 8664 | 17:06 | 151540 |
| 84 | Mike KERRIGAN 84 | 12:01 | 151541 |
| 31 | Dale LOUGEE 31 | 18:18 | 151542 |
| 6858 | Christopher MAGLIERI 6858 | 10:46 | 151543 |
| 4349 | Dana R MELVILLE 4349 | 12:04 | 151544 |
| DAN ORZELL | 10:46 | 151545 | |
| KEITH RATCLIFF | 11:15 | 151546 | |
| 3565 | John R REUSS 3565 | 13:35 | 151547 |
| 4348 | James R. REUTER 4348 | 15:23 | 151548 |
| RYAN SCHIFF | 15:23 | 151549 | |
| 586 | Bill SCHWARZ 586 | 16:32 | 151550 |
| 7191 | Christine TREFETHEN 7191 | 15:23 | 151551 |
| 1451 | Peter C WICK 1451 | 16:36 | 151552 |
May 31st, 2014
RUSA/ACP Brevet of 400km
Route: RUSA Route #303 (400km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 4865 | Andrey BELIKOV 4865 | 22:28 | 99864 |
| 6894 | William L BLAKE 6894 | 18:41 | 99865 |
| 954 | Philip S BORBA 954 | 24:14 | 99866 |
| 7494 | W. Stephen BROWN 7494 | 25:17 | 99867 |
| 4571 | Thomas R CRAIN 4571 | 24:14 | 99868 |
| 1146 | John D'ELIA 1146 | 19:10 | 99869 |
| 8003 | Dennis M DESMARAIS JR 8003 | 15:47 | 99870 |
| 2437 | David DIGIOVANNI 2437 | 22:22 | 99871 |
| 4702 | William FISCHER 4702 | 17:50 | 99872 |
| Rick GOWEN | 17:48 | 99873 | |
| 3470 | Douglas HAVNAER 3470 | 22:28 | 99874 |
| 84 | Mike KERRIGAN 84 | 17:42 | 99875 |
| 6858 | Christopher MAGLIERI 6858 | 15:47 | 99876 |
| 2443 | Bob OLSEN 2443 | 22:22 | 99877 |
| 3565 | John R REUSS 3565 | 19:15 | 99878 |
| 8238 | Henry VAN DEN BROEK 8238 | 19:15 | 99879 |
| 1451 | Peter C WICK 1451 | 24:14 | 99880 |
Jun 21st, 2014
RUSA/ACP Brevet of 600km
Route: RUSA Route #304 (600km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 4424 | Michael ANDERSON 4424 | 37:31 | 74195 |
| 4865 | Andrey BELIKOV 4865 | 37:21 | 74196 |
| 954 | Philip S BORBA 954 | 38:44 | 74197 |
| 8003 | Dennis M DESMARAIS JR 8003 | 26:16 | 74198 |
| 2437 | David DIGIOVANNI 2437 | 37:21 | 74199 |
| 84 | Mike KERRIGAN 84 | 33:50 | 74200 |
| 1628 | Ernest L LANDRY 1628 | 32:54 | 74201 |
| John LEPAGE | 37:31 | 74202 | |
| 6858 | Christopher MAGLIERI 6858 | 26:16 | 74203 |
| 4349 | Dana R MELVILLE 4349 | 31:05 | 74204 |
| 3565 | John R REUSS 3565 | 36:08 | 74205 |
| 4348 | James R. REUTER 4348 | 36:08 | 74206 |
| 4232 | George SWAIN 4232 | 36:07 | 74207 |
| 7191 | Christine TREFETHEN 7191 | 36:08 | 74208 |
| 1451 | Peter C WICK 1451 | 38:44 | 74209 |
Aug 2nd, 2014
RUSA/ACP Brevet of 300km
Route: RUSA Route #331 (300km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 2437 | David DIGIOVANNI 2437 | 15:51 | 154509 |
| Amy GUMPRECHT | 16:16 | 154510 | |
| 84 | Mike KERRIGAN 84 | 14:35 | 154511 |
| 6858 | Christopher MAGLIERI 6858 | 13:00 | 154512 |
| 9013 | Karen E NUTTER 9013 | 16:16 | 154513 |
| Dan ORZELL | 12:55 | 154514 | |
| 4348 | James R. REUTER 4348 | 16:16 | 154515 |
Oct 12th, 2014
RUSA Populaire of 100km
Route: Great River Ride 100 (101km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| DAVID BIBEAU | 6:04 | RUSA-P09497 | |
| NEAL FISCHER | 5:30 | RUSA-P09496 | |
| SUSAN GRANT | 5:30 | RUSA-P09495 | |
| GARTH MASTELLO | 5:17 | RUSA-P09494 | |
| MARY STUART | 5:17 | RUSA-P09498 | |
| CYNTHIA TURNBULL | 6:26 | RUSA-P09493 |
Oct 12th, 2014
RUSA Populaire of 170km
Route: Great River Century (173km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| GAETANO ALBANI | 9:06 | RUSA-P09489 | |
| DREW BERESCIK | 9:25 | RUSA-P09490 | |
| JOHN BIANCHI | 8:45 | RUSA-P09481 | |
| 5887 | Judy BORRMANN 5887 | 10:00 | RUSA-P09476 |
| 5888 | Steve BORRMANN 5888 | 10:00 | RUSA-P09477 |
| 9054 | James C CARD 9054 | 8:34 | RUSA-P09474 |
| TED D'ONOFRIO | 8:14 | RUSA-P09484 | |
| 3835 | Jan P DEMBINSKI 3835 | 9:02 | RUSA-P09480 |
| EYAL ESHAL | 9:10 | RUSA-P09486 | |
| DANIEL FEENEY | 7:17 | RUSA-P09483 | |
| 4702 | William FISCHER 4702 | 7:55 | RUSA-P09478 |
| DAVID KELSEY | 10:55 | RUSA-P09487 | |
| 7505 | Christopher Anson KNIGHT 7505 | 9:02 | RUSA-P09473 |
| 1050 | Ted LAPINSKI 1050 | 9:30 | RUSA-P09475 |
| 38 | Russ LOOMIS 38 | 9:02 | RUSA-P09479 |
| MICHAEL PRUKALSKI | 7:00 | RUSA-P09485 | |
| RUDI RIET | 8:15 | RUSA-P09488 | |
| STEPHEN SAVINO JR. | 8:14 | RUSA-P09492 | |
| WILLIAM SKIRKEY | 7:17 | RUSA-P09482 | |
| DAVID STEARNS | 7:17 | RUSA-P09491 |
Oct 12th, 2014
RUSA Brevet of 200km
Route: Great River Ride 200K (204km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 4424 | Michael ANDERSON 4424 | 11:38 | RUSA-B10229 |
| 954 | Philip S BORBA 954 | 11:20 | RUSA-B10230 |
| 1146 | John D'ELIA 1146 | 10:27 | RUSA-B10234 |
| 2437 | David DIGIOVANNI 2437 | 11:20 | RUSA-B10235 |
| 2933 | Joseph GAUDIO 2933 | 9:44 | RUSA-B10228 |
| RICK GOWEN | 9:13 | RUSA-B10241 | |
| CARLO INNOCENTI | 9:13 | RUSA-B10243 | |
| JOHN KELENEK | 9:50 | RUSA-B10242 | |
| 84 | Mike KERRIGAN 84 | 9:21 | RUSA-B10236 |
| 6858 | Christopher MAGLIERI 6858 | 8:19 | RUSA-B10232 |
| PETER MARTINS | 9:45 | RUSA-B10239 | |
| 8484 | Simon MUIL 8484 | 9:06 | RUSA-B10233 |
| PHIL NEIGHBORS | 10:25 | RUSA-B10240 | |
| TODD PHILLIP | 8:17 | RUSA-B10244 | |
| MANNY SARDINHA | 9:45 | RUSA-B10238 | |
| 2325 | Kenneth SILVESTRI 2325 | 9:50 | RUSA-B10227 |
| 1451 | Peter C WICK 1451 | 11:20 | RUSA-B10231 |
| GASIOR WOJCIECH | 8:23 | RUSA-B10237 |
2014 New Horizons Cycling Club Statistics
| Individual Riders | 99 |
| Total Attempts | 181 |
| Total Finishes | 181 (100%) |
| Cumulative Saddle Time | 103 days, 0 hours, 50 minutes |
| Cumulative Miles Ridden | 29,894 |
| Most Dedicated Randonneur: Christopher MAGLIERI - 9 events | |
| Happiest Riders (Leaderboard): Peter c WICK - 134 hours 4 minutes of riding David DIGIOVANNI - 117 hours 33 minutes of riding Mike KERRIGAN - 109 hours 7 minutes of riding | |