Event Date | Type | Route Name | Results |
Jan 1st, 2018 | 100km RUSA Populaire | The Doctor's Daughter 100 Arlington, TX | Results |
Jan 1st, 2018 | 200km ACP Brevet | Rip-Snortin' Rando Ride Arlington, TX | Results |
Jan 14th, 2018 | 101km RUSA Populaire | MayPearl Metric 101 Grand Prairie, TX | Results |
Jan 20th, 2018 | 217km RUSA Brevet | OK is OK 217 Greenville, TX | Results |
Jan 20th, 2018 | 300km ACP Brevet | OK is OK 309 Greenville, TX | Results |
Feb 10th, 2018 | 101km RUSA Populaire | Scouting Combine 101 Duncanville, TX | Results |
Feb 17th, 2018 | 100km RUSA Populaire | Quicker Quickie to Granbury Willow Park, TX | Results |
Feb 17th, 2018 | 200km ACP Brevet | Willow Park via Weatherford 200K Willow Park, TX | Results |
Feb 17th, 2018 | 300km ACP Brevet | Willow Park via Weatherford 300K Willow Park, TX | Results |
Mar 10th, 2018 | 200km ACP Brevet | Fleas & Trees 201 Canton, TX | Results |
Mar 10th, 2018 | 325km RUSA Brevet | Fleas & Trees 325 Canton, TX | Results |
Mar 10th, 2018 | 400km ACP Brevet | Fleas & Trees 406 Canton, TX | Results |
Mar 31st, 2018 | 217km RUSA Brevet | OK is OK 217 Greenville, TX | Results |
Mar 31st, 2018 | 400km ACP Brevet | OK is OK 400 Greenville, TX | Results |
Apr 7th, 2018 | 102km RUSA Populaire | The Doctor's Daughter 102 Arlington, TX | Results |
Apr 14th, 2018 | 206km RUSA Brevet | Goat Neck 206 Cleburne, TX | Results |
Apr 14th, 2018 | 317km RUSA Brevet | Goat Neck 308 Cleburne, TX | Results |
Apr 14th, 2018 | 400km ACP Brevet | Cleburne Goatneck 400K - Godley Ending Cleburne, TX | Results |
Apr 14th, 2018 | 600km ACP Brevet | Goatneck China Valley Cleburne, TX | Results |
May 5th, 2018 | 200km ACP Brevet | Kickapoo Joy Juice 203 Canton, TX | Results |
May 12th, 2018 | 162km RUSA Populaire | Lynn Creek Marina Century 162 Grand Prairie, TX | Results |
May 12th, 2018 | 255km RUSA Brevet | West out and Back 255 Grand Prairie, TX | Results |
May 19th, 2018 | 120km RUSA Team Event | Team Event Team's Choice | Results |
May 26th, 2018 | 211km RUSA Brevet | La Bella Rani Duecento 211 Italy, TX | Results |
May 26th, 2018 | 308km RUSA Brevet | La Bella Rani Trecento 308 Italy, TX | Results |
May 26th, 2018 | 400km ACP Brevet | La Bella Rani Quattrocento 403 Italy, TX | Results |
May 26th, 2018 | 600km ACP Brevet | La Bella Rani Seicento 600 Italy, TX | Results |
May 26th, 2018 | 1000km ACP Brevet | La Bella Vickie Mille Italy, TX | Results |
May 26th, 2018 | 355km RUSA Brevet | La Bella Pammie Trecento Piu Italy, TX | Results |
Jun 9th, 2018 | 103km RUSA Populaire | Bolivar to Muenster Bolivar, TX | Results |
Jun 16th, 2018 | 400km ACP Brevet | Panama Road Willow Park 400K Willow Park, TX | Results |
Jun 16th, 2018 | 210km RUSA Brevet | Willow Park via Weatherford 200K Willow Park, TX | Results |
Jun 16th, 2018 | 300km RUSA Brevet | Willow Park via Weatherford 300K Willow Park, TX | Results |
Jun 30th, 2018 | 200km ACP Brevet | MW 200 - In conjuction W/ 600 (Out to Tolar & Back) Mineral Wells, TX | Results |
Jun 30th, 2018 | 362km RUSA Brevet | Mineral Wells 360k Mineral Wells, TX | Results |
Jun 30th, 2018 | 600km ACP Brevet | MW 600 - 2008 Mineral Wells, TX | Results |
Jul 21st, 2018 | 120km RUSA Team Event | Team Event Team's Choice | Results |
Jul 28th, 2018 | 102km RUSA Populaire | The Doctor's Daughter 102 Arlington, TX | Results |
Aug 18th, 2018 | 200km ACP Brevet | Before La Bella 200 Italy, TX | Results |
Aug 19th, 2018 | 100km RUSA Populaire | MayPearl Metric 101 Grand Prairie, TX | Results |
Sep 1st, 2018 | 200km ACP Brevet | MW 200 - In conjuction W/ 600 (Out to Tolar & Back) Mineral Wells, TX | Results |
Sep 1st, 2018 | 362km RUSA Brevet | Mineral Wells 360k Mineral Wells, TX | Results |
Sep 1st, 2018 | 600km ACP Brevet | MW 600 - 2008 Mineral Wells, TX | Results |
Sep 3rd, 2018 | 200km ACP Brevet | Possum Pedal 205 Mineral Wells, TX | Results |
Sep 8th, 2018 | 100km RUSA Populaire | Quicker Quickie to Granbury Willow Park, TX | Results |
Sep 15th, 2018 | 400km ACP Brevet | Panama Road Willow Park 400K Willow Park, TX | Results |
Sep 22nd, 2018 | 300km ACP Brevet | Peacocks and Buzzards 300K Cleburne, TX | Results |
Sep 29th, 2018 | 200km ACP Brevet | OK is OK 217 Greenville, TX | Results |
Sep 29th, 2018 | 300km ACP Brevet | OK is OK 309 Greenville, TX | Results |
Sep 29th, 2018 | 400km ACP Brevet | OK is OK 400 Greenville, TX | Results |
Sep 29th, 2018 | 600km ACP Brevet | OK is OK 602 Greenville, TX | Results |
Oct 6th, 2018 | 170km RUSA Populaire | Easy Peasy Lemon Squeezy Cleburne, TX | Results |
Oct 20th, 2018 | 102km RUSA Populaire | The Doctor's Daughter 102 Arlington, TX | Results |
Oct 27th, 2018 | 217km RUSA Brevet | Old Dennis 217 Weatherford, TX | Results |
Oct 27th, 2018 | 300km RUSA Brevet | Old Dennis 300 Weatherford, TX | Results |
Nov 10th, 2018 | 400km RUSA Brevet | Panama Road Willow Park 400K Willow Park, TX | Results |
Nov 17th, 2018 | 100km RUSA Populaire | Quicker Quickie to Granbury Willow Park, TX | Results |
Nov 17th, 2018 | 300km RUSA Brevet | Willow Park via Weatherford 300K Willow Park, TX | Results |
Nov 24th, 2018 | 100km RUSA Populaire | Quicker Quickie to Granbury Willow Park, TX | Results |
Nov 24th, 2018 | 210km RUSA Brevet | Willow Park via Weatherford 200K Willow Park, TX | Results |
Dec 1st, 2018 | 200km RUSA Brevet | Rio Vista Rumble 200 Grand Prairie, TX | Results |
Dec 8th, 2018 | 100km RUSA Populaire | Quicker Quickie to Granbury Willow Park, TX | Results |
Dec 9th, 2018 | 120km RUSA Team Event | Team Event Team's Choice | Results |
Dec 15th, 2018 | 211km RUSA Brevet | La Bella Rani Duecento 211 Italy, TX | Results |
Dec 15th, 2018 | 114km RUSA Populaire | La Bella Pop Italy, TX | Results |
Dec 22nd, 2018 | 102km RUSA Populaire | Wild Willie's Alvarado, TX | Results |
Jan 1st, 2018
RUSA Populaire of 100km
Route: The Doctor's Daughter 100 (100km)RUSA | Rider | Time | Cert. |
---|---|---|---|
736 | Debbie BREAUD 736 | 4:50 | RUSA-P13512 |
5699 | Charlie FENSKE 5699 | 4:50 | RUSA-P13511 |
8958 | Karen HARE 8958 | 4:50 | RUSA-P13510 |
4558 | Robert MILLAY 4558 | 5:26 | RUSA-P13507 |
12316 | Don NEAL 12316 | 4:50 | RUSA-P13508 |
2483 | Daniel SCHAAF 2483 | 4:50 | RUSA-P13509 |
Jan 1st, 2018
RUSA/ACP Brevet of 200km
Route: Rip-Snortin' Rando Ride (202km)RUSA | Rider | Time | Cert. |
---|---|---|---|
10795 | Ben CARSTEN 10795 | 9:30 | 597003 |
390 | Dan DRISCOLL 390 | 9:16 | 597004 |
1212 | Brad FLICKNER 1212 | 9:16 | 597005 |
2565 | Gary GOTTLIEB 2565 | 9:30 | 597006 |
5389 | Stephen HAZELTON 5389 | 9:16 | 597007 |
1742 | Christopher KAISER 1742 | 9:50 | 597008 |
8132 | Gary KANABY 8132 | 9:30 | 597009 |
11779 | Cindy KINDL 11779 | 9:16 | 597010 |
1589 | Mark METCALFE 1589 | 9:16 | 597011 |
2692 | Dana PACINO 2692 | 9:30 | 597012 |
9902 | Tibor TAMAS 9902 | 11:45 | 597013 |
3205 | Pamela WRIGHT 3205 | 9:25 | 597014 |
Jan 14th, 2018
RUSA Populaire of 101km
Route: MayPearl Metric 101 (101km)RUSA | Rider | Time | Cert. |
---|---|---|---|
736 | Debbie BREAUD 736 | 4:40 | RUSA-P13541 |
390 | Dan DRISCOLL 390 | 4:33 | RUSA-P13534 |
1212 | Brad FLICKNER 1212 | 4:33 | RUSA-P13535 |
2565 | Gary GOTTLIEB 2565 | 4:40 | RUSA-P13540 |
8958 | Karen HARE 8958 | 4:35 | RUSA-P13537 |
1742 | Christopher KAISER 1742 | 4:40 | RUSA-P13538 |
1589 | Mark METCALFE 1589 | 5:15 | RUSA-P13543 |
2458 | Linda METCALFE 2458 | 5:15 | RUSA-P13544 |
2692 | Dana PACINO 2692 | 4:40 | RUSA-P13539 |
2299 | Val PHELPS 2299 | 5:00 | RUSA-P13542 |
2483 | Daniel SCHAAF 2483 | 4:35 | RUSA-P13536 |
Jan 20th, 2018
RUSA Brevet of 217km
Route: OK is OK 217 (217km)Jan 20th, 2018
RUSA/ACP Brevet of 300km
Route: OK is OK 309 (309km)RUSA | Rider | Time | Cert. |
---|---|---|---|
9438 | Dan DEKALB 9438 | 15:55 | 207743 |
390 | Dan DRISCOLL 390 | 15:55 | 207744 |
2565 | Gary GOTTLIEB 2565 | 15:55 | 207745 |
5389 | Stephen HAZELTON 5389 | 15:54 | 207746 |
1742 | Christopher KAISER 1742 | 15:07 | 207747 |
8132 | Gary KANABY 8132 | 15:55 | 207748 |
6978 | Duke KERN 6978 | 15:55 | 207749 |
1589 | Mark METCALFE 1589 | 15:44 | 207750 |
2692 | Dana PACINO 2692 | 15:55 | 207751 |
1211 | Michael SCHMIT 1211 | 15:55 | 207752 |
Feb 10th, 2018
RUSA Populaire of 101km
Route: Scouting Combine 101 (101km)RUSA | Rider | Time | Cert. |
---|---|---|---|
390 | Dan DRISCOLL 390 | 4:55 | RUSA-P13724 |
1212 | Brad FLICKNER 1212 | 4:55 | RUSA-P13723 |
1742 | Christopher KAISER 1742 | 4:55 | RUSA-P13725 |
1852 | Todd KALCHBRENNER 1852 | 4:55 | RUSA-P13728 |
2299 | Val PHELPS 2299 | 4:55 | RUSA-P13727 |
2483 | Daniel SCHAAF 2483 | 4:55 | RUSA-P13726 |
Feb 17th, 2018
RUSA Populaire of 100km
Route: Quicker Quickie to Granbury (100km)Feb 17th, 2018
RUSA/ACP Brevet of 200km
Route: Willow Park via Weatherford 200K (210km)RUSA | Rider | Time | Cert. |
---|---|---|---|
5923 | Joshua CRIXELL 5923 | 11:28 | 604578 |
9696 | Patricia PINKSTON 9696 | 11:28 | 604579 |
3205 | Pamela WRIGHT 3205 | 11:28 | 604580 |
Feb 17th, 2018
RUSA/ACP Brevet of 300km
Route: Willow Park via Weatherford 300K (300km)RUSA | Rider | Time | Cert. |
---|---|---|---|
2565 | Gary GOTTLIEB 2565 | 17:00 | 208699 |
8132 | Gary KANABY 8132 | 17:00 | 208700 |
2692 | Dana PACINO 2692 | 17:00 | 208701 |
Mar 10th, 2018
RUSA/ACP Brevet of 200km
Route: Fleas & Trees 201 (200km)RUSA | Rider | Time | Cert. |
---|---|---|---|
736 | Debbie BREAUD 736 | 9:47 | 612057 |
390 | Dan DRISCOLL 390 | 9:47 | 612058 |
1212 | Brad FLICKNER 1212 | 9:47 | 612059 |
11103 | David HALL 11103 | 9:47 | 612060 |
8958 | Karen HARE 8958 | 9:47 | 612061 |
5389 | Stephen HAZELTON 5389 | 9:47 | 612062 |
11779 | Cindy KINDL 11779 | 9:47 | 612063 |
2483 | Daniel SCHAAF 2483 | 9:47 | 612064 |
9436 | Peter SKARZENSKI 9436 | 9:47 | 612065 |
3205 | Pamela WRIGHT 3205 | 9:47 | 612066 |
Mar 10th, 2018
RUSA Brevet of 325km
Route: Fleas & Trees 325 (325km)Mar 10th, 2018
RUSA/ACP Brevet of 400km
Route: Fleas & Trees 406 (405km)RUSA | Rider | Time | Cert. |
---|---|---|---|
1742 | Christopher KAISER 1742 | 21:49 | 135592 |
7945 | Denis KERVELLA 7945 | 19:49 | 135593 |
4574 | Jeff NEWBERRY 4574 | 19:49 | 135594 |
Mar 31st, 2018
RUSA Brevet of 217km
Route: OK is OK 217 (217km)RUSA | Rider | Time | Cert. |
---|---|---|---|
390 | Dan DRISCOLL 390 | 10:25 | RUSA-B13166 |
10872 | Mary HALL 10872 | 10:25 | RUSA-B13168 |
11103 | David HALL 11103 | 10:25 | RUSA-B13169 |
5389 | Stephen HAZELTON 5389 | 12:12 | RUSA-B13170 |
12316 | Don NEAL 12316 | 12:12 | RUSA-B13171 |
3205 | Pamela WRIGHT 3205 | 10:25 | RUSA-B13167 |
Mar 31st, 2018
RUSA/ACP Brevet of 400km
Route: OK is OK 400 (400km)Apr 7th, 2018
RUSA Populaire of 102km
Route: The Doctor's Daughter 102 (102km)RUSA | Rider | Time | Cert. |
---|---|---|---|
390 | Dan DRISCOLL 390 | 5:57 | RUSA-P13955 |
1742 | Christopher KAISER 1742 | 5:57 | RUSA-P13957 |
10014 | Angela LAKWETE 10014 | 5:57 | RUSA-P13958 |
3205 | Pamela WRIGHT 3205 | 5:57 | RUSA-P13956 |
Apr 14th, 2018
RUSA Brevet of 206km
Route: Goat Neck 206 (206km)RUSA | Rider | Time | Cert. |
---|---|---|---|
8958 | Karen HARE 8958 | 11:06 | RUSA-B13175 |
11779 | Cindy KINDL 11779 | 11:06 | RUSA-B13173 |
2483 | Daniel SCHAAF 2483 | 11:06 | RUSA-B13174 |
Apr 14th, 2018
RUSA Brevet of 317km
Route: Goat Neck 308 (308km)RUSA | Rider | Time | Cert. |
---|---|---|---|
8132 | Gary KANABY 8132 | 15:52 | RUSA-B13177 |
6377 | Byron WELCH 6377 | 15:52 | RUSA-B13176 |
Apr 14th, 2018
RUSA/ACP Brevet of 400km
Route: Cleburne Goatneck 400K - Godley Ending (402km)Apr 14th, 2018
RUSA/ACP Brevet of 600km
Route: Goatneck China Valley (604km)RUSA | Rider | Time | Cert. |
---|---|---|---|
8295 | Dan COLVIN 8295 | 35:44 | 102912 |
390 | Dan DRISCOLL 390 | 37:31 | 102913 |
2565 | Gary GOTTLIEB 2565 | 37:31 | 102914 |
7945 | Denis KERVELLA 7945 | 37:31 | 102915 |
4574 | Jeff NEWBERRY 4574 | 37:31 | 102916 |
2692 | Dana PACINO 2692 | 37:31 | 102917 |
8777 | Robert TULLOH 8777 | 37:31 | 102918 |
3205 | Pamela WRIGHT 3205 | 37:31 | 102919 |
1742 | Christopher KAISER 1742 | -- |
May 5th, 2018
RUSA/ACP Brevet of 200km
Route: Kickapoo Joy Juice 203 (203km)RUSA | Rider | Time | Cert. |
---|---|---|---|
8958 | Karen HARE 8958 | 10:56 | 636987 |
5389 | Stephen HAZELTON 5389 | 10:56 | 636988 |
1589 | Mark METCALFE 1589 | 10:56 | 636989 |
2483 | Daniel SCHAAF 2483 | 10:56 | 636990 |
May 12th, 2018
RUSA Populaire of 162km
Route: Lynn Creek Marina Century 162 (162km)RUSA | Rider | Time | Cert. |
---|---|---|---|
736 | Debbie BREAUD 736 | 8:10 | RUSA-P14165 |
11103 | David HALL 11103 | 9:58 | RUSA-P14169 |
5389 | Stephen HAZELTON 5389 | 8:10 | RUSA-P14166 |
2458 | Linda METCALFE 2458 | 8:10 | RUSA-P14168 |
3596 | Sharon STEVENS 3596 | 8:10 | RUSA-P14167 |
May 12th, 2018
RUSA Brevet of 255km
Route: West out and Back 255 (255km)RUSA | Rider | Time | Cert. |
---|---|---|---|
390 | Dan DRISCOLL 390 | 12:40 | RUSA-B13201 |
2565 | Gary GOTTLIEB 2565 | 12:40 | RUSA-B13205 |
1742 | Christopher KAISER 1742 | 13:42 | RUSA-B13207 |
8132 | Gary KANABY 8132 | 12:40 | RUSA-B13206 |
11779 | Cindy KINDL 11779 | 14:11 | RUSA-B13209 |
1589 | Mark METCALFE 1589 | 12:40 | RUSA-B13203 |
2692 | Dana PACINO 2692 | 12:40 | RUSA-B13204 |
2483 | Daniel SCHAAF 2483 | 14:11 | RUSA-B13208 |
9436 | Peter SKARZENSKI 9436 | 12:40 | RUSA-B13202 |
RUSA Team Event
Weekend Of May 19th, 2018
Team | Start Location |
---|---|
Rascally Darters | Willow Park, TX |
Red Hot Cerry Poppers | Willow Park, TX |
Team Member | RUSA | Rode | Bike | Cert. |
---|---|---|---|---|
Dan DRISCOLL 390 | 390 | 123km | Single | RUSA-F01481 |
Brad FLICKNER 1212 | 1212 | 123km | Single | RUSA-F01484 |
Gary GOTTLIEB 2565 | 2565 | 123km | Single | RUSA-F01486 |
Christopher KAISER 1742 | 1742 | 123km | Single | RUSA-F01485 |
Gary KANABY 8132 | 8132 | 123km | Single | RUSA-F01490 |
Jeff NEWBERRY 4574 | 4574 | 123km | Single | RUSA-F01488 |
Dana PACINO 2692 | 2692 | 123km | Single | RUSA-F01487 |
Amy RUSSELL 8010 | 8010 | 123km | Single | RUSA-F01483 |
Robert TULLOH 8777 | 8777 | 123km | Single | RUSA-F01489 |
Pamela WRIGHT 3205 | 3205 | 123km | Single | RUSA-F01482 |
May 26th, 2018
RUSA Brevet of 211km
Route: La Bella Rani Duecento 211 (211km)RUSA | Rider | Time | Cert. |
---|---|---|---|
736 | Debbie BREAUD 736 | 10:33 | RUSA-B13221 |
5699 | Charlie FENSKE 5699 | 10:33 | RUSA-B13224 |
10872 | Mary HALL 10872 | 9:28 | RUSA-B13223 |
8958 | Karen HARE 8958 | 10:00 | RUSA-B13225 |
1589 | Mark METCALFE 1589 | 9:28 | RUSA-B13220 |
2483 | Daniel SCHAAF 2483 | 10:04 | RUSA-B13222 |
May 26th, 2018
RUSA Brevet of 308km
Route: La Bella Rani Trecento 308 (308km)RUSA | Rider | Time | Cert. |
---|---|---|---|
8132 | Gary KANABY 8132 | 16:14 | RUSA-B13226 |
May 26th, 2018
RUSA/ACP Brevet of 400km
Route: La Bella Rani Quattrocento 403 (403km)May 26th, 2018
RUSA/ACP Brevet of 600km
Route: La Bella Rani Seicento 600 (600km)RUSA | Rider | Time | Cert. |
---|---|---|---|
5389 | Stephen HAZELTON 5389 | 35:42 | 105067 |
May 26th, 2018
RUSA/ACP Brevet of 1000km
Route: La Bella Vickie Mille (1015km)RUSA | Rider | Time | Cert. |
---|---|---|---|
2565 | Gary GOTTLIEB 2565 | 66:49 | 13783 |
2692 | Dana PACINO 2692 | 66:49 | 13784 |
3205 | Pamela WRIGHT 3205 | 66:49 | 13785 |
May 26th, 2018
RUSA Brevet of 355km
Route: La Bella Pammie Trecento Piu (355km)Jun 9th, 2018
RUSA Populaire of 103km
Route: Bolivar to Muenster (103km)RUSA | Rider | Time | Cert. |
---|---|---|---|
James BENNING | 4:34 | RUSA-P14268 | |
736 | Debbie BREAUD 736 | 4:34 | RUSA-P14271 |
390 | Dan DRISCOLL 390 | 4:34 | RUSA-P14266 |
2565 | Gary GOTTLIEB 2565 | 4:34 | RUSA-P14269 |
10872 | Mary HALL 10872 | 4:34 | RUSA-P14273 |
5389 | Stephen HAZELTON 5389 | 4:46 | RUSA-P14276 |
1742 | Christopher KAISER 1742 | 4:25 | RUSA-P14264 |
11779 | Cindy KINDL 11779 | 4:34 | RUSA-P14272 |
12461 | Don MARTIN 12461 | 4:34 | RUSA-P14274 |
1589 | Mark METCALFE 1589 | 4:51 | RUSA-P14277 |
2692 | Dana PACINO 2692 | 4:34 | RUSA-P14270 |
2483 | Daniel SCHAAF 2483 | 4:34 | RUSA-P14267 |
3596 | Sharon STEVENS 3596 | 4:46 | RUSA-P14275 |
9902 | Tibor TAMAS 9902 | 6:18 | RUSA-P14278 |
3205 | Pamela WRIGHT 3205 | 4:34 | RUSA-P14265 |
Jun 16th, 2018
RUSA/ACP Brevet of 400km
Route: Panama Road Willow Park 400K (403km)RUSA | Rider | Time | Cert. |
---|---|---|---|
390 | Dan DRISCOLL 390 | 23:51 | 141521 |
2565 | Gary GOTTLIEB 2565 | 23:51 | 141522 |
2692 | Dana PACINO 2692 | 23:51 | 141523 |
3205 | Pamela WRIGHT 3205 | 23:51 | 141524 |
Jun 16th, 2018
RUSA Brevet of 210km
Route: Willow Park via Weatherford 200K (210km)Jun 16th, 2018
RUSA Brevet of 300km
Route: Willow Park via Weatherford 300K (300km)RUSA | Rider | Time | Cert. |
---|---|---|---|
5389 | Stephen HAZELTON 5389 | 17:17 | RUSA-B13232 |
3596 | Sharon STEVENS 3596 | 17:17 | RUSA-B13233 |
Jun 30th, 2018
RUSA/ACP Brevet of 200km
Route: MW 200 - In conjuction W/ 600 (Out to Tolar & Back) (200km)Jun 30th, 2018
RUSA Brevet of 362km
Route: Mineral Wells 360k (362km)RUSA | Rider | Time | Cert. |
---|---|---|---|
5389 | Stephen HAZELTON 5389 | 20:49 | RUSA-B13253 |
Jun 30th, 2018
RUSA/ACP Brevet of 600km
Route: MW 600 - 2008 (600km)RUSA | Rider | Time | Cert. |
---|---|---|---|
2565 | Gary GOTTLIEB 2565 | 36:56 | 107911 |
2692 | Dana PACINO 2692 | 36:56 | 107912 |
883 | Gary SMITH 883 | 36:56 | 107913 |
3205 | Pamela WRIGHT 3205 | 35:56 | 107914 |
RUSA Team Event
Weekend Of Jul 21st, 2018
Team | Start Location |
---|---|
The Two Gary's | Willow Park, TX |
Team Member | RUSA | Rode | Bike | Cert. |
---|---|---|---|---|
Dan DRISCOLL 390 | 390 | 122km | Single | RUSA-F01585 |
Charlie FENSKE 5699 | 5699 | 122km | Single | RUSA-F01586 |
Gary GOTTLIEB 2565 | 2565 | 122km | Tandem | RUSA-F01588 |
Gary KANABY 8132 | 8132 | 122km | Single | RUSA-F01587 |
Dana PACINO 2692 | 2692 | 122km | Tandem | RUSA-F01589 |
Jul 28th, 2018
RUSA Populaire of 102km
Route: The Doctor's Daughter 102 (102km)RUSA | Rider | Time | Cert. |
---|---|---|---|
390 | Dan DRISCOLL 390 | 3:58 | RUSA-P14438 |
5699 | Charlie FENSKE 5699 | 4:33 | RUSA-P14442 |
1212 | Brad FLICKNER 1212 | 3:58 | RUSA-P14439 |
10872 | Mary HALL 10872 | 3:46 | RUSA-P14437 |
8958 | Karen HARE 8958 | 4:33 | RUSA-P14443 |
1589 | Mark METCALFE 1589 | 3:46 | RUSA-P14436 |
2483 | Daniel SCHAAF 2483 | 4:33 | RUSA-P14441 |
3205 | Pamela WRIGHT 3205 | 3:58 | RUSA-P14440 |
5337 | Danny SARINE 5337 | -- |
Aug 18th, 2018
RUSA/ACP Brevet of 200km
Route: Before La Bella 200 (200km)RUSA | Rider | Time | Cert. |
---|---|---|---|
390 | Dan DRISCOLL 390 | 10:38 | 647038 |
5699 | Charlie FENSKE 5699 | 12:40 | 647039 |
2565 | Gary GOTTLIEB 2565 | 10:05 | 647040 |
5389 | Stephen HAZELTON 5389 | 10:11 | 647041 |
2458 | Linda METCALFE 2458 | 9:15 | 647042 |
1589 | Mark METCALFE 1589 | 10:21 | 647043 |
2692 | Dana PACINO 2692 | 10:05 | 647044 |
9902 | Tibor TAMAS 9902 | 12:40 | 647045 |
3205 | Pamela WRIGHT 3205 | 10:38 | 647046 |
Aug 19th, 2018
RUSA Populaire of 100km
Route: MayPearl Metric 101 (101km)RUSA | Rider | Time | Cert. |
---|---|---|---|
Bill BOND | 4:45 | RUSA-P14587 | |
9438 | Dan DEKALB 9438 | 4:45 | RUSA-P14585 |
390 | Dan DRISCOLL 390 | 5:24 | RUSA-P14573 |
2565 | Gary GOTTLIEB 2565 | 5:24 | RUSA-P14575 |
11103 | David HALL 11103 | 6:12 | RUSA-P14577 |
1742 | Christopher KAISER 1742 | 5:00 | RUSA-P14581 |
11779 | Cindy KINDL 11779 | 4:45 | RUSA-P14586 |
6369 | Don LEGAULT 6369 | 6:12 | RUSA-P14578 |
1589 | Mark METCALFE 1589 | 5:10 | RUSA-P14579 |
2458 | Linda METCALFE 2458 | 5:52 | RUSA-P14582 |
4558 | Robert MILLAY 4558 | 5:00 | RUSA-P14580 |
5337 | Danny SARINE 5337 | 6:12 | RUSA-P14576 |
3596 | Sharon STEVENS 3596 | 4:50 | RUSA-P14583 |
11217 | Michael WINGFIELD 11217 | 4:50 | RUSA-P14584 |
3205 | Pamela WRIGHT 3205 | 5:24 | RUSA-P14574 |
Sep 1st, 2018
RUSA/ACP Brevet of 200km
Route: MW 200 - In conjuction W/ 600 (Out to Tolar & Back) (200km)RUSA | Rider | Time | Cert. |
---|---|---|---|
390 | Dan DRISCOLL 390 | 9:56 | 647121 |
690 | Mark WOOLDRIDGE 690 | 10:07 | 647122 |
3205 | Pamela WRIGHT 3205 | 9:56 | 647123 |
Sep 1st, 2018
RUSA Brevet of 362km
Route: Mineral Wells 360k (362km)Sep 1st, 2018
RUSA/ACP Brevet of 600km
Route: MW 600 - 2008 (600km)RUSA | Rider | Time | Cert. |
---|---|---|---|
2565 | Gary GOTTLIEB 2565 | 37:05 | 109280 |
2692 | Dana PACINO 2692 | 37:05 | 109281 |
7076 | Jeffery TRAHAN 7076 | -- |
Sep 3rd, 2018
RUSA/ACP Brevet of 200km
Route: Possum Pedal 205 (205km)RUSA | Rider | Time | Cert. |
---|---|---|---|
5699 | Charlie FENSKE 5699 | 9:50 | 647124 |
5389 | Stephen HAZELTON 5389 | 9:50 | 647125 |
Sep 8th, 2018
RUSA Populaire of 100km
Route: Quicker Quickie to Granbury (100km)RUSA | Rider | Time | Cert. |
---|---|---|---|
390 | Dan DRISCOLL 390 | 5:09 | RUSA-P14814 |
2565 | Gary GOTTLIEB 2565 | 4:57 | RUSA-P14815 |
5389 | Stephen HAZELTON 5389 | 4:57 | RUSA-P14816 |
Sep 15th, 2018
RUSA/ACP Brevet of 400km
Route: Panama Road Willow Park 400K (403km)RUSA | Rider | Time | Cert. |
---|---|---|---|
12181 | Jerry CABELIZA 12181 | 25:51 | 143770 |
2565 | Gary GOTTLIEB 2565 | 21:31 | 143771 |
5389 | Stephen HAZELTON 5389 | 21:31 | 143772 |
2692 | Dana PACINO 2692 | 21:31 | 143773 |
Sep 22nd, 2018
RUSA/ACP Brevet of 300km
Route: Peacocks and Buzzards 300K (315km)RUSA | Rider | Time | Cert. |
---|---|---|---|
390 | Dan DRISCOLL 390 | 16:55 | 221944 |
2565 | Gary GOTTLIEB 2565 | 16:55 | 221945 |
2692 | Dana PACINO 2692 | 16:55 | 221946 |
3205 | Pamela WRIGHT 3205 | 16:55 | 221947 |
Sep 29th, 2018
RUSA/ACP Brevet of 200km
Route: OK is OK 217 (217km)RUSA | Rider | Time | Cert. |
---|---|---|---|
12830 | James CLAUS 12830 | 9:08 | 653550 |
10872 | Mary HALL 10872 | 8:58 | 653551 |
715 | John HSU 715 | 10:51 | 653552 |
1589 | Mark METCALFE 1589 | 8:58 | 653553 |
12761 | Carlos SOLIS 12761 | 11:10 | 653554 |
12810 | Raymond TSAO 12810 | 11:10 | 653555 |
Sep 29th, 2018
RUSA/ACP Brevet of 300km
Route: OK is OK 309 (309km)RUSA | Rider | Time | Cert. |
---|---|---|---|
9902 | Tibor TAMAS 9902 | 17:33 | 223587 |
Sep 29th, 2018
RUSA/ACP Brevet of 400km
Route: OK is OK 400 (400km)RUSA | Rider | Time | Cert. |
---|---|---|---|
2565 | Gary GOTTLIEB 2565 | 19:22 | 145229 |
9307 | Hector MAYTORENA 9307 | 23:27 | 145230 |
2692 | Dana PACINO 2692 | 19:22 | 145231 |
3205 | Pamela WRIGHT 3205 | 19:22 | 145232 |
7 | Bill BRYANT 7 | -- |
Sep 29th, 2018
RUSA/ACP Brevet of 600km
Route: OK is OK 602 (602km)RUSA | Rider | Time | Cert. |
---|---|---|---|
7085 | Alison CAREY 7085 | 34:12 | 110499 |
10795 | Ben CARSTEN 10795 | 34:12 | 110500 |
390 | Dan DRISCOLL 390 | 34:12 | 110501 |
