Event Date | Type | Route Name | Results |
Jan 1st, 2020 | 100km RUSA Populaire | The Doctor's Daughter 100 Arlington, TX | Results |
Jan 1st, 2020 | 200km ACP Brevet | Rip-Snortin' Rando Ride Arlington, TX | Results |
Jan 4th, 2020 | 202km RUSA Brevet | Rattlesnakes & Rocks Fort Worth, TX | Results |
Jan 11th, 2020 | 213km RUSA Brevet | Ride to Regan Salado, TX | Results |
Jan 11th, 2020 | 331km RUSA Brevet | Lake Limestone Double Century Salado, TX | Results |
Jan 12th, 2020 | 101km RUSA Populaire | Flohousado Salado, TX | Results |
Jan 13th, 2020 | 105km RUSA Populaire | Princely Jaunt 105k Richardson, TX | Results |
Jan 25th, 2020 | 200km ACP Brevet | Rio Vista Rumble 200 Grand Prairie, TX | Results |
Jan 25th, 2020 | 300km ACP Brevet | Rio Vista Rumble 306 Grand Prairie, TX | Results |
Feb 1st, 2020 | 110km RUSA Populaire | Tin Man 110 Celina, TX | Results |
Feb 2nd, 2020 | 101km RUSA Populaire | MayPearl Metric 101 Grand Prairie, TX | Results |
Feb 8th, 2020 | 214km RUSA Brevet | Two Flags 214 Denison, TX | Results |
Feb 15th, 2020 | 100km RUSA Populaire | Quicker Quickie to Granbury Willow Park, TX | Results |
Feb 22nd, 2020 | 200km ACP Brevet | Willow Park via Weatherford 200K Willow Park, TX | Results |
Feb 22nd, 2020 | 300km ACP Brevet | Willow Park via Weatherford 300K Willow Park, TX | Results |
Feb 22nd, 2020 | 100km RUSA Populaire | Quicker Quickie to Granbury Willow Park, TX | Results |
Feb 29th, 2020 | 205km RUSA Brevet | Red Bandana Alvarado, TX | Results |
Mar 1st, 2020 | 107km RUSA Populaire | Rando Alvarado Arlington, TX | Results |
Mar 7th, 2020 | 202km RUSA Brevet | Rattlesnakes & Rocks Fort Worth, TX | Results |
Mar 7th, 2020 | 112km RUSA Populaire | Tin Top Truck Stop Pop Fort Worth, TX | Results |
Mar 8th, 2020 | 102km RUSA Populaire | Rando Alvarado Arlington, TX | Results |
Mar 14th, 2020 | 211km RUSA Brevet | La Bella Rani Duecento 211 Italy, TX | Results |
Mar 14th, 2020 | 300km ACP Brevet | La Bella Rani Trecento 308 Italy, TX | Results |
Mar 14th, 2020 | 400km ACP Brevet | La Bella Rani Quattrocento 403 Italy, TX | Results |
Mar 14th, 2020 | 214km RUSA Brevet | Long and Winding Road Italy, TX | Results |
Mar 15th, 2020 | 189km RUSA Populaire | Get Back Franklin, TX | Results |
Mar 21st, 2020 | 100km RUSA Populaire | Three Hour Tour Grand Prairie, TX | Results |
Mar 22nd, 2020 | 124km RUSA Populaire | Lake Weatherford Tin Top nPop Willow Park, TX | Results |
Mar 28th, 2020 | 200km ACP Brevet | Fleas & Trees 201 Canton, TX | Results |
Mar 28th, 2020 | 325km RUSA Brevet | Fleas & Trees 325 Canton, TX | Results |
Mar 28th, 2020 | 400km ACP Brevet | Fleas & Trees 406 Canton, TX | Results |
Mar 28th, 2020 | 101km RUSA Populaire | Buffalo Ranch Baxter Springs, KS | Results |
Apr 4th, 2020 | 101km RUSA Populaire | Buffalo Ranch Baxter Springs, KS | Results |
Apr 11th, 2020 | 101km RUSA Populaire | Buffalo Ranch Baxter Springs, KS | Results |
Sep 7th, 2020 | 150km RUSA Populaire | Lake Weatherford Tin Top Century 150K Populaire Fort Worth, TX | Results |
Sep 12th, 2020 | 200km RUSA Brevet | Hauling The Mail Greenville, TX | Results |
Sep 26th, 2020 | 300km ACP Brevet | Willow Park via Weatherford 300K Willow Park, TX | Results |
Sep 27th, 2020 | 107km RUSA Populaire | Willow Park Granbury Lollipop Willow Park, TX | Results |
Oct 3rd, 2020 | 205km RUSA Brevet | Elm Mott Trott Venus, TX | Results |
Oct 3rd, 2020 | 400km ACP Brevet | Mexia Breveta 400ka Italy, TX | Results |
Oct 3rd, 2020 | 214km RUSA Brevet | Long and Winding Road Italy, TX | Results |
Oct 4th, 2020 | 189km RUSA Populaire | Get Back Franklin, TX | Results |
Oct 17th, 2020 | 600km ACP Brevet | Goatneck China Valley Cleburne, TX | Results |
Oct 31st, 2020 | 400km ACP Brevet | OK is OK 400 Greenville, TX | Results |
Oct 31st, 2020 | 600km ACP Brevet | OK is OK 602 Greenville, TX | Results |
Nov 14th, 2020 | 400km RUSA Brevet | Panama Road Willow Park 400K Willow Park, TX | Results |
Nov 21st, 2020 | 300km RUSA Brevet | Willow Park via Weatherford 300K Willow Park, TX | Results |
Nov 28th, 2020 | 107km RUSA Populaire | Willow Park Granbury Lollipop Willow Park, TX | Results |
Nov 28th, 2020 | 210km RUSA Brevet | Willow Park via Weatherford 200K Willow Park, TX | Results |
Dec 5th, 2020 | 200km RUSA Brevet | Rio Vista Rumble 200 Grand Prairie, TX | Results |
Dec 12th, 2020 | 114km RUSA Populaire | La Bella Pop Italy, TX | Results |
Dec 12th, 2020 | 211km RUSA Brevet | La Bella Rani Duecento 211 Italy, TX | Results |
Jan 1st, 2020
RUSA Populaire of 100km
Route: The Doctor's Daughter 100 (100km)RUSA | Rider | Time | Cert. |
---|---|---|---|
1742 | Christopher KAISER 1742 | 4:43 | RUSA-P16445 |
Jan 1st, 2020
RUSA/ACP Brevet of 200km
Route: Rip-Snortin' Rando Ride (202km)RUSA | Rider | Time | Cert. |
---|---|---|---|
390 | Dan DRISCOLL 390 | 7:10 | |
2565 | Gary GOTTLIEB 2565 | 9:14 | |
5389 | Stephen HAZELTON 5389 | 9:47 | |
1589 | Mark METCALFE 1589 | 7:09 | |
4386 | Christopher MICHELS 4386 | 6:58 | |
2692 | Dana PACINO 2692 | 9:14 | |
3596 | Sharon STEVENS 3596 | 9:47 | |
9902 | Tibor TAMAS 9902 | 10:45 | |
13350 | Max WHITLOCK 13350 | 9:52 | |
3205 | Pamela WRIGHT 3205 | 9:23 |
Jan 4th, 2020
RUSA Brevet of 202km
Route: Rattlesnakes & Rocks (202km)RUSA | Rider | Time | Cert. |
---|---|---|---|
2565 | Gary GOTTLIEB 2565 | 9:42 | RUSA-B15047 |
1589 | Mark METCALFE 1589 | 9:42 | RUSA-B15046 |
2692 | Dana PACINO 2692 | 9:42 | RUSA-B15048 |
Jan 11th, 2020
RUSA Brevet of 213km
Route: Ride to Regan (213km)RUSA | Rider | Time | Cert. |
---|---|---|---|
2565 | Gary GOTTLIEB 2565 | 11:19 | RUSA-B15096 |
5389 | Stephen HAZELTON 5389 | 11:19 | RUSA-B15100 |
1742 | Christopher KAISER 1742 | 11:10 | RUSA-B15095 |
8132 | Gary KANABY 8132 | 11:19 | RUSA-B15098 |
7945 | Denis KERVELLA 7945 | 11:19 | RUSA-B15099 |
1589 | Mark METCALFE 1589 | 9:56 | RUSA-B15093 |
8032 | Joni MOORE 8032 | 11:19 | RUSA-B15101 |
2692 | Dana PACINO 2692 | 11:19 | RUSA-B15097 |
4638 | Richard STUM 4638 | 10:52 | RUSA-B15094 |
Jan 11th, 2020
RUSA Brevet of 331km
Route: Lake Limestone Double Century (331km)RUSA | Rider | Time | Cert. |
---|---|---|---|
390 | Dan DRISCOLL 390 | 15:13 | RUSA-B15088 |
4386 | Christopher MICHELS 4386 | 13:45 | RUSA-B15089 |
4574 | Jeff NEWBERRY 4574 | 15:13 | RUSA-B15092 |
8010 | Amy RUSSELL 8010 | 15:13 | RUSA-B15091 |
6377 | Byron WELCH 6377 | 15:13 | RUSA-B15090 |
Jan 12th, 2020
RUSA Populaire of 101km
Route: Flohousado (101km)RUSA | Rider | Time | Cert. |
---|---|---|---|
13264 | Allan CALIFANO 13264 | 5:10 | RUSA-P16544 |
390 | Dan DRISCOLL 390 | 5:10 | RUSA-P16547 |
2565 | Gary GOTTLIEB 2565 | 5:10 | RUSA-P16541 |
8132 | Gary KANABY 8132 | 5:10 | RUSA-P16543 |
7945 | Denis KERVELLA 7945 | 5:10 | RUSA-P16538 |
4574 | Jeff NEWBERRY 4574 | 5:10 | RUSA-P16539 |
2692 | Dana PACINO 2692 | 5:10 | RUSA-P16542 |
13427 | Rick PERRAS 13427 | 5:10 | RUSA-P16546 |
11515 | Paul PINKSTON 11515 | 5:10 | RUSA-P16545 |
8010 | Amy RUSSELL 8010 | 5:10 | RUSA-P16540 |
Jan 13th, 2020
RUSA Populaire of 105km
Route: Princely Jaunt 105k (105km)RUSA | Rider | Time | Cert. |
---|---|---|---|
390 | Dan DRISCOLL 390 | 5:41 | RUSA-P16548 |
5389 | Stephen HAZELTON 5389 | 5:42 | RUSA-P16552 |
1589 | Mark METCALFE 1589 | 5:41 | RUSA-P16550 |
2483 | Daniel SCHAAF 2483 | 5:31 | RUSA-P16553 |
3596 | Sharon STEVENS 3596 | 5:42 | RUSA-P16551 |
9902 | Tibor TAMAS 9902 | 5:31 | RUSA-P16555 |
13350 | Max WHITLOCK 13350 | 5:31 | RUSA-P16554 |
3205 | Pamela WRIGHT 3205 | 5:41 | RUSA-P16549 |
Jan 25th, 2020
RUSA/ACP Brevet of 200km
Route: Rio Vista Rumble 200 (200km)RUSA | Rider | Time | Cert. |
---|---|---|---|
5389 | Stephen HAZELTON 5389 | 8:53 | |
2859 | Tom RODGERS 2859 | 8:12 |
Jan 25th, 2020
RUSA/ACP Brevet of 300km
Route: Rio Vista Rumble 306 (306km)RUSA | Rider | Time | Cert. |
---|---|---|---|
390 | Dan DRISCOLL 390 | 15:15 | |
2565 | Gary GOTTLIEB 2565 | 15:15 | |
1742 | Christopher KAISER 1742 | 15:15 | |
8132 | Gary KANABY 8132 | 15:15 | |
1589 | Mark METCALFE 1589 | 13:27 | |
2692 | Dana PACINO 2692 | 15:15 | |
8010 | Amy RUSSELL 8010 | 15:15 | |
13350 | Max WHITLOCK 13350 | 18:36 |
Feb 1st, 2020
RUSA Populaire of 110km
Route: Tin Man 110 (110km)RUSA | Rider | Time | Cert. |
---|---|---|---|
390 | Dan DRISCOLL 390 | 4:42 | RUSA-P16734 |
11459 | Daryl FRUHLING 11459 | 5:19 | RUSA-P16737 |
2565 | Gary GOTTLIEB 2565 | 4:42 | RUSA-P16736 |
5389 | Stephen HAZELTON 5389 | 5:19 | RUSA-P16738 |
1742 | Christopher KAISER 1742 | 5:06 | RUSA-P16739 |
2692 | Dana PACINO 2692 | 4:42 | RUSA-P16735 |
2483 | Daniel SCHAAF 2483 | 4:50 | RUSA-P16740 |
3596 | Sharon STEVENS 3596 | 5:19 | RUSA-P16741 |
13350 | Max WHITLOCK 13350 | 5:11 | RUSA-P16742 |
9902 | Tibor TAMAS 9902 | -- |
Feb 2nd, 2020
RUSA Populaire of 101km
Route: MayPearl Metric 101 (101km)RUSA | Rider | Time | Cert. |
---|---|---|---|
2565 | Gary GOTTLIEB 2565 | 4:35 | RUSA-P16749 |
1742 | Christopher KAISER 1742 | 4:38 | RUSA-P16752 |
1589 | Mark METCALFE 1589 | 4:35 | RUSA-P16751 |
2692 | Dana PACINO 2692 | 4:35 | RUSA-P16750 |
9902 | Tibor TAMAS 9902 | 5:07 | RUSA-P16753 |
Feb 8th, 2020
RUSA Brevet of 214km
Route: Two Flags 214 (214km)RUSA | Rider | Time | Cert. |
---|---|---|---|
390 | Dan DRISCOLL 390 | 8:50 | RUSA-B15237 |
2565 | Gary GOTTLIEB 2565 | 8:50 | RUSA-B15239 |
5389 | Stephen HAZELTON 5389 | 10:21 | RUSA-B15245 |
1742 | Christopher KAISER 1742 | 9:05 | RUSA-B15241 |
2692 | Dana PACINO 2692 | 8:55 | RUSA-B15240 |
2483 | Daniel SCHAAF 2483 | 8:55 | RUSA-B15238 |
3596 | Sharon STEVENS 3596 | 10:21 | RUSA-B15244 |
9902 | Tibor TAMAS 9902 | 10:55 | RUSA-B15242 |
13350 | Max WHITLOCK 13350 | 10:50 | RUSA-B15243 |
Feb 15th, 2020
RUSA Populaire of 100km
Route: Quicker Quickie to Granbury (100km)RUSA | Rider | Time | Cert. |
---|---|---|---|
736 | Debbie BREAUD 736 | 5:17 | RUSA-P16803 |
390 | Dan DRISCOLL 390 | 5:19 | RUSA-P16800 |
2565 | Gary GOTTLIEB 2565 | 5:17 | RUSA-P16806 |
5389 | Stephen HAZELTON 5389 | 5:17 | RUSA-P16804 |
1742 | Christopher KAISER 1742 | 5:17 | RUSA-P16802 |
2692 | Dana PACINO 2692 | 5:17 | RUSA-P16805 |
9902 | Tibor TAMAS 9902 | 5:17 | RUSA-P16807 |
3205 | Pamela WRIGHT 3205 | 5:19 | RUSA-P16801 |
Feb 22nd, 2020
RUSA/ACP Brevet of 200km
Route: Willow Park via Weatherford 200K (210km)RUSA | Rider | Time | Cert. |
---|---|---|---|
736 | Debbie BREAUD 736 | 10:39 | |
390 | Dan DRISCOLL 390 | 10:18 | |
2565 | Gary GOTTLIEB 2565 | 10:39 | |
5389 | Stephen HAZELTON 5389 | 10:39 | |
8132 | Gary KANABY 8132 | 10:39 | |
2692 | Dana PACINO 2692 | 10:39 | |
2859 | Tom RODGERS 2859 | 9:15 | |
3205 | Pamela WRIGHT 3205 | 10:18 |
Feb 22nd, 2020
RUSA/ACP Brevet of 300km
Route: Willow Park via Weatherford 300K (300km)RUSA | Rider | Time | Cert. |
---|---|---|---|
390 | Dan DRISCOLL 390 | 14:48 | |
2565 | Gary GOTTLIEB 2565 | 15:59 | |
1742 | Christopher KAISER 1742 | 15:57 | |
1589 | Mark METCALFE 1589 | 13:33 | |
4386 | Christopher MICHELS 4386 | 12:57 | |
2692 | Dana PACINO 2692 | 15:59 | |
3205 | Pamela WRIGHT 3205 | 14:48 | |
13350 | Max WHITLOCK 13350 | -- |
Feb 22nd, 2020
RUSA Populaire of 100km
Route: Quicker Quickie to Granbury (100km)RUSA | Rider | Time | Cert. |
---|---|---|---|
2565 | Gary GOTTLIEB 2565 | 5:22 | RUSA-P16858 |
2692 | Dana PACINO 2692 | 5:22 | RUSA-P16857 |
9902 | Tibor TAMAS 9902 | 5:22 | RUSA-P16859 |
Feb 29th, 2020
RUSA Brevet of 205km
Route: Red Bandana (204km)RUSA | Rider | Time | Cert. |
---|---|---|---|
736 | Debbie BREAUD 736 | 10:06 | RUSA-B15347 |
390 | Dan DRISCOLL 390 | 9:18 | RUSA-B15343 |
2565 | Gary GOTTLIEB 2565 | 9:18 | RUSA-B15345 |
5389 | Stephen HAZELTON 5389 | 10:06 | RUSA-B15348 |
2692 | Dana PACINO 2692 | 9:18 | RUSA-B15344 |
3596 | Sharon STEVENS 3596 | 10:06 | RUSA-B15349 |
3205 | Pamela WRIGHT 3205 | 9:18 | RUSA-B15346 |
Mar 1st, 2020
RUSA Populaire of 107km
Route: Rando Alvarado (107km)RUSA | Rider | Time | Cert. |
---|---|---|---|
390 | Dan DRISCOLL 390 | 5:43 | RUSA-P16883 |
2565 | Gary GOTTLIEB 2565 | 5:43 | RUSA-P16885 |
2692 | Dana PACINO 2692 | 5:43 | RUSA-P16886 |
3205 | Pamela WRIGHT 3205 | 5:43 | RUSA-P16884 |
Mar 7th, 2020
RUSA Brevet of 202km
Route: Rattlesnakes & Rocks (202km)RUSA | Rider | Time | Cert. |
---|---|---|---|
390 | Dan DRISCOLL 390 | 7:58 | RUSA-B15394 |
2565 | Gary GOTTLIEB 2565 | 10:26 | RUSA-B15397 |
8132 | Gary KANABY 8132 | 10:26 | RUSA-B15396 |
13789 | Nick OAKLEY 13789 | 7:58 | RUSA-B15395 |
2692 | Dana PACINO 2692 | 10:26 | RUSA-B15398 |
Mar 7th, 2020
RUSA Populaire of 112km
Route: Tin Top Truck Stop Pop (112km)RUSA | Rider | Time | Cert. |
---|---|---|---|
414 | Nancy MYERS 414 | 6:37 | RUSA-P16926 |
413 | Mike MYERS 413 | 6:37 | RUSA-P16927 |
9902 | Tibor TAMAS 9902 | 6:15 | RUSA-P16928 |
Mar 8th, 2020
RUSA Populaire of 102km
Route: Rando Alvarado (107km)RUSA | Rider | Time | Cert. |
---|---|---|---|
13348 | Steve BERAN 13348 | 4:15 | RUSA-P16951 |
390 | Dan DRISCOLL 390 | 5:39 | RUSA-P16929 |
12969 | Allison FREEMAN 12969 | 4:34 | RUSA-P16948 |
10582 | Kim GAMA 10582 | 5:39 | RUSA-P16935 |
2565 | Gary GOTTLIEB 2565 | 4:34 | RUSA-P16942 |
9913 | Jeremy GRAY 9913 | 4:34 | RUSA-P16947 |
10872 | Mary HALL 10872 | 4:15 | RUSA-P16936 |
8958 | Karen HARE 8958 | 4:34 | RUSA-P16946 |
8132 | Gary KANABY 8132 | 5:25 | RUSA-P16939 |
6941 | Becky KAYE 6941 | 4:34 | RUSA-P16943 |
11779 | Cindy KINDL 11779 | 5:39 | RUSA-P16933 |
13820 | Joanne MCINTOSH 13820 | 4:34 | RUSA-P16950 |
413 | Mike MYERS 413 | 5:45 | RUSA-P16937 |
414 | Nancy MYERS 414 | 5:45 | RUSA-P16938 |
414 | Nancy MYERS 414 | 6:37 | RUSA-P16911 |
413 | Mike MYERS 413 | 6:37 | RUSA-P16912 |
10583 | David OVIATT 10583 | 5:39 | RUSA-P16932 |
2692 | Dana PACINO 2692 | 4:34 | RUSA-P16941 |
9696 | Patricia PINKSTON 9696 | 5:39 | RUSA-P16931 |
6361 | Lawson REILLY 6361 | 4:34 | RUSA-P16940 |
3994 | Becky REILLY 3994 | 4:34 | RUSA-P16944 |
2483 | Daniel SCHAAF 2483 | 4:34 | RUSA-P16945 |
3596 | Sharon STEVENS 3596 | 5:39 | RUSA-P16930 |
9902 | Tibor TAMAS 9902 | 5:39 | RUSA-P16934 |
9902 | Tibor TAMAS 9902 | 6:15 | RUSA-P16913 |
3205 | Pamela WRIGHT 3205 | 4:34 | RUSA-P16949 |
Mar 14th, 2020
RUSA Brevet of 211km
Route: La Bella Rani Duecento 211 (211km)RUSA | Rider | Time | Cert. |
---|---|---|---|
736 | Debbie BREAUD 736 | 9:57 | RUSA-B15452 |
5389 | Stephen HAZELTON 5389 | 9:57 | RUSA-B15451 |
8132 | Gary KANABY 8132 | 10:08 | RUSA-B15454 |
3596 | Sharon STEVENS 3596 | 9:57 | RUSA-B15453 |
Mar 14th, 2020
RUSA/ACP Brevet of 300km
Route: La Bella Rani Trecento 308 (308km)9902 | Tibor TAMAS 9902 | -- |
Mar 14th, 2020
RUSA/ACP Brevet of 400km
Route: La Bella Rani Quattrocento 403 (403km)RUSA | Rider | Time | Cert. |
---|---|---|---|
2565 | Gary GOTTLIEB 2565 | 21:23 | |
1742 | Christopher KAISER 1742 | 21:19 | |
1589 | Mark METCALFE 1589 | 21:23 | |
2692 | Dana PACINO 2692 | 21:23 | |
8010 | Amy RUSSELL 8010 | 21:23 |
Mar 14th, 2020
RUSA Brevet of 214km
Route: Long and Winding Road (213km)RUSA | Rider | Time | Cert. |
---|---|---|---|
736 | Debbie BREAUD 736 | 10:51 | RUSA-B15455 |
5389 | Stephen HAZELTON 5389 | 10:51 | RUSA-B15456 |
Mar 15th, 2020
RUSA Populaire of 189km
Route: Get Back (189km)RUSA | Rider | Time | Cert. |
---|---|---|---|
736 | Debbie BREAUD 736 | 10:51 | RUSA-P17080 |
5389 | Stephen HAZELTON 5389 | 10:51 | RUSA-P17081 |
Mar 21st, 2020
RUSA Populaire of 100km
Route: Three Hour Tour (100km)RUSA | Rider | Time | Cert. |
---|---|---|---|
2565 | Gary GOTTLIEB 2565 | 4:50 | RUSA-P17107 |
5389 | Stephen HAZELTON 5389 | 4:47 | RUSA-P17108 |
1589 | Mark METCALFE 1589 | 3:38 | RUSA-P17109 |
2692 | Dana PACINO 2692 | 4:50 | RUSA-P17110 |
3596 | Sharon STEVENS 3596 | 4:50 | RUSA-P17111 |
9902 | Tibor TAMAS 9902 | 4:50 | RUSA-P17112 |
3205 | Pamela WRIGHT 3205 | 5:05 | RUSA-P17113 |
Mar 22nd, 2020
RUSA Populaire of 124km
Route: Lake Weatherford Tin Top nPop (124km)RUSA | Rider | Time | Cert. |
---|---|---|---|
2565 | Gary GOTTLIEB 2565 | 6:11 | RUSA-P17114 |
1589 | Mark METCALFE 1589 | 6:11 | RUSA-P17115 |
2692 | Dana PACINO 2692 | 6:11 | RUSA-P17116 |
3596 | Sharon STEVENS 3596 | 6:11 | RUSA-P17117 |
9902 | Tibor TAMAS 9902 | 6:50 | RUSA-P17118 |
3205 | Pamela WRIGHT 3205 | 6:11 | RUSA-P17119 |
Mar 28th, 2020
RUSA/ACP Brevet of 200km
Route: Fleas & Trees 201 (200km)Mar 28th, 2020
RUSA Brevet of 325km
Route: Fleas & Trees 325 (325km)Mar 28th, 2020
RUSA/ACP Brevet of 400km
Route: Fleas & Trees 406 (405km)RUSA | Rider | Time | Cert. |
---|---|---|---|
4386 | Christopher MICHELS 4386 | 25:57 |
Mar 28th, 2020
RUSA Populaire of 101km
Route: Buffalo Ranch (101km)RUSA | Rider | Time | Cert. |
---|---|---|---|
414 | Nancy MYERS 414 | 6:02 | RUSA-P17127 |
413 | Mike MYERS 413 | 6:02 | RUSA-P17128 |
Apr 4th, 2020
RUSA Populaire of 101km
Route: Buffalo Ranch (101km)RUSA | Rider | Time | Cert. |
---|---|---|---|
413 | Mike MYERS 413 | 5:45 | RUSA-P17202 |
414 | Nancy MYERS 414 | 5:45 | RUSA-P17203 |
Apr 11th, 2020
RUSA Populaire of 101km
Route: Buffalo Ranch (101km)RUSA | Rider | Time | Cert. |
---|---|---|---|
413 | Mike MYERS 413 | 5:40 | RUSA-P17204 |
414 | Nancy MYERS 414 | 5:40 | RUSA-P17205 |
Sep 7th, 2020
RUSA Populaire of 150km
Route: Lake Weatherford Tin Top Century 150K Populaire (150km)RUSA | Rider | Time | Cert. |
---|---|---|---|
390 | Dan DRISCOLL 390 | 8:45 | RUSA-P17226 |
5699 | Charlie FENSKE 5699 | 8:45 | RUSA-P17231 |
2565 | Gary GOTTLIEB 2565 | 8:45 | RUSA-P17227 |
5389 | Stephen HAZELTON 5389 | 8:45 | RUSA-P17230 |
2692 | Dana PACINO 2692 | 8:45 | RUSA-P17228 |
3596 | Sharon STEVENS 3596 | 8:45 | RUSA-P17229 |
Sep 12th, 2020
RUSA Brevet of 200km
Route: Hauling The Mail (200km)RUSA | Rider | Time | Cert. |
---|---|---|---|
2565 | Gary GOTTLIEB 2565 | 8:58 | RUSA-B15505 |
9913 | Jeremy GRAY 9913 | 8:54 | RUSA-B15509 |
5389 | Stephen HAZELTON 5389 | 8:36 | RUSA-B15506 |
2692 | Dana PACINO 2692 | 8:58 | RUSA-B15504 |
2483 | Daniel SCHAAF 2483 | 8:34 | RUSA-B15508 |
3596 | Sharon STEVENS 3596 | 8:36 | RUSA-B15507 |
Sep 26th, 2020
RUSA/ACP Brevet of 300km
Route: Willow Park via Weatherford 300K (300km)RUSA | Rider | Time | Cert. |
---|---|---|---|
390 | Dan DRISCOLL 390 | 15:19 | |
2565 | Gary GOTTLIEB 2565 | 15:19 | |
5389 | Stephen HAZELTON 5389 | 15:19 | |
4386 | Christopher MICHELS 4386 | 13:46 | |
2692 | Dana PACINO 2692 | 15:19 |
Sep 27th, 2020
RUSA Populaire of 107km
Route: Willow Park Granbury Lollipop (107km)RUSA | Rider | Time | Cert. |
---|---|---|---|
390 | Dan DRISCOLL 390 | 5:15 | RUSA-P17273 |
2565 | Gary GOTTLIEB 2565 | 5:15 | RUSA-P17274 |
2692 | Dana PACINO 2692 | 5:15 | RUSA-P17275 |
Oct 3rd, 2020
RUSA Brevet of 205km
Route: Elm Mott Trott (205km)RUSA | Rider | Time | Cert. |
---|---|---|---|
390 | Dan DRISCOLL 390 | 9:47 | RUSA-B15541 |
2565 | Gary GOTTLIEB 2565 | 9:47 | RUSA-B15543 |
2692 | Dana PACINO 2692 | 9:47 | RUSA-B15544 |
3205 | Pamela WRIGHT 3205 | 9:47 | RUSA-B15542 |
Oct 3rd, 2020
RUSA/ACP Brevet of 400km
Route: Mexia Breveta 400ka (403km)RUSA | Rider | Time | Cert. |
---|---|---|---|
390 | Dan DRISCOLL 390 | 20:43 | |
2565 | Gary GOTTLIEB 2565 | 20:43 | |
5389 | Stephen HAZELTON 5389 | 20:43 | |
2692 | Dana PACINO 2692 | 20:43 |
Oct 3rd, 2020
RUSA Brevet of 214km
Route: Long and Winding Road (213km)RUSA | Rider | Time | Cert. |
---|---|---|---|
736 | Debbie BREAUD 736 | 9:20 | RUSA-B15546 |
5389 | Stephen HAZELTON 5389 | 9:20 | RUSA-B15545 |
Oct 4th, 2020
RUSA Populaire of 189km
Route: Get Back (189km)RUSA | Rider | Time | Cert. |
---|---|---|---|
736 | Debbie BREAUD 736 | 9:02 | RUSA-P17285 |
5389 | Stephen HAZELTON 5389 | 9:02 | RUSA-P17286 |
Oct 17th, 2020
RUSA/ACP Brevet of 600km
Route: Goatneck China Valley (604km)RUSA | Rider | Time | Cert. |
---|---|---|---|
390 | Dan DRISCOLL 390 | 37:57 | |
2565 | Gary GOTTLIEB 2565 | 37:57 | |
5389 | Stephen HAZELTON 5389 | 37:57 | |
2692 | Dana PACINO 2692 | 37:57 |
Oct 31st, 2020
RUSA/ACP Brevet of 400km
Route: OK is OK 400 (400km)RUSA | Rider | Time | Cert. |
---|---|---|---|
390 | Dan DRISCOLL 390 | 20:16 | |
12815 | Charlie MARTIN 12815 | 22:17 | |
12193 | John NGUYEN 12193 | 22:17 | |
4386 | Christopher MICHELS 4386 | -- |
Oct 31st, 2020
RUSA/ACP Brevet of 600km
Route: OK is OK 602 (602km)RUSA | Rider | Time | Cert. |
---|---|---|---|
10318 | Mario CLAUSSNITZER 10318 | 36:40 | |
390 | Dan DRISCOLL 390 | 37:08 | |
2565 | Gary GOTTLIEB 2565 | 37:06 | |
5389 | Stephen HAZELTON 5389 | 37:05 | |
12815 | Charlie MARTIN 12815 | 37:06 | |
12193 | John NGUYEN 12193 | 37:06 | |
2692 | Dana PACINO 2692 | 37:06 |
Nov 14th, 2020
RUSA Brevet of 400km
Route: Panama Road Willow Park 400K (403km)RUSA | Rider | Time | Cert. |
---|---|---|---|
390 | Dan DRISCOLL 390 | 22:03 | RUSA-B15675 |
2565 | Gary GOTTLIEB 2565 | 22:53 | RUSA-B15678 |
5389 | Stephen HAZELTON 5389 | 22:53 | RUSA-B15680 |
2692 | Dana PACINO 2692 | 22:53 | RUSA-B15679 |
8010 | Amy RUSSELL 8010 | 22:03 | RUSA-B15676 |
6377 | Byron WELCH 6377 | 22:03 | RUSA-B15677 |
Nov 21st, 2020
RUSA Brevet of 300km
Route: Willow Park via Weatherford 300K (300km)RUSA | Rider | Time | Cert. |
---|---|---|---|
390 | Dan DRISCOLL 390 | 16:15 | RUSA-B15786 |
2565 | Gary GOTTLIEB 2565 | 15:42 | RUSA-B15791 |
5389 | Stephen HAZELTON 5389 | 16:02 | RUSA-B15789 |
4386 | Christopher MICHELS 4386 | 13:53 | RUSA-B15787 |
2692 | Dana PACINO 2692 | 15:42 | RUSA-B15790 |
8010 | Amy RUSSELL 8010 | 15:40 | RUSA-B15788 |
Nov 28th, 2020
RUSA Populaire of 107km
Route: Willow Park Granbury Lollipop (107km)RUSA | Rider | Time | Cert. |
---|---|---|---|
2565 | Gary GOTTLIEB 2565 | 5:54 | RUSA-P17371 |
2692 | Dana PACINO 2692 | 5:54 | RUSA-P17372 |
Nov 28th, 2020
RUSA Brevet of 210km
