Event Date | Type | Route Name | Results |
Mar 19th, 2022 | 100km RUSA Populaire | RUSA Route #301 Westfield, MA | Results |
Mar 26th, 2022 | 200km ACP Brevet | RUSA Route #6 Westfield, MA | Results |
Apr 30th, 2022 | 200km ACP Brevet | RUSA Route #27 Westfield, MA | Results |
May 14th, 2022 | 300km ACP Brevet | RUSA Route #302 Westfield, MA | Results |
Jun 4th, 2022 | 400km ACP Brevet | RUSA Route #303 Westfield, MA | Results |
Aug 6th, 2022 | 300km ACP Brevet | RUSA Route #331 Westfield, MA | Results |
Aug 6th, 2022 | 200km ACP Brevet | Readsboro 200k Westfield, MA | Results |
Oct 9th, 2022 | 200km ACP Brevet | Great River Ride 200K Westfield, MA | Results |
Mar 19th, 2022
RUSA Populaire of 100km
Route: RUSA Route #301 (100km)RUSA | Rider | Time | Cert. |
---|---|---|---|
954 | Philip BORBA 954 | 5:53 | RUSA-P19053 |
15138 | Rodney FURR 15138 | 4:48 | RUSA-P19051 |
13843 | Paulo LOPES 13843 | 4:23 | RUSA-P19047 |
6858 | Christopher MAGLIERI 6858 | 3:40 | RUSA-P19046 |
11225 | Nick MESZAROS 11225 | 6:35 | RUSA-P19050 |
8484 | Simon MUIL 8484 | 4:39 | RUSA-P19048 |
1451 | Peter WICK 1451 | 5:52 | RUSA-P19052 |
13781 | Chris YOUNG 13781 | 4:51 | RUSA-P19045 |
3546 | Dave ZION 3546 | 4:48 | RUSA-P19049 |
Mar 26th, 2022
RUSA/ACP Brevet of 200km
Route: RUSA Route #6 (200km)RUSA | Rider | Time | Cert. |
---|---|---|---|
13357 | Edward ANGELI 13357 | 6:58 | |
13 | John BAYLEY 13 | 6:59 | |
8394 | Sarah BERGSTROM 8394 | 10:31 | |
12 | Pamela BLALOCK 12 | 10:05 | |
6365 | Patrick CHIN-HONG 6365 | 8:04 | |
15322 | Joshua KANTER 15322 | 8:11 | |
84 | Mike KERRIGAN 84 | 8:12 | |
15324 | Brian LACOMBE 15324 | 6:58 | |
15252 | Eli LEINO 15252 | 10:27 | |
31 | Dale LOUGEE 31 | 11:38 | |
6858 | Christopher MAGLIERI 6858 | 7:28 | |
15323 | Iris MOORE 15323 | 8:06 | |
8484 | Simon MUIL 8484 | 9:25 | |
7056 | Eric NICHOLS 7056 | 10:05 | |
9729 | Ryan NOIR 9729 | 10:27 | |
11535 | Daniel ORZELL 11535 | 7:42 | |
4947 | Matt ROY 4947 | 6:59 | |
5811 | Bill RUSSELL 5811 | 7:52 | |
15010 | Dario SEYB 15010 | 7:45 | |
15149 | John SQUIRES 15149 | 7:40 | |
229 | Bradford TANNER 229 | 10:05 | |
1451 | Peter WICK 1451 | 9:29 | |
15320 | Megan BILODEAU 15320 | -- | |
11669 | Amy GUMPRECHT 11669 | -- | |
15288 | Steven MOORE 15288 | -- | |
13840 | Thomas PHILIPP 13840 | -- | |
14770 | Jason REGAN 14770 | -- | |
9472 | Ted SHWARTZ 9472 | -- | |
11447 | Brent SODERBERG 11447 | -- | |
7599 | Bruce TOLDA 7599 | -- |
Apr 30th, 2022
RUSA/ACP Brevet of 200km
Route: RUSA Route #27 (200km)RUSA | Rider | Time | Cert. |
---|---|---|---|
14228 | Ralph ALLEN 14228 | 7:40 | |
13357 | Edward ANGELI 13357 | 7:42 | |
15320 | Megan BILODEAU 15320 | 8:14 | |
12 | Pamela BLALOCK 12 | 9:52 | |
954 | Philip BORBA 954 | 11:15 | |
11669 | Amy GUMPRECHT 11669 | 10:39 | |
6858 | Christopher MAGLIERI 6858 | 7:42 | |
8484 | Simon MUIL 8484 | 9:29 | |
13186 | Ted OSTROWSKI 13186 | 9:30 | |
4348 | James REUTER 4348 | 10:39 | |
229 | Bradford TANNER 229 | 9:40 | |
1451 | Peter WICK 1451 | 11:15 |
May 14th, 2022
RUSA/ACP Brevet of 300km
Route: RUSA Route #302 (300km)RUSA | Rider | Time | Cert. |
---|---|---|---|
8003 | Dennis DESMARAIS 8003 | 12:50 | |
15322 | Joshua KANTER 15322 | 13:33 | |
6858 | Christopher MAGLIERI 6858 | 12:45 | |
693 | Lawrence MIDURA 693 | 17:47 | |
8484 | Simon MUIL 8484 | 14:18 | |
2443 | Bob OLSEN 2443 | 17:55 | |
5811 | Bill RUSSELL 5811 | 11:31 | |
1451 | Peter WICK 1451 | 14:43 | |
14228 | Ralph ALLEN 14228 | -- |
Jun 4th, 2022
RUSA/ACP Brevet of 400km
Route: RUSA Route #303 (400km)RUSA | Rider | Time | Cert. |
---|---|---|---|
4424 | Michael ANDERSON 4424 | 25:57 | |
13357 | Edward ANGELI 13357 | 16:09 | |
1146 | John D'ELIA 1146 | 18:27 | |
3835 | Jan DEMBINSKI 3835 | 20:40 | |
8003 | Dennis DESMARAIS 8003 | 16:04 | |
10836 | Jacob LAYER 10836 | 19:47 | |
6858 | Christopher MAGLIERI 6858 | 16:04 | |
693 | Lawrence MIDURA 693 | 25:57 | |
8484 | Simon MUIL 8484 | 20:09 | |
2443 | Bob OLSEN 2443 | 22:38 | |
4947 | Matt ROY 4947 | 16:00 | |
5811 | Bill RUSSELL 5811 | 16:32 | |
15149 | John SQUIRES 15149 | 17:40 |
Aug 6th, 2022
RUSA/ACP Brevet of 300km
Route: RUSA Route #331 (300km)RUSA | Rider | Time | Cert. |
---|---|---|---|
13357 | Edward ANGELI 13357 | 13:01 | |
8003 | Dennis DESMARAIS 8003 | 13:00 | |
6858 | Christopher MAGLIERI 6858 | 12:58 | |
2443 | Bob OLSEN 2443 | 16:31 |
Aug 6th, 2022
RUSA/ACP Brevet of 200km
Route: Readsboro 200k (213km)RUSA | Rider | Time | Cert. |
---|---|---|---|
954 | Philip BORBA 954 | 12:46 | |
1451 | Peter WICK 1451 | 12:46 | |
10697 | Erin SOSNOSKI 10697 | -- |
Oct 9th, 2022
RUSA/ACP Brevet of 200km
Route: Great River Ride 200K (204km)RUSA | Rider | Time | Cert. |
---|---|---|---|
7494 | W. BROWN 7494 | 13:12 | |
2850 | Daniel GATTI 2850 | 12:25 | |
15716 | Bianca GIAEVER 15716 | 12:10 | |
15704 | Helen HOUGHTON 15704 | 11:15 | |
15703 | Marcella HOUGHTON 15703 | 12:30 | |
84 | Mike KERRIGAN 84 | 9:45 | |
31 | Dale LOUGEE 31 | 13:16 | |
6858 | Christopher MAGLIERI 6858 | 9:20 | |
15539 | Brian MCDONALD 15539 | 9:00 | |
14115 | Neil MOLONEY 14115 | 10:45 | |
15715 | Andrew POPPE 15715 | 8:21 | |
4947 | Matt ROY 4947 | 7:40 | |
14142 | Michael RUELLE 14142 | 12:40 | |
14110 | Connor RYAN 14110 | 10:50 | |
2583 | Paul SHAPIRO 2583 | 10:40 | |
4362 | Harry SPATZ 4362 | 13:21 | |
15676 | Henry WHEATON 15676 | 8:52 | |
1451 | Peter WICK 1451 | 10:34 | |
15582 | William GRANGER 15582 | -- | |
11225 | Nick MESZAROS 11225 | -- | |
10433 | Franklin ROSADO 10433 | -- |
2022 New Horizons Cycling Club Statistics
Individual Riders | 62 |
Total Attempts | 101 |
Total Finishes | 88 (87%) |
Cumulative Saddle Time | 41 days, 11 hours, 16 minutes |
Cumulative Miles Ridden | 12,740 |
Most Dedicated Randonneur: Christopher MAGLIERI - 7 events | |
Happiest Riders (Leaderboard): Christopher MAGLIERI - 69 hours 57 minutes of riding Peter WICK - 64 hours 39 minutes of riding Simon MUIL - 58 hours 0 minutes of riding |