Event Date | Type | Route Name | Results |
Mar 18th, 2023 | 100km RUSA Populaire | RUSA Route #301 Westfield, MA | Results |
Apr 1st, 2023 | 200km ACP Brevet | RUSA Route #6 Westfield, MA | Future Event |
Apr 1st, 2023 | 100km RUSA Populaire | Route Not Listed | Future Event |
Apr 22nd, 2023 | 300km ACP Brevet | Route Not Listed | Future Event |
May 6th, 2023 | 100km RUSA Populaire | Route Not Listed | Future Event |
May 6th, 2023 | 200km ACP Brevet | RUSA Route #27 Westfield, MA | Future Event |
May 6th, 2023 | 300km ACP Brevet | Route Not Listed | Future Event |
May 20th, 2023 | 200km ACP Brevet | Route Not Listed | Future Event |
May 20th, 2023 | 300km ACP Brevet | RUSA Route #302 Westfield, MA | Future Event |
Jun 3rd, 2023 | 200km ACP Brevet | Route Not Listed | Future Event |
Jun 3rd, 2023 | 300km ACP Brevet | Route Not Listed | Future Event |
Jun 3rd, 2023 | 400km ACP Brevet | RUSA Route #303 Westfield, MA | Future Event |
Aug 5th, 2023 | 200km ACP Brevet | Readsboro 200k Westfield, MA | Future Event |
Aug 5th, 2023 | 300km ACP Brevet | RUSA Route #331 Westfield, MA | Future Event |
Aug 5th, 2023 | 100km RUSA Populaire | Route Not Listed | Future Event |
Sep 16th, 2023 | 100km RUSA Populaire | Route Not Listed | Future Event |
Sep 16th, 2023 | 200km ACP Brevet | Route Not Listed | Future Event |
Oct 8th, 2023 | 200km ACP Brevet | Great River Ride 200K Westfield, MA | Future Event |
Mar 18th, 2023
RUSA Populaire of 100km
Route: RUSA Route #301 (100km)2023 New Horizons Cycling Club Statistics
Individual Riders | 0 |
Total Attempts | N/A |
Total Finishes | N/A |
Cumulative Saddle Time | N/A |
Cumulative Miles Ridden | N/A |