| Event Date | Type | Route Name | Results |
| Mar 15th, 2025 | 100km RUSA Populaire | RUSA Route #301 Westfield, MA | Results |
| Mar 29th, 2025 | 200km ACP Brevet | RUSA Route #6 Westfield, MA | Results |
| Apr 12th, 2025 | 300km ACP Brevet | Old Saybrook 300K / Kens Control Westfield, MA | Results |
| May 3rd, 2025 | 200km ACP Brevet | RUSA Route #27 Westfield, MA | Results |
| May 17th, 2025 | 300km ACP Brevet | RUSA Route #302 Westfield, MA | Results |
| Jun 7th, 2025 | 400km ACP Brevet | RUSA Route #303 Westfield, MA | Results |
| Aug 2nd, 2025 | 300km ACP Brevet | RUSA Route #331 Westfield, MA | Results |
| Aug 2nd, 2025 | 200km ACP Brevet | Readsboro 200k Westfield, MA | Results |
| Sep 13th, 2025 | 100km RUSA Populaire | Riverton 100K Westfield, MA | Results |
| Sep 13th, 2025 | 200km ACP Brevet | Southfield 200K Westfield, MA | Results |
| Oct 12th, 2025 | 200km ACP Brevet | Great River Ride 200K Westfield, MA | Results |
Mar 15th, 2025
RUSA Populaire of 100km
Route: RUSA Route #301 (100km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 4424 | Michael ANDERSON 4424 | 5:00 | RUSA-P24304 |
| 17465 | Alice BETZHOLD 17465 | 5:34 | RUSA-P24314 |
| 954 | Philip BORBA 954 | 5:59 | RUSA-P24317 |
| 16046 | Robert CASTOR 16046 | 6:40 | RUSA-P24311 |
| 1146 | John D'ELIA 1146 | 3:45 | RUSA-P24308 |
| 17394 | Nathan GEORGE 17394 | 6:39 | RUSA-P24305 |
| 17498 | Kosuke KAWAKOSHI 17498 | 5:39 | RUSA-P24312 |
| 6858 | Christopher MAGLIERI 6858 | 3:45 | RUSA-P24309 |
| 18010 | Justin MARPLE 18010 | 3:54 | RUSA-P24313 |
| 11225 | Nick MESZAROS 11225 | 5:05 | RUSA-P24307 |
| 8484 | Simon MUIL 8484 | 4:01 | RUSA-P24306 |
| 5057 | Robert NOLTE 5057 | 4:57 | RUSA-P24303 |
| 17769 | Andrew OREFICE 17769 | 5:45 | RUSA-P24318 |
| 13186 | Ted OSTROWSKI 13186 | 4:00 | RUSA-P24301 |
| 16595 | A PLANKEY 16595 | 5:17 | RUSA-P24320 |
| 30 | Don PODOLSKI 30 | 5:59 | RUSA-P24316 |
| 3565 | John REUSS 3565 | 5:57 | RUSA-P24315 |
| 17770 | Jeffrey SORBO 17770 | 5:57 | RUSA-P24310 |
| 11890 | James SPILLANE 11890 | 4:00 | RUSA-P24319 |
| 17974 | Zachary WEISS 17974 | 5:17 | RUSA-P24321 |
| 1451 | Peter WICK 1451 | 5:03 | RUSA-P24302 |
Mar 29th, 2025
RUSA/ACP Brevet of 200km
Route: RUSA Route #6 (200km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 14598 | Harold HATCH 14598 | 7:52 | |
| 8851 | Hans JATZKE 8851 | 9:15 | |
| 84 | Mike KERRIGAN 84 | 7:46 | |
| 6858 | Christopher MAGLIERI 6858 | 7:09 | |
| 8484 | Simon MUIL 8484 | 8:48 | |
| 7056 | Eric NICHOLS 7056 | 9:42 | |
| 3565 | John REUSS 3565 | 10:41 | |
| 229 | Bradford TANNER 229 | 9:42 | |
| 18022 | Fikret COBAN 18022 | -- | |
| 18021 | Lori MEEKS 18021 | -- | |
| 5057 | Robert NOLTE 5057 | -- |
Apr 12th, 2025
RUSA/ACP Brevet of 300km
Route: Old Saybrook 300K / Kens Control (300km)May 3rd, 2025
RUSA/ACP Brevet of 200km
Route: RUSA Route #27 (200km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 6858 | Christopher MAGLIERI 6858 | 7:14 | |
| 14636 | Karsten MARSHALL-OTTO 14636 | 9:45 | |
| 8484 | Simon MUIL 8484 | 8:49 | |
| 11447 | Brent SODERBERG 11447 | 7:14 | |
| 11890 | James SPILLANE 11890 | -- |
May 17th, 2025
RUSA/ACP Brevet of 300km
Route: RUSA Route #302 (300km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 18203 | Odin ADOLPHSON 18203 | 13:17 | |
| 4424 | Michael ANDERSON 4424 | 18:25 | |
| 84 | Mike KERRIGAN 84 | 11:25 | |
| 13708 | Anton LINDBERG 13708 | 14:49 | |
| 13707 | Amy LIPPE 13707 | 14:49 | |
| 6858 | Christopher MAGLIERI 6858 | 10:51 | |
| 8484 | Simon MUIL 8484 | 13:17 | |
| 11916 | John ROSENWINKEL 11916 | 12:05 | |
| 18076 | Edward SCOTT 18076 | 12:05 | |
| 3546 | Dave ZION 3546 | 16:28 |
Jun 7th, 2025
RUSA/ACP Brevet of 400km
Route: RUSA Route #303 (400km)Aug 2nd, 2025
RUSA/ACP Brevet of 300km
Route: RUSA Route #331 (300km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 8003 | Dennis DESMARAIS 8003 | 12:34 | |
| 6858 | Christopher MAGLIERI 6858 | 12:34 | |
| 6445 | Hamilton HOYLER 6445 | -- |
Aug 2nd, 2025
RUSA/ACP Brevet of 200km
Route: Readsboro 200k (213km)Sep 13th, 2025
RUSA Populaire of 100km
Route: Riverton 100K (104km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 2060 | Kerin HUBER 2060 | 5:40 | RUSA-P25211 |
| 18366 | Andrew LOVER 18366 | 6:26 | RUSA-P25212 |
| 6858 | Christopher MAGLIERI 6858 | 3:55 | RUSA-P25210 |
Sep 13th, 2025
RUSA/ACP Brevet of 200km
Route: Southfield 200K (210km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 17498 | Kosuke KAWAKOSHI 17498 | 11:01 | |
| 17080 | Matt WILDMAN 17080 | 10:24 |
Oct 12th, 2025
RUSA/ACP Brevet of 200km
Route: Great River Ride 200K (204km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 4424 | Michael ANDERSON 4424 | 12:29 | |
| 17167 | Hugh BISHOP 17167 | 11:06 | |
| 14308 | Robert LIU 14308 | 9:55 | |
| 6858 | Christopher MAGLIERI 6858 | 8:24 | |
| 18010 | Justin MARPLE 18010 | 8:09 | |
| 693 | Lawrence MIDURA 693 | 12:29 | |
| 5467 | Greg MISICKO 5467 | 9:00 | |
| 14774 | Jessica PIWOWARSKI 14774 | 10:48 | |
| 14770 | Jason REGAN 14770 | 9:14 | |
| 17908 | A TROXEL 17908 | 12:40 | |
| 18016 | Mark VOLLINGER 18016 | 12:40 | |
| 18426 | Michael WICK 18426 | 12:00 | |
| 13704 | Robert WICK 13704 | 12:00 |
2025 New Horizons Cycling Club Statistics
| Individual Riders | 51 |
| Total Attempts | 68 |
| Total Finishes | 63 (93%) |
| Cumulative Saddle Time | 23 days, 1 hours, 9 minutes |
| Cumulative Miles Ridden | 7,085 |
| Most Dedicated Randonneur: Christopher MAGLIERI - 7 events | |
| Happiest Riders (Leaderboard): Christopher MAGLIERI - 53 hours 52 minutes of riding Michael ANDERSON - 35 hours 54 minutes of riding Simon MUIL - 34 hours 55 minutes of riding | |