Event Date | Type | Route Name | Results |
May 8th, 1999 | 200km ACP Brevet | Route Not Listed | Results |
May 22nd, 1999 | 300km ACP Brevet | Route Not Listed | Results |
Jun 12th, 1999 | 400km ACP Brevet | Route Not Listed | Results |
Jul 10th, 1999 | 600km ACP Brevet | Route Not Listed | Results |
May 8th, 1999
RUSA/ACP Brevet of 200km
Route: Not Determined ()RUSA | Rider | Time | Cert. |
---|---|---|---|
29 | Bernie AMERO 29 | 9:00 | 176373 |
161 | Avram BASKIN 161 | 9:36 | 176371 |
13 | John BAYLEY 13 | 7:45 | 176374 |
12 | Pamela BLALOCK 12 | 7:45 | 176375 |
32 | Chris BLOCK 32 | 7:58 | 176376 |
852 | John BRADY 852 | 12:54 | 176412 |
Michael BRADY | 12:54 | 176360 | |
882 | Elizabeth CAMPBELL 882 | 8:50 | 176398 |
David COCKERLINE | 7:08 | 176359 | |
Peter COLE | 8:27 | 176377 | |
Fran CORRADO | 7:21 | 176361 | |
Mark D. CUNNINGHAM | 7:28 | 176399 | |
Eric DICKSON | 8:08 | 176432 | |
Mark DIONNE | 8:27 | 176378 | |
Jack DONOHUE | 7:22 | 176379 | |
209 | Bill DOUGLAS 209 | 8:27 | 176400 |
372 | Bruce FARENWALD 372 | 7:26 | 176413 |
Richard FIELDS | 8:08 | 176380 | |
238 | Sandiway FONG 238 | 6:29 | 176414 |
528 | J Stephen FOX 528 | 8:18 | 176415 |
708 | Allen FREEMAN 708 | 11:35 | 176416 |
60 | Gerald GOODE 60 | 9:06 | 176381 |
489 | Jodi GROESBECK 489 | 6:29 | 176402 |
John GRUEN | 8:30 | 176435 | |
Ken HABLOW | 8:08 | 176382 | |
685 | Adrian HARRIS 685 | 6:29 | 176417 |
1296 | Keith L. HATFIELD 1296 | 9:24 | 176383 |
228 | Paul HEALY 228 | 9:49 | 176418 |
976 | Chuck HOWES 976 | 9:39 | 176362 |
607 | Bruce INGLE 607 | 7:42 | 176384 |
477 | David JOHNSON 477 | 10:19 | 176385 |
84 | Michael KERRIGAN 84 | 7:44 | 176386 |
865 | Hauke KITE-POWELL 865 | 8:15 | 176419 |
83 | Charles LAMB 83 | 6:29 | 176409 |
1050 | Ted LAPINSKI 1050 | 7:24 | 176363 |
768 | Christopher LEARY 768 | 9:38 | 176420 |
Steve LEIBMAN | 9:52 | 176364 | |
851 | John LEPAGE 851 | 8:08 | 176387 |
709 | Silas LITTLE 709 | 8:06 | 176388 |
38 | Russ LOOMIS 38 | 9:00 | 176401 |
172 | Susan LOWERY 172 | 8:35 | 176433 |
79 | Melinda LYON 79 | 7:26 | 176389 |
668 | Giovanni S. MARZOT 668 | 6:44 | 176390 |
49 | Robert W. MCKENNEY 49 | 7:26 | 176421 |
Paul MIKALAUSKAS | 11:58 | 176365 | |
235 | John MOORE 235 | 12:37 | 176422 |
36 | Jim MOTT-SMITH 36 | 8:22 | 176423 |
828 | Sean NEALY 828 | 6:29 | 176405 |
1539 | Kevin NELSON 1539 | 9:19 | 176366 |
Bob ORLANDO | 8:21 | 176391 | |
Michael E. PAGE | 6:29 | 176392 | |
980 | Walter PAGE 980 | 8:27 | 176393 |
162 | Carmen J. PATTI 162 | 9:33 | 176424 |
249 | Christopher PILE 249 | 8:18 | 176425 |
Oscar PULIDO | 13:07 | 176367 | |
Ivan QUEIROZ | 7:28 | 176410 | |
2191 | George T. REYNOLDS 2191 | 8:30 | 176372 |
John J. RIESENBERG | 7:44 | 176403 | |
790 | Duane ROTH 790 | 8:55 | 176394 |
Armand SACCOMANNO | 9:55 | 176407 | |
586 | Bill SCHWARZ 586 | 7:58 | 176406 |
Mark SEVIER | 6:40 | 176395 | |
508 | Diane SHELLEY 508 | 10:19 | 176426 |
509 | Mark SHELLEY 509 | 10:19 | 176427 |
Tim SHUFFLETON | 11:58 | 176431 | |
1230 | Mel STOLER 1230 | 8:08 | 176396 |
759 | Steven SWEEDLER 759 | 11:58 | 176428 |
229 | Brad TANNER 229 | 7:21 | 176404 |
Chris TAYLOR | 7:58 | 176411 | |
Lawrence TIMPSON | 11:53 | 176368 | |
10 | Chris TOMPSETT 10 | 8:15 | 176429 |
826 | John WICHERS 826 | 9:25 | 176397 |
755 | Brian WIEDLE 755 | 11:12 | 176408 |
Chris WILLIAMS | 8:08 | 176369 | |
173 | Roy ZAGIEBOYLO 173 | 8:35 | 176434 |
325 | Karen M. ZIELINSKI 325 | 8:33 | 176430 |
3546 | Dave ZION 3546 | 9:51 | 176370 |
May 22nd, 1999
RUSA/ACP Brevet of 300km
Route: Not Determined ()RUSA | Rider | Time | Cert. |
---|---|---|---|
29 | Bernie AMERO 29 | 13:30 | 63986 |
Rick ANDREW | 15:30 | 64010 | |
161 | Avram BASKIN 161 | 14:20 | 63985 |
13 | John BAYLEY 13 | 10:30 | 63987 |
12 | Pamela BLALOCK 12 | 14:39 | 63988 |
32 | Chris BLOCK 32 | 14:59 | 63989 |
Peter BURBELA | 15:00 | 64020 | |
882 | Elizabeth CAMPBELL 882 | 14:39 | 63999 |
Peter COLE | 15:44 | 63990 | |
Eric DICKSON | 12:47 | 64027 | |
209 | Bill DOUGLAS 209 | 12:42 | 64000 |
372 | Bruce FARENWALD 372 | 11:07 | 64017 |
238 | Sandiway FONG 238 | 10:30 | 64021 |
617 | John GADBOIS 617 | 13:58 | 64011 |
9 | Pierce GAFGEN 9 | 13:48 | 64023 |
489 | Jodi GROESBECK 489 | 10:30 | 64003 |
685 | Adrian HARRIS 685 | 10:30 | 64022 |
228 | Paul HEALY 228 | 14:36 | 64018 |
607 | Bruce INGLE 607 | 13:18 | 63991 |
85 | Avery JUHRING 85 | 13:53 | 64026 |
865 | Hauke KITE-POWELL 865 | 11:05 | 64012 |
83 | Charles LAMB 83 | 10:30 | 64008 |
851 | John LEPAGE 851 | 12:25 | 63992 |
709 | Silas LITTLE 709 | 13:04 | 63993 |
38 | Russ LOOMIS 38 | 13:30 | 64001 |
172 | Susan LOWERY 172 | 13:03 | 64029 |
79 | Melinda LYON 79 | 11:05 | 63994 |
49 | Robert W. MCKENNEY 49 | 11:05 | 64013 |
36 | Jim MOTT-SMITH 36 | 14:10 | 64014 |
162 | Carmen J. PATTI 162 | 14:51 | 64015 |
23 | Don PERLEY 23 | 14:59 | 64005 |
249 | Christopher PILE 249 | 12:42 | 64009 |
John J. RIESENBERG | 13:04 | 64002 | |
790 | Duane ROTH 790 | 13:30 | 63995 |
586 | Bill SCHWARZ 586 | 12:18 | 64006 |
Mark SEVIER | 10:30 | 63996 | |
Tim SHUFFLETON | 14:53 | 64025 | |
41 | Jim SOLANICK 41 | 10:35 | 64028 |
1230 | Mel STOLER 1230 | 13:58 | 63997 |
759 | Steven SWEEDLER 759 | 14:53 | 64016 |
229 | Brad TANNER 229 | 11:05 | 64004 |
10 | Chris TOMPSETT 10 | 13:48 | 64024 |
826 | John WICHERS 826 | 13:58 | 63998 |
755 | Brian WIEDLE 755 | 15:20 | 64007 |
173 | Roy ZAGIEBOYLO 173 | 13:03 | 64030 |
325 | Karen M. ZIELINSKI 325 | 13:48 | 64019 |
Jun 12th, 1999
RUSA/ACP Brevet of 400km
Route: Not Determined ()RUSA | Rider | Time | Cert. |
---|---|---|---|
13 | John BAYLEY 13 | 17:12 | 42960 |
12 | Pamela BLALOCK 12 | 17:12 | 42961 |
32 | Chris BLOCK 32 | 17:36 | 42962 |
882 | Elizabeth CAMPBELL 882 | 21:55 | 42973 |
329 | Kayo DE OLIVEIRA 329 | 20:15 | 42963 |
372 | Bruce FARENWALD 372 | 15:22 | 42989 |
900 | Debra FEIGER 900 | 24:55 | 42983 |
238 | Sandiway FONG 238 | 15:30 | 42990 |
Richard H. FREEMAN | 20:27 | 42980 | |
9 | Pierce GAFGEN 9 | 19:00 | 42991 |
489 | Jodi GROESBECK 489 | 13:30 | 42975 |
685 | Adrian HARRIS 685 | 13:30 | 42992 |
228 | Paul HEALY 228 | 20:15 | 42993 |
976 | Chuck HOWES 976 | 21:27 | 42958 |
1057 | David HUTTON 1057 | 20:27 | 42981 |
607 | Bruce INGLE 607 | 17:36 | 42964 |
477 | David JOHNSON 477 | 21:27 | 42965 |
3489 | David JORDAN 3489 | 17:40 | 42985 |
84 | Michael KERRIGAN 84 | 18:14 | 42966 |
865 | Hauke KITE-POWELL 865 | 16:43 | 42994 |
Ed KROSS | 13:44 | 42986 | |
83 | Charles LAMB 83 | 17:40 | 42987 |
851 | John LEPAGE 851 | 17:48 | 42967 |
730 | Regge LIFE 730 | 19:17 | 42995 |
709 | Silas LITTLE 709 | 17:42 | 42968 |
38 | Russ LOOMIS 38 | 20:15 | 42974 |
172 | Susan LOWERY 172 | 18:57 | 43002 |
79 | Melinda LYON 79 | 15:22 | 42969 |
668 | Giovanni S. MARZOT 668 | 14:46 | 42970 |
49 | Robert W. MCKENNEY 49 | 15:41 | 42996 |
Robert MILLER | 24:55 | 42984 | |
36 | Jim MOTT-SMITH 36 | 20:23 | 42997 |
828 | Sean NEALY 828 | 13:30 | 42978 |
249 | Christopher PILE 249 | 17:36 | 42998 |
30 | Don PODOLSKI 30 | 20:15 | 42988 |
John J. RIESENBERG | 17:30 | 42976 | |
790 | Duane ROTH 790 | 20:15 | 42971 |
586 | Bill SCHWARZ 586 | 16:44 | 42979 |
41 | Jim SOLANICK 41 | 16:44 | 43001 |
1230 | Mel STOLER 1230 | 19:01 | 42972 |
229 | Brad TANNER 229 | 15:22 | 42977 |
650 | Keith THOMAS 650 | 20:15 | 42959 |
10 | Chris TOMPSETT 10 | 19:00 | 42999 |
755 | Brian WIEDLE 755 | 22:00 | 42982 |
173 | Roy ZAGIEBOYLO 173 | 18:57 | 43003 |
325 | Karen M. ZIELINSKI 325 | 19:00 | 43000 |
Jul 10th, 1999
RUSA/ACP Brevet of 600km
Route: Not Determined ()RUSA | Rider | Time | Cert. |
---|---|---|---|
13 | John BAYLEY 13 | 32:51 | 30930 |
12 | Pamela BLALOCK 12 | 32:51 | 30931 |
32 | Chris BLOCK 32 | 32:51 | 30932 |
329 | Kayo DE OLIVEIRA 329 | 38:44 | 30933 |
9 | Pierce GAFGEN 9 | 38:23 | 30949 |
60 | Gerald R. GOODE 60 | 37:47 | 30934 |
489 | Jodi GROESBECK 489 | 23:58 | 30941 |
685 | Adrian HARRIS 685 | 23:58 | 30950 |
1057 | David HUTTON 1057 | 38:44 | 30946 |
607 | Bruce INGLE 607 | 34:26 | 30935 |
865 | Hauke KITE-POWELL 865 | 35:37 | 30951 |
3428 | John LAPHAM 3428 | 38:59 | 30952 |
851 | John M. LEPAGE 851 | 36:40 | 30936 |
38 | Russ LOOMIS 38 | 38:44 | 30940 |
172 | Susan LOWERY 172 | 36:07 | 30959 |
79 | Melinda LYON 79 | 26:30 | 30937 |
668 | Giovanni S. MARZOT 668 | 23:58 | 30938 |
49 | Robert W. MCKENNEY 49 | 27:43 | 30953 |
36 | Jim MOTT-SMITH 36 | 37:08 | 30954 |
828 | Sean NEALY 828 | 23:58 | 30944 |
249 | Christopher PILE 249 | 34:26 | 30955 |
30 | Don PODOLSKI 30 | 37:44 | 30948 |
John J. RIESENBERG | 32:51 | 30942 | |
586 | Bill SCHWARZ 586 | 30:25 | 30945 |
1230 | Mel STOLER 1230 | 37:59 | 30939 |
229 | Brad TANNER 229 | 26:30 | 30943 |
10 | Chris TOMPSETT 10 | 38:23 | 30956 |
878 | Paul WETMORE 878 | 38:54 | 30957 |
755 | Brian WIEDLE 755 | 39:25 | 30947 |
173 | Roy ZAGIEBOYLO 173 | 36:07 | 30960 |
325 | Karen M. ZIELINSKI 325 | 38:23 | 30958 |
1999 New England Randonneurs Statistics
Individual Riders | 98 |
Total Attempts | 200 |
Total Finishes | 200 (100%) |
Cumulative Saddle Time | 132 days, 5 hours, 29 minutes |
Cumulative Miles Ridden | 41,143 |
Most Dedicated Randonneur: John BAYLEY - 4 events Pamela BLALOCK - 4 events Chris BLOCK - 4 events Jodi GROESBECK - 4 events Adrian HARRIS - 4 events Bruce INGLE - 4 events Hauke KITE-POWELL - 4 events Russ LOOMIS - 4 events Susan LOWERY - 4 events Melinda LYON - 4 events Robert w. MCKENNEY - 4 events Jim MOTT-SMITH - 4 events Christopher PILE - 4 events John j. RIESENBERG - 4 events Bill SCHWARZ - 4 events Mel STOLER - 4 events Brad TANNER - 4 events Chris TOMPSETT - 4 events Brian WIEDLE - 4 events Roy ZAGIEBOYLO - 4 events Karen m. ZIELINSKI - 4 events | |
Happiest Riders (Leaderboard): Brian WIEDLE - 87 hours 57 minutes of riding Russ LOOMIS - 81 hours 29 minutes of riding Jim MOTT-SMITH - 80 hours 3 minutes of riding |