New England Randonneurs Events 2006
Event Date Type Route Name Results
May 6th, 2006 200km ACP Brevet Route Not Listed Results
May 27th, 2006 300km ACP Brevet RUSA Route #197 Bedford, MAResults
Jun 17th, 2006 400km ACP Brevet Route Not Listed Results
Jul 8th, 2006 600km ACP Brevet RUSA Route #231 Bedford, MAResults
Jul 29th, 2006 300km ACP Brevet RUSA Route #197 Bedford, MAResults
Total Events: 5
Cumulative Distance of Events: 1,800km
More Stats

May 6th, 2006

RUSA/ACP Brevet of 200km

Route: Not Determined ()
Start City: Start Location Not Documented
Status: Official Results
RUSA Rider Time Cert.
Ken ABRAMS 6:47 238604
Gary ALEXANDER 11:14 238605
29 Bernie AMERO 29 10:05 238564
Michael ATLAS 9:21 238606
Dan BAKER 7:16 238607
Dustin BAKER 7:16 238608
Manuel BARRIOLA 7:56 238609
Bart BAUER 8:12 238610
3214 Michael BEGANYI 3214 9:46 238603
Dave BELAK 8:14 238611
2258 Christine BUZZELL 2258 8:45 238562
Chris CANDIELLO 7:12 238612
3549 Ray COFFEY 3549 9:12 238587
Eric COHEN 7:01 238613
2271 Charles COLDWELL 2271 8:10 238588
3425 Cris CONCEPCION 3425 10:58 238589
1043 Nelson CORCHADO 1043 7:38 238561
Fran CORRADO 7:45 238614
Clark CRANDALL 12:24 238615
3354 Gary L CREASON 3354 8:45 238590
Richard DAVIS 11:08 238616
Mark DEMELLO 7:45 238617
Jack DONOHUE 7:29 238618
3410 Alan DOPFEL 3410 10:37 238591
Peter DORFMAN 7:49 238619
David FALLON 9:12 238620
372 Bruce P FARENWALD 372 7:09 238576
2343 Frank FRAIN 2343 8:44 238621
1473 Antonio GONCALVES 1473 8:44 238622
2378 Rick GOWEN 2378 8:12 238586
2566 Anish GOYAL 2566 10:05 238565
2522 Bob GREEN 2522 11:14 238560
Erik HAJER 7:39 238623
Evelyn HALE 7:35 238624
2276 Paul HARDIN 2276 9:48 238625
976 Chuck HOWES 976 9:50 238592
607 Bruce INGLE 607 11:30 238566
Jededian JAMES 8:12 238626
Eric H JENSEN 6:34 238627
Paul JENSETH 9:21 238628
1320 Sam JERNIGAN 1320 11:53 238601
1032 Dennis JUD 1032 11:14 238563
3598 Jonathan KASSEN 3598 10:42 238629
84 Mike KERRIGAN 84 8:18 238567
Ulandt KIM 7:04 238630
2871 Kris KJELLQUIST 2871 7:56 238573
David KJELLQUIST 7:56 238631
2411 John R KRUSE 2411 7:51 238574
Joel LAINO 7:39 238632
3573 Chris LANG 3573 11:05 238581
1050 Ted LAPINSKI 1050 7:38 238593
3111 Brian LENTRICHIA 3111 8:06 238633
2930 Daniel LEVESQUE 2930 7:04 238577
3574 Omoth D A LISCOMB 3574 8:30 238594
Mark LONGWELL 7:04 238634
3445 Jeff LOOMIS 3445 9:21 238595
31 Dale LOUGEE 31 10:05 238572
79 Melinda LYON 79 7:39 238568
3395 Kenneth MANDELL 3395 11:08 238596
668 Giovanni S MARZOT 668 6:36 238635
2121 John MCCLELLAN 2121 7:09 238597
Pat MCNERTHNEY 7:03 238636
Ron MENNER 9:03 238637
Lisa MORRISSEY 7:32 238638
Jason MUNNIS 8:12 238639
Bob MURRAY 9:12 238640
Richard MYERS 8:09 238641
1539 Kevin NELSON 1539 8:33 238598
2139 Larry NICE 2139 8:45 238642
3597 Emily O BRIEN 3597 7:57 238643
2512 Bill OMARA 2512 7:04 238582
980 Walter PAGE 980 9:50 238569
3015 Bill PARADIS 3015 10:15 238578
Paul PERKINS 7:57 238644
Marc PFEIFFER 11:15 238645
2506 Massimiliano POLETTO 2506 7:10 238599
Josh PRENETA 6:39 238646
2191 George T REYNOLDS 2191 8:25 238647
Bob ROBITAILLE 7:12 238648
3339 John E ROHLAND 3339 9:14 238583
Pamela RUESCH 8:12 238649
1814 Kenneth SACKS 1814 9:14 238584
3467 Philip SARTORI 3467 9:05 238570
Ilana SCHROEDER 11:13 238650
2782 Jeffrey SCORNAVACCA 2782 7:04 238575
2583 Paul G SHAPIRO 2583 8:10 238580
Barrett SIMMS 8:12 238651
Tom SNOW 7:04 238652
Harry SPATZ 11:08 238653
Isaac ST. MARTIN 6:34 238654
1286 David STEFANOVIC 1286 8:06 238571
J.C. SUTTON 7:49 238655
229 Brad TANNER 229 6:52 238579
Chris TAYLOR 7:45 238656
Richard N. TAYLOR 7:39 238657
Norm TENBROEK 9:34 238658
Matthew THEODORE 6:36 238659
3013 Jon M THOMPSON 3013 9:21 238585
Tuyen TRAN 8:03 238660
Courtney WAAL 10:57 238661
2938 Eric WATNE 2938 11:05 238602
Charles WHALEN 7:35 238662
David WILCOX 9:12 238663
Roger WINN 9:12 238664
Carl WITTIG 7:04 238665
3568 Tom WORSTER 3568 8:29 238600
Luis ZAMORA 8:29 238666

May 27th, 2006

RUSA/ACP Brevet of 300km

Route: RUSA Route #197 (300km)
Start City: Bedford, MA
Status: Official Results
RUSA Rider Time Cert.
Dustin BAKER 11:42 85140
3214 Michael BEGANYI 3214 14:14 85139
Chris CANDIELLO 11:42 85141
3549 Ray COFFEY 3549 14:10 85126
2271 Charles COLDWELL 2271 11:25 85127
3425 Cris CONCEPCION 3425 16:41 85128
1043 Nelson CORCHADO 1043 15:25 85106
3410 Alan DOPFEL 3410 18:21 85129
2949 Bogie DUMITRESCU 2949 14:05 85130
David FALLON 14:47 85142
2847 Joe FILLIP 2847 13:43 85138
2378 Rick GOWEN 2378 15:25 85124
2276 Paul HARDIN 2276 15:28 85143
Jedediah JAMES 12:43 85144
Paul JENSETH 15:05 85145
1290 Bryan JOHNSON 1290 11:25 85131
3598 Jonathan KASSEN 3598 14:10 85146
2964 Brad KENYON 2964 15:19 85120
84 Mike KERRIGAN 84 12:25 85107
2871 Kris KJELLQUIST 2871 13:43 85113
2411 John R KRUSE 2411 13:17 85114
Joel LAINO 13:38 85147
1050 Ted LAPINSKI 1050 11:42 85132
3111 Brian LENTRICHIA 3111 15:25 85148
3445 Jeff LOOMIS 3445 15:05 85133
31 Dale LOUGEE 31 15:41 85112
2121 John MCCLELLAN 2121 11:58 85134
235 John R MOORE 235 19:34 85116
Richard MYERS 12:42 85149
1539 Kevin NELSON 1539 13:40 85135
3597 Emily O BRIEN 3597 13:43 85150
980 Walter PAGE 980 14:28 85108
3015 Bill PARADIS 3015 15:41 85117
2506 Massimiliano POLETTO 2506 12:21 85136
2991 Larry POWERS 2991 18:21 85125
431 John RIESENBERG JR 431 16:11 85118
3339 John E ROHLAND 3339 13:56 85122
3467 Philip SARTORI 3467 15:16 85109
314 Klaus SCHREIBER 314 15:19 85121
586 Bill SCHWARZ 586 13:36 85119
2782 Jeffrey SCORNAVACCA 2782 11:41 85115
Harry SPATZ 18:21 85151
1286 David STEFANOVIC 1286 12:41 85110
Stuart STEVENS 13:40 85152
3013 Jon M THOMPSON 3013 15:05 85123
923 Elizabeth WICKS 923 15:26 85111
Carl WITTIG 11:42 85153
3568 Tom WORSTER 3568 12:40 85137

Jun 17th, 2006

RUSA/ACP Brevet of 400km

Route: Not Determined ()
Start City: Start Location Not Documented
Status: Official Results
RUSA Rider Time Cert.
3214 Michael BEGANYI 3214 21:36 56679
2258 Christine BUZZELL 2258 21:11 56642
2615 Norman W CAMERON 2615 20:44 56677
Chris CANDIELLO 15:42 56680
2067 Laurent CHAMBARD 2067 24:59 56652
2271 Charles COLDWELL 2271 15:42 56667
3354 Gary L CREASON 3354 23:23 56668
1146 John DELIA 1146 19:21 56664
David FALLON 21:05 56681
2636 John FESSENDEN 2636 22:12 56655
2579 Lisa FORCE 2579 17:54 56653
Martin GOETZINGER 17:25 56682
2378 Rick GOWEN 2378 19:12 56665
2276 Paul HARDIN 2276 20:44 56683
437 Rudy HEWITT 437 18:29 56663
976 Chuck HOWES 976 21:38 56669
Jedediah JAMES 19:48 56684
Paul JENSETH 23:23 56685
2190 John JURCZYNSKI 2190 18:12 56676
3598 Jonathan KASSEN 3598 24:11 56686
84 Mike KERRIGAN 84 17:54 56644
2179 Barbara KINGSBOROUGH 2179 21:38 56659
2871 Kris KJELLQUIST 2871 19:45 56648
2411 John R KRUSE 2411 19:45 56649
1050 Ted LAPINSKI 1050 15:42 56670
John M LEPAGE 20:58 56687
2930 Daniel LEVESQUE 2930 15:42 56651
38 Russ LOOMIS 38 16:44 56671
2121 John MCCLELLAN 2121 18:12 56672
Richard MYERS 18:29 56688
1539 Kevin NELSON 1539 20:20 56673
2139 Larry NICE 2139 17:54 56689
3597 Emily O BRIEN 3597 24:11 56690
2512 Bill OMARA 2512 15:42 56660
980 Walter PAGE 980 20:58 56645
2816 Christopher PEASE 2816 20:11 56643
2506 Massimiliano POLETTO 2506 15:42 56674
2991 Larry POWERS 2991 24:11 56666
1814 Kenneth SACKS 1814 21:38 56661
3106 Katie SAYERS 3106 24:59 56656
2782 Jeffrey SCORNAVACCA 2782 16:45 56650
2184 Glen SLATER 2184 15:42 56691
1286 David STEFANOVIC 1286 20:44 56646
1456 Stuart STIFFEY 1456 23:23 56678
3013 Jon M THOMPSON 3013 23:23 56662
2940 Ben TUFFORD 2940 19:48 56654
222 John WARD 222 21:11 56657
221 Paula WARD 221 23:23 56658
923 Elizabeth WICKS 923 21:38 56647
3568 Tom WORSTER 3568 15:37 56675

Jul 8th, 2006

RUSA/ACP Brevet of 600km

Route: RUSA Route #231 (600km)
Start City: Bedford, MA
Status: Official Results
RUSA Rider Time Cert.
Dustin BAKER 29:29 41418
954 Philip S BORBA 954 38:38 41405
2258 Christine BUZZELL 2258 38:54 41390
Chris CANDIELLO 29:29 41419
3471 Wayne CERNAK 3471 32:29 41407
2067 Laurent CHAMBARD 2067 39:28 41398
2271 Charles COLDWELL 2271 36:04 41408
3425 Cris CONCEPCION 3425 38:06 41409
2847 Joe FILLIP 2847 37:55 41417
Martin GOETZINGER 32:34 41420
976 Chuck HOWES 976 36:41 41410
2190 John JURCZYNSKI 2190 31:20 41416
3598 Jonathan KASSEN 3598 39:35 41411
2871 Kris KJELLQUIST 2871 37:55 41395
2745 Fred KNIFFIN 2745 29:29 41404
2411 John R KRUSE 2411 38:51 41396
2930 Daniel LEVESQUE 2930 29:29 41397
2121 John MCCLELLAN 2121 31:20 41412
3597 Emily O BRIEN 3597 39:35 41413
2512 Bill OMARA 2512 29:29 41401
2816 Christopher PEASE 2816 38:54 41391
2506 Massimiliano POLETTO 2506 29:29 41414
2991 Larry POWERS 2991 39:28 41406
3463 Burt PROKOP 3463 29:29 41421
2202 Glen REED 2202 39:07 41392
1814 Kenneth SACKS 1814 36:41 41402
586 Bill SCHWARZ 586 36:41 41400
707 Mark L SHEEHAN 707 35:07 41399
1286 David STEFANOVIC 1286 39:17 41393
3013 Jon M THOMPSON 3013 37:55 41403
923 Elizabeth WICKS 923 39:07 41394
3568 Tom WORSTER 3568 33:25 41415

Jul 29th, 2006

RUSA/ACP Brevet of 300km

Route: RUSA Route #197 (300km)
Start City: Bedford, MA
Status: Official Results
RUSA Rider Time Cert.
Ken ABRAMS 12:15 85415
2503 Mary E CRAWLEY 2503 16:14 85414
2566 Anish GOYAL 2566 15:36 85403
2276 Paul HARDIN 2276 16:39 85416
976 Chuck HOWES 976 16:49 85410
3416 Joe KRATOVIL 3416 16:39 85408
2930 Daniel LEVESQUE 2930 12:15 85405
235 John R MOORE 235 17:22 85406
Eva PAPP 13:48 85417
2506 Massimiliano POLETTO 2506 12:15 85411
1814 Kenneth SACKS 1814 16:49 85409
2583 Paul G SHAPIRO 2583 16:29 85407
1286 David STEFANOVIC 1286 13:33 85404
3568 Tom WORSTER 3568 13:48 85412
3546 Dave ZION 3546 16:49 85413

2006 New England Randonneurs Statistics

Individual Riders 147
Total Attempts 252
Total Finishes 252 (100%)
Cumulative Saddle Time165 days, 6 hours, 21 minutes
Cumulative Miles Ridden49,409
Most Dedicated Randonneur:
Massimiliano POLETTO - 5 events
David STEFANOVIC - 5 events
Tom WORSTER - 5 events

Happiest Riders (Leaderboard):
David STEFANOVIC - 94 hours 21 minutes of riding
Jonathan KASSEN - 88 hours 38 minutes of riding
Jon m THOMPSON - 85 hours 44 minutes of riding