| Event Date | Type | Route Name | Results |
| Mar 25th, 2007 | 200km ACP Brevet | Route Not Listed | Results |
| Apr 1st, 2007 | 300km ACP Brevet | Route Not Listed | Results |
| Apr 19th, 2007 | 360km ACP Fleche | Team Event Team's Choice | Results |
| Apr 21st, 2007 | 360km RUSA Brevet | Route Not Listed | Results |
| May 5th, 2007 | 200km ACP Brevet | Route Not Listed | Results |
| May 19th, 2007 | 300km ACP Brevet | Route Not Listed | Results |
| Jun 2nd, 2007 | 400km ACP Brevet | Route Not Listed | Results |
| Jun 16th, 2007 | 600km ACP Brevet | RUSA Route #304 Westfield, MA | Results |
| Jun 16th, 2007 | 400km ACP Brevet | Route Not Listed | Results |
| Aug 25th, 2007 | 186km RUSA Populaire | Route Not Listed | Results |
| Aug 25th, 2007 | 100km RUSA Populaire | RUSA Route #73 Deerfield, MA | Results |
| Oct 7th, 2007 | 170km RUSA Populaire | Route Not Listed | Results |
Mar 25th, 2007
RUSA/ACP Brevet of 200km
Route: Not Determined ()| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 4289 | Laura BERGAMINI 4289 | 10:59 | 254182 |
| Richard BOUTIN | 9:04 | 254206 | |
| 3471 | Wayne CERNAK 3471 | 9:11 | 254193 |
| Daniel CHAMPAGNE | 9:25 | 254207 | |
| 4397 | Jonathan CHAMPAGNE 4397 | 9:44 | 254194 |
| 3425 | Cris CONCEPCION 3425 | 11:11 | 254178 |
| 2690 | Dave CRAMER 2690 | 9:11 | 254203 |
| 3354 | Gary L CREASON 3354 | 10:31 | 254179 |
| 3835 | Jan P DEMBINSKI 3835 | 8:54 | 254204 |
| 3871 | Christine DORVEL 3871 | 10:59 | 254183 |
| Kristen FAUCHER | 9:25 | 254208 | |
| 4395 | Randy GEORGE 4395 | 9:56 | 254205 |
| 2552 | Margaret GREEN 2552 | 9:10 | 254174 |
| 2551 | Monty GREEN 2551 | 9:10 | 254175 |
| 3190 | Arlen V HALL 3190 | 11:19 | 254177 |
| 3762 | Claudine KELLY 3762 | 9:44 | 254176 |
| 84 | Mike KERRIGAN 84 | 9:04 | 254184 |
| Toby KULAS | 9:25 | 254209 | |
| 1050 | Ted LAPINSKI 1050 | 8:53 | 254195 |
| 3808 | J Forest LEE 3808 | 11:11 | 254196 |
| 3827 | Ben LETCHER 3827 | 10:44 | 254197 |
| 38 | Russ LOOMIS 38 | 8:53 | 254198 |
| 6858 | Christopher MAGLIERI 6858 | 7:59 | 254210 |
| Rafael MARTINEZ | 7:59 | 254211 | |
| 693 | Lawrence A MIDURA 693 | 9:10 | 254202 |
| 1627 | Dale PERZANOWSKI 1627 | 7:55 | 254191 |
| 2991 | Larry POWERS 2991 | 10:59 | 254192 |
| 3565 | John R REUSS 3565 | 9:59 | 254180 |
| 4259 | Gary RICE 4259 | 11:19 | 254199 |
| 4343 | Michael C RIDDLE 4343 | 8:57 | 254188 |
| 3467 | Philip SARTORI 3467 | 10:59 | 254185 |
| 586 | Bill SCHWARZ 586 | 9:07 | 254187 |
| 707 | Mark L SHEEHAN 707 | 8:50 | 254186 |
| 2246 | Matt STRASSBERG 2246 | 8:50 | 254189 |
| 4332 | David E TREMBLAY 4332 | 9:53 | 254190 |
| Jason WALDER | 7:59 | 254212 | |
| 3983 | Mike WALLACE 3983 | 10:59 | 254173 |
| 2635 | Saunders N WHITTLESEY 2635 | 8:53 | 254200 |
| 1252 | Phil WYMAN 1252 | 10:44 | 254181 |
| 3546 | Dave ZION 3546 | 9:29 | 254201 |
Apr 1st, 2007
RUSA/ACP Brevet of 300km
Route: Not Determined ()| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 4381 | Dustin BAKER 4381 | 13:30 | 91258 |
| Richard BOUTIN | 13:40 | 92702 | |
| 4236 | Chris CANDIELLO 4236 | 13:30 | 91257 |
| 3471 | Wayne CERNAK 3471 | 14:22 | 91269 |
| 3835 | Jan P DEMBINSKI 3835 | 13:53 | 92701 |
| 2933 | Joseph GAUDIO 2933 | 13:49 | 91265 |
| 2551 | Monty GREEN 2551 | 13:30 | 91254 |
| 2552 | Margaret GREEN 2552 | 13:30 | 91253 |
| 976 | Chuck HOWES 976 | 15:10 | 92695 |
| 2190 | John JURCZYNSKI 2190 | 11:48 | 91259 |
| Claudine KELLY | 17:34 | 92703 | |
| 84 | Mike KERRIGAN 84 | 13:54 | 91255 |
| 1050 | Ted LAPINSKI 1050 | 13:54 | 92696 |
| 38 | Russ LOOMIS 38 | 13:54 | 92697 |
| 6858 | Christopher MAGLIERI 6858 | 11:49 | 92704 |
| 693 | Lawrence A MIDURA 693 | 14:40 | 92699 |
| 1799 | Michael D MITCHELL 1799 | 17:34 | 91262 |
| 2512 | Bill OMARA 2512 | 13:30 | 91263 |
| 1627 | Dale PERZANOWSKI 1627 | 11:49 | 91264 |
| 3503 | Timothy PICARD 3503 | 13:49 | 91266 |
| 2991 | Larry POWERS 2991 | 17:34 | 91267 |
| 3463 | Burt PROKOP 3463 | 13:30 | 92698 |
| 2202 | Glen REED 2202 | 17:34 | 91256 |
| 586 | Bill SCHWARZ 586 | 14:40 | 91261 |
| 707 | Mark L SHEEHAN 707 | 13:40 | 91260 |
| 2325 | Kenneth SILVESTRI 2325 | 13:49 | 91268 |
| 1456 | Stuart STIFFEY 1456 | 14:42 | 92700 |
ACP Fleche
Weekend Of Apr 19th, 2007
| Team | Start Location |
|---|---|
| Eliminator Cycling | |
| Fleche For Fantasy II | |
| Fleche Pedalers | |
| Malabar Troupe | |
| Team All For One |
| Team Member | RUSA | Rode | Bike | Cert. |
|---|---|---|---|---|
| Brian BERRY 80 | 80 | 364km | Single | US-2007-7082 |
| Mark FRANK 187 | 187 | 364km | Single | US-2007-7086 |
| Stuart STIFFEY 1456 | 1456 | 364km | Single | US-2007-7085 |
| Paula WARD 221 | 221 | 364km | Single | US-2007-7084 |
| John WARD 222 | 222 | 364km | Single | US-2007-7083 |
| Wayne CERNAK 3471 | 3471 | 370km | Single | US-2007-7070 |
| John JURCZYNSKI 2190 | 2190 | 370km | Single | US-2007-7071 |
| Russ LOOMIS 38 | 38 | 370km | Single | US-2007-7069 |
| Burt PROKOP 3463 | 3463 | 370km | Single | US-2007-7072 |
| Saunders N WHITTLESEY 2635 | 2635 | 370km | Single | US-2007-7073 |
| John BAYLEY 13 | 13 | 378km | Single | US-2007-7074 |
| Kelley BEHRENS 3054 | 3054 | 378km | Single | US-2007-7089 |
| Pamela BLALOCK 12 | 12 | 378km | Single | US-2007-7075 |
| Joseph GAUDIO 2933 | 2933 | 378km | Single | US-2007-7088 |
| Jonathan KASSEN 3598 | 3598 | 378km | Single | US-2007-7077 |
| Emily O BRIEN 3597 | 3597 | 378km | Single | US-2007-7076 |
| Timothy PICARD 3503 | 3503 | 378km | Single | US-2007-7090 |
| Kenneth SILVESTRI 2325 | 2325 | 378km | Single | US-2007-7087 |
| Mel STOLER 1230 | 1230 | 378km | Single | US-2007-7078 |
| Rick PETTET | 402km | Single | US-2007-7080 | |
| Julie RIPLINGER | 402km | Single | US-2007-7081 | |
| Mark L SHEEHAN 707 | 707 | 402km | Single | US-2007-7079 |
Apr 21st, 2007
RUSA Brevet of 360km
Route: Not Determined ()| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 4381 | Dustin BAKER 4381 | 24:00 | RUSA-B01470 |
| Charles CALDWELL | 24:00 | RUSA-B01471 | |
| 3808 | J Forest LEE 3808 | 24:00 | RUSA-B01469 |
| 3568 | Tom WORSTER 3568 | 24:00 | RUSA-B01468 |
May 5th, 2007
RUSA/ACP Brevet of 200km
Route: Not Determined ()| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 2465 | Glenn AMMONS 2465 | 8:33 | 260134 |
| Eric ANDERSON | 7:26 | 260139 | |
| 13 | John BAYLEY 13 | 9:33 | 260110 |
| Aaron BIGIO | 9:33 | 260140 | |
| 12 | Pamela BLALOCK 12 | 9:33 | 260111 |
| 954 | Philip S BORBA 954 | 9:07 | 260119 |
| Richard BOUTIN | 7:37 | 260141 | |
| Kevin CALLAHAN | 8:46 | 260142 | |
| 4472 | Keith CARDOZA 4472 | 9:29 | 260115 |
| Dena COHEN | 9:33 | 260143 | |
| Wayne COSTE | 11:20 | 260144 | |
| 3835 | Jan P DEMBINSKI 3835 | 10:19 | 260137 |
| 3079 | Thomas J DEMBINSKI 3079 | 7:26 | 260120 |
| 4517 | Jessica ECKHARDT 4517 | 8:00 | 260112 |
| 2933 | Joseph GAUDIO 2933 | 8:07 | 260121 |
| Roland GOODELL | 7:26 | 260145 | |
| 2378 | Rick GOWEN 2378 | 7:29 | 260122 |
| 4516 | Jim GROSSMAN 4516 | 10:19 | 260138 |
| John HANKINS | 7:26 | 260146 | |
| Rob HENKEL | 10:07 | 260147 | |
| 4385 | Garth HOFFMAN 4385 | 8:46 | 260126 |
| 976 | Chuck HOWES 976 | 9:22 | 260127 |
| 4515 | Theodore JOSBERGER 4515 | 7:54 | 260133 |
| 4434 | Ed KROSS 4434 | 8:00 | 260113 |
| 1628 | Ernest L LANDRY 1628 | 7:26 | 260128 |
| 1050 | Ted LAPINSKI 1050 | 8:00 | 260129 |
| 310 | Richard LEBLANC 310 | 9:06 | 260130 |
| 3827 | Ben LETCHER 3827 | 7:54 | 260131 |
| 38 | Russ LOOMIS 38 | 8:07 | 260132 |
| 6858 | Christopher MAGLIERI 6858 | 6:59 | 260148 |
| 1627 | Dale PERZANOWSKI 1627 | 6:36 | 260118 |
| 30 | Don PODOLSKI 30 | 9:56 | 260108 |
| 2991 | Larry POWERS 2991 | 10:24 | 260123 |
| 4348 | James REUTER 4348 | 7:54 | 260107 |
| 3216 | Bengt-Olaf SCHNEIDER 3216 | 7:26 | 260135 |
| 2782 | Jeffrey SCORNAVACCA 2782 | 8:00 | 260114 |
| 2325 | Kenneth SILVESTRI 2325 | 8:07 | 260124 |
| 1456 | Stuart STIFFEY 1456 | 9:56 | 260136 |
| 221 | Paula WARD 221 | 11:20 | 260117 |
| 222 | John WARD 222 | 8:38 | 260116 |
| 1451 | Peter C WICK 1451 | 9:56 | 260125 |
| Rebecca WOLSKI | 9:29 | 260149 | |
| 1252 | Phil WYMAN 1252 | 9:56 | 260109 |
May 19th, 2007
RUSA/ACP Brevet of 300km
Route: Not Determined ()| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 13 | John BAYLEY 13 | 16:45 | 95652 |
| 12 | Pamela BLALOCK 12 | 16:45 | 95653 |
| 954 | Philip S BORBA 954 | 16:22 | 95655 |
| 4472 | Keith CARDOZA 4472 | 14:04 | 95654 |
| Dena COHEN | 16:45 | 95663 | |
| 3079 | Thomas J DEMBINSKI 3079 | 14:53 | 95656 |
| 3835 | Jan P DEMBINSKI 3835 | 14:53 | 95662 |
| 4515 | Theodore JOSBERGER 4515 | 14:14 | 95660 |
| 310 | Richard LEBLANC 310 | 16:45 | 95659 |
| 4349 | Dana R MELVILLE 4349 | 15:07 | 95658 |
| 3216 | Bengt-Olaf SCHNEIDER 3216 | 14:04 | 95661 |
| 1451 | Peter C WICK 1451 | 14:48 | 95657 |
Jun 2nd, 2007
RUSA/ACP Brevet of 400km
Route: Not Determined ()| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 4289 | Laura BERGAMINI 4289 | 23:00 | 61700 |
| 954 | Philip S BORBA 954 | 21:07 | 61706 |
| 4472 | Keith CARDOZA 4472 | 19:55 | 61702 |
| 3471 | Wayne CERNAK 3471 | 17:25 | 61712 |
| 3835 | Jan P DEMBINSKI 3835 | 19:46 | 61717 |
| 3079 | Thomas J DEMBINSKI 3079 | 19:24 | 61707 |
| 2933 | Joseph GAUDIO 2933 | 17:59 | 61708 |
| 4515 | Theodore JOSBERGER 4515 | 17:21 | 61715 |
| 1050 | Ted LAPINSKI 1050 | 16:14 | 61713 |
| 6858 | Christopher MAGLIERI 6858 | 14:46 | 61718 |
| 4349 | Dana R MELVILLE 4349 | 19:24 | 61711 |
| 1627 | Dale PERZANOWSKI 1627 | 14:05 | 61705 |
| 3463 | Burt PROKOP 3463 | 16:14 | 61714 |
| 3216 | Bengt-Olaf SCHNEIDER 3216 | 17:21 | 61716 |
| 2782 | Jeffrey SCORNAVACCA 2782 | 17:21 | 61701 |
| 2325 | Kenneth SILVESTRI 2325 | 17:59 | 61709 |
| 2246 | Matt STRASSBERG 2246 | 17:21 | 61703 |
| 4332 | David E TREMBLAY 4332 | 17:21 | 61704 |
| 1451 | Peter C WICK 1451 | 20:18 | 61710 |
Jun 16th, 2007
RUSA/ACP Brevet of 600km
Route: RUSA Route #304 (600km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 4381 | Dustin BAKER 4381 | 31:59 | 48508 |
| 954 | Philip S BORBA 954 | 39:02 | 48512 |
| 4472 | Keith CARDOZA 4472 | 39:02 | 48509 |
| 2690 | Dave CRAMER 2690 | 35:51 | 48522 |
| 2933 | Joseph GAUDIO 2933 | 31:59 | 48513 |
| 4515 | Theodore JOSBERGER 4515 | 31:43 | 48519 |
| 4344 | Joel LAINO 4344 | 31:59 | 48516 |
| 1050 | Ted LAPINSKI 1050 | 26:57 | 48517 |
| 851 | John M LEPAGE 851 | 38:34 | 48523 |
| 38 | Russ LOOMIS 38 | 31:59 | 48518 |
| 6858 | Christopher MAGLIERI 6858 | 26:57 | 48524 |
| 4349 | Dana R MELVILLE 4349 | 31:59 | 48515 |
| 2897 | James ROMER 2897 | 40:00 | 48520 |
| 3216 | Bengt-Olaf SCHNEIDER 3216 | 31:43 | 48521 |
| 2782 | Jeffrey SCORNAVACCA 2782 | 27:56 | 48507 |
| 2246 | Matt STRASSBERG 2246 | 26:57 | 48510 |
| 4332 | David E TREMBLAY 4332 | 26:57 | 48511 |
| 3983 | Mike WALLACE 3983 | 39:02 | 48506 |
| 1451 | Peter C WICK 1451 | 35:21 | 48514 |
Jun 16th, 2007
RUSA/ACP Brevet of 400km
Route: Not Determined ()| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 1146 | John DELIA 1146 | 21:18 | 61892 |
Aug 25th, 2007
RUSA Populaire of 186km
Route: Not Determined ()| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| MARC ACHERMANN | 9:28 | RUSA-P02087 | |
| EARL ALDERSON | 9:28 | RUSA-P02088 | |
| PHILLIP BANNISTER | 9:45 | RUSA-P02089 | |
| NATHANIEL BARKER | 10:23 | RUSA-P02090 | |
| BEN BARNHART | 11:25 | RUSA-P02091 | |
| MATTHEW BREWSTER | 9:26 | RUSA-P02092 | |
| GEOFFREY CHRISTOPH | 11:36 | RUSA-P02093 | |
| GREG CLIFF | 9:55 | RUSA-P02094 | |
| TIM COOK | 9:50 | RUSA-P02095 | |
| ELMER DEMERS | 11:17 | RUSA-P02096 | |
| TOM DESPART JR | 10:57 | RUSA-P02097 | |
| PAUL DICKSON | 11:54 | RUSA-P02098 | |
| CRAIG DUPREE | 10:10 | RUSA-P02099 | |
| JOEL FRUSHONE | 11:21 | RUSA-P02100 | |
| JAY GUMP | 8:55 | RUSA-P02101 | |
| KURT HACKLER | 9:28 | RUSA-P02102 | |
| TODD HOLLAND | 9:28 | RUSA-P02103 | |
| TIM HUNECK | 11:33 | RUSA-P02104 | |
| RICHARD LABOMBARD | 10:26 | RUSA-P02105 | |
| STEVE LAVOIE | 9:28 | RUSA-P02106 | |
| KYLIN LEE | 11:06 | RUSA-P02107 | |
| TOM MARTYN | 10:56 | RUSA-P02108 | |
| JOHN MILLER | 10:03 | RUSA-P02109 | |
| ROBERT NASER | 12:16 | RUSA-P02110 | |
| DAVID PENNEY | 11:07 | RUSA-P02111 | |
| RY PERRY | 10:57 | RUSA-P02112 | |
| CHUCK QUACKENBUSH | 10:03 | RUSA-P02113 | |
| BRIAN SPENSE | 9:50 | RUSA-P02114 | |
| KEITH STREETER | 12:07 | RUSA-P02115 | |
| DAVE STRICKLAND | 11:17 | RUSA-P02116 | |
| MARK SUMNER | 10:03 | RUSA-P02117 | |
| ANDREAS TAENZER | 9:50 | RUSA-P02118 | |
| 3258 | Peter WILBORN 3258 | 10:23 | RUSA-P02119 |
| BETH WOODBURY | 11:07 | RUSA-P02120 | |
| BRETT YOUNG | 9:28 | RUSA-P02121 | |
| TONY ZELLE | 12:16 | RUSA-P02122 |
Aug 25th, 2007
RUSA Populaire of 100km
Route: RUSA Route #73 (100km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| JIM AIRGOOD | 6:34 | RUSA-P02043 | |
| EDWARD ALBERT | 5:37 | RUSA-P02044 | |
| MEGAN BILODEAU | 6:39 | RUSA-P02046 | |
| J.D. BILODEAU | 6:39 | RUSA-P02045 | |
| CHRISTOPHER BONNER | 6:39 | RUSA-P02047 | |
| ERIC BRAVIN | 6:39 | RUSA-P02048 | |
| MAURICE BRESNAHAN | 6:14 | RUSA-P02049 | |
| PAUL BURKE | 6:23 | RUSA-P02050 | |
| PAUL CARLAN | 6:03 | RUSA-P02051 | |
| TIM COLEMAN | 5:16 | RUSA-P02052 | |
| PAUL COOKE | 5:45 | RUSA-P02053 | |
| REBECCA COOKE | 5:45 | RUSA-P02054 | |
| PETER CROWLEY | 5:47 | RUSA-P02055 | |
| PATRICK CUNNINGHAM | 6:33 | RUSA-P02056 | |
| SHERRI CURCURU | 6:32 | RUSA-P02057 | |
| GARY FENTIN | 6:03 | RUSA-P02058 | |
| ARTHUR GOEDEKE | 5:47 | RUSA-P02059 | |
| MICHELE HARRISON | 6:23 | RUSA-P02060 | |
| GARY HOOVER | 5:46 | RUSA-P02061 | |
| LAURA JENSEN | 6:37 | RUSA-P02062 | |
| STUART JENSEN | 6:34 | RUSA-P02063 | |
| AMY KEMPER | 6:39 | RUSA-P02064 | |
| MICHELLE KERSBERGEN | 6:39 | RUSA-P02065 | |
| JAY KRAJEWSKI | 6:24 | RUSA-P02066 | |
| BRUCE L'LTALIEN | 6:31 | RUSA-P02067 | |
| ROBIN MCCAHILL | 6:13 | RUSA-P02068 | |
| DANIEL MCMARTIN | 6:34 | RUSA-P02069 | |
| IAN MODESTOW | 5:19 | RUSA-P02070 | |
| CHRISTOPHER OWEN | 6:03 | RUSA-P02071 | |
| JENNIFER PANDOLI | 6:26 | RUSA-P02072 | |
| 3015 | Bill PARADIS 3015 | 6:36 | RUSA-P02073 |
| CHRISTOPHER PEARSON | 6:23 | RUSA-P02074 | |
| DAVID PIETROWSKI | 6:35 | RUSA-P02075 | |
| COLEMAN ROSS | 6:37 | RUSA-P02076 | |
| MIKE SALVATORE | 6:34 | RUSA-P02077 | |
| JIM SANDBERG | 5:52 | RUSA-P02078 | |
| STEEN SAWYER | 5:57 | RUSA-P02079 | |
| 545 | Joshua SIMONDS 545 | 6:36 | RUSA-P02080 |
| OLIVER SLESAR | 6:14 | RUSA-P02081 | |
| BILL STEKL | 6:05 | RUSA-P02082 | |
| ELIZABETH STEWART | 6:24 | RUSA-P02083 | |
| DARRELL SZLACHETKA | 6:26 | RUSA-P02084 | |
| GARY SZLACHETKA | 6:40 | RUSA-P02085 | |
| RAYMOND WALTERS | 6:39 | RUSA-P02086 |
Oct 7th, 2007
RUSA Populaire of 170km
Route: Not Determined ()| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 4424 | Michael ANDERSON 4424 | 9:05 | RUSA-P02228 |
| Dan BEAUDET | 6:58 | RUSA-P02238 | |
| 3054 | Kelley BEHRENS 3054 | 6:42 | RUSA-P02231 |
| Carmen CARLTON | 9:33 | RUSA-P02237 | |
| Richard CARLTON | 9:33 | RUSA-P02236 | |
| 2690 | Dave CRAMER 2690 | 9:12 | RUSA-P02224 |
| Paul DICKSON | 6:55 | RUSA-P02239 | |
| 3410 | Alan DOPFEL 3410 | 7:05 | RUSA-P02229 |
| 2933 | Joseph GAUDIO 2933 | 8:35 | RUSA-P02223 |
| David HOLMES | 6:55 | RUSA-P02240 | |
| 2219 | John HOOD 2219 | 7:00 | RUSA-P02225 |
| 976 | Chuck HOWES 976 | 10:00 | RUSA-P02226 |
| David HOWLAND | 7:07 | RUSA-P02241 | |
| 38 | Russ LOOMIS 38 | 10:07 | RUSA-P02227 |
| 6858 | Christopher MAGLIERI 6858 | 6:40 | RUSA-P02234 |
| Alexander NEBELUNG | 6:42 | RUSA-P02235 | |
| Lawrence OGREN | 9:50 | RUSA-P02232 | |
| Dan ORZELL | 6:40 | RUSA-P02233 | |
| 2325 | Kenneth SILVESTRI 2325 | 8:35 | RUSA-P02230 |
2007 New Horizons Cycling Club Statistics
| Individual Riders | 181 |
| Total Attempts | 265 |
| Total Finishes | 265 (100%) |
| Cumulative Saddle Time | 135 days, 13 hours, 0 minutes |
| Cumulative Miles Ridden | 39,444 |
| Most Dedicated Randonneur: Christopher MAGLIERI - 6 events | |
| Happiest Riders (Leaderboard): Philip s BORBA - 85 hours 38 minutes of riding Keith CARDOZA - 82 hours 30 minutes of riding Joseph GAUDIO - 80 hours 29 minutes of riding | |