Event Date | Type | Route Name | Results |
Jan 4th, 2015 | 107km RUSA Populaire | RSC to South Harvard Lexington, MA | Results |
Feb 1st, 2015 | 105km RUSA Populaire | Atomic Coffee, Heavenly Donuts, Fowle Sandwiches Beverly, MA | Results |
Mar 28th, 2015 | 100km RUSA Populaire | RUSA Route #429 Bedford, MA | Results |
Apr 4th, 2015 | 100km RUSA Populaire | RUSA Route #429 Bedford, MA | Results |
Apr 11th, 2015 | 200km ACP Brevet | RUSA Route #207 Bedford, MA | Results |
Apr 18th, 2015 | 101km RUSA Populaire | Piedmont Populaire Montpelier, VT | Results |
Apr 25th, 2015 | 300km ACP Brevet | Boston 300k Bedford, MA | Results |
Apr 25th, 2015 | 200km ACP Brevet | Tweedo's Revenge 200k Bedford, MA | Results |
May 9th, 2015 | 200km ACP Brevet | Green Mountain 200k Middlesex, VT | Results |
May 15th, 2015 | 360km ACP Fleche | Team Event Team's Choice | Results |
May 16th, 2015 | 200km RUSA Team Event | Team Event Team's Choice | Results |
May 16th, 2015 | 120km RUSA Team Event | Team Event Team's Choice | Results |
May 30th, 2015 | 400km ACP Brevet | Boston 400k Bedford, MA | Results |
Jun 6th, 2015 | 300km ACP Brevet | North East Kingdom 300K Montpelier, VT | Results |
Jun 20th, 2015 | 600km ACP Brevet | Connecticut River Tango Bedford, MA | Results |
Jun 27th, 2015 | 400km ACP Brevet | Oh Canada 400 Woodstock, VT | Results |
Jul 25th, 2015 | 200km ACP Brevet | Overnight 200K Lexington, MA | Results |
Jul 30th, 2015 | 1000km ACP Brevet | Downeast 1000k Montpelier, VT | Results |
Aug 1st, 2015 | 600km ACP Brevet | North Country 600k Montpelier, VT | Results |
Aug 29th, 2015 | 200km ACP Brevet | Goose Green Montpelier, VT | Results |
Sep 26th, 2015 | 110km RUSA Populaire | Central Vermont Fall Classic 110k Montpelier, VT | Results |
Sep 26th, 2015 | 200km RUSA Brevet | Central Vermont Fall Classic 200k Montpelier, VT | Results |
Oct 4th, 2015 | 100km RUSA Populaire | Trails of Groton Medford, MA | Results |
Nov 1st, 2015 | 105km RUSA Populaire | Boneyard 105 (Nashua Start) Nashua, NH | Results |
Dec 6th, 2015 | 100km RUSA Populaire | Trails of Groton Medford, MA | Results |
Jan 4th, 2015
RUSA Populaire of 107km
Route: RSC to South Harvard (107km)RUSA | Rider | Time | Cert. |
---|---|---|---|
9982 | Tsun P AU YEUNG 9982 | 6:38 | RUSA-P09568 |
8394 | Sarah E BERGSTROM 8394 | 6:38 | RUSA-P09569 |
3597 | Emily O'BRIEN 3597 | 6:38 | RUSA-P09570 |
9939 | Paul R PAQUIN 9939 | 6:38 | RUSA-P09571 |
Feb 1st, 2015
RUSA Populaire of 105km
Route: Atomic Coffee, Heavenly Donuts, Fowle Sandwiches (105km)Mar 28th, 2015
RUSA Populaire of 100km
Route: RUSA Route #429 (107km)RUSA | Rider | Time | Cert. |
---|---|---|---|
9982 | Tsun P AU YEUNG 9982 | 5:45 | RUSA-P09964 |
8394 | Sarah E BERGSTROM 8394 | 5:50 | RUSA-P09965 |
Shane BLACK-MACKEN | 4:48 | RUSA-P09966 | |
4193 | Justin BROOKE 4193 | 3:58 | RUSA-P09967 |
4423 | Frank C CALABRESE 4423 | 5:45 | RUSA-P09968 |
Patrick CRYAN | 5:45 | RUSA-P09969 | |
Robert DUMAS | 5:28 | RUSA-P09970 | |
8609 | Darren T GARNIER 8609 | 5:28 | RUSA-P09971 |
607 | Bruce INGLE 607 | 6:30 | RUSA-P09972 |
2190 | John JURCZYNSKI 2190 | 3:58 | RUSA-P09973 |
3598 | Jake KASSEN 3598 | 5:15 | RUSA-P09974 |
8090 | Christopher J KNIGHTON 8090 | 4:57 | RUSA-P09975 |
7018 | Henry J LANE 7018 | 5:38 | RUSA-P09976 |
10484 | Stanislav LAVRYNENKO 10484 | 6:40 | RUSA-P09977 |
Matthew LYONS | 5:45 | RUSA-P09978 | |
668 | Giovanni S MARZOT 668 | 5:38 | RUSA-P09979 |
Tyler MCMASTER | 5:15 | RUSA-P09980 | |
John MENDELSON | 4:13 | RUSA-P09981 | |
5467 | Greg MISICKO 5467 | 4:38 | RUSA-P09982 |
10504 | Ann M RASMUSSEN 10504 | 3:58 | RUSA-P09983 |
Phillip STERN | 5:38 | RUSA-P09984 | |
8238 | Henry VAN DEN BROEK 8238 | 3:58 | RUSA-P09985 |
Joshua WERNIG | 5:00 | RUSA-P11016 | |
9280 | Patrick D WHITAKER 9280 | 4:50 | RUSA-P09986 |
Apr 4th, 2015
RUSA Populaire of 100km
Route: RUSA Route #429 (107km)RUSA | Rider | Time | Cert. |
---|---|---|---|
4424 | Michael ANDERSON 4424 | 6:12 | RUSA-P09987 |
Frank CONWAY | 6:15 | RUSA-P09988 | |
Thomas FEIGHNY | 4:01 | RUSA-P09989 | |
Andy HAN | 4:30 | RUSA-P09990 | |
6975 | Michael HEALY 6975 | 4:43 | RUSA-P09991 |
10567 | Sanjay JAIMAN 10567 | 5:21 | RUSA-P09992 |
84 | Mike KERRIGAN 84 | 4:40 | RUSA-P09993 |
79 | Melinda LYON 79 | 4:53 | RUSA-P09994 |
2121 | John MCCLELLAN 2121 | 4:53 | RUSA-P09995 |
5467 | Greg MISICKO 5467 | 4:26 | RUSA-P09996 |
9656 | Jeffrey ORLIN 9656 | 6:25 | RUSA-P09997 |
9939 | Paul R PAQUIN 9939 | 5:24 | RUSA-P09998 |
7675 | Christopher PEARSON 7675 | 5:21 | RUSA-P09999 |
9701 | Robert A WOLFF 9701 | 5:25 | RUSA-P10000 |
Apr 11th, 2015
RUSA/ACP Brevet of 200km
Route: RUSA Route #207 (200km)RUSA | Rider | Time | Cert. |
---|---|---|---|
9408 | Benge AMBROGI 9408 | 10:17 | 466148 |
4424 | Michael ANDERSON 4424 | 10:00 | 466149 |
9982 | Tsun P AU YEUNG 9982 | 9:57 | 466150 |
8394 | Sarah E BERGSTROM 8394 | 10:52 | 466151 |
Donald BISHOP | 9:06 | 466152 | |
4193 | Justin BROOKE 4193 | 7:56 | 466153 |
Nick BROWN | 8:40 | 466154 | |
4423 | Frank C CALABRESE 4423 | 10:45 | 466155 |
2271 | Charles COLDWELL 2271 | 8:23 | 466156 |
3835 | Jan P DEMBINSKI 3835 | 9:35 | 466157 |
Carl DEVINCENT | 8:20 | 466158 | |
Dan FINEBERG | 8:25 | 466159 | |
Glen FRASER | 8:26 | 466160 | |
8609 | Darren T GARNIER 8609 | 8:22 | 466161 |
Edward GIBBS | 10:04 | 466162 | |
Todd GRIFFIN | 9:10 | 466163 | |
10364 | Salil Milind HARSULKAR 10364 | 13:07 | 466164 |
6975 | Michael HEALY 6975 | 9:10 | 466165 |
Tim HENION | 8:20 | 466166 | |
6445 | Marshall HOYLER 6445 | 10:04 | 466167 |
4297 | Sara HUSTON 4297 | 11:37 | 466168 |
607 | Bruce INGLE 607 | 8:23 | 466169 |
10567 | Sanjay JAIMAN 10567 | 10:19 | 466170 |
Anton JANULIS | 13:07 | 466171 | |
2190 | John JURCZYNSKI 2190 | 7:10 | 466172 |
Kris KENOW | 10:04 | 466173 | |
84 | Mike KERRIGAN 84 | 8:11 | 466174 |
FRED KIRK | 9:15 | 466175 | |
Cliff LACOURSIERE | 10:04 | 466176 | |
6995 | Steve LAVOIE 6995 | 7:33 | 466177 |
10484 | Stanislav LAVRYNENKO 10484 | 11:17 | 466178 |
1587 | Mark LONGWELL 1587 | 7:20 | 466179 |
79 | Melinda LYON 79 | 8:23 | 466180 |
Matthew LYONS | 10:17 | 466181 | |
Joseph MARINO | 9:15 | 466182 | |
Kathy MARINO | 9:15 | 466183 | |
Derek MCINTIRE | 9:38 | 466184 | |
9306 | Jason MISHOE 9306 | 10:55 | 466185 |
5467 | Greg MISICKO 5467 | 8:13 | 466186 |
8082 | William MURRAY 8082 | 9:00 | 466187 |
10008 | Phil NEIGHBORS 10008 | 9:54 | 466188 |
9656 | Jeffrey ORLIN 9656 | 11:21 | 466189 |
7675 | Christopher PEARSON 7675 | 9:00 | 466190 |
David PIETROWSKI | 9:00 | 466191 | |
9385 | Harvie L PORTER 9385 | 10:45 | 466192 |
9551 | Chuck PRATT 9551 | 9:52 | 466193 |
Scott PUGH | 8:20 | 466194 | |
10504 | Ann M RASMUSSEN 10504 | 7:10 | 466195 |
Christin REUTER | 10:04 | 466196 | |
4348 | James R. REUTER 4348 | 10:04 | 466197 |
John ROSENWINKEL | 9:35 | 466198 | |
4947 | Matt ROY 4947 | 7:20 | 466199 |
Jonathan SAINSBURY | 8:01 | 466200 | |
586 | Bill SCHWARZ 586 | 10:49 | 466201 |
7524 | Gary M. SCLAR 7524 | 9:00 | 466202 |
2782 | Jeffrey SCORNAVACCA 2782 | 8:25 | 466203 |
4296 | Gary SHAFFER 4296 | 11:37 | 466204 |
Lori SHAPIRO | 10:11 | 466205 | |
6773 | Daniel R SHINNICK 6773 | 10:52 | 466206 |
7819 | Stephen SMITH 7819 | 9:00 | 466207 |
229 | Bradford TANNER 229 | 7:33 | 466208 |
7191 | Christine J TREFETHEN 7191 | 10:04 | 466209 |
8238 | Henry VAN DEN BROEK 8238 | 8:01 | 466210 |
10604 | Nicolaas T VAN RHEDE VAN DER KLOOT 10604 | 9:00 | 466211 |
Joshua WERNIG | 10:16 | 466212 | |
9280 | Patrick D WHITAKER 9280 | 8:25 | 466213 |
Kyle WHITTEMORE | 11:06 | 466214 | |
923 | Elizabeth WICKS 923 | 9:35 | 466215 |
5747 | Steve WIMBERG 5747 | 11:10 | 466216 |
Jenny WOJEWODA | 8:01 | 466217 | |
9701 | Robert A WOLFF 9701 | 10:04 | 466218 |
9703 | Chauncey B. WOOD 9703 | 8:20 | 466219 |
Apr 18th, 2015
RUSA Populaire of 101km
Route: Piedmont Populaire (101km)RUSA | Rider | Time | Cert. |
---|---|---|---|
9982 | Tsun P AU YEUNG 9982 | 6:07 | RUSA-P10095 |
7924 | David E CAIN 7924 | 6:24 | RUSA-P10096 |
Tim COSGRAVE | 6:05 | RUSA-P10097 | |
Clint DUMONT | 5:18 | RUSA-P10098 | |
Patrick KEARNEY | 6:42 | RUSA-P10099 | |
3516 | Anthony MENNONA 3516 | 5:05 | RUSA-P10100 |
3597 | Emily O'BRIEN 3597 | 6:05 | RUSA-P10101 |
9385 | Harvie L PORTER 9385 | 5:18 | RUSA-P10102 |
Nancy TURNER | 6:24 | RUSA-P10103 | |
6597 | William G WALLACE 6597 | 6:24 | RUSA-P10104 |
Apr 25th, 2015
RUSA/ACP Brevet of 300km
Route: Boston 300k (308km)RUSA | Rider | Time | Cert. |
---|---|---|---|
9408 | Benge AMBROGI 9408 | 17:50 | 163930 |
4424 | Michael ANDERSON 4424 | 18:15 | 163931 |
Donald BISHOP | 14:02 | 163932 | |
4193 | Justin BROOKE 4193 | 13:27 | 163933 |
7494 | W. Stephen BROWN 7494 | 18:51 | 163934 |
4423 | Frank C CALABRESE 4423 | 18:00 | 163935 |
8585 | Mathieu COE 8585 | 14:02 | 163936 |
2271 | Charles COLDWELL 2271 | 14:59 | 163937 |
3835 | Jan P DEMBINSKI 3835 | 14:49 | 163938 |
7632 | Jonathan P DOYLE 7632 | 14:02 | 163939 |
9706 | Steven B FRIESE 9706 | 13:27 | 163940 |
8609 | Darren T GARNIER 8609 | 16:17 | 163941 |
Edward GIBBS | 17:50 | 163942 | |
4297 | Sara HUSTON 4297 | 18:40 | 163943 |
2190 | John JURCZYNSKI 2190 | 12:23 | 163944 |
Kris KENOW | 17:50 | 163945 | |
Cliff LACOURSIERE | 18:51 | 163946 | |
6995 | Steve LAVOIE 6995 | 12:23 | 163947 |
79 | Melinda LYON 79 | 14:59 | 163948 |
Gregory MARCHAND | 14:02 | 163949 | |
8744 | Jeffrey Christian MEEHAN 8744 | 17:33 | 163950 |
9306 | Jason MISHOE 9306 | 18:35 | 163951 |
5467 | Greg MISICKO 5467 | 14:57 | 163952 |
8082 | William MURRAY 8082 | 16:59 | 163953 |
10008 | Phil NEIGHBORS 10008 | 18:20 | 163954 |
9656 | Jeffrey ORLIN 9656 | 19:40 | 163955 |
Sean OWEN | 14:02 | 163956 | |
7675 | Christopher PEARSON 7675 | 16:59 | 163957 |
8697 | Jim M POPOVITCH 8697 | 16:59 | 163958 |
9385 | Harvie L PORTER 9385 | 18:35 | 163959 |
9551 | Chuck PRATT 9551 | 17:33 | 163960 |
10504 | Ann M RASMUSSEN 10504 | 12:23 | 163961 |
4947 | Matt ROY 4947 | 12:23 | 163962 |
7524 | Gary M. SCLAR 7524 | 16:59 | 163963 |
2782 | Jeffrey SCORNAVACCA 2782 | 15:15 | 163964 |
4296 | Gary SHAFFER 4296 | 18:40 | 163965 |
6773 | Daniel R SHINNICK 6773 | 17:08 | 163966 |
7819 | Stephen SMITH 7819 | 16:59 | 163967 |
Phillip STERN | 16:17 | 163968 | |
229 | Bradford TANNER 229 | 12:23 | 163969 |
8238 | Henry VAN DEN BROEK 8238 | 14:02 | 163970 |
9280 | Patrick D WHITAKER 9280 | 19:15 | 163971 |
Kyle WHITTEMORE | 17:45 | 163972 | |
5747 | Steve WIMBERG 5747 | 17:33 | 163973 |
9701 | Robert A WOLFF 9701 | 18:15 | 163974 |
Apr 25th, 2015
RUSA/ACP Brevet of 200km
Route: Tweedo's Revenge 200k (209km)RUSA | Rider | Time | Cert. |
---|---|---|---|
9982 | Tsun P AU YEUNG 9982 | 12:55 | 466220 |
4472 | Keith CARDOZA 4472 | 9:40 | 466221 |
Tim COSGRAVE | 11:50 | 466222 | |
10573 | Jono Crane DAVIS 10573 | 10:18 | 466223 |
Clyde KESSEL | 10:36 | 466224 | |
10484 | Stanislav LAVRYNENKO 10484 | 12:35 | 466225 |
3597 | Emily O'BRIEN 3597 | 13:00 | 466226 |
Kristin PITOCCO | 9:40 | 466227 | |
Michael SANDERS | 9:40 | 466228 | |
Lori SHAPIRO | 11:49 | 466229 | |
Ryan TERMEULEN | 11:49 | 466230 |
May 9th, 2015
RUSA/ACP Brevet of 200km
Route: Green Mountain 200k (200km)RUSA | Rider | Time | Cert. |
---|---|---|---|
10653 | Nicholas William BROWN 10653 | 8:45 | 469036 |
7924 | David E CAIN 7924 | 10:46 | 469037 |
Tim COSGRAVE | 11:15 | 469038 | |
3835 | Jan P DEMBINSKI 3835 | 10:46 | 469039 |
Clint DUMONT | 9:40 | 469040 | |
9706 | Steven B FRIESE 9706 | 7:41 | 469041 |
Alan HAMMERSMITH | 10:59 | 469042 | |
9007 | James P. HOLMAN 9007 | 8:50 | 469043 |
7558 | Akhil KAPLAN 7558 | 8:30 | 469044 |
3598 | Jake KASSEN 3598 | 9:20 | 469045 |
6131 | Joshua D LANDIS 6131 | 7:41 | 469046 |
6995 | Steve LAVOIE 6995 | 7:41 | 469047 |
9963 | Samuel MCCUNE 9963 | 8:50 | 469048 |
3516 | Anthony MENNONA 3516 | 7:50 | 469049 |
5370 | Russell A MORRIS 5370 | 11:15 | 469050 |
3597 | Emily O'BRIEN 3597 | 11:08 | 469051 |
9656 | Jeffrey ORLIN 9656 | 11:15 | 469052 |
9385 | Harvie L PORTER 9385 | 9:40 | 469053 |
229 | Bradford TANNER 229 | 7:41 | 469054 |
6597 | William G WALLACE 6597 | 11:15 | 469055 |
10197 | R Guy WASHBURN 10197 | 12:02 | 469056 |
ACP Fleche
Weekend Of May 15th, 2015
Team | Start Location |
---|---|
Cap'n Frank & The Snowmageddon Survivors | Franklin, MA |
Fleche Rippers | Provincetown, MA |
JBS | Carlisle, MA |
Radio Flyers | Boxborough, MA |
The Fleche-Eating Macrobes | Haverhill, MA |
Team Member | RUSA | Rode | Bike | Cert. |
---|---|---|---|---|
Tsun P AU YEUNG 9982 | 9982 | 365km | Single | US-2015-14632 |
Frank C CALABRESE 4423 | 4423 | 365km | Single | US-2015-14629 |
James MANGRUM 7201 | 7201 | 365km | Single | US-2015-14631 |
Emily O'BRIEN 3597 | 3597 | 365km | Single | US-2015-14630 |
Steve WIMBERG 5747 | 5747 | 365km | Single | US-2015-14633 |
William MURRAY 8082 | 8082 | 381km | Single | US-2015-14636 |
Jim M POPOVITCH 8697 | 8697 | 381km | Single | US-2015-14634 |
Stephen SMITH 7819 | 7819 | 381km | Single | US-2015-14635 |
Michael ANDERSON 4424 | 4424 | 386km | Single | US-2015-14643 |
Eric NICHOLS 7056 | 7056 | 386km | Single | US-2015-14641 |
Patrick D WHITAKER 9280 | 9280 | 386km | Single | US-2015-14642 |
Darren T GARNIER 8609 | 8609 | 403km | Single | US-2015-14644 |
Josh KAPP | 403km | Single | US-2015-14645 | |
Philip STERN | 403km | Single | US-2015-14646 | |
Christopher PEARSON 7675 | 7675 | 418km | Single | US-2015-14637 |
Matt ROY 4947 | 4947 | 418km | Single | US-2015-14639 |
Gary M. SCLAR 7524 | 7524 | 418km | Single | US-2015-14640 |
Bradford TANNER 229 | 229 | 418km | Single | US-2015-14638 |
RUSA Team Event
Weekend Of May 16th, 2015
No Teams StartedRUSA Team Event
Weekend Of May 16th, 2015
No Teams StartedMay 30th, 2015
RUSA/ACP Brevet of 400km
Route: Boston 400k (418km)RUSA | Rider | Time | Cert. |
---|---|---|---|
9408 | Benge AMBROGI 9408 | 25:16 | 112850 |
9938 | David C BOSCH 9938 | 21:30 | 112851 |
4193 | Justin BROOKE 4193 | 17:14 | 112852 |
10653 | Nicholas William BROWN 10653 | 20:19 | 112853 |
4423 | Frank C CALABRESE 4423 | 24:13 | 112854 |
6365 | Patrick CHIN-HONG 6365 | 24:00 | 112855 |
8585 | Mathieu COE 8585 | 20:31 | 112856 |
2271 | Charles COLDWELL 2271 | 17:14 | 112857 |
7632 | Jonathan P DOYLE 7632 | 20:13 | 112858 |
6245 | Nigel GREENE 6245 | 26:44 | 113247 |
Brian GRIFFITH | 19:44 | 112859 | |
84 | Mike KERRIGAN 84 | 21:30 | 112860 |
8090 | Christopher J KNIGHTON 8090 | 20:59 | 112861 |
79 | Melinda LYON 79 | 19:44 | 112862 |
2121 | John MCCLELLAN 2121 | 19:44 | 112863 |
5467 | Greg MISICKO 5467 | 19:44 | 112864 |
10008 | Phil NEIGHBORS 10008 | 22:05 | 112865 |
7056 | Eric NICHOLS 7056 | 21:30 | 112866 |
9551 | Chuck PRATT 9551 | 23:24 | 112867 |
4348 | James R. REUTER 4348 | 23:24 | 112868 |
7191 | Christine J TREFETHEN 7191 | 23:24 | 112869 |
8238 | Henry VAN DEN BROEK 8238 | 18:46 | 112870 |
9280 | Patrick D WHITAKER 9280 | 24:00 | 112871 |
5747 | Steve WIMBERG 5747 | 23:24 | 112872 |
9701 | Robert A WOLFF 9701 | 21:40 | 112873 |
Jun 6th, 2015
RUSA/ACP Brevet of 300km
Route: North East Kingdom 300K (308km)RUSA | Rider | Time | Cert. |
---|---|---|---|
10653 | Nicholas William BROWN 10653 | 15:53 | 171983 |
10573 | Jono Crane DAVIS 10573 | 19:10 | 171984 |
Clint DUMONT | 16:51 | 171985 | |
6445 | Marshall HOYLER 6445 | 19:32 | 171986 |
Luke JOANIS | 13:55 | 171987 | |
3598 | Jake KASSEN 3598 | 18:14 | 171988 |
6131 | Joshua D LANDIS 6131 | 13:55 | 171989 |
6995 | Steve LAVOIE 6995 | 13:55 | 171990 |
3516 | Anthony MENNONA 3516 | 13:13 | 171991 |
Eric MORROW | 16:51 | 171992 | |
7056 | Eric NICHOLS 7056 | 15:17 | 171993 |
3597 | Emily O'BRIEN 3597 | 19:10 | 171994 |
229 | Bradford TANNER 229 | 13:55 | 171995 |
Jun 20th, 2015
RUSA/ACP Brevet of 600km
Route: Connecticut River Tango (606km)RUSA | Rider | Time | Cert. |
---|---|---|---|
9408 | Benge AMBROGI 9408 | 35:51 | 85778 |
10653 | Nicholas William BROWN 10653 | 37:50 | 85779 |
4423 | Frank C CALABRESE 4423 | 38:59 | 85780 |
4472 | Keith CARDOZA 4472 | 38:56 | 85781 |
7632 | Jonathan P DOYLE 7632 | 27:30 | 85782 |
6445 | Marshall HOYLER 6445 | 39:34 | 85783 |
6861 | Tim KIRCH 6861 | 39:34 | 85784 |
79 | Melinda LYON 79 | 30:30 | 85785 |
8082 | William MURRAY 8082 | 37:01 | 85786 |
7056 | Eric NICHOLS 7056 | 37:49 | 85787 |
Keld OLSEN | 27:30 | 85788 | |
9385 | Harvie L PORTER 9385 | 39:31 | 85789 |
9551 | Chuck PRATT 9551 | 39:12 | 85790 |
7819 | Stephen SMITH 7819 | 37:01 | 85791 |
Phillip STERN | 37:15 | 85792 | |
8238 | Henry VAN DEN BROEK 8238 | 37:01 | 85793 |
10604 | Nicolaas T VAN RHEDE VAN DER KLOOT 10604 | 39:12 | 85794 |
5747 | Steve WIMBERG 5747 | 39:12 | 85795 |
9701 | Robert A WOLFF 9701 | 37:49 | 85796 |
Jun 27th, 2015
RUSA/ACP Brevet of 400km
Route: Oh Canada 400 (400km)RUSA | Rider | Time | Cert. |
---|---|---|---|
Michael ARCIERO | 20:55 | 113773 | |
3835 | Jan P DEMBINSKI 3835 | 19:36 | 113774 |
2437 | David DIGIOVANNI 2437 | 21:00 | 113775 |
3598 | Jake KASSEN 3598 | 20:50 | 113776 |
Kris KENOW | 20:55 | 113777 | |
84 | Mike KERRIGAN 84 | 17:24 | 113778 |
6861 | Tim KIRCH 6861 | 22:45 | 113779 |
6995 | Steve LAVOIE 6995 | 19:36 | 113780 |
3516 | Anthony MENNONA 3516 | 16:59 | 113781 |
2782 | Jeffrey SCORNAVACCA 2782 | 20:00 | 113782 |
229 | Bradford TANNER 229 | 19:36 | 113783 |
3747 | Steve YESKO 3747 | 19:10 | 113784 |
Jul 25th, 2015
RUSA/ACP Brevet of 200km
Route: Overnight 200K (202km)RUSA | Rider | Time | Cert. |
---|---|---|---|
8394 | Sarah E BERGSTROM 8394 | 10:45 | 475696 |
4472 | Keith CARDOZA 4472 | 7:59 | 475697 |
8585 | Mathieu COE 8585 | 8:02 | 475698 |
2437 | David DIGIOVANNI 2437 | 8:58 | 475699 |
7632 | Jonathan P DOYLE 7632 | 8:02 | 475700 |
Robert DUMAS | 7:59 | 475701 | |
Anthony FIANDACA | 8:02 | 475702 | |
9093 | Robert James JOHNSTON 9093 | 8:55 | 475703 |
8090 | Christopher J KNIGHTON 8090 | 8:09 | 475704 |
10008 | Phil NEIGHBORS 10008 | 10:00 | 475705 |
7056 | Eric NICHOLS 7056 | 8:58 | 475706 |
Greg RALICH | 8:02 | 475707 | |
Bradford SMITH | 8:02 | 475708 | |
Luke STEVENS | 8:55 | 475709 | |
9701 | Robert A WOLFF 9701 | 8:58 | 475710 |
Jul 30th, 2015
RUSA/ACP Brevet of 1000km
Route: Downeast 1000k (1000km)RUSA | Rider | Time | Cert. |
---|---|---|---|
4424 | Michael ANDERSON 4424 | 74:28 | 10655 |
6887 | Gavin BIEBUYCK 6887 | 64:28 | 10656 |
8585 | Mathieu COE 8585 | 66:10 | 10657 |
3835 | Jan P DEMBINSKI 3835 | 66:36 | 10658 |
546 | Paul H DONALDSON 546 | 71:09 | 10659 |
7632 | Jonathan P DOYLE 7632 | 66:10 | 10660 |
4708 | Matthew FARRELL 4708 | 64:28 | 10661 |
4702 | William FISCHER 4702 | 64:28 | 10662 |
8090 | Christopher J KNIGHTON 8090 | 66:18 | 10663 |
3516 | Anthony MENNONA 3516 | 63:22 | 10664 |
693 | Lawrence A MIDURA 693 | 74:28 | 10665 |
8484 | Simon MUIL 8484 | 66:18 | 10666 |
8082 | William MURRAY 8082 | 66:34 | 10667 |
3597 | Emily O'BRIEN 3597 | 74:48 | 10668 |
8697 | Jim M POPOVITCH 8697 | 66:34 | 10669 |
4947 | Matt ROY 4947 | 63:09 | 10670 |
8238 | Henry VAN DEN BROEK 8238 | 65:01 | 10671 |
9701 | Robert A WOLFF 9701 | 68:20 | 10672 |
Aug 1st, 2015
RUSA/ACP Brevet of 600km
Route: North Country 600k (609km)RUSA | Rider | Time | Cert. |
---|---|---|---|
7357 | Brian P BURKE 7357 | 37:30 | 87019 |
10573 | Jono DAVIS 10573 | 37:30 | 87020 |
2437 | David DIGIOVANNI 2437 | 37:53 | 87021 |
Aug 29th, 2015
RUSA/ACP Brevet of 200km
Route: Goose Green (206km)Sep 26th, 2015
RUSA Populaire of 110km
Route: Central Vermont Fall Classic 110k (110km)RUSA | Rider | Time | Cert. |
---|---|---|---|
7924 | David E CAIN 7924 | 7:20 | RUSA-P10604 |
4297 | Sara HUSTON 4297 | 7:20 | RUSA-P10605 |
3516 | Anthony MENNONA 3516 | 6:09 | RUSA-P10606 |
4296 | Gary SHAFFER 4296 | 7:20 | RUSA-P10607 |
Graham VOYSEY | 7:20 | RUSA-P10608 | |
Dylan ZEITLYN | 7:20 | RUSA-P10609 |
Sep 26th, 2015
RUSA Brevet of 200km
Route: Central Vermont Fall Classic 200k (200km)RUSA | Rider | Time | Cert. |
---|---|---|---|
3835 | Jan P DEMBINSKI 3835 | 11:13 | RUSA-B10777 |
3598 | Jake KASSEN 3598 | 11:47 | RUSA-B10778 |
8090 | Christopher J KNIGHTON 8090 | 12:45 | RUSA-B10779 |
6995 | Steve LAVOIE 6995 | 11:13 | RUSA-B10780 |
7056 | Eric NICHOLS 7056 | 11:43 | RUSA-B10781 |
Oct 4th, 2015
RUSA Populaire of 100km
Route: Trails of Groton (105km)RUSA | Rider | Time | Cert. |
---|---|---|---|
9982 | Tsun P AU YEUNG 9982 | 5:00 | RUSA-P10657 |
David BRANIGAN | 5:00 | RUSA-P10658 | |
Sandra CAPECELATRO | 5:00 | RUSA-P10659 | |
Matthew CHONG | 5:00 | RUSA-P10660 | |
7789 | Andrew Bailey GOODELL 7789 | 4:54 | RUSA-P10661 |
Dien HO | 5:00 | RUSA-P10662 | |
3598 | Jake KASSEN 3598 | 4:46 | RUSA-P10663 |
Daniela KLAZ | 6:35 | RUSA-P10664 | |
10484 | Stanislav LAVRYNENKO 10484 | 4:48 | RUSA-P10665 |
10836 | Jacob Virgil LAYER 10836 | 6:35 | RUSA-P10666 |
79 | Melinda LYON 79 | 4:48 | RUSA-P10667 |
3597 | Emily O'BRIEN 3597 | 5:00 | RUSA-P10668 |
8238 | Henry VAN DEN BROEK 8238 | 5:10 | RUSA-P10669 |
Nov 1st, 2015
RUSA Populaire of 105km
Route: Boneyard 105 (Nashua Start) (105km)RUSA | Rider | Time | Cert. |
---|---|---|---|
4424 | Michael ANDERSON 4424 | 4:59 | RUSA-P10842 |
9982 | Tsun P AU YEUNG 9982 | 5:07 | RUSA-P10843 |
Justin BENNETT | 5:07 | RUSA-P10844 | |
7494 | W. Stephen BROWN 7494 | 5:29 | RUSA-P10845 |
4423 | Frank C CALABRESE 4423 | 4:59 | RUSA-P10846 |
7789 | Andrew Bailey GOODELL 7789 | 4:54 | RUSA-P10847 |
3598 | Jake KASSEN 3598 | 4:54 | RUSA-P10848 |
10484 | Stanislav LAVRYNENKO 10484 | 6:05 | RUSA-P10851 |
31 | Dale LOUGEE 31 | 5:29 | RUSA-P10849 |
3597 | Emily O'BRIEN 3597 | 5:29 | RUSA-P10850 |
Dec 6th, 2015
RUSA Populaire of 100km
Route: Trails of Groton (105km)RUSA | Rider | Time | Cert. |
---|---|---|---|
