New Horizons Cycling Club Events 2020
Event Date Type Route Name Results
Mar 15th, 2020 100km RUSA Populaire RUSA Route #301 Westfield, MAResults
Total Events: 1
Cumulative Distance of Events: 100km
More Stats

Mar 15th, 2020

RUSA Populaire of 100km

Route: RUSA Route #301 (100km)
Start City: Westfield, MA
Status: Official Results
RUSA Rider Time Cert.
4424 Michael ANDERSON 4424 5:10 RUSA-P17156
3835 Jan DEMBINSKI 3835 5:12 RUSA-P17158
13846 Lauricio DIAS 13846 3:42 RUSA-P17149
2437 David DIGIOVANNI 2437 5:10 RUSA-P17163
13167 Robert DINAN 13167 5:15 RUSA-P17153
13161 E ENCARNACION 13161 3:11 RUSA-P17152
12962 Joseph FISCHER 12962 5:46 RUSA-P17165
13848 Dominic FISCHER 13848 5:46 RUSA-P17143
13849 Robert FISCHER 13849 5:46 RUSA-P17142
13850 Silas FISCHER 13850 5:46 RUSA-P17141
10676 Philip GENTILE 10676 5:11 RUSA-P17151
13856 Renae GIEFER 13856 5:17 RUSA-P17161
11669 Amy GUMPRECHT 11669 5:17 RUSA-P17159
13237 Todd KOKOSZKA 13237 4:12 RUSA-P17166
13843 Paulo LOPES 13843 3:42 RUSA-P17144
13859 Darvin MADRIGAL 13859 4:30 RUSA-P17164
6858 Christopher MAGLIERI 6858 4:20 RUSA-P17146
13853 Kelly MENDOZA 13853 4:30 RUSA-P17155
13852 Juan MENDOZA 13852 4:30 RUSA-P17154
11225 Nick MESZAROS 11225 5:50 RUSA-P17160
8484 Simon MUIL 8484 4:47 RUSA-P17147
11535 Daniel ORZELL 11535 4:20 RUSA-P17145
13186 Ted OSTROWSKI 13186 4:49 RUSA-P17150
12378 Bradford SMITH 12378 3:35 RUSA-P17148
11447 Brent SODERBERG 11447 3:28 RUSA-P17167
229 Bradford TANNER 229 5:12 RUSA-P17157
1451 Peter WICK 1451 5:44 RUSA-P17162
13252 Jacob WLOCHOWSKI 13252 --

2020 New Horizons Cycling Club Statistics

Individual Riders 28
Total Attempts 28
Total Finishes 27 (96%)
Cumulative Saddle Time5 days, 9 hours, 58 minutes
Cumulative Miles Ridden1,678