| Event Date | Type | Route Name | Results |
| May 22nd, 2021 | 200km ACP Brevet | RUSA Route #27 Westfield, MA | Results |
| Jun 5th, 2021 | 300km ACP Brevet | RUSA Route #302 Westfield, MA | Results |
| Jun 26th, 2021 | 400km ACP Brevet | RUSA Route #303 Westfield, MA | Results |
| Aug 14th, 2021 | 300km ACP Brevet | RUSA Route #331 Westfield, MA | Results |
| Aug 14th, 2021 | 200km ACP Brevet | Readsboro 200k Westfield, MA | Results |
| Oct 10th, 2021 | 200km ACP Brevet | Great River Ride 200K Westfield, MA | Results |
May 22nd, 2021
RUSA/ACP Brevet of 200km
Route: RUSA Route #27 (200km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 13357 | Edward ANGELI 13357 | 7:11 | 787273 |
| 954 | Philip BORBA 954 | 11:22 | 787274 |
| 5887 | Judy BORRMANN 5887 | 10:57 | 787275 |
| 5888 | Steve BORRMANN 5888 | 10:54 | 787276 |
| 2437 | David DIGIOVANNI 2437 | 9:38 | 787277 |
| 10676 | Philip GENTILE 10676 | 9:02 | 787278 |
| 11669 | Amy GUMPRECHT 11669 | 9:58 | 787279 |
| 84 | Mike KERRIGAN 84 | 8:32 | 787280 |
| 6858 | Christopher MAGLIERI 6858 | 7:12 | 787281 |
| 13852 | Juan MENDOZA 13852 | 8:33 | 787282 |
| 13853 | Kelly MENDOZA 13853 | 8:33 | 787283 |
| 11225 | Nick MESZAROS 11225 | 11:10 | 787284 |
| 8484 | Simon MUIL 8484 | 9:08 | 787285 |
| 13693 | David PIETROWSKI 13693 | 9:36 | 787286 |
| 11890 | James SPILLANE 11890 | 8:58 | 787287 |
| 229 | Bradford TANNER 229 | 8:58 | 787288 |
| 1451 | Peter WICK 1451 | 11:22 | 787289 |
Jun 5th, 2021
RUSA/ACP Brevet of 300km
Route: RUSA Route #302 (300km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 4424 | Michael ANDERSON 4424 | 17:31 | 269747 |
| 13357 | Edward ANGELI 13357 | 11:00 | 269748 |
| 1146 | John D'ELIA 1146 | 12:34 | 269749 |
| 10676 | Philip GENTILE 10676 | 15:38 | 269750 |
| 84 | Mike KERRIGAN 84 | 13:41 | 269751 |
| 6858 | Christopher MAGLIERI 6858 | 11:14 | 269752 |
| 5467 | Greg MISICKO 5467 | 14:42 | 269753 |
| 8484 | Simon MUIL 8484 | 14:00 | 269754 |
| 10008 | Phil NEIGHBORS 10008 | 15:03 | 269755 |
| 7056 | Eric NICHOLS 7056 | 13:22 | 269756 |
| 4947 | Matt ROY 4947 | 11:00 | 269757 |
| 1451 | Peter WICK 1451 | 15:43 | 269758 |
| 6445 | Hamilton HOYLER 6445 | -- | |
| 4349 | Dana MELVILLE 4349 | -- |
Jun 26th, 2021
RUSA/ACP Brevet of 400km
Route: RUSA Route #303 (400km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 13214 | Gert SCHMITT 13214 | 17:51 | 174042 |
| 954 | Philip BORBA 954 | -- | |
| 1451 | Peter WICK 1451 | -- |
Aug 14th, 2021
RUSA/ACP Brevet of 300km
Route: RUSA Route #331 (300km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 14228 | Ralph ALLEN 14228 | 12:08 | 268942 |
| 13357 | Edward ANGELI 13357 | 12:08 | 268943 |
| 8003 | Dennis DESMARAIS 8003 | 12:08 | 268944 |
| 6858 | Christopher MAGLIERI 6858 | 12:09 | 268945 |
| 11314 | Jeffrey MANGIERI 11314 | 15:16 | 268946 |
| 11916 | John ROSENWINKEL 11916 | 16:28 | 268947 |
| 5811 | Bill RUSSELL 5811 | 14:33 | 268948 |
| 31 | Dale LOUGEE 31 | -- |
Aug 14th, 2021
RUSA/ACP Brevet of 200km
Route: Readsboro 200k (213km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 954 | Philip BORBA 954 | 12:45 | 786811 |
| 14189 | Tim CAMPBELL 14189 | 10:15 | 786812 |
| 6365 | Patrick CHIN-HONG 6365 | 11:12 | 786813 |
| 14598 | Harold HATCH 14598 | 10:17 | 786814 |
| 84 | Mike KERRIGAN 84 | 10:29 | 786815 |
| 13852 | Juan MENDOZA 13852 | 10:29 | 786816 |
| 13853 | Kelly MENDOZA 13853 | 10:29 | 786817 |
| 11890 | James SPILLANE 11890 | 10:28 | 786818 |
| 1451 | Peter WICK 1451 | 12:45 | 786819 |
| 8184 | Vaune DAVIS 8184 | -- |
Oct 10th, 2021
RUSA/ACP Brevet of 200km
Route: Great River Ride 200K (204km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 4424 | Michael ANDERSON 4424 | 11:44 | 804819 |
| 6894 | William BLAKE 6894 | 8:38 | 804820 |
| 954 | Philip BORBA 954 | 12:08 | 804821 |
| 7494 | W. BROWN 7494 | 12:44 | 804822 |
| 14747 | Kirk-Patrick CARON 14747 | 11:38 | 804823 |
| 1146 | John D'ELIA 1146 | 8:04 | 804824 |
| 14739 | Sam DAMON 14739 | 11:39 | 804825 |
| 3835 | Jan DEMBINSKI 3835 | 9:35 | 804826 |
| 14738 | Michael GOGOLEN 14738 | 11:38 | 804827 |
| 6245 | Nigel GREENE 6245 | 10:35 | 804828 |
| 84 | Mike KERRIGAN 84 | 8:45 | 804829 |
| 31 | Dale LOUGEE 31 | 12:44 | 804830 |
| 6858 | Christopher MAGLIERI 6858 | 8:08 | 804831 |
| 693 | Lawrence MIDURA 693 | 11:38 | 804832 |
| 13840 | Thomas PHILIPP 13840 | 7:48 | 804833 |
| 3636 | Althea PINEDA 3636 | 11:13 | 804834 |
| 14774 | Jessica PIWOWARSKI 14774 | 10:35 | 804835 |
| 14770 | Jason REGAN 14770 | 9:09 | 804836 |
| 13214 | Gert SCHMITT 13214 | 8:48 | 804837 |
| 1451 | Peter WICK 1451 | 12:08 | 804838 |
2021 New Horizons Cycling Club Statistics
| Individual Riders | 48 |
| Total Attempts | 72 |
| Total Finishes | 66 (92%) |
| Cumulative Saddle Time | 31 days, 3 hours, 41 minutes |
| Cumulative Miles Ridden | 9,509 |
| Most Dedicated Randonneur: Peter WICK - 5 events | |
| Happiest Riders (Leaderboard): Peter WICK - 51 hours 58 minutes of riding Mike KERRIGAN - 41 hours 27 minutes of riding Christopher MAGLIERI - 38 hours 43 minutes of riding | |