New Horizons Cycling Club Events 2023
Event Date Type Route Name Results
Mar 18th, 2023 100km RUSA Populaire RUSA Route #301 Westfield, MAResults
Apr 1st, 2023 200km ACP Brevet RUSA Route #6 Westfield, MAResults
Apr 1st, 2023 100km RUSA Populaire RUSA Route #73 Deerfield, MAResults
Apr 22nd, 2023 300km ACP Brevet Old Saybrook 300K / Kens Control Westfield, MAResults
May 6th, 2023 100km RUSA Populaire RUSA Route #73 Deerfield, MAResults
May 6th, 2023 200km ACP Brevet RUSA Route #27 Westfield, MAResults
May 6th, 2023 300km ACP Brevet Shelburne Falls 300k Westfield, MAResults
May 20th, 2023 300km ACP Brevet RUSA Route #302 Westfield, MAResults
Jun 3rd, 2023 400km ACP Brevet RUSA Route #303 Westfield, MAResults
Aug 5th, 2023 200km ACP Brevet Readsboro 200k Westfield, MAResults
Aug 5th, 2023 300km ACP Brevet RUSA Route #331 Westfield, MAResults
Aug 5th, 2023 100km RUSA Populaire RUSA Route #301 Westfield, MAResults
Sep 16th, 2023 100km RUSA Populaire Riverton 100K Westfield, MAResults
Sep 16th, 2023 200km ACP Brevet Southfield 200K Westfield, MAResults
Oct 8th, 2023 200km ACP Brevet Great River Ride 200K Westfield, MAResults
Total Events: 15
Cumulative Distance of Events: 3,100km
More Stats

Mar 18th, 2023

RUSA Populaire of 100km

Route: RUSA Route #301 (100km)
Start City: Westfield, MA
Status: Results Unoffical - Awaiting RUSA Certification
RUSA Rider Time Cert.
16123 Tom ADKINS 16123 6:15 RUSA-P20478
15271 Vinny ALMEIDA 15271 4:45 RUSA-P20460
4424 Michael ANDERSON 4424 5:33 RUSA-P20483
15320 Megan BILODEAU 15320 4:30 RUSA-P20475
954 Philip BORBA 954 5:16 RUSA-P20466
16046 Robert CASTOR 16046 5:42 RUSA-P20467
15968 Myles DAKAN 15968 5:50 RUSA-P20469
14141 Dylan EBERLE 14141 4:42 RUSA-P20470
12962 Joseph FISCHER 12962 4:45 RUSA-P20473
15138 Rodney FURR 15138 4:56 RUSA-P20476
2850 Daniel GATTI 2850 5:11 RUSA-P20482
16118 Helmer GUTIERREZ 16118 6:30 RUSA-P20465
3598 Jake KASSEN 3598 5:02 RUSA-P20479
16037 Peter LILLIE 16037 4:15 RUSA-P20472
13843 Paulo LOPES 13843 4:45 RUSA-P20461
6858 Christopher MAGLIERI 6858 3:45 RUSA-P20468
11225 Nick MESZAROS 11225 5:18 RUSA-P20471
3597 Emily O'BRIEN 3597 5:02 RUSA-P20477
16119 Pierre PAYETTE 16119 6:30 RUSA-P20464
3565 John REUSS 3565 4:55 RUSA-P20463
14324 Erik SNOW 14324 4:45 RUSA-P20474
11545 Amitoj SUKHIJA 11545 4:45 RUSA-P20462
4232 George SWAIN 4232 4:29 RUSA-P20480
1451 Peter WICK 1451 5:16 RUSA-P20481
15971 Crispin YOUNGBERG 15971 5:50 RUSA-P20484
16075 John PAVELCHAK 16075 --

Apr 1st, 2023

RUSA/ACP Brevet of 200km

Route: RUSA Route #6 (200km)
Start City: Westfield, MA
Status: Results Unoffical - Awaiting RUSA Certification
RUSA Rider Time Cert.
16046 Robert CASTOR 16046 12:11
3835 Jan DEMBINSKI 3835 9:58
14141 Dylan EBERLE 14141 10:49
31 Dale LOUGEE 31 13:01
6858 Christopher MAGLIERI 6858 7:53
11225 Nick MESZAROS 11225 11:42
693 Lawrence MIDURA 693 12:21
8484 Simon MUIL 8484 10:03
1627 Dale PERZANOWSKI 1627 9:58
14324 Erik SNOW 14324 10:49
954 Philip BORBA 954 --
1451 Peter WICK 1451 --

Apr 1st, 2023

RUSA Populaire of 100km

Route: RUSA Route #73 (100km)
Start City: Deerfield, MA
Status: Results Unoffical - Awaiting RUSA Certification

Apr 22nd, 2023

RUSA/ACP Brevet of 300km

Route: Old Saybrook 300K / Kens Control (300km)
Start City: Westfield, MA
Status: Results Unoffical - Awaiting RUSA Certification
RUSA Rider Time Cert.
4424 Michael ANDERSON 4424 18:55
16063 Rachel BANDI 16063 13:06
954 Philip BORBA 954 17:14
15155 Ismaila CEESAY 15155 19:16
6858 Christopher MAGLIERI 6858 11:40
11225 Nick MESZAROS 11225 19:07
693 Lawrence MIDURA 693 18:55
8484 Simon MUIL 8484 14:06
1627 Dale PERZANOWSKI 1627 11:42
1451 Peter WICK 1451 17:14
16046 Robert CASTOR 16046 --
8003 Dennis DESMARAIS 8003 --

May 6th, 2023

RUSA Populaire of 100km

Route: RUSA Route #73 (100km)
Start City: Deerfield, MA
Status: Results Unoffical - Awaiting RUSA Certification

May 6th, 2023

RUSA/ACP Brevet of 200km

Route: RUSA Route #27 (200km)
Start City: Westfield, MA
Status: Results Unoffical - Awaiting RUSA Certification
RUSA Rider Time Cert.
16079 Eric ANDERSON 16079 8:59
954 Philip BORBA 954 11:14
5887 Judy BORRMANN 5887 10:56
5888 Steve BORRMANN 5888 10:56
8295 Dan COLVIN 8295 8:51
15968 Myles DAKAN 15968 11:19
2850 Daniel GATTI 2850 11:11
16267 John HANKINS 16267 9:00
8851 Hans JATZKE 8851 8:03
2190 John JURCZYNSKI 2190 7:17
10504 Ann JURCZYNSKI 10504 7:17
84 Mike KERRIGAN 84 8:51
14636 Karsten MARSHALL-OTTO 14636 9:30
16028 Timothy MCGRAIL 16028 9:12
16275 James MCPHERSON 16275 9:00
8484 Simon MUIL 8484 8:51
16282 Thomas O'GRADY 16282 8:52
16285 Barry O'GRADY 16285 8:22
16075 John PAVELCHAK 16075 9:09
13840 Thomas PHILIPP 13840 8:17
7819 Steve SMITH 7819 9:28
16272 Chris STOLTZE 16272 8:58
4232 George SWAIN 4232 9:22
1451 Peter WICK 1451 11:14
3546 Dave ZION 3546 9:52
16284 Paul ADOMEIT 16284 --

May 6th, 2023

RUSA/ACP Brevet of 300km

Route: Shelburne Falls 300k (303km)
Start City: Westfield, MA
Status: Results Unoffical - Awaiting RUSA Certification
RUSA Rider Time Cert.
13357 Edward ANGELI 13357 12:07
3835 Jan DEMBINSKI 3835 15:56
8003 Dennis DESMARAIS 8003 12:07
6858 Christopher MAGLIERI 6858 12:08

May 20th, 2023

RUSA/ACP Brevet of 300km

Route: RUSA Route #302 (300km)
Start City: Westfield, MA
Status: Results Unoffical - Awaiting RUSA Certification
RUSA Rider Time Cert.
16016 Cole CALLAHAN 16016 12:38
6012 Rebecca CLARK 6012 15:27
1146 John D'ELIA 1146 12:38
5787 Justin EICHENLAUB 5787 12:39
8609 Darren GARNIER 8609 16:48
8851 Hans JATZKE 8851 12:48
84 Mike KERRIGAN 84 13:25
6858 Christopher MAGLIERI 6858 10:53
14636 Karsten MARSHALL-OTTO 14636 13:25
5467 Greg MISICKO 5467 11:42
14355 Mariano TORRAS 14355 16:38
954 Philip BORBA 954 --
1451 Peter WICK 1451 --

Jun 3rd, 2023

RUSA/ACP Brevet of 400km

Route: RUSA Route #303 (400km)
Start City: Westfield, MA
Status: Results Unoffical - Awaiting RUSA Certification
RUSA Rider Time Cert.
4424 Michael ANDERSON 4424 27:00 200872
693 Lawrence MIDURA 693 27:00 200873
15149 John SQUIRES 15149 18:40 200874

Aug 5th, 2023

RUSA/ACP Brevet of 200km

Route: Readsboro 200k (213km)
Start City: Westfield, MA
Status: Results Unoffical - Awaiting RUSA Certification
RUSA Rider Time Cert.
954 Philip BORBA 954 12:32
16429 Dylan CARSON 16429 11:42
6365 Patrick CHIN-HONG 6365 9:14
15321 Amy KEMPER 15321 11:43
7599 Bruce TOLDA 7599 11:43
1451 Peter WICK 1451 12:32

Aug 5th, 2023

RUSA/ACP Brevet of 300km

Route: RUSA Route #331 (300km)
Start City: Westfield, MA
Status: Results Unoffical - Awaiting RUSA Certification
RUSA Rider Time Cert.
13357 Edward ANGELI 13357 11:42
8003 Dennis DESMARAIS 8003 11:43
14141 Dylan EBERLE 14141 17:52
6858 Christopher MAGLIERI 6858 11:42
8484 Simon MUIL 8484 14:25
2443 Bob OLSEN 2443 17:55
4947 Matt ROY 4947 11:42
14324 Erik SNOW 14324 17:52

Aug 5th, 2023

RUSA Populaire of 100km

Route: RUSA Route #301 (100km)
Start City: Westfield, MA
Status: Results Unoffical - Awaiting RUSA Certification

Sep 16th, 2023

RUSA Populaire of 100km

Route: Riverton 100K (104km)
Start City: Westfield, MA
Status: Results Unoffical - Awaiting RUSA Certification
RUSA Rider Time Cert.
6365 Patrick CHIN-HONG 6365 5:59 RUSA-P21125
11179 Carlo INNOCENTI 11179 5:16 RUSA-P21126
16120 M LEMCOFF 16120 5:48 RUSA-P21127
13186 Ted OSTROWSKI 13186 5:48 RUSA-P21128

Sep 16th, 2023

RUSA/ACP Brevet of 200km

Route: Southfield 200K (210km)
Start City: Westfield, MA
Status: Results Unoffical - Awaiting RUSA Certification
RUSA Rider Time Cert.
15303 Cuneyt ISCAN 15303 10:13
3598 Jake KASSEN 3598 10:44
6858 Christopher MAGLIERI 6858 8:04
11225 Nick MESZAROS 11225 11:47
7056 Eric NICHOLS 7056 9:37

Oct 8th, 2023

RUSA/ACP Brevet of 200km

Route: Great River Ride 200K (204km)
Start City: Westfield, MA
Status: Results Unoffical - Awaiting RUSA Certification
RUSA Rider Time Cert.
12669 Daniel FAYNVITS 12669 13:17
2850 Daniel GATTI 2850 12:33
15303 Cuneyt ISCAN 15303 10:23
3451 Jonathan LEVITT 3451 11:50
6858 Christopher MAGLIERI 6858 8:21
5467 Greg MISICKO 5467 10:00
2443 Bob OLSEN 2443 12:15
2583 Paul SHAPIRO 2583 11:49
4232 George SWAIN 4232 11:50

2023 New Horizons Cycling Club Statistics

Individual Riders 76
Total Attempts 128
Total Finishes 120 (94%)
Cumulative Saddle Time52 days, 18 hours, 25 minutes
Cumulative Miles Ridden15,537
Most Dedicated Randonneur:
Christopher MAGLIERI - 8 events

Happiest Riders (Leaderboard):
Christopher MAGLIERI - 74 hours 26 minutes of riding
Lawrence MIDURA - 58 hours 16 minutes of riding
Michael ANDERSON - 51 hours 28 minutes of riding