| Event Date | Type | Route Name | Results |
| Mar 16th, 2024 | 100km RUSA Populaire | RUSA Route #301 Westfield, MA | Results |
| Mar 23rd, 2024 | 200km ACP Brevet | RUSA Route #6 Westfield, MA | Results |
| Apr 6th, 2024 | 200km ACP Brevet | RUSA Route #6 Westfield, MA | Results |
| Apr 20th, 2024 | 300km ACP Brevet | Old Saybrook 300K / Kens Control Westfield, MA | Results |
| May 4th, 2024 | 200km ACP Brevet | RUSA Route #27 Westfield, MA | Results |
| May 18th, 2024 | 300km ACP Brevet | RUSA Route #302 Westfield, MA | Results |
| May 18th, 2024 | 200km ACP Brevet | RUSA Route #6 Westfield, MA | Results |
| Jun 8th, 2024 | 400km ACP Brevet | RUSA Route #303 Westfield, MA | Results |
| Aug 3rd, 2024 | 200km ACP Brevet | Readsboro 200k Westfield, MA | Results |
| Aug 3rd, 2024 | 300km ACP Brevet | RUSA Route #331 Westfield, MA | Results |
| Sep 14th, 2024 | 200km ACP Brevet | Southfield 200K Westfield, MA | Results |
| Sep 14th, 2024 | 100km RUSA Populaire | Riverton 100K Westfield, MA | Results |
| Oct 13th, 2024 | 200km ACP Brevet | Great River Ride 200K Westfield, MA | Results |
Mar 16th, 2024
RUSA Populaire of 100km
Route: RUSA Route #301 (100km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 16894 | A BANNISH 16894 | 4:26 | RUSA-P22319 |
| 16046 | Robert CASTOR 16046 | 6:11 | RUSA-P22318 |
| 6365 | Patrick CHIN-HONG 6365 | 4:25 | RUSA-P22320 |
| 1146 | John D'ELIA 1146 | 3:47 | RUSA-P22325 |
| 84 | Mike KERRIGAN 84 | 3:53 | RUSA-P22324 |
| 6858 | Christopher MAGLIERI 6858 | 3:45 | RUSA-P22326 |
| 11225 | Nick MESZAROS 11225 | 5:00 | RUSA-P22313 |
| 8484 | Simon MUIL 8484 | 4:08 | RUSA-P22322 |
| 16075 | John PAVELCHAK 16075 | 4:38 | RUSA-P22315 |
| 13840 | Thomas PHILIPP 13840 | 3:46 | RUSA-P22312 |
| 16595 | A PLANKEY 16595 | 6:18 | RUSA-P22317 |
| 30 | Don PODOLSKI 30 | 5:31 | RUSA-P22314 |
| 14770 | Jason REGAN 14770 | 4:18 | RUSA-P22321 |
| 11890 | James SPILLANE 11890 | 4:00 | RUSA-P22323 |
| 1451 | Peter WICK 1451 | 5:28 | RUSA-P22316 |
| 5888 | Steve BORRMANN 5888 | -- | |
| 5887 | Judy BORRMANN 5887 | -- | |
| 3565 | John REUSS 3565 | -- |
Mar 23rd, 2024
RUSA/ACP Brevet of 200km
Route: RUSA Route #6 (200km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 11900 | D W RODGERS 11900 | 12:36 | 939092 |
Apr 6th, 2024
RUSA/ACP Brevet of 200km
Route: RUSA Route #6 (200km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 11527 | Patricia BUDIL 11527 | 10:04 | 944851 |
| 1146 | John D'ELIA 1146 | 8:52 | 944852 |
| 12669 | Daniel FAYNVITS 12669 | 11:29 | 944853 |
| 14598 | Harold HATCH 14598 | 8:35 | 944854 |
| 8851 | Hans JATZKE 8851 | 9:21 | 944855 |
| 8028 | Nick KUKLA 8028 | 11:29 | 944856 |
| 6858 | Christopher MAGLIERI 6858 | 7:07 | 944857 |
| 13186 | Ted OSTROWSKI 13186 | 10:04 | 944858 |
Apr 20th, 2024
RUSA/ACP Brevet of 300km
Route: Old Saybrook 300K / Kens Control (300km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 12 | Pamela BLALOCK 12 | 14:21 | 326298 |
| 1146 | John D'ELIA 1146 | 13:44 | 326299 |
| 15109 | Jakob GOLLWITZER 15109 | 16:52 | 326300 |
| 14598 | Harold HATCH 14598 | 13:13 | 326301 |
| 6858 | Christopher MAGLIERI 6858 | 11:40 | 326302 |
| 8484 | Simon MUIL 8484 | 14:22 | 326303 |
| 11764 | Anna PROCZEK 11764 | 16:47 | 326304 |
| 14770 | Jason REGAN 14770 | 16:47 | 326305 |
| 5811 | Bill RUSSELL 5811 | 12:49 | 326306 |
| 13781 | Chris YOUNG 13781 | 16:45 | 326307 |
May 4th, 2024
RUSA/ACP Brevet of 200km
Route: RUSA Route #27 (200km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 11527 | Patricia BUDIL 11527 | 9:46 | 950447 |
| 6365 | Patrick CHIN-HONG 6365 | 10:24 | 950448 |
| 14791 | Francois CLEMENT 14791 | 10:25 | 950449 |
| 3835 | Jan DEMBINSKI 3835 | 10:13 | 950450 |
| 15138 | Rodney FURR 15138 | 10:09 | 950451 |
| 6445 | Hamilton HOYLER 6445 | 12:02 | 950452 |
| 8851 | Hans JATZKE 8851 | 9:02 | 950453 |
| 15321 | Amy KEMPER 15321 | 11:28 | 950454 |
| 84 | Mike KERRIGAN 84 | 8:06 | 950455 |
| 16120 | M LEMCOFF 16120 | 9:47 | 950456 |
| 6858 | Christopher MAGLIERI 6858 | 7:11 | 950457 |
| 11225 | Nick MESZAROS 11225 | 10:43 | 950458 |
| 13186 | Ted OSTROWSKI 13186 | 9:46 | 950459 |
| 13840 | Thomas PHILIPP 13840 | 9:15 | 950460 |
| 9951 | Michael POVMAN 9951 | 10:15 | 950461 |
| 7599 | Bruce TOLDA 7599 | 11:28 | 950462 |
| 1451 | Peter WICK 1451 | 10:09 | 950463 |
May 18th, 2024
RUSA/ACP Brevet of 300km
Route: RUSA Route #302 (300km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 4424 | Michael ANDERSON 4424 | 14:47 | 330205 |
| 16429 | Dylan CARSON 16429 | 15:00 | 330206 |
| 84 | Mike KERRIGAN 84 | 12:41 | 330207 |
| 16758 | Ihan KIM 16758 | 15:00 | 330208 |
| 6858 | Christopher MAGLIERI 6858 | 11:13 | 330209 |
| 11225 | Nick MESZAROS 11225 | 17:03 | 330210 |
| 13693 | David PIETROWSKI 13693 | 15:09 | 330211 |
| 5811 | Bill RUSSELL 5811 | 11:27 | 330212 |
| 1451 | Peter WICK 1451 | 16:15 | 330213 |
| 6445 | Hamilton HOYLER 6445 | -- |
May 18th, 2024
RUSA/ACP Brevet of 200km
Route: RUSA Route #6 (200km)Jun 8th, 2024
RUSA/ACP Brevet of 400km
Route: RUSA Route #303 (400km)| 4424 | Michael ANDERSON 4424 | -- | |
| 2443 | Bob OLSEN 2443 | -- |
Aug 3rd, 2024
RUSA/ACP Brevet of 200km
Route: Readsboro 200k (213km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 954 | Philip BORBA 954 | 12:55 | 960293 |
| 16429 | Dylan CARSON 16429 | 10:57 | 960294 |
| 6858 | Christopher MAGLIERI 6858 | 8:13 | 960295 |
| 2443 | Bob OLSEN 2443 | 12:23 | 960296 |
| 7599 | Bruce TOLDA 7599 | 10:57 | 960297 |
| 1451 | Peter WICK 1451 | 12:55 | 960298 |
Aug 3rd, 2024
RUSA/ACP Brevet of 300km
Route: RUSA Route #331 (300km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 8851 | Hans JATZKE 8851 | 15:35 | 332876 |
| 6858 | Christopher MAGLIERI 6858 | 12:35 | 332877 |
| 8484 | Simon MUIL 8484 | 14:53 | 332878 |
Sep 14th, 2024
RUSA/ACP Brevet of 200km
Route: Southfield 200K (210km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 954 | Philip BORBA 954 | 12:44 | 966691 |
| 6858 | Christopher MAGLIERI 6858 | 7:49 | 966692 |
| 8484 | Simon MUIL 8484 | 11:13 | 966693 |
| 1451 | Peter WICK 1451 | 12:44 | 966694 |
Sep 14th, 2024
RUSA Populaire of 100km
Route: Riverton 100K (104km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 17394 | Nathan GEORGE 17394 | 5:59 | RUSA-P23035 |
| 30 | Don PODOLSKI 30 | 6:04 | RUSA-P23033 |
| 3983 | Mike WALLACE 3983 | 6:05 | RUSA-P23034 |
Oct 13th, 2024
RUSA/ACP Brevet of 200km
Route: Great River Ride 200K (204km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 1146 | John D'ELIA 1146 | 10:25 | 968705 |
| 15375 | Sergei KOVALENKO 15375 | 10:51 | 968706 |
| 5467 | Greg MISICKO 5467 | 9:21 | 968707 |
| 11900 | D RODGERS 11900 | 13:30 | 968708 |
| 6970 | Nathaniel WATSON 6970 | 13:28 | 968709 |
| 17080 | Matt WILDMAN 17080 | 10:23 | 968710 |
| 14189 | Tim CAMPBELL 14189 | -- | |
| 17376 | Renee CHA 17376 | -- | |
| 17394 | Nathan GEORGE 17394 | -- | |
| 14598 | Harold HATCH 14598 | -- | |
| 14597 | Martin HAYES 14597 | -- | |
| 17186 | Ryan KENNER 17186 | -- | |
| 31 | Dale LOUGEE 31 | -- | |
| 6858 | Christopher MAGLIERI 6858 | -- | |
| 16595 | A PLANKEY 16595 | -- |
2024 New Horizons Cycling Club Statistics
| Individual Riders | 56 |
| Total Attempts | 97 |
| Total Finishes | 82 (85%) |
| Cumulative Saddle Time | 35 days, 7 hours, 14 minutes |
| Cumulative Miles Ridden | 10,441 |
| Most Dedicated Randonneur: Christopher MAGLIERI - 9 events | |
| Happiest Riders (Leaderboard): Christopher MAGLIERI - 69 hours 33 minutes of riding Peter WICK - 57 hours 31 minutes of riding Simon MUIL - 44 hours 36 minutes of riding | |