| Event Date | Type | Route Name | Results |
| Apr 3rd, 2021 | 200km ACP Brevet | Wachusett, Oakham, and Purgatory Concord, MA | Results |
| Apr 18th, 2021 | 200km ACP Brevet | Five Hills in New Hampshire Belmont, MA | Results |
| May 1st, 2021 | 200km ACP Brevet | Five Hills in New Hampshire Belmont, MA | Results |
| May 15th, 2021 | 200km ACP Brevet | Green Mountain 200k Middlesex, VT | Results |
| May 22nd, 2021 | 200km ACP Brevet | PDP - Providence Duxbury Providence Providence, RI | Results |
| May 30th, 2021 | 300km ACP Brevet | Maine Midcoast 300k Portland, ME | Results |
| Jun 19th, 2021 | 400km ACP Brevet | Oh Canada 400 Woodstock, VT | Results |
| Jun 19th, 2021 | 100km RUSA Populaire | Silver Lake Populaire Woodstock, VT | Results |
| Jul 10th, 2021 | 400km ACP Brevet | Portland daytrip Woburn, MA | Results |
| Jul 10th, 2021 | 200km RUSA Brevet | portland express Woburn, MA | Results |
| Sep 11th, 2021 | 200km ACP Brevet | portland express Woburn, MA | Results |
| Sep 11th, 2021 | 600km ACP Brevet | White Mountain Getaway 600k Woburn, MA | Results |
| Sep 12th, 2021 | 200km ACP Brevet | Portland Homecoming 200k Portland, ME | Results |
| Sep 24th, 2021 | 200km ACP Trace | Team Event Team's Choice | Results |
| Sep 24th, 2021 | 360km ACP Fleche | Team Event Team's Choice | Results |
| Dec 11th, 2021 | 100km RUSA Populaire | Bumblebee 100 Belmont, MA | Results |
Apr 3rd, 2021
RUSA/ACP Brevet of 200km
Route: Wachusett, Oakham, and Purgatory (202km)Apr 18th, 2021
RUSA/ACP Brevet of 200km
Route: Five Hills in New Hampshire (203km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 9408 | Benge AMBROGI 9408 | 11:39 | 777682 |
| 5527 | Stephen BUGBEE 5527 | 11:57 | 777683 |
| 14154 | Maggie CARPENTER 14154 | 11:57 | 777684 |
| 2271 | Charles COLDWELL 2271 | 8:03 | 777685 |
| 3835 | Jan DEMBINSKI 3835 | 10:05 | 777686 |
| 14141 | Dylan EBERLE 14141 | 11:42 | 777687 |
| 14326 | Elliott KOZIN 14326 | 9:46 | 777688 |
| 11314 | Jeffrey MANGIERI 11314 | 10:47 | 777689 |
| 14319 | Gage MARTIN 14319 | 11:48 | 777690 |
| 5467 | Greg MISICKO 5467 | 9:06 | 777691 |
| 14115 | Neil MOLONEY 14115 | 9:14 | 777692 |
| 10008 | Phil NEIGHBORS 10008 | 11:31 | 777693 |
| 9656 | Jeffrey ORLIN 9656 | 11:48 | 777694 |
| 11916 | John ROSENWINKEL 11916 | 9:46 | 777695 |
| 14110 | Connor RYAN 14110 | 9:14 | 777696 |
| 14324 | Erik SNOW 14324 | 11:42 | 777697 |
| 12363 | Luke STEVENS 12363 | 11:48 | 777698 |
| 229 | Bradford TANNER 229 | 10:05 | 777699 |
| 10604 | Nicolaas VAN RHEDE VAN DER KLOOT 10604 | 10:06 | 777700 |
| 14372 | Andrew HUANG 14372 | -- | |
| 3598 | Jake KASSEN 3598 | -- |
May 1st, 2021
RUSA/ACP Brevet of 200km
Route: Five Hills in New Hampshire (203km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 4424 | Michael ANDERSON 4424 | 11:36 | 780536 |
| 8394 | Sarah BERGSTROM 8394 | 12:13 | 780537 |
| 1146 | John D'ELIA 1146 | 8:39 | 780538 |
| 3835 | Jan DEMBINSKI 3835 | 10:56 | 780539 |
| 6995 | Steve LAVOIE 6995 | 10:05 | 780540 |
| 7056 | Eric NICHOLS 7056 | 8:39 | 780541 |
| 3597 | Emily O'BRIEN 3597 | 10:56 | 780542 |
| 8154 | Kirsten WALKER 8154 | 8:39 | 780543 |
| 3546 | Dave ZION 3546 | 10:43 | 780544 |
May 15th, 2021
RUSA/ACP Brevet of 200km
Route: Green Mountain 200k (200km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 14438 | Michael BARCROFT 14438 | 11:38 | 780734 |
| 14482 | Peter BRADSHAW 14482 | 8:24 | 780735 |
| 14239 | Andrew FROST 14239 | 8:39 | 780736 |
| 7710 | K. HALOJ DU LAC 7710 | 8:35 | 780737 |
| 12095 | Daniel JACKSON 12095 | 8:39 | 780738 |
| 12528 | Eric JOHNSON 12528 | 11:01 | 780739 |
| 3598 | Jake KASSEN 3598 | 9:56 | 780740 |
| 6995 | Steve LAVOIE 6995 | 9:26 | 780741 |
| 3597 | Emily O'BRIEN 3597 | 10:52 | 780742 |
| 14475 | Chris OBERTHER 14475 | 9:39 | 780743 |
| 9656 | Jeffrey ORLIN 9656 | 11:41 | 780744 |
| 14412 | Henry SHEPLEY 14412 | 9:31 | 780745 |
| 14445 | James STEWART 14445 | 8:39 | 780746 |
| 2246 | Matt STRASSBERG 2246 | 8:39 | 780747 |
| 229 | Bradford TANNER 229 | 9:26 | 780748 |
| 10604 | Nicolaas VAN RHEDE VAN DER KLOOT 10604 | 9:31 | 780750 |
| 14446 | Chloe WEXLER 14446 | 8:57 | 780749 |
May 22nd, 2021
RUSA/ACP Brevet of 200km
Route: PDP - Providence Duxbury Providence (201km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 4424 | Michael ANDERSON 4424 | 9:59 | 780874 |
| 12556 | Michael ARCIERO 12556 | 9:56 | 780875 |
| 9982 | Tsun AU YEUNG 9982 | 9:36 | 780876 |
| 14438 | Michael BARCROFT 14438 | 10:34 | 780877 |
| 8394 | Sarah BERGSTROM 8394 | 10:33 | 780878 |
| 6365 | Patrick CHIN-HONG 6365 | 9:17 | 780879 |
| 2271 | Charles COLDWELL 2271 | 8:17 | 780880 |
| 14240 | Daniel ELFANBAUM 14240 | 9:42 | 780881 |
| 6445 | Hamilton HOYLER 6445 | 13:18 | 780882 |
| 3598 | Jake KASSEN 3598 | 9:42 | 780883 |
| 4813 | Emily LAFFERTY 4813 | 8:17 | 780884 |
| 7056 | Eric NICHOLS 7056 | 8:17 | 780885 |
| 9013 | Karen NUTTER 9013 | 8:17 | 780886 |
| 3597 | Emily O'BRIEN 3597 | 9:42 | 780887 |
| 13503 | Susan SANTIAGO 13503 | 9:56 | 780888 |
| 9472 | Ted SHWARTZ 9472 | 11:44 | 780889 |
| 9701 | Robert WOLFF 9701 | 8:42 | 780890 |
May 30th, 2021
RUSA/ACP Brevet of 300km
Route: Maine Midcoast 300k (301km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 9982 | Tsun AU YEUNG 9982 | 19:13 | 266504 |
| 14506 | Ryan BOURGOIN 14506 | 12:48 | 266505 |
| 14505 | Chris DARLING 14505 | 12:48 | 266506 |
| 14449 | M KEARNEY 14449 | 16:15 | 266507 |
| 9656 | Jeffrey ORLIN 9656 | 18:57 | 266508 |
| 13693 | David PIETROWSKI 13693 | 16:15 | 266509 |
| 14498 | Geno VILLAFANO 14498 | 9:55 | 266510 |
| 14507 | Jillian WILDING 14507 | 12:48 | 266511 |
| 9408 | Benge AMBROGI 9408 | -- | |
| 14082 | Angel GARCIA-BONILLA 14082 | -- | |
| 14497 | Rebecca JAROSZEWSKI 14497 | -- |
Jun 19th, 2021
RUSA/ACP Brevet of 400km
Route: Oh Canada 400 (400km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 10318 | Mario CLAUSSNITZER 10318 | 19:07 | 172983 |
| 14536 | Ben DE LA CRETAZ 14536 | 21:03 | 172997 |
| 8003 | Dennis DESMARAIS 8003 | 15:22 | 172984 |
| 14519 | Chase DUFFIN 14519 | 21:25 | 172985 |
| 7710 | K. HALOJ DU LAC 7710 | 17:40 | 172986 |
| 6858 | Christopher MAGLIERI 6858 | 15:22 | 172987 |
| 12876 | Charlie MCCLELLAND 12876 | 21:25 | 172988 |
| 10234 | David MCDONALD 10234 | 19:07 | 172989 |
| 7056 | Eric NICHOLS 7056 | 19:46 | 172990 |
| 13693 | David PIETROWSKI 13693 | 21:03 | 172991 |
| 11916 | John ROSENWINKEL 11916 | 16:51 | 172992 |
| 1881 | Richard RUGE 1881 | 17:30 | 172993 |
| 5811 | Bill RUSSELL 5811 | 14:45 | 172994 |
| 14485 | Nick SEIFERT 14485 | 21:25 | 172995 |
| 14325 | Ian SLEEPER 14325 | 19:46 | 172996 |
| 10604 | Nicolaas VAN RHEDE VAN DER KLOOT 10604 | 19:07 | 172998 |
| 9408 | Benge AMBROGI 9408 | -- | |
| 8394 | Sarah BERGSTROM 8394 | -- |
Jun 19th, 2021
RUSA Populaire of 100km
Route: Silver Lake Populaire (100km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 9982 | Tsun AU YEUNG 9982 | 4:57 | RUSA-P17737 |
| 8329 | R CONE 8329 | 5:42 | RUSA-P17736 |
| 5818 | Christopher LANE 5818 | 5:09 | RUSA-P17738 |
| 14493 | D PHILLIPS 14493 | 4:53 | RUSA-P17735 |
Jul 10th, 2021
RUSA/ACP Brevet of 400km
Route: Portland daytrip (400km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 4500 | Hamid AKBARIAN 4500 | 19:27 | 173004 |
| 12556 | Michael ARCIERO 12556 | 18:49 | 173005 |
| 1431 | Andy BRENNER 1431 | 17:55 | 173006 |
| 3835 | Jan DEMBINSKI 3835 | 19:27 | 173007 |
| 12253 | J DERMODY 12253 | 19:00 | 173008 |
| 10836 | Jacob LAYER 10836 | 17:35 | 173009 |
| 13109 | Matthew LINDEN 13109 | 25:40 | 173010 |
| 14569 | Hilary MARZOT 14569 | 19:01 | 173011 |
| 2121 | John MCCLELLAN 2121 | 19:01 | 173012 |
| 5467 | Greg MISICKO 5467 | 16:42 | 173013 |
| 8484 | Simon MUIL 8484 | 18:05 | 173014 |
| 9656 | Jeffrey ORLIN 9656 | 23:27 | 173015 |
| 11764 | Anna PROCZEK 11764 | 23:12 | 173016 |
| 14142 | Michael RUELLE 14142 | 23:12 | 173017 |
| 5538 | Keith SNYDER 5538 | 23:12 | 173018 |
| 11890 | James SPILLANE 11890 | 19:03 | 173019 |
| 3546 | Dave ZION 3546 | 19:27 | 173020 |
| 4424 | Michael ANDERSON 4424 | -- | |
| 6445 | Hamilton HOYLER 6445 | -- | |
| 10408 | Joseph RAY 10408 | -- |
Jul 10th, 2021
RUSA Brevet of 200km
Route: portland express (200km)Sep 11th, 2021
RUSA/ACP Brevet of 200km
Route: portland express (200km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 4423 | Frank CALABRESE 4423 | 10:36 | 797004 |
| 6365 | Patrick CHIN-HONG 6365 | 10:49 | 797005 |
| 2271 | Charles COLDWELL 2271 | 7:45 | 797006 |
| 8168 | J FRANZEN 8168 | 9:19 | 797007 |
| 14626 | Keith HARRIS 14626 | 10:58 | 797008 |
| 14641 | Joshua HART 14641 | 9:52 | 797009 |
| 14633 | Justin HUCUL 14633 | 7:45 | 797010 |
| 3598 | Jake KASSEN 3598 | 9:42 | 797011 |
| 84 | Mike KERRIGAN 84 | 8:59 | 797012 |
| 14045 | Cristiano KUJAVAS 14045 | 10:39 | 797013 |
| 4813 | Emily LAFFERTY 4813 | 8:41 | 797014 |
| 11481 | Neal LERNER 11481 | 9:47 | 797015 |
| 14319 | Gage MARTIN 14319 | 12:04 | 797016 |
| 844 | Doug MCLERRAN 844 | 8:59 | 797017 |
| 14634 | Joao Carlos MEDEIROS 14634 | 10:39 | 797018 |
| 14635 | Maria Luiza MEDEIROS 14635 | 10:39 | 797019 |
| 14701 | Marcelo MELLO 14701 | 10:39 | 797020 |
| 7056 | Eric NICHOLS 7056 | 9:35 | 797021 |
| 3597 | Emily O'BRIEN 3597 | 10:04 | 797022 |
| 14619 | Carlin PURCELL 14619 | 9:18 | 797023 |
| 12679 | Christian RATLIFF 12679 | 7:47 | 797024 |
| 10408 | Joseph RAY 10408 | 8:41 | 797025 |
| 9045 | Gary ROLLMAN 9045 | 9:19 | 797026 |
| 14688 | Colin SANTANGELO 14688 | 9:21 | 797027 |
| 9472 | Ted SHWARTZ 9472 | 11:04 | 797028 |
| 7819 | Steve SMITH 7819 | 9:35 | 797029 |
| 4362 | Harry SPATZ 4362 | 10:24 | 797030 |
| 11890 | James SPILLANE 11890 | 8:17 | 797031 |
| 229 | Bradford TANNER 229 | 9:35 | 797032 |
| 13781 | Chris YOUNG 13781 | 7:45 | 797033 |
Sep 11th, 2021
RUSA/ACP Brevet of 600km
Route: White Mountain Getaway 600k (604km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 9408 | Benge AMBROGI 9408 | 40:00 | 134741 |
| 2271 | Charles Michael COLDWELL 2271 | 35:21 | 134742 |
| 14536 | Ben R DE LA CRETAZ 14536 | 39:45 | 134743 |
| 11314 | Jeffrey MANGIERI 11314 | 37:55 | 134745 |
| 2121 | John MCCLELLAN 2121 | 35:21 | 134744 |
| 5467 | Greg MISICKO 5467 | 29:33 | 134746 |
| 8484 | Simon MUIL 8484 | 37:32 | 134747 |
| 9656 | Jeffrey ORLIN 9656 | 39:38 | 134748 |
| 11916 | John ROSENWINKEL 11916 | 34:04 | 134749 |
| 14142 | Michael RUELLE 14142 | 37:57 | 134750 |
| 14485 | Nick SEIFERT 14485 | 39:45 | 134751 |
| 14355 | Mariano TORRAS 14355 | 38:39 | 134752 |
| 12556 | Michael ARCIERO 12556 | -- | |
| 14519 | Chase M DUFFIN 14519 | -- | |
| 5811 | Bill RUSSELL 5811 | -- |
Sep 12th, 2021
RUSA/ACP Brevet of 200km
Route: Portland Homecoming 200k (205km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 8168 | J FRANZEN 8168 | 9:47 | 797339 |
| 14626 | Keith HARRIS 14626 | 10:55 | 797340 |
| 14633 | Justin HUCUL 14633 | 9:20 | 797341 |
| 3598 | Jake KASSEN 3598 | 10:57 | 797342 |
| 84 | Mike KERRIGAN 84 | 9:20 | 797343 |
| 4284 | David LAFFERTY 4284 | 9:20 | 797344 |
| 844 | Doug MCLERRAN 844 | 9:20 | 797345 |
| 3597 | Emily O'BRIEN 3597 | 10:57 | 797346 |
| 14619 | Carlin PURCELL 14619 | 10:55 | 797347 |
| 9045 | Gary ROLLMAN 9045 | 9:20 | 797348 |
| 7819 | Steve SMITH 7819 | 9:20 | 797349 |
| 11890 | James SPILLANE 11890 | 9:20 | 797350 |
| 229 | Bradford TANNER 229 | 9:20 | 797351 |
| 13781 | Chris YOUNG 13781 | 8:16 | 797352 |
ACP Trace
Weekend Of Sep 24th, 2021
| Team | Start Location |
|---|---|
| Hoosac Club and the Gorge | Brattleboro, VT |
| Team Member | RUSA | Rode | Bike | Cert. |
|---|---|---|---|---|
| Jake KASSEN 3598 | 3598 | 203km | Single | US-2021-059 |
| Emily O'BRIEN 3597 | 3597 | 203km | Single | US-2021-058 |
ACP Fleche
Weekend Of Sep 24th, 2021
| Team | Start Location |
|---|---|
| Thirsty Turtles | Dover, NH |
| Team Member | RUSA | Rode | Bike | Cert. |
|---|---|---|---|---|
| Eric NICHOLS 7056 | 7056 | 364km | Single | US-2021-891 |
| Matt ROY 4947 | 4947 | 364km | Single | US-2021-893 |
| Ian SLEEPER 14325 | 14325 | 364km | Single | US-2021-892 |
Dec 11th, 2021
RUSA Populaire of 100km
Route: Bumblebee 100 (106km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 9982 | Tsun AU YEUNG 9982 | 5:54 | RUSA-P18272 |
| 8394 | Sarah BERGSTROM 8394 | -- |
2021 New England Randonneurs Statistics
| Individual Riders | 109 |
| Total Attempts | 180 |
| Total Finishes | 166 (92%) |
| Cumulative Saddle Time | 96 days, 2 hours, 39 minutes |
| Cumulative Miles Ridden | 27,656 |
| Most Dedicated Randonneur: Emily O'BRIEN - 6 events | |
| Happiest Riders (Leaderboard): Jeffrey ORLIN - 105 hours 31 minutes of riding Nick SEIFERT - 61 hours 10 minutes of riding Michael RUELLE - 61 hours 9 minutes of riding | |