| Event Date | Type | Route Name | Results |
| Mar 21st, 2026 | 100km RUSA Populaire | RUSA Route #301 Westfield, MA | Results |
| Apr 11th, 2026 | 100km RUSA Populaire | RUSA Route #301 Westfield, MA | Results |
| Apr 11th, 2026 | 200km ACP Brevet | RUSA Route #6 Westfield, MA | Results |
| May 2nd, 2026 | 300km ACP Brevet | Shelburne Falls 300k Westfield, MA | Results |
| May 2nd, 2026 | 200km ACP Brevet | RUSA Route #27 Westfield, MA | Results |
| May 16th, 2026 | 300km ACP Brevet | RUSA Route #302 Westfield, MA | Results |
| May 16th, 2026 | 400km ACP Brevet | BashBish 400k Westfield, MA | Results |
| May 16th, 2026 | 200km ACP Brevet | RUSA Route #27 Westfield, MA | Results |
| Jun 6th, 2026 | 100km RUSA Populaire | Riverton 100K Westfield, MA | Results |
| Jun 6th, 2026 | 200km ACP Brevet | Southfield 200K Westfield, MA | Results |
| Aug 1st, 2026 | 300km ACP Brevet | RUSA Route #331 Westfield, MA | Future Event |
| Aug 1st, 2026 | 200km ACP Brevet | Readsboro 200k Westfield, MA | Future Event |
| Sep 12th, 2026 | 300km ACP Brevet | Old Saybrook 300K / Kens Control Westfield, MA | Future Event |
| Oct 11th, 2026 | 100km RUSA Populaire | Route Not Listed | Future Event |
| Oct 11th, 2026 | 100km RUSA Populaire | Great River Ride 100 Westfield, MA | Future Event |
| Oct 11th, 2026 | 200km ACP Brevet | Great River Ride 200K Westfield, MA | Future Event |
Mar 21st, 2026
RUSA Populaire of 100km
Route: RUSA Route #301 (100km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 18972 | Jan ANDERSEN 18972 | 5:34 | RUSA-P26739 |
| 4424 | Michael ANDERSON 4424 | 5:38 | RUSA-P26754 |
| 11527 | Patricia BUDIL 11527 | 4:53 | RUSA-P26746 |
| 18963 | Kenniston BYRON 18963 | 5:02 | RUSA-P26743 |
| 14189 | Tim CAMPBELL 14189 | 4:48 | RUSA-P26745 |
| 1146 | John D'ELIA 1146 | 4:05 | RUSA-P26750 |
| 17498 | Kosuke KAWAKOSHI 17498 | 5:24 | RUSA-P26741 |
| 84 | Mike KERRIGAN 84 | 3:34 | RUSA-P26752 |
| 6858 | Christopher MAGLIERI 6858 | 3:47 | RUSA-P26757 |
| 11225 | Nick MESZAROS 11225 | 5:30 | RUSA-P26738 |
| 18921 | Gabriel MOLNAR 18921 | 4:01 | RUSA-P26756 |
| 8484 | Simon MUIL 8484 | 4:05 | RUSA-P26751 |
| 13186 | Ted OSTROWSKI 13186 | 4:53 | RUSA-P26747 |
| 13840 | Thomas PHILIPP 13840 | 3:50 | RUSA-P26748 |
| 18954 | Jeff RANDOLPH 18954 | 5:24 | RUSA-P26753 |
| 3565 | John REUSS 3565 | 5:04 | RUSA-P26740 |
| 18940 | Cameron RUNTE 18940 | 4:01 | RUSA-P26755 |
| 11447 | Brent SODERBERG 11447 | 4:08 | RUSA-P26749 |
| 18804 | Gabriel TREVOR 18804 | 5:01 | RUSA-P26742 |
| 3546 | Dave ZION 3546 | 4:59 | RUSA-P26744 |
Apr 11th, 2026
RUSA Populaire of 100km
Route: RUSA Route #301 (100km)Apr 11th, 2026
RUSA/ACP Brevet of 200km
Route: RUSA Route #6 (200km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 4424 | Michael ANDERSON 4424 | 11:53 | 1054829 |
| 13 | John BAYLEY 13 | 7:02 | 1054830 |
| 6012 | Rebecca CLARK 6012 | 10:31 | 1054831 |
| 18022 | Fikret COBAN 18022 | 9:50 | 1054832 |
| 18998 | Robert HAWKE 18998 | 8:48 | 1054833 |
| 17498 | Kosuke KAWAKOSHI 17498 | 11:46 | 1054834 |
| 6858 | Christopher MAGLIERI 6858 | 7:29 | 1054835 |
| 18021 | Lori MEEKS 18021 | 9:50 | 1054836 |
| 11225 | Nick MESZAROS 11225 | 11:49 | 1054837 |
| 8484 | Simon MUIL 8484 | 8:43 | 1054838 |
| 4947 | Matt ROY 4947 | 7:28 | 1054839 |
| 3546 | Dave ZION 3546 | 10:38 | 1054840 |
| 84 | Mike KERRIGAN 84 | -- |
May 2nd, 2026
RUSA/ACP Brevet of 300km
Route: Shelburne Falls 300k (303km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 6012 | Rebecca CLARK 6012 | 16:03 | 364430 |
| 17498 | Kosuke KAWAKOSHI 17498 | 19:13 | 364431 |
| 5467 | Greg MISICKO 5467 | 12:55 | 364432 |
| 8484 | Simon MUIL 8484 | 14:32 | 364433 |
| 7056 | Eric NICHOLS 7056 | 14:08 | 364434 |
| 12063 | Dmitry OPOLINSKY 12063 | 16:31 | 364435 |
| 11916 | John ROSENWINKEL 11916 | 12:55 | 364436 |
| 4424 | Michael ANDERSON 4424 | -- | |
| 11225 | Nick MESZAROS 11225 | -- |
May 2nd, 2026
RUSA/ACP Brevet of 200km
Route: RUSA Route #27 (200km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 8609 | Darren GARNIER 8609 | 13:18 | 1059651 |
| 6858 | Christopher MAGLIERI 6858 | 7:47 | 1059652 |
May 16th, 2026
RUSA/ACP Brevet of 300km
Route: RUSA Route #302 (300km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 4865 | Andrey BELIKOV 4865 | 14:16 | 365659 |
| 15799 | Alex DOIG 15799 | 14:46 | 365660 |
| 14240 | Daniel ELFANBAUM 14240 | 14:46 | 365661 |
| 14598 | Harold HATCH 14598 | 12:09 | 365662 |
| 8851 | Hans JATZKE 8851 | 13:34 | 365663 |
| 16322 | Tom KOWALSKI 16322 | 13:49 | 365664 |
| 6858 | Christopher MAGLIERI 6858 | 10:56 | 365665 |
| 16613 | Scott MEYERS 16613 | 11:34 | 365666 |
| 18076 | Edward SCOTT 18076 | 10:39 | 365667 |
| 11545 | Amitoj SUKHIJA 11545 | 13:29 | 365668 |
| 16142 | Alex WALTON 16142 | 13:29 | 365669 |
| 8609 | Darren GARNIER 8609 | -- |
May 16th, 2026
RUSA/ACP Brevet of 400km
Route: BashBish 400k (400km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 6012 | Rebecca CLARK 6012 | 21:05 | 233235 |
| 5467 | Greg MISICKO 5467 | 18:54 | 233236 |
| 17498 | Kosuke KAWAKOSHI 17498 | -- | |
| 8484 | Simon MUIL 8484 | -- |
May 16th, 2026
RUSA/ACP Brevet of 200km
Route: RUSA Route #27 (200km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 3835 | Jan DEMBINSKI 3835 | 11:09 | 1062189 |
Jun 6th, 2026
RUSA Populaire of 100km
Route: Riverton 100K (104km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 18804 | Gabriel TREVOR 18804 | 5:12 | RUSA-P27282 |
Jun 6th, 2026
RUSA/ACP Brevet of 200km
Route: Southfield 200K (210km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 6858 | Christopher MAGLIERI 6858 | 8:33 | |
| 12601 | Andrew ROTHSTEIN 12601 | 9:26 |
2026 New Horizons Cycling Club Statistics
| Individual Riders | 43 |
| Total Attempts | 64 |
| Total Finishes | 58 (91%) |
| Cumulative Saddle Time | 23 days, 2 hours, 36 minutes |
| Cumulative Miles Ridden | 7,271 |
| Most Dedicated Randonneur: Christopher MAGLIERI - 5 events | |
| Happiest Riders (Leaderboard): Rebecca CLARK - 47 hours 39 minutes of riding Christopher MAGLIERI - 38 hours 32 minutes of riding Kosuke KAWAKOSHI - 36 hours 23 minutes of riding | |