| Event Date | Type | Route Name | Results |
| Jan 1st, 2024 | 200km ACP Brevet | Willow Park via Weatherford 200K Willow Park, TX | Results |
| Jan 1st, 2024 | 107km RUSA Populaire | Willow Park - Granbury Lollipop107k Willow Park, TX | Results |
| Jan 6th, 2024 | 100km RUSA Populaire | Fort Worth - Trinity Trails Scramble (Brevet) 100k Fort Worth, TX | Results |
| Jan 13th, 2024 | 218km RUSA Brevet | Greenville - OK is OK 218k - Aberfoyle Greenville, TX | Results |
| Jan 13th, 2024 | 300km ACP Brevet | Greenville - OK is OK 300km - Aberfoyle Greenville, TX | Results |
| Jan 20th, 2024 | 134km RUSA Populaire | Flying Past Venus Grand Prairie, TX | Results |
| Jan 27th, 2024 | 101km RUSA Populaire | Carrollton - K-pop 101k Carrollton, TX | Results |
| Feb 3rd, 2024 | 200km ACP Brevet | Alvarado - Red Bandana 204k Alvarado, TX | Results |
| Feb 3rd, 2024 | 152km RUSA Populaire | Alvarado - Whiskey River 151k Alvarado, TX | Results |
| Feb 3rd, 2024 | 102km RUSA Populaire | Alvarado - Wild Willie's 102k Alvarado, TX | Results |
| Feb 10th, 2024 | 120km RUSA Team Event | Team Event Team's Choice | Results |
| Feb 17th, 2024 | 161km RUSA Populaire | Crowley Cricket Crunch 161k Crowley, TX | Results |
| Feb 24th, 2024 | 200km ACP Brevet | Italy - La Bella Rani Duecento 211k Italy, TX | Results |
| Feb 24th, 2024 | 400km ACP Brevet | Italy - Mexia Breveta 400ka Italy, TX | Results |
| Feb 24th, 2024 | 300km ACP Brevet | Italy - La Bella Rani Trecento 308k Italy, TX | Results |
| Feb 24th, 2024 | 213km RUSA Brevet | Italy - Long and Winding Road 213k Italy, TX | Results |
| Feb 25th, 2024 | 189km RUSA Populaire | Get Back Franklin, TX | Results |
| Mar 2nd, 2024 | 300km ACP Brevet | Joe Pool Lake - Rio Vista Rumble 306k Grand Prairie, TX | Results |
| Mar 2nd, 2024 | 200km ACP Brevet | Grand Prairie - Rio Vista Rumble 200k Grand Prairie, TX | Results |
| Mar 2nd, 2024 | 100km RUSA Populaire | Joe Pool - Three Hour Tour 100k Grand Prairie, TX | Results |
| Mar 9th, 2024 | 135km RUSA Populaire | Willow Park - Granbury Lollipop 135k Fort Worth, TX | Results |
| Mar 16th, 2024 | 200km ACP Brevet | Canton - Fleas & Trees 201k Canton, TX | Results |
| Mar 16th, 2024 | 400km ACP Brevet | Canton - Fleas & Trees 406k Canton, TX | Results |
| Mar 16th, 2024 | 325km RUSA Brevet | Canton - Fleas & Trees 325k Canton, TX | Results |
| Mar 30th, 2024 | 400km ACP Brevet | Italy - Mexia Breveta 400ka Italy, TX | Results |
| Mar 30th, 2024 | 300km ACP Brevet | Italy - La Bella Rani Trecento 308k Italy, TX | Results |
| Mar 30th, 2024 | 213km RUSA Brevet | Italy - Long and Winding Road 213k Italy, TX | Results |
| Mar 30th, 2024 | 200km ACP Brevet | Italy - La Bella Rani Duecento 211k Italy, TX | Results |
| Mar 31st, 2024 | 189km RUSA Populaire | Get Back Franklin, TX | Results |
| Apr 6th, 2024 | 200km ACP Brevet | Joe Pool Lake - Country Roads Ramble 201k Grand Prairie, TX | Results |
| Apr 6th, 2024 | 107km RUSA Populaire | Arlington - Rando Alvarado 102k Arlington, TX | Results |
| Apr 6th, 2024 | 101km RUSA Populaire | Joe Pool - MayPearl Metric 101k Grand Prairie, TX | Results |
| Apr 8th, 2024 | 173km RUSA Populaire | The Great Eclipse Century Cleburne, TX | Results |
| Apr 8th, 2024 | 167km RUSA Populaire | Route Not Listed | Results |
| Apr 13th, 2024 | 360km ACP Fleche | Team Event Team's Choice | Results |
| Apr 20th, 2024 | 101km RUSA Populaire | Duncanville - Scouting Combine 101k Duncanville, TX | Results |
| Apr 27th, 2024 | 100km UAFB | Italy - Irene the Siren 108km-UAF+ Italy, TX | Results |
| May 4th, 2024 | 600km ACP Brevet | Cleburne Goatneck Tipping Teapot 600 km Cleburne, TX | Results |
| May 4th, 2024 | 400km ACP Brevet | Cleburne Goatneck 402k - Godley Ending Cleburne, TX | Results |
| May 4th, 2024 | 300km ACP Brevet | Cleburne - Goatneck Revised 300k Cleburne, TX | Results |
| May 4th, 2024 | 112km RUSA Populaire | Cleburne - Goatneck 112k Cleburne, TX | Results |
| May 4th, 2024 | 200km ACP Brevet | Cleburne - Goat Neck 206k Cleburne, TX | Results |
| May 18th, 2024 | 161km RUSA Populaire | Arlington - Mean Green Century 161k Arlington, TX | Results |
| May 25th, 2024 | 1000km ACP Brevet | Greenville - Hound Dog 1002k Greenville, TX | Results |
| May 25th, 2024 | 600km ACP Brevet | Greenville - OK is OK 602k Greenville, TX | Results |
| May 25th, 2024 | 400km ACP Brevet | Greenville - OK is OK 400k Greenville, TX | Results |
| May 25th, 2024 | 300km ACP Brevet | Greenville - OK is OK 300km - Aberfoyle Greenville, TX | Results |
| May 25th, 2024 | 218km RUSA Brevet | Greenville - OK is OK 218k - Aberfoyle Greenville, TX | Results |
| May 25th, 2024 | 383km RUSA Brevet | Greenville - Hound Dog 383K Greenville, TX | Results |
| Jun 1st, 2024 | 200km ACP Brevet | On the Rando Road Again Arlington, TX | Results |
| Jun 1st, 2024 | 400km ACP Brevet | MW 411 - in conjuntion W/ 600 (to WhataBurger) Mineral Wells, TX | Results |
| Jun 8th, 2024 | 400km ACP Brevet | Italy - Mexia Breveta 400ka Italy, TX | Results |
| Jun 29th, 2024 | 128km RUSA Populaire | Maybe Pavey Alvarado, TX | Results |
| Jul 4th, 2024 | 150km RUSA Populaire | Lake Weatherford Tin Top Century 150K Populaire Fort Worth, TX | Results |
| Jul 6th, 2024 | 216km RUSA Brevet | Italy - Jail House 216k Italy, TX | Results |
| Jul 6th, 2024 | 104km RUSA Populaire | Italy - Jailhouse 104k Italy, TX | Results |
| Jul 6th, 2024 | 300km ACP Brevet | Italy - Jail House 300k Italy, TX | Results |
| Jul 20th, 2024 | 400km ACP Brevet | Italy - Mexia Breveta 400ka Italy, TX | Results |
| Aug 3rd, 2024 | 205km RUSA Brevet | West - Midnight Rider 205k West, TX | Results |
| Aug 10th, 2024 | 101km RUSA Populaire | Carrollton - K-pop 101k Carrollton, TX | Results |
| Aug 10th, 2024 | 128km RUSA Populaire | Maybe Pavey Alvarado, TX | Results |
| Aug 17th, 2024 | 120km RUSA Team Event | Team Event Team's Choice | Results |
| Aug 24th, 2024 | 127km RUSA Populaire | Baker Tin Top Pop Willow Park, TX | Results |
| Sep 7th, 2024 | 200km UAFB | Italy South UAF Italy, TX | Results |
| Sep 14th, 2024 | 102km RUSA Populaire | Fort Worth - Trinity Gravel Trail Fort Worth, TX | Results |
| Oct 12th, 2024 | 211km RUSA Brevet | Italy - La Bella Rani Duecento 211k Italy, TX | Results |
| Oct 12th, 2024 | 358km RUSA Brevet | Italy - Mexia Breveta 358Ka (Day One 1,000k) Italy, TX | Results |
| Oct 12th, 2024 | 1000km ACP Brevet | Italy - Mexia Breveta 1000Ka Italy, TX | Results |
| Oct 12th, 2024 | 600km ACP Brevet | Italy - Mexia Breveta 600Ka Italy, TX | Results |
| Oct 12th, 2024 | 400km ACP Brevet | Italy - Mexia Breveta 400ka Italy, TX | Results |
| Oct 12th, 2024 | 300km ACP Brevet | Italy - La Bella Rani Trecento 308k Italy, TX | Results |
| Oct 14th, 2024 | 329km RUSA Brevet | Italy - Buffalo Bazanza 329k (3rd Day 1,000k) Italy, TX | Results |
| Oct 26th, 2024 | 100km RUSA Populaire | Grand Prairie - Gateway to Gossip 100k Grand Prairie, TX | Results |
| Oct 26th, 2024 | 169km RUSA Populaire | Glen Rose - Curves and Purves 169k Glen Rose, TX | Results |
| Oct 27th, 2024 | 128km RUSA Populaire | Maybe Pavey Alvarado, TX | Results |
| Nov 2nd, 2024 | 217km RUSA Brevet | Weatherford - Old Dennis 217k Weatherford, TX | Results |
| Nov 2nd, 2024 | 300km ACP Brevet | Weatherford - Old Dennis 300k Weatherford, TX | Results |
| Nov 9th, 2024 | 400km ACP Brevet | Panama Road Willow Park 400K Willow Park, TX | Results |
| Nov 9th, 2024 | 102km RUSA Populaire | White Rock Lake - Rockin' McKinney 102k Dallas, TX | Results |
| Nov 16th, 2024 | 300km ACP Brevet | Willow Park via Weatherford 300K Willow Park, TX | Results |
| Nov 23rd, 2024 | 107km RUSA Populaire | Willow Park - Granbury Lollipop107k Willow Park, TX | Results |
| Nov 23rd, 2024 | 210km RUSA Brevet | Willow Park via Weatherford 200K Willow Park, TX | Results |
| Nov 23rd, 2024 | 1000km ACP Brevet | Italy - Mexia Breveta 1000Ka Italy, TX | Results |
| Nov 23rd, 2024 | 127km RUSA Populaire | Baker Tin Top Pop Willow Park, TX | Results |
| Nov 23rd, 2024 | 358km RUSA Brevet | Italy - Mexia Breveta 358Ka (Day One 1,000k) Italy, TX | Results |
| Nov 23rd, 2024 | 400km ACP Brevet | Italy - Mexia Breveta Quattrocento-Ka Remix Italy, TX | Results |
| Nov 24th, 2024 | 330km RUSA Brevet | Way Around Waco 330Km Italy, TX | Results |
| Nov 25th, 2024 | 329km RUSA Brevet | Italy - Buffalo Bazanza 329k (3rd Day 1,000k) Italy, TX | Results |
| Dec 7th, 2024 | 211km RUSA Brevet | Italy - La Bella Rani Duecento 211k Italy, TX | Results |
| Dec 7th, 2024 | 112km RUSA Populaire | Italy - Parrish Country Store 112k Italy, TX | Results |
| Dec 14th, 2024 | 120km RUSA Team Event | Team Event Team's Choice | Results |
| Dec 28th, 2024 | 400km ACP Brevet | Italy - Mexia Breveta Quattrocento-Ka Remix Italy, TX | Results |
Jan 1st, 2024
RUSA/ACP Brevet of 200km
Route: Willow Park via Weatherford 200K (210km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 390 | Dan DRISCOLL 390 | 11:49 | 923442 |
| 2565 | Gary GOTTLIEB 2565 | 11:49 | 923443 |
| 2692 | Dana PACINO 2692 | 11:49 | 923444 |
| 8010 | Amy RUSSELL 8010 | 11:49 | 923445 |
| 3205 | Pamela WRIGHT 3205 | 11:49 | 923446 |
Jan 1st, 2024
RUSA Populaire of 107km
Route: Willow Park - Granbury Lollipop107k (107km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 736 | Debbie BREAUD 736 | 5:20 | RUSA-P21703 |
| 390 | Dan DRISCOLL 390 | 5:20 | RUSA-P21696 |
| 2565 | Gary GOTTLIEB 2565 | 5:20 | RUSA-P21700 |
| 14343 | Michael MISNER 14343 | 5:30 | RUSA-P21698 |
| 2692 | Dana PACINO 2692 | 5:20 | RUSA-P21701 |
| 15983 | Peter RAJCANI 15983 | 5:30 | RUSA-P21699 |
| 13324 | Susan SHIELDS 13324 | 5:20 | RUSA-P21702 |
| 3205 | Pamela WRIGHT 3205 | 5:20 | RUSA-P21697 |
Jan 6th, 2024
RUSA Populaire of 100km
Route: Fort Worth - Trinity Trails Scramble (Brevet) 100k (101km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 390 | Dan DRISCOLL 390 | 6:09 | RUSA-P21722 |
| 2565 | Gary GOTTLIEB 2565 | 6:09 | RUSA-P21726 |
| 14343 | Michael MISNER 14343 | 6:09 | RUSA-P21725 |
| 2692 | Dana PACINO 2692 | 6:09 | RUSA-P21727 |
| 13324 | Susan SHIELDS 13324 | 6:09 | RUSA-P21728 |
| 9902 | Tibor TAMAS 9902 | 6:09 | RUSA-P21723 |
| 3205 | Pamela WRIGHT 3205 | 6:09 | RUSA-P21724 |
Jan 13th, 2024
RUSA Brevet of 218km
Route: Greenville - OK is OK 218k - Aberfoyle (218km)Jan 13th, 2024
RUSA/ACP Brevet of 300km
Route: Greenville - OK is OK 300km - Aberfoyle (300km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 390 | Dan DRISCOLL 390 | 15:42 | 320255 |
| 14343 | Michael MISNER 14343 | 15:42 | 320256 |
| 3205 | Pamela WRIGHT 3205 | 15:42 | 320257 |
Jan 20th, 2024
RUSA Populaire of 134km
Route: Flying Past Venus (134km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 390 | Dan DRISCOLL 390 | 6:34 | RUSA-P21755 |
| 3205 | Pamela WRIGHT 3205 | 6:34 | RUSA-P21756 |
Jan 27th, 2024
RUSA Populaire of 101km
Route: Carrollton - K-pop 101k (101km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 390 | Dan DRISCOLL 390 | 6:16 | RUSA-P21825 |
| 13324 | Susan SHIELDS 13324 | 6:16 | RUSA-P21828 |
| 690 | Mark WOOLDRIDGE 690 | 6:16 | RUSA-P21827 |
| 3205 | Pamela WRIGHT 3205 | 6:16 | RUSA-P21826 |
Feb 3rd, 2024
RUSA/ACP Brevet of 200km
Route: Alvarado - Red Bandana 204k (204km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 736 | Debbie BREAUD 736 | 10:22 | 927784 |
| 390 | Dan DRISCOLL 390 | 10:22 | 927785 |
| 2565 | Gary GOTTLIEB 2565 | 10:22 | 927786 |
| 2692 | Dana PACINO 2692 | 10:22 | 927787 |
Feb 3rd, 2024
RUSA Populaire of 152km
Route: Alvarado - Whiskey River 151k (151km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 390 | Dan DRISCOLL 390 | 7:46 | RUSA-P21896 |
| 2565 | Gary GOTTLIEB 2565 | 7:46 | RUSA-P21897 |
| 2692 | Dana PACINO 2692 | 7:46 | RUSA-P21898 |
Feb 3rd, 2024
RUSA Populaire of 102km
Route: Alvarado - Wild Willie's 102k (100km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 736 | Debbie BREAUD 736 | 5:14 | RUSA-P21893 |
| 390 | Dan DRISCOLL 390 | 6:03 | RUSA-P21890 |
| 2565 | Gary GOTTLIEB 2565 | 5:14 | RUSA-P21894 |
| 2692 | Dana PACINO 2692 | 5:14 | RUSA-P21895 |
| 9902 | Tibor TAMAS 9902 | 6:03 | RUSA-P21892 |
| 3205 | Pamela WRIGHT 3205 | 4:35 | RUSA-P21891 |
RUSA Team Event
Weekend Of Feb 10th, 2024
| Team | Start Location |
|---|---|
| Ehfing Nuts | Willow Park, TN |
| Pop The Magic Dragon | Willow Park, TX |
| Team Member | RUSA | Rode | Bike | Cert. |
|---|---|---|---|---|
| Debbie BREAUD 736 | 736 | 124km | Single | RUSA-F02764 |
| Gary GOTTLIEB 2565 | 2565 | 124km | Tandem | RUSA-F02761 |
| Michael MISNER 14343 | 14343 | 124km | Single | RUSA-F02763 |
| Dana PACINO 2692 | 2692 | 124km | Tandem | RUSA-F02762 |
| Dan DRISCOLL 390 | 390 | 127km | Single | RUSA-F02757 |
| Joe LANDRY 14992 | 14992 | 127km | Single | RUSA-F02760 |
| Gary SMITH 883 | 883 | 127km | Single | RUSA-F02759 |
| Pamela WRIGHT 3205 | 3205 | 127km | Single | RUSA-F02758 |
Feb 17th, 2024
RUSA Populaire of 161km
Route: Crowley Cricket Crunch 161k (161km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 390 | Dan DRISCOLL 390 | 8:53 | RUSA-P21987 |
| 2565 | Gary GOTTLIEB 2565 | 8:53 | RUSA-P21990 |
| 14992 | Joe LANDRY 14992 | 8:53 | RUSA-P21988 |
| 14343 | Michael MISNER 14343 | 8:53 | RUSA-P21991 |
| 2692 | Dana PACINO 2692 | 8:53 | RUSA-P21989 |
Feb 24th, 2024
RUSA/ACP Brevet of 200km
Route: Italy - La Bella Rani Duecento 211k (211km)Feb 24th, 2024
RUSA/ACP Brevet of 400km
Route: Italy - Mexia Breveta 400ka (403km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 390 | Dan DRISCOLL 390 | 20:25 | 208688 |
| 8010 | Amy RUSSELL 8010 | 20:25 | 208689 |
| 3205 | Pamela WRIGHT 3205 | 20:25 | 208690 |
Feb 24th, 2024
RUSA/ACP Brevet of 300km
Route: Italy - La Bella Rani Trecento 308k (308km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 390 | Dan DRISCOLL 390 | 14:16 | 322087 |
| 14992 | Joe LANDRY 14992 | 14:16 | 322088 |
| 14343 | Michael MISNER 14343 | 14:16 | 322089 |
| 15983 | Peter RAJCANI 15983 | 14:16 | 322090 |
| 8010 | Amy RUSSELL 8010 | 14:16 | 322091 |
| 3205 | Pamela WRIGHT 3205 | 14:16 | 322092 |
Feb 24th, 2024
RUSA Brevet of 213km
Route: Italy - Long and Winding Road 213k (213km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 2565 | Gary GOTTLIEB 2565 | 10:57 | RUSA-B17805 |
| 5389 | Stephen HAZELTON 5389 | 10:57 | RUSA-B17808 |
| 2692 | Dana PACINO 2692 | 10:57 | RUSA-B17806 |
| 11549 | Chris PRATT 11549 | 10:57 | RUSA-B17807 |
Feb 25th, 2024
RUSA Populaire of 189km
Route: Get Back (189km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 2565 | Gary GOTTLIEB 2565 | 9:28 | RUSA-P21997 |
| 5389 | Stephen HAZELTON 5389 | 9:28 | RUSA-P22000 |
| 2692 | Dana PACINO 2692 | 9:28 | RUSA-P21998 |
| 11549 | Chris PRATT 11549 | 9:28 | RUSA-P21999 |
Mar 2nd, 2024
RUSA/ACP Brevet of 300km
Route: Joe Pool Lake - Rio Vista Rumble 306k (306km)Mar 2nd, 2024
RUSA/ACP Brevet of 200km
Route: Grand Prairie - Rio Vista Rumble 200k (200km)Mar 2nd, 2024
RUSA Populaire of 100km
Route: Joe Pool - Three Hour Tour 100k (100km)Mar 9th, 2024
RUSA Populaire of 135km
Route: Willow Park - Granbury Lollipop 135k (135km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 736 | Debbie BREAUD 736 | 7:24 | RUSA-P22094 |
| 2565 | Gary GOTTLIEB 2565 | 7:24 | RUSA-P22092 |
| 5389 | Stephen HAZELTON 5389 | 7:24 | RUSA-P22095 |
| 2692 | Dana PACINO 2692 | 7:24 | RUSA-P22093 |
Mar 16th, 2024
RUSA/ACP Brevet of 200km
Route: Canton - Fleas & Trees 201k (200km)Mar 16th, 2024
RUSA/ACP Brevet of 400km
Route: Canton - Fleas & Trees 406k (406km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 4386 | Christopher MICHELS 4386 | 22:07 | 208907 |
Mar 16th, 2024
RUSA Brevet of 325km
Route: Canton - Fleas & Trees 325k (325km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 14992 | Joe LANDRY 14992 | 16:47 | RUSA-B17822 |
| 10173 | Michael TUREK 10173 | 16:47 | RUSA-B17823 |
Mar 30th, 2024
RUSA/ACP Brevet of 400km
Route: Italy - Mexia Breveta 400ka (403km)Mar 30th, 2024
RUSA/ACP Brevet of 300km
Route: Italy - La Bella Rani Trecento 308k (308km)Mar 30th, 2024
RUSA Brevet of 213km
Route: Italy - Long and Winding Road 213k (213km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 2565 | Gary GOTTLIEB 2565 | 12:02 | RUSA-B17830 |
| 5389 | Stephen HAZELTON 5389 | 12:02 | RUSA-B17832 |
| 2692 | Dana PACINO 2692 | 12:02 | RUSA-B17831 |
Mar 30th, 2024
RUSA/ACP Brevet of 200km
Route: Italy - La Bella Rani Duecento 211k (211km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 14992 | Joe LANDRY 14992 | 9:10 | 941885 |
Mar 31st, 2024
RUSA Populaire of 189km
Route: Get Back (189km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 2565 | Gary GOTTLIEB 2565 | 9:49 | RUSA-P22340 |
| 5389 | Stephen HAZELTON 5389 | 9:49 | RUSA-P22342 |
| 2692 | Dana PACINO 2692 | 9:49 | RUSA-P22341 |
Apr 6th, 2024
RUSA/ACP Brevet of 200km
Route: Joe Pool Lake - Country Roads Ramble 201k (201km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 390 | Dan DRISCOLL 390 | 10:28 | 944864 |
| 2565 | Gary GOTTLIEB 2565 | 10:28 | 944865 |
| 11847 | Jim HOWELL 11847 | 10:14 | 944866 |
| 14992 | Joe LANDRY 14992 | 10:14 | 944867 |
| 2692 | Dana PACINO 2692 | 10:28 | 944868 |
| 15983 | Peter RAJCANI 15983 | 10:15 | 944869 |
| 3205 | Pamela WRIGHT 3205 | 10:28 | 944870 |
Apr 6th, 2024
RUSA Populaire of 107km
Route: Arlington - Rando Alvarado 102k (102km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 390 | Dan DRISCOLL 390 | 5:55 | RUSA-P22383 |
| 3205 | Pamela WRIGHT 3205 | 5:55 | RUSA-P22384 |
Apr 6th, 2024
RUSA Populaire of 101km
Route: Joe Pool - MayPearl Metric 101k (101km)Apr 8th, 2024
RUSA Populaire of 173km
Route: The Great Eclipse Century (173km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 390 | Dan DRISCOLL 390 | 9:26 | RUSA-P22408 |
| 5389 | Stephen HAZELTON 5389 | 9:26 | RUSA-P22412 |
| 11847 | Jim HOWELL 11847 | 9:26 | RUSA-P22413 |
| 3598 | Jake KASSEN 3598 | 9:26 | RUSA-P22410 |
| 3597 | Emily O'BRIEN 3597 | 9:26 | RUSA-P22411 |
| 3205 | Pamela WRIGHT 3205 | 9:26 | RUSA-P22409 |
Apr 8th, 2024
RUSA Populaire of 167km
Route: Not Determined ()ACP Fleche
Weekend Of Apr 13th, 2024
No Teams StartedApr 20th, 2024
RUSA Populaire of 101km
Route: Duncanville - Scouting Combine 101k (101km)Apr 27th, 2024
UAFB of 100km
Route: Italy - Irene the Siren 108km-UAF+ (108km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 736 | Debbie BREAUD 736 | 5:28 | 2024-C-100-US-1 |
| 2565 | Gary GOTTLIEB 2565 | 5:28 | 2024-C-100-US-2 |
| 5389 | Stephen HAZELTON 5389 | 5:28 | 2024-C-100-US-3 |
| 14343 | Michael MISNER 14343 | 5:28 | 2024-C-100-US-4 |
| 2692 | Dana PACINO 2692 | 5:28 | 2024-C-100-US-5 |
May 4th, 2024
RUSA/ACP Brevet of 600km
Route: Cleburne Goatneck Tipping Teapot 600 km (600km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 390 | Dan DRISCOLL 390 | 36:52 | 162496 |
| 14992 | Joe LANDRY 14992 | 36:52 | 162497 |
| 14343 | Michael MISNER 14343 | -- |
May 4th, 2024
RUSA/ACP Brevet of 400km
Route: Cleburne Goatneck 402k - Godley Ending (402km)May 4th, 2024
RUSA/ACP Brevet of 300km
Route: Cleburne - Goatneck Revised 300k (300km)May 4th, 2024
RUSA Populaire of 112km
Route: Cleburne - Goatneck 112k (112km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 3596 | Sharon STEVENS 3596 | 6:13 | RUSA-P22575 |
| 1570 | Timothy WOUDENBERG 1570 | 6:13 | RUSA-P22576 |
| 3205 | Pamela WRIGHT 3205 | 6:13 | RUSA-P22574 |
May 4th, 2024
RUSA/ACP Brevet of 200km
Route: Cleburne - Goat Neck 206k (206km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 8010 | Amy RUSSELL 8010 | 9:50 | 950469 |
May 18th, 2024
RUSA Populaire of 161km
Route: Arlington - Mean Green Century 161k (161km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 736 | Debbie BREAUD 736 | 8:05 | RUSA-P22612 |
| 390 | Dan DRISCOLL 390 | 8:05 | RUSA-P22610 |
| 2565 | Gary GOTTLIEB 2565 | 8:49 | RUSA-P22613 |
| 5389 | Stephen HAZELTON 5389 | 8:49 | RUSA-P22615 |
| 883 | Gary SMITH 883 | 8:49 | RUSA-P22614 |
| 3205 | Pamela WRIGHT 3205 | 8:05 | RUSA-P22611 |
May 25th, 2024
RUSA/ACP Brevet of 1000km
Route: Greenville - Hound Dog 1002k (1002km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 390 | Dan DRISCOLL 390 | 68:57 | 22650 |
| 8010 | Amy RUSSELL 8010 | -- |
May 25th, 2024
RUSA/ACP Brevet of 600km
Route: Greenville - OK is OK 602k (602km)May 25th, 2024
RUSA/ACP Brevet of 400km
Route: Greenville - OK is OK 400k (400km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 14992 | Joe LANDRY 14992 | 18:09 | 212909 |
May 25th, 2024
RUSA/ACP Brevet of 300km
Route: Greenville - OK is OK 300km - Aberfoyle (300km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 390 | Dan DRISCOLL 390 | 16:25 | 330255 |
| 14343 | Michael MISNER 14343 | 16:25 | 330256 |
May 25th, 2024
RUSA Brevet of 218km
Route: Greenville - OK is OK 218k - Aberfoyle (218km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 736 | Debbie BREAUD 736 | 12:16 | RUSA-B17878 |
| 5389 | Stephen HAZELTON 5389 | 12:16 | RUSA-B17879 |
| 3205 | Pamela WRIGHT 3205 | 11:51 | RUSA-B17877 |
May 25th, 2024
RUSA Brevet of 383km
Route: Greenville - Hound Dog 383K (383km)Jun 1st, 2024
RUSA/ACP Brevet of 200km
Route: On the Rando Road Again (209km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 736 | Debbie BREAUD 736 | 10:48 | 954796 |
| 390 | Dan DRISCOLL 390 | 10:48 | 954797 |
| 2565 | Gary GOTTLIEB 2565 | 10:48 | 954798 |
| 2692 | Dana PACINO 2692 | 10:48 | 954799 |
| 3596 | Sharon STEVENS 3596 | 10:48 | 954800 |
| 1570 | Timothy WOUDENBERG 1570 | 10:48 | 954801 |
| 3205 | Pamela WRIGHT 3205 | 10:48 | 954802 |
Jun 1st, 2024
RUSA/ACP Brevet of 400km
Route: MW 411 - in conjuntion W/ 600 (to WhataBurger) (411km)Jun 8th, 2024
RUSA/ACP Brevet of 400km
Route: Italy - Mexia Breveta 400ka (403km)Jun 29th, 2024
RUSA Populaire of 128km
Route: Maybe Pavey (128km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 736 | Debbie BREAUD 736 | 7:12 | RUSA-P22788 |
| 390 | Dan DRISCOLL 390 | 7:56 | RUSA-P22787 |
| 2565 | Gary GOTTLIEB 2565 | 7:12 | RUSA-P22791 |
| 5389 | Stephen HAZELTON 5389 | 7:12 | RUSA-P22789 |
| 2692 | Dana PACINO 2692 | 7:12 | RUSA-P22790 |
| 3205 | Pamela WRIGHT 3205 | -- |
Jul 4th, 2024
RUSA Populaire of 150km
Route: Lake Weatherford Tin Top Century 150K Populaire (150km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 390 | Dan DRISCOLL 390 | 7:48 | RUSA-P22804 |
| 2565 | Gary GOTTLIEB 2565 | 7:48 | RUSA-P22806 |
| 14992 | Joe LANDRY 14992 | 7:48 | RUSA-P22805 |
| 4386 | Christopher MICHELS 4386 | 7:48 | RUSA-P22809 |
| 2692 | Dana PACINO 2692 | 7:48 | RUSA-P22807 |
| 3205 | Pamela WRIGHT 3205 | 7:48 | RUSA-P22808 |
Jul 6th, 2024
RUSA Brevet of 216km
Route: Italy - Jail House 216k (216km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
