Event Date | Type | Route Name | Results |
Jan 1st, 2023 | 200km ACP Brevet | Willow Park via Weatherford 200K Willow Park, TX | Results |
Jan 1st, 2023 | 107km RUSA Populaire | Willow Park Granbury Lollipop Willow Park, TX | Results |
Jan 7th, 2023 | 127km RUSA Populaire | Baker Tin Top Pop Willow Park, TX | Results |
Jan 14th, 2023 | 300km ACP Brevet | Rio Vista Rumble 306 Grand Prairie, TX | Results |
Jan 14th, 2023 | 200km ACP Brevet | Rio Vista Rumble 200 Grand Prairie, TX | Results |
Jan 21st, 2023 | 120km RUSA Team Event | Team Event Team's Choice | Results |
Jan 28th, 2023 | 200km ACP Brevet | PBBP-200 Paris, TX | Results |
Jan 28th, 2023 | 300km ACP Brevet | Rio Vista Rumble 306 Grand Prairie, TX | Results |
Feb 4th, 2023 | 150km RUSA Populaire | Lake Weatherford Tin Top Century 150K Populaire Fort Worth, TX | Results |
Feb 11th, 2023 | 154km RUSA Populaire | Baker Tin Top Century Fort Worth, TX | Results |
Feb 11th, 2023 | 202km RUSA Brevet | Rattlesnakes & Rocks Fort Worth, TX | Results |
Feb 18th, 2023 | 200km ACP Brevet | On the Rando Road Again Arlington, TX | Results |
Feb 25th, 2023 | 300km ACP Brevet | La Bella Rani Trecento 308 Italy, TX | Results |
Feb 25th, 2023 | 200km ACP Brevet | Long and Winding Road Italy, TX | Results |
Feb 25th, 2023 | 400km ACP Brevet | La Bella Pammie 400 Quattrocento Remix Italy, TX | Results |
Feb 25th, 2023 | 211km RUSA Brevet | La Bella Rani Duecento 211 Italy, TX | Results |
Feb 26th, 2023 | 189km RUSA Populaire | Get Back Franklin, TX | Results |
Mar 4th, 2023 | 200km RUSA Brevet | Willow Park via Weatherford 200K Willow Park, TX | Results |
Mar 11th, 2023 | 150km RUSA Populaire | Lake Weatherford Tin Top Century 150K Populaire Fort Worth, TX | Results |
Mar 18th, 2023 | 400km ACP Brevet | Willow Park via Weatherford 400K Willow Park, TX | Results |
Mar 18th, 2023 | 200km ACP Brevet | Willow Park via Weatherford 200K Willow Park, TX | Results |
Mar 18th, 2023 | 300km ACP Brevet | Willow Park via Weatherford 300K Willow Park, TX | Results |
Apr 7th, 2023 | 360km ACP Fleche | Team Event Team's Choice | Results |
Apr 8th, 2023 | 154km RUSA Populaire | Baker Tin Top Century Fort Worth, TX | Results |
Apr 14th, 2023 | 360km ACP Fleche | Team Event Team's Choice | Results |
Apr 29th, 2023 | 600km ACP Brevet | Goat Neck Clobber 600k Cleburne, TX | Results |
Apr 29th, 2023 | 400km ACP Brevet | Cleburne Goatneck 400K - Godley Ending Cleburne, TX | Results |
Apr 29th, 2023 | 300km ACP Brevet | Goat Neck 308 Cleburne, TX | Results |
Apr 29th, 2023 | 200km ACP Brevet | Goat Neck 206 Cleburne, TX | Results |
Apr 30th, 2023 | 236km RUSA Brevet | Cleburne Clobber 236K Cleburne, TX | Results |
May 6th, 2023 | 146km RUSA Populaire | Whiskey River 145km Alvarado, TX | Results |
May 6th, 2023 | 200km ACP Brevet | Red Bandana 205K Alvarado, TX | Results |
May 6th, 2023 | 102km RUSA Populaire | Wild Willie's Alvarado, TX | Results |
May 20th, 2023 | 169km RUSA Populaire | Rattlesnake Century Willow Park, TX | Results |
May 21st, 2023 | 112km RUSA Populaire | Tin Top Truck Stop Pop Fort Worth, TX | Results |
May 27th, 2023 | 400km ACP Brevet | OK is OK 400 Greenville, TX | Results |
May 27th, 2023 | 300km ACP Brevet | OK is OK 300-Aberfoyle Greenville, TX | Results |
May 27th, 2023 | 200km ACP Brevet | OK is OK 218-Aberfoyle Greenville, TX | Results |
May 27th, 2023 | 1000km ACP Brevet | Hound Dog 1000k Greenville, TX | Results |
May 27th, 2023 | 600km ACP Brevet | OK is OK 602 Greenville, TX | Results |
Jun 10th, 2023 | 300km ACP Brevet | La Bella Rani Trecento 308 Italy, TX | Results |
Jun 10th, 2023 | 200km ACP Brevet | La Bella Rani Duecento 211 Italy, TX | Results |
Jul 1st, 2023 | 300km ACP Brevet | Jail House 300 Italy, TX | Results |
Jul 1st, 2023 | 200km ACP Brevet | Jail House 216 Italy, TX | Results |
Jul 1st, 2023 | 104km RUSA Populaire | Jailhouse 104 Italy, TX | Results |
Jul 8th, 2023 | 155km RUSA Populaire | Lion's Den 155 Princeton, TX | Results |
Jul 22nd, 2023 | 400km ACP Brevet | La Bella Pammie 400 Quattrocento Remix Italy, TX | Results |
Aug 5th, 2023 | 200km ACP Brevet | Hauling The Mail Greenville, TX | Results |
Aug 6th, 2023 | 102km RUSA Populaire | The Doctor's Daughter 102 Arlington, TX | Results |
Aug 12th, 2023 | 113km RUSA Populaire | Decatur Dash Northlake, TX | Results |
Sep 16th, 2023 | 200km UAFB | Italy South UAF Italy, TX | Results |
Sep 23rd, 2023 | 400km ACP Brevet | Mexia Breveta 400ka Italy, TX | Future Event |
Sep 30th, 2023 | 120km RUSA Team Event | Team Event Team's Choice | Future Event |
Oct 7th, 2023 | 1000km ACP Brevet | Mexia Breveta 1000Ka Italy, TX | Future Event |
Oct 7th, 2023 | 400km ACP Brevet | La Bella Pammie 400 Quattrocento Remix Italy, TX | Future Event |
Oct 7th, 2023 | 600km ACP Brevet | La Bella Rani Seicento 600 Italy, TX | Future Event |
Oct 7th, 2023 | 355km RUSA Brevet | La Bella Pammie Trecento Piu Italy, TX | Future Event |
Oct 7th, 2023 | 300km ACP Brevet | La Bella Rani Trecento 308 Italy, TX | Future Event |
Oct 7th, 2023 | 200km ACP Brevet | La Bella Rani Duecento 211 Italy, TX | Future Event |
Oct 14th, 2023 | 100km UAFB | Italy-Irene the Siren 108km-UAF+ Italy, TX | Future Event |
Oct 21st, 2023 | 217km RUSA Brevet | Old Dennis 217 Weatherford, TX | Future Event |
Oct 21st, 2023 | 300km ACP Brevet | Old Dennis 300 Weatherford, TX | Future Event |
Nov 4th, 2023 | 200km RUSA Brevet | Westward Ho 200 - Use W/ #135 & #138 Mineral Wells, TX | Future Event |
Nov 11th, 2023 | 403km RUSA Brevet | Mexia Breveta 400ka Italy, TX | Future Event |
Nov 18th, 2023 | 300km RUSA Brevet | Willow Park via Weatherford 300K Willow Park, TX | Future Event |
Nov 25th, 2023 | 107km RUSA Populaire | Willow Park Granbury Lollipop Willow Park, TX | Future Event |
Nov 25th, 2023 | 210km RUSA Brevet | Willow Park via Weatherford 200K Willow Park, TX | Future Event |
Dec 2nd, 2023 | 200km RUSA Brevet | Rio Vista Rumble 200 Grand Prairie, TX | Future Event |
Dec 9th, 2023 | 211km RUSA Brevet | La Bella Rani Duecento 211 Italy, TX | Future Event |
Dec 9th, 2023 | 114km RUSA Populaire | La Bella Pop Italy, TX | Future Event |
Jan 1st, 2023
RUSA/ACP Brevet of 200km
Route: Willow Park via Weatherford 200K (210km)RUSA | Rider | Time | Cert. |
---|---|---|---|
390 | Dan DRISCOLL 390 | 10:33 | |
14992 | Joe LANDRY 14992 | 10:33 | |
8010 | Amy RUSSELL 8010 | 10:33 | |
3205 | Pamela WRIGHT 3205 | 10:33 |
Jan 1st, 2023
RUSA Populaire of 107km
Route: Willow Park Granbury Lollipop (107km)RUSA | Rider | Time | Cert. |
---|---|---|---|
390 | Dan DRISCOLL 390 | 5:39 | RUSA-P20032 |
2565 | Gary GOTTLIEB 2565 | 5:12 | RUSA-P20039 |
11103 | David HALL 11103 | 5:36 | RUSA-P20036 |
14992 | Joe LANDRY 14992 | 5:12 | RUSA-P20043 |
4386 | Christopher MICHELS 4386 | 4:08 | RUSA-P20037 |
14343 | Michael MISNER 14343 | 5:12 | RUSA-P20041 |
2692 | Dana PACINO 2692 | 5:12 | RUSA-P20040 |
2859 | Tom RODGERS 2859 | 4:48 | RUSA-P20038 |
8010 | Amy RUSSELL 8010 | 5:39 | RUSA-P20034 |
13324 | Susan SHIELDS 13324 | 5:12 | RUSA-P20042 |
883 | Gary SMITH 883 | 6:40 | RUSA-P20045 |
3596 | Sharon STEVENS 3596 | 5:39 | RUSA-P20035 |
9902 | Tibor TAMAS 9902 | 6:33 | RUSA-P20044 |
3205 | Pamela WRIGHT 3205 | 5:36 | RUSA-P20033 |
Jan 7th, 2023
RUSA Populaire of 127km
Route: Baker Tin Top Pop (127km)RUSA | Rider | Time | Cert. |
---|---|---|---|
736 | Debbie BREAUD 736 | 6:15 | RUSA-P20051 |
390 | Dan DRISCOLL 390 | 6:39 | RUSA-P20050 |
2565 | Gary GOTTLIEB 2565 | 6:39 | RUSA-P20052 |
11103 | David HALL 11103 | 6:15 | RUSA-P20053 |
5389 | Stephen HAZELTON 5389 | 6:39 | RUSA-P20054 |
14992 | Joe LANDRY 14992 | 6:39 | RUSA-P20055 |
2692 | Dana PACINO 2692 | 6:39 | RUSA-P20056 |
13324 | Susan SHIELDS 13324 | 6:39 | RUSA-P20057 |
3596 | Sharon STEVENS 3596 | 6:39 | RUSA-P20058 |
5337 | Danny SARINE 5337 | -- |
Jan 14th, 2023
RUSA/ACP Brevet of 300km
Route: Rio Vista Rumble 306 (306km)RUSA | Rider | Time | Cert. |
---|---|---|---|
390 | Dan DRISCOLL 390 | 14:42 | |
14992 | Joe LANDRY 14992 | 14:42 | |
4386 | Christopher MICHELS 4386 | 13:53 | |
8010 | Amy RUSSELL 8010 | 14:42 |
Jan 14th, 2023
RUSA/ACP Brevet of 200km
Route: Rio Vista Rumble 200 (200km)RUSA | Rider | Time | Cert. |
---|---|---|---|
2362 | Brenda BARNELL 2362 | 11:16 | |
2565 | Gary GOTTLIEB 2565 | 11:16 | |
5389 | Stephen HAZELTON 5389 | 11:16 | |
715 | John HSU 715 | 11:53 | |
2692 | Dana PACINO 2692 | 11:16 | |
13324 | Susan SHIELDS 13324 | 11:16 | |
3596 | Sharon STEVENS 3596 | 11:16 | |
883 | Gary SMITH 883 | -- |
RUSA Team Event
Weekend Of Jan 21st, 2023
Team | Start Location |
---|---|
Bikinis & Locomotives | Willow Park, TX |
Breaking Bad Wind | Willow Park, TX |
Team Member | RUSA | Rode | Bike | Cert. |
---|---|---|---|---|
Debbie BREAUD 736 | 736 | 123km | Single | RUSA-F02433 |
Dan DRISCOLL 390 | 390 | 123km | Single | RUSA-F02429 |
Joe LANDRY 14992 | 14992 | 123km | Single | RUSA-F02432 |
Michael MISNER 14343 | 14343 | 123km | Single | RUSA-F02431 |
Amy RUSSELL 8010 | 8010 | 123km | Single | RUSA-F02430 |
Brenda BARNELL 2362 | 2362 | 124km | Single | RUSA-F02438 |
Gary GOTTLIEB 2565 | 2565 | 124km | Tandem | RUSA-F02434 |
David HALL 11103 | 11103 | 124km | Single | RUSA-F02440 |
Stephen HAZELTON 5389 | 5389 | 124km | Tandem | RUSA-F02436 |
Dana PACINO 2692 | 2692 | 124km | Tandem | RUSA-F02435 |
Susan SHIELDS 13324 | 13324 | 124km | Single | RUSA-F02439 |
Sharon STEVENS 3596 | 3596 | 124km | Tandem | RUSA-F02437 |
Jan 28th, 2023
RUSA/ACP Brevet of 200km
Route: PBBP-200 (212km)Jan 28th, 2023
RUSA/ACP Brevet of 300km
Route: Rio Vista Rumble 306 (306km)RUSA | Rider | Time | Cert. |
---|---|---|---|
390 | Dan DRISCOLL 390 | 15:52 | |
14343 | Michael MISNER 14343 | -- |
Feb 4th, 2023
RUSA Populaire of 150km
Route: Lake Weatherford Tin Top Century 150K Populaire (150km)RUSA | Rider | Time | Cert. |
---|---|---|---|
2362 | Brenda BARNELL 2362 | 8:15 | RUSA-P20250 |
15937 | Raphael BERNARDO 15937 | 8:15 | RUSA-P20251 |
390 | Dan DRISCOLL 390 | 8:15 | RUSA-P20249 |
2565 | Gary GOTTLIEB 2565 | 8:15 | RUSA-P20252 |
14992 | Joe LANDRY 14992 | 8:15 | RUSA-P20253 |
2692 | Dana PACINO 2692 | 8:15 | RUSA-P20254 |
8010 | Amy RUSSELL 8010 | 8:15 | RUSA-P20256 |
13324 | Susan SHIELDS 13324 | 8:15 | RUSA-P20255 |
Feb 11th, 2023
RUSA Populaire of 154km
Route: Baker Tin Top Century (154km)RUSA | Rider | Time | Cert. |
---|---|---|---|
390 | Dan DRISCOLL 390 | 8:28 | RUSA-P20267 |
2565 | Gary GOTTLIEB 2565 | 8:28 | RUSA-P20269 |
2692 | Dana PACINO 2692 | 8:28 | RUSA-P20270 |
3994 | Becky REILLY 3994 | 8:25 | RUSA-P20273 |
6361 | Lawson REILLY 6361 | 8:25 | RUSA-P20272 |
8010 | Amy RUSSELL 8010 | 8:28 | RUSA-P20268 |
3205 | Pamela WRIGHT 3205 | 8:25 | RUSA-P20271 |
2176 | W REEDER 2176 | -- |
Feb 11th, 2023
RUSA Brevet of 202km
Route: Rattlesnakes & Rocks (202km)RUSA | Rider | Time | Cert. |
---|---|---|---|
15937 | Raphael BERNARDO 15937 | 9:36 | RUSA-B17277 |
390 | Dan DRISCOLL 390 | 9:36 | RUSA-B17276 |
2565 | Gary GOTTLIEB 2565 | 10:45 | RUSA-B17283 |
14343 | Michael MISNER 14343 | 10:45 | RUSA-B17280 |
2692 | Dana PACINO 2692 | 10:45 | RUSA-B17282 |
15983 | Peter RAJCANI 15983 | 10:15 | RUSA-B17278 |
13324 | Susan SHIELDS 13324 | 10:45 | RUSA-B17279 |
3596 | Sharon STEVENS 3596 | 10:45 | RUSA-B17281 |
Feb 18th, 2023
RUSA/ACP Brevet of 200km
Route: On the Rando Road Again (209km)RUSA | Rider | Time | Cert. |
---|---|---|---|
15937 | Raphael BERNARDO 15937 | 10:51 | |
390 | Dan DRISCOLL 390 | 10:51 | |
2565 | Gary GOTTLIEB 2565 | 10:51 | |
4634 | Richard LENTZ 4634 | 10:39 | |
2692 | Dana PACINO 2692 | 10:51 | |
6361 | Lawson REILLY 6361 | 10:39 | |
3994 | Becky REILLY 3994 | 10:39 | |
8010 | Amy RUSSELL 8010 | 10:39 | |
3205 | Pamela WRIGHT 3205 | 10:39 | |
13324 | Susan SHIELDS 13324 | -- |
Feb 25th, 2023
RUSA/ACP Brevet of 300km
Route: La Bella Rani Trecento 308 (308km)RUSA | Rider | Time | Cert. |
---|---|---|---|
15937 | Raphael BERNARDO 15937 | 15:08 | |
390 | Dan DRISCOLL 390 | 15:08 | |
715 | John HSU 715 | 15:08 | |
6361 | Lawson REILLY 6361 | 15:08 | |
3994 | Becky REILLY 3994 | 15:08 | |
690 | Mark WOOLDRIDGE 690 | 15:08 | |
3205 | Pamela WRIGHT 3205 | 15:08 |
Feb 25th, 2023
RUSA/ACP Brevet of 200km
Route: Long and Winding Road (213km)RUSA | Rider | Time | Cert. |
---|---|---|---|
736 | Debbie BREAUD 736 | 9:53 | |
5389 | Stephen HAZELTON 5389 | 9:53 |
Feb 25th, 2023
RUSA/ACP Brevet of 400km
Route: La Bella Pammie 400 Quattrocento Remix (400km)RUSA | Rider | Time | Cert. |
---|---|---|---|
390 | Dan DRISCOLL 390 | 18:33 | |
4386 | Christopher MICHELS 4386 | 18:33 |
Feb 25th, 2023
RUSA Brevet of 211km
Route: La Bella Rani Duecento 211 (211km)RUSA | Rider | Time | Cert. |
---|---|---|---|
5389 | Stephen HAZELTON 5389 | 10:00 | RUSA-B17299 |
13324 | Susan SHIELDS 13324 | 10:00 | RUSA-B17300 |
9902 | Tibor TAMAS 9902 | -- |
Feb 26th, 2023
RUSA Populaire of 189km
Route: Get Back (189km)RUSA | Rider | Time | Cert. |
---|---|---|---|
736 | Debbie BREAUD 736 | 8:47 | RUSA-P20309 |
5389 | Stephen HAZELTON 5389 | 8:47 | RUSA-P20308 |
Mar 4th, 2023
RUSA Brevet of 200km
Route: Willow Park via Weatherford 200K (210km)14343 | Michael MISNER 14343 | -- |
Mar 11th, 2023
RUSA Populaire of 150km
Route: Lake Weatherford Tin Top Century 150K Populaire (150km)RUSA | Rider | Time | Cert. |
---|---|---|---|
15937 | Raphael BERNARDO 15937 | 7:49 | RUSA-P20375 |
736 | Debbie BREAUD 736 | 7:49 | RUSA-P20382 |
390 | Dan DRISCOLL 390 | 7:49 | RUSA-P20374 |
2565 | Gary GOTTLIEB 2565 | 7:49 | RUSA-P20377 |
5389 | Stephen HAZELTON 5389 | 8:09 | RUSA-P20383 |
14992 | Joe LANDRY 14992 | 7:49 | RUSA-P20376 |
2692 | Dana PACINO 2692 | 7:49 | RUSA-P20378 |
3994 | Becky REILLY 3994 | 7:49 | RUSA-P20380 |
6361 | Lawson REILLY 6361 | 7:49 | RUSA-P20381 |
13324 | Susan SHIELDS 13324 | 7:49 | RUSA-P20379 |
3596 | Sharon STEVENS 3596 | 8:09 | RUSA-P20384 |
Mar 18th, 2023
RUSA/ACP Brevet of 400km
Route: Willow Park via Weatherford 400K (402km)RUSA | Rider | Time | Cert. |
---|---|---|---|
15937 | Raphael BERNARDO 15937 | 21:35 | |
390 | Dan DRISCOLL 390 | 21:35 | |
715 | John HSU 715 | 24:15 | |
3994 | Becky REILLY 3994 | -- | |
690 | Mark WOOLDRIDGE 690 | -- |
Mar 18th, 2023
RUSA/ACP Brevet of 200km
Route: Willow Park via Weatherford 200K (210km)RUSA | Rider | Time | Cert. |
---|---|---|---|
736 | Debbie BREAUD 736 | 12:10 | |
2565 | Gary GOTTLIEB 2565 | 11:36 | |
3800 | Debbie HAAS-WILLIAMS 3800 | 12:00 | |
5389 | Stephen HAZELTON 5389 | 12:10 | |
14644 | James MCDOUGALL 14644 | 12:00 | |
14343 | Michael MISNER 14343 | 11:36 | |
2692 | Dana PACINO 2692 | 11:36 | |
13324 | Susan SHIELDS 13324 | 11:36 | |
3596 | Sharon STEVENS 3596 | 12:19 | |
3205 | Pamela WRIGHT 3205 | 12:19 |
Mar 18th, 2023
RUSA/ACP Brevet of 300km
Route: Willow Park via Weatherford 300K (300km)ACP Fleche
Weekend Of Apr 7th, 2023
Team | Start Location |
---|---|
Bunnies of Steel | Grand Parrie, TX |
Team Member | RUSA | Rode | Bike | Cert. |
---|---|---|---|---|
Raphael BERNARDO 15937 | 15937 | 369km | Single | |
Dan DRISCOLL 390 | 390 | 369km | Single | |
Stephen HAZELTON 5389 | 5389 | 369km | Single | |
Christopher MICHELS 4386 | 4386 | 369km | Single | |
Pamela WRIGHT 3205 | 3205 | 369km | Single |
Apr 8th, 2023
RUSA Populaire of 154km
Route: Baker Tin Top Century (154km)RUSA | Rider | Time | Cert. |
---|---|---|---|
736 | Debbie BREAUD 736 | 7:58 | RUSA-P20568 |
2565 | Gary GOTTLIEB 2565 | 7:58 | RUSA-P20564 |
14343 | Michael MISNER 14343 | 7:58 | RUSA-P20567 |
2692 | Dana PACINO 2692 | 7:58 | RUSA-P20565 |
13324 | Susan SHIELDS 13324 | 7:58 | RUSA-P20566 |
ACP Fleche
Weekend Of Apr 14th, 2023
Team | Start Location |
---|---|
Team RAF'in | Grand Parrie, TX |
Team Member | RUSA | Rode | Bike | Cert. |
---|---|---|---|---|
Raphael BERNARDO 15937 | 15937 | 371km | Single | |
Dan DRISCOLL 390 | 390 | 371km | Single | |
Michael MISNER 14343 | 14343 | 371km | Single | |
Pamela WRIGHT 3205 | 3205 | 371km | Single |
Apr 29th, 2023
RUSA/ACP Brevet of 600km
Route: Goat Neck Clobber 600k (600km)RUSA | Rider | Time | Cert. |
---|---|---|---|
15937 | Raphael BERNARDO 15937 | 34:19 | |
390 | Dan DRISCOLL 390 | 37:00 | |
715 | John HSU 715 | 37:00 | |
14992 | Joe LANDRY 14992 | 37:00 | |
4386 | Christopher MICHELS 4386 | 34:38 | |
3205 | Pamela WRIGHT 3205 | 37:00 | |
14343 | Michael MISNER 14343 | -- | |
15983 | Peter RAJCANI 15983 | -- | |
108 | Paul VLASVELD 108 | -- |
Apr 29th, 2023
RUSA/ACP Brevet of 400km
Route: Cleburne Goatneck 400K - Godley Ending (402km)RUSA | Rider | Time | Cert. |
---|---|---|---|
15350 | Ingrid HILLHOUSE 15350 | 20:04 | |
5808 | Russell DOROBEK 5808 | -- |
Apr 29th, 2023
RUSA/ACP Brevet of 300km
Route: Goat Neck 308 (308km)RUSA | Rider | Time | Cert. |
---|---|---|---|
390 | Dan DRISCOLL 390 | 16:12 | |
3800 | Debbie HAAS-WILLIAMS 3800 | 18:20 | |
14644 | James MCDOUGALL 14644 | 18:20 | |
13130 | Mohammad ZAMAN 13130 | 15:49 |
Apr 29th, 2023
RUSA/ACP Brevet of 200km
Route: Goat Neck 206 (206km)RUSA | Rider | Time | Cert. |
---|---|---|---|
736 | Debbie BREAUD 736 | 11:54 | |
16034 | Larry DYER 16034 | 11:54 | |
13324 | Susan SHIELDS 13324 | 11:54 |
Apr 30th, 2023
RUSA Brevet of 236km
Route: Cleburne Clobber 236K (236km)RUSA | Rider | Time | Cert. |
---|---|---|---|
13324 | Susan SHIELDS 13324 | 12:48 | RUSA-B17331 |
May 6th, 2023
RUSA Populaire of 146km
Route: Whiskey River 145km (146km)RUSA | Rider | Time | Cert. |
---|---|---|---|
736 | Debbie BREAUD 736 | 6:28 | RUSA-P20665 |
390 | Dan DRISCOLL 390 | 6:28 | RUSA-P20662 |
11103 | David HALL 11103 | 7:19 | RUSA-P20666 |
13324 | Susan SHIELDS 13324 | 6:28 | RUSA-P20664 |
3205 | Pamela WRIGHT 3205 | 6:28 | RUSA-P20663 |
May 6th, 2023
RUSA/ACP Brevet of 200km
Route: Red Bandana 205K (205km)RUSA | Rider | Time | Cert. |
---|---|---|---|
736 | Debbie BREAUD 736 | 10:01 | |
390 | Dan DRISCOLL 390 | 10:01 | |
2565 | Gary GOTTLIEB 2565 | 10:01 | |
5389 | Stephen HAZELTON 5389 | 10:58 | |
14343 | Michael MISNER 14343 | 10:01 | |
2692 | Dana PACINO 2692 | 10:01 | |
13324 | Susan SHIELDS 13324 | 10:01 | |
3596 | Sharon STEVENS 3596 | 10:58 | |
3205 | Pamela WRIGHT 3205 | 10:01 |
May 6th, 2023
RUSA Populaire of 102km
Route: Wild Willie's (102km)RUSA | Rider | Time | Cert. |
---|---|---|---|
9902 | Tibor TAMAS 9902 | 5:58 | RUSA-P20661 |
May 20th, 2023
RUSA Populaire of 169km
Route: Rattlesnake Century (169km)RUSA | Rider | Time | Cert. |
---|---|---|---|
390 | Dan DRISCOLL 390 | 8:21 | RUSA-P20703 |
2565 | Gary GOTTLIEB 2565 | 8:21 | RUSA-P20705 |
2692 | Dana PACINO 2692 | 8:21 | RUSA-P20706 |
13324 | Susan SHIELDS 13324 | 8:21 | RUSA-P20707 |
3205 | Pamela WRIGHT 3205 | 8:21 | RUSA-P20704 |
May 21st, 2023
RUSA Populaire of 112km
Route: Tin Top Truck Stop Pop (112km)RUSA | Rider | Time | Cert. |
---|---|---|---|
15937 | Raphael BERNARDO 15937 | 5:25 | RUSA-P20710 |
390 | Dan DRISCOLL 390 | 5:25 | RUSA-P20708 |
2565 | Gary GOTTLIEB 2565 | 5:25 | RUSA-P20712 |
11103 | David HALL 11103 | 5:25 | RUSA-P20714 |
5389 | Stephen HAZELTON 5389 | 6:02 | RUSA-P20715 |
2692 | Dana PACINO 2692 | 5:25 | RUSA-P20713 |
13324 | Susan SHIELDS 13324 | 5:25 | RUSA-P20709 |
3596 | Sharon STEVENS 3596 | 6:02 | RUSA-P20716 |
3205 | Pamela WRIGHT 3205 | 5:25 | RUSA-P20711 |
May 27th, 2023
RUSA/ACP Brevet of 400km
Route: OK is OK 400 (400km)RUSA | Rider | Time | Cert. |
---|---|---|---|
5808 | Russell DOROBEK 5808 | 16:05 | |
390 | Dan DRISCOLL 390 | 19:31 | |
715 | John HSU 715 | 19:31 | |
14992 | Joe LANDRY 14992 | 19:31 | |
4386 | Christopher MICHELS 4386 | 17:51 | |
3205 | Pamela WRIGHT 3205 | 19:31 |
May 27th, 2023
RUSA/ACP Brevet of 300km
Route: OK is OK 300-Aberfoyle (300km)RUSA | Rider | Time | Cert. |
---|---|---|---|
14841 | Takahiro NOGUCHI 14841 | 9:09 |
May 27th, 2023
RUSA/ACP Brevet of 200km
Route: OK is OK 218-Aberfoyle (218km)RUSA | Rider | Time | Cert. |
---|---|---|---|
736 | Debbie BREAUD 736 | 12:01 | |
15733 | David CARPENTER 15733 | 12:01 | |
5389 | Stephen HAZELTON 5389 | 12:01 | |
3596 | Sharon STEVENS 3596 | 12:01 |
May 27th, 2023
RUSA/ACP Brevet of 1000km
Route: Hound Dog 1000k (1002km)May 27th, 2023
RUSA/ACP Brevet of 600km
Route: OK is OK 602 (602km)RUSA | Rider | Time | Cert. |
---|---|---|---|
2446 | Brock DURHAM 2446 | 37:32 | |
15983 | Peter RAJCANI 15983 | 38:59 |
Jun 10th, 2023
RUSA/ACP Brevet of 300km
Route: La Bella Rani Trecento 308 (308km)RUSA | Rider | Time | Cert. |
---|---|---|---|
390 | Dan DRISCOLL 390 | 15:03 | 314048 |
14992 | Joe LANDRY 14992 | 17:54 | 314049 |
15983 | Peter RAJCANI 15983 | 17:54 | 314050 |
Jun 10th, 2023
RUSA/ACP Brevet of 200km
Route: La Bella Rani Duecento 211 (211km)RUSA | Rider | Time | Cert. |
---|---|---|---|
2565 | Gary GOTTLIEB 2565 | 10:50 | 901586 |
15693 | Breton OESCH 15693 | 10:50 | 901587 |
2692 | Dana PACINO 2692 | 10:50 | 901588 |
13324 | Susan SHIELDS 13324 | 10:50 | 901589 |
3596 | Sharon STEVENS 3596 | 10:38 | 901590 |
Jul 1st, 2023
RUSA/ACP Brevet of 300km
Route: Jail House 300 (300km)Jul 1st, 2023
RUSA/ACP Brevet of 200km
Route: Jail House 216 (216km)RUSA | Rider | Time | Cert. |
---|---|---|---|
2565 | Gary GOTTLIEB 2565 | 11:54 | |
14992 | Joe LANDRY 14992 | 11:54 | |
2692 | Dana PACINO 2692 | 11:54 | |
15983 | Peter RAJCANI 15983 | 11:44 | |
3205 | Pamela WRIGHT 3205 | 11:54 | |
5389 | Stephen HAZELTON 5389 | -- | |
13324 | Susan SHIELDS 13324 | -- | |
3596 | Sharon STEVENS 3596 | -- |
Jul 1st, 2023
RUSA Populaire of 104km
Route: Jailhouse 104 (104km)RUSA | Rider | Time | Cert. |
---|---|---|---|
14343 | Michael MISNER 14343 | 4:20 | RUSA-P20854 |
2404 | Rick WILSON 2404 | 4:20 | RUSA-P20855 |
3205 | Pamela WRIGHT 3205 | 4:53 | RUSA-P20856 |
Jul 8th, 2023
RUSA Populaire of 155km
Route: Lion's Den 155 (155km)Jul 22nd, 2023
RUSA/ACP Brevet of 400km
Route: La Bella Pammie 400 Quattrocento Remix (400km)RUSA | Rider | Time | Cert. |
---|---|---|---|
390 | Dan DRISCOLL 390 | 22:16 | |
2565 | Gary GOTTLIEB 2565 | 22:16 | |
3205 | Pamela WRIGHT 3205 | 22:16 |
Aug 5th, 2023
RUSA/ACP Brevet of 200km
Route: Hauling The Mail (200km)RUSA | Rider | Time | Cert. |
---|---|---|---|
390 | Dan DRISCOLL 390 | 8:52 | |
3205 | Pamela WRIGHT 3205 | 8:52 |
Aug 6th, 2023
RUSA Populaire of 102km
Route: The Doctor's Daughter 102 (102km)RUSA | Rider | Time | Cert. |
---|---|---|---|
390 | Dan DRISCOLL 390 | 4:27 | RUSA-P21026 |
2404 | Rick WILSON 2404 | 4:27 | RUSA-P21028 |
