| Event Date | Type | Route Name | Results |
| Mar 29th, 2026 | 104km RUSA Populaire | Hopkinton 100k (The Boot) Boston, MA | Results |
| Apr 12th, 2026 | 200km ACP Brevet | Hell's Hollow 200k Providence, RI | Results |
| Apr 18th, 2026 | 100km RUSA Populaire | Sterling 100k (Lincoln Station Start) Lincoln, MA | Results |
| Apr 25th, 2026 | 200km ACP Brevet | Wachusett, Oakham, and Purgatory Concord, MA | Future Event |
| May 9th, 2026 | 300km ACP Brevet | Fifty Barn 300k Concord, MA | Future Event |
| May 9th, 2026 | 200km ACP Brevet | Royal Athols 200k Concord, MA | Future Event |
| May 16th, 2026 | 200km ACP Brevet | Bikes & Dikes Providence, RI | Future Event |
| May 29th, 2026 | 200km ACP Trace | Team Event Team's Choice | Future Event |
| May 29th, 2026 | 360km ACP Fleche | Team Event Team's Choice | Future Event |
| Jun 13th, 2026 | 400km ACP Brevet | Portland daytrip Woburn, MA | Future Event |
| Jun 13th, 2026 | 200km ACP Brevet | portland express Woburn, MA | Future Event |
| Jul 11th, 2026 | 600km ACP Brevet | White Mountain Getaway 600k Woburn, MA | Future Event |
| Jul 18th, 2026 | 209km RUSA Brevet | 6 Gaps Brevet Bethel, VT | Future Event |
| Aug 8th, 2026 | 200km ACP Brevet | Aeolian Harp Lincoln, NH | Future Event |
| Aug 28th, 2026 | 200km ACP Brevet | Route Not Listed | Future Event |
| Sep 24th, 2026 | 1200km Randonneurs Mondiaux Event | Route Not Listed | Future Event |
| Sep 24th, 2026 | 1000km ACP Brevet | Route Not Listed | Future Event |
| Sep 27th, 2026 | 200km ACP Brevet | Route Not Listed | Future Event |
Mar 29th, 2026
RUSA Populaire of 104km
Route: Hopkinton 100k (The Boot) (104km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 9982 | Tsun AU YEUNG 9982 | 6:11 | RUSA-P26876 |
| 18989 | Sean DEERY 18989 | 6:56 | RUSA-P26873 |
| 19005 | Jay DIENGOTT 19005 | 6:44 | RUSA-P26880 |
| 18990 | Michael GORTZE 18990 | 6:56 | RUSA-P26874 |
| 14641 | Joshua HART 14641 | 5:05 | RUSA-P26884 |
| 17014 | Thanh HIEU 17014 | 6:11 | RUSA-P26877 |
| 15382 | Michael HURLEY 15382 | 6:11 | RUSA-P26878 |
| 15589 | Andrew LAMARCHE 15589 | 4:40 | RUSA-P26885 |
| 16782 | R LOCKE 16782 | 4:25 | RUSA-P26889 |
| 18010 | Justin MARPLE 18010 | 4:13 | RUSA-P26890 |
| 17975 | Yvette MARTS 17975 | 6:11 | RUSA-P26879 |
| 16465 | Jonathan MCMURRY 16465 | 4:40 | RUSA-P26891 |
| 16119 | Pierre PAYETTE 16119 | 6:56 | RUSA-P26875 |
| 15885 | Carl POTTS 15885 | 6:00 | RUSA-P26883 |
| 12601 | Andrew ROTHSTEIN 12601 | 4:50 | RUSA-P26888 |
| 11545 | Amitoj SUKHIJA 11545 | 4:40 | RUSA-P26886 |
| 17908 | A TROXEL 17908 | 6:44 | RUSA-P26881 |
| 18016 | Mark VOLLINGER 18016 | 6:44 | RUSA-P26882 |
| 16142 | Alex WALTON 16142 | 4:40 | RUSA-P26887 |
| 19012 | Colin FISKE 19012 | -- |
Apr 12th, 2026
RUSA/ACP Brevet of 200km
Route: Hell's Hollow 200k (204km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 9982 | Tsun AU YEUNG 9982 | 11:27 | |
| 17160 | David BELKNAP 17160 | 11:13 | |
| 18215 | Jonathan BLAIR 18215 | 9:42 | |
| 16250 | Peter BRIGGS 16250 | 11:13 | |
| 14337 | John BUTEN 14337 | 9:13 | |
| 14189 | Tim CAMPBELL 14189 | 10:31 | |
| 1844 | Peter HEWITT 1844 | 9:25 | |
| 17014 | Thanh HIEU 17014 | 11:12 | |
| 15382 | Michael HURLEY 15382 | 11:10 | |
| 17186 | Ryan KENNER 17186 | 7:48 | |
| 14308 | Robert LIU 14308 | 9:57 | |
| 18977 | Shelby MACK 18977 | 10:42 | |
| 17975 | Yvette MARTS 17975 | 10:43 | |
| 19019 | Christopher MCCLAN 19019 | 11:13 | |
| 16465 | Jonathan MCMURRY 16465 | 8:00 | |
| 19044 | Kim NOE 19044 | 12:02 | |
| 15281 | Catarina NOGUEIRA 15281 | 9:25 | |
| 12063 | Dmitry OPOLINSKY 12063 | 11:17 | |
| 9656 | Jeffrey ORLIN 9656 | 11:48 | |
| 15885 | Carl POTTS 15885 | 11:07 | |
| 11916 | John ROSENWINKEL 11916 | 8:30 | |
| 18097 | Filipe SEIXAS 18097 | 9:25 | |
| 11545 | Amitoj SUKHIJA 11545 | 9:14 | |
| 18939 | Christian TATU 18939 | 7:48 | |
| 17908 | A TROXEL 17908 | 11:27 | |
| 16072 | Patria VANDERMARK 16072 | 11:10 | |
| 16142 | Alex WALTON 16142 | 9:16 | |
| 18985 | Mark WELDON 18985 | 9:14 | |
| 18437 | Kyle WHITTEMORE 18437 | 11:25 | |
| 17026 | Tyson BOTTENUS 17026 | -- | |
| 19049 | Robert MCCONNELL 19049 | -- |
Apr 18th, 2026
RUSA Populaire of 100km
Route: Sterling 100k (Lincoln Station Start) (100km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 4424 | Michael ANDERSON 4424 | 5:34 | RUSA-P27029 |
| 9982 | Tsun AU YEUNG 9982 | 5:40 | RUSA-P27030 |
| 18669 | Sean BICKNELL 18669 | 4:04 | RUSA-P27031 |
| 19076 | Jason BJUR 19076 | 4:10 | RUSA-P27032 |
| 19089 | W BRADLEY 19089 | 5:14 | RUSA-P27033 |
| 14337 | John BUTEN 14337 | 4:15 | RUSA-P27034 |
| 6365 | Patrick CHIN-HONG 6365 | 4:14 | RUSA-P27035 |
| 18158 | Cormac CONNERS 18158 | 3:49 | RUSA-P27036 |
| 19069 | Pat CRYAN 19069 | 4:40 | RUSA-P27037 |
| 15799 | Alex DOIG 15799 | 4:48 | RUSA-P27038 |
| 14141 | Dylan EBERLE 14141 | 4:15 | RUSA-P27039 |
| 14240 | Daniel ELFANBAUM 14240 | 4:45 | RUSA-P27040 |
| 17079 | E GOODALL 17079 | 5:20 | RUSA-P27041 |
| 607 | Bruce INGLE 607 | 4:50 | RUSA-P27042 |
| 17498 | Kosuke KAWAKOSHI 17498 | 4:53 | RUSA-P27043 |
| 84 | Mike KERRIGAN 84 | 3:41 | RUSA-P27044 |
| 10836 | Jacob LAYER 10836 | 4:23 | RUSA-P27045 |
| 16782 | R LOCKE 16782 | 3:47 | RUSA-P27046 |
| 79 | Melinda LYON 79 | 4:45 | RUSA-P27047 |
| 11314 | Jeffrey MANGIERI 11314 | 5:10 | RUSA-P27048 |
| 19019 | Christopher MCCLAN 19019 | 4:55 | RUSA-P27049 |
| 16465 | Jonathan MCMURRY 16465 | 5:20 | RUSA-P27050 |
| 5467 | Greg MISICKO 5467 | 3:45 | RUSA-P27051 |
| 3597 | Emily O'BRIEN 3597 | 4:50 | RUSA-P27052 |
| 9656 | Jeffrey ORLIN 9656 | 5:38 | RUSA-P27053 |
| 13308 | Tomas OSORNO 13308 | 4:38 | RUSA-P27054 |
| 19027 | Aaron PIKCILINGIS 19027 | 4:37 | RUSA-P27055 |
| 15885 | Carl POTTS 15885 | 4:28 | RUSA-P27056 |
| 19093 | Robert PRICE 19093 | 6:33 | RUSA-P27065 |
| 14353 | Melinda ROTHSTEIN 14353 | 4:20 | RUSA-P27058 |
| 12601 | Andrew ROTHSTEIN 12601 | 4:20 | RUSA-P27057 |
| 16131 | Robert RUTTENBERG 16131 | 3:39 | RUSA-P27059 |
| 15438 | Adam SHIRE 15438 | 4:48 | RUSA-P27060 |
| 9472 | Ted SHWARTZ 9472 | 6:33 | RUSA-P27061 |
| 4362 | Harry SPATZ 4362 | 6:00 | RUSA-P27062 |
| 11545 | Amitoj SUKHIJA 11545 | 4:15 | RUSA-P27063 |
| 16142 | Alex WALTON 16142 | 4:15 | RUSA-P27064 |
2026 New England Randonneurs Statistics
| Individual Riders | 69 |
| Total Attempts | 88 |
| Total Finishes | 85 (97%) |
| Cumulative Saddle Time | 24 days, 4 hours, 45 minutes |
| Cumulative Miles Ridden | 7,132 |