Event Date | Type | Route Name | Results |
Mar 11th, 2023 | 200km ACP Brevet | Narragansett Bridges & Bays 200k Providence, RI | Results |
Apr 1st, 2023 | 100km RUSA Populaire | Sterling 100k (Lincoln Station Start) Lincoln, MA | Results |
Apr 22nd, 2023 | 200km ACP Brevet | Wachusett, Oakham, and Purgatory Concord, MA | Results |
May 6th, 2023 | 200km ACP Brevet | Green Mountain 200k Middlesex, VT | Results |
May 13th, 2023 | 300km ACP Brevet | Fifty Barn 300k Concord, MA | Results |
May 13th, 2023 | 200km ACP Brevet | Royal Athols 200k Concord, MA | Results |
May 19th, 2023 | 200km ACP Trace | Team Event Team's Choice | Results |
May 19th, 2023 | 360km ACP Fleche | Team Event Team's Choice | Results |
Jun 3rd, 2023 | 200km ACP Brevet | portland express Woburn, MA | Results |
Jun 3rd, 2023 | 400km ACP Brevet | Portland daytrip Woburn, MA | Results |
Jun 17th, 2023 | 600km ACP Brevet | White Mountain Getaway 600k Woburn, MA | Future Event |
Jul 22nd, 2023 | 400km ACP Brevet | Oh Canada 400 Woodstock, VT | Future Event |
Sep 16th, 2023 | 300km RUSA Brevet | Newport 300K (Dedham Start) Dedham, MA | Future Event |
Mar 11th, 2023
RUSA/ACP Brevet of 200km
Route: Narragansett Bridges & Bays 200k (201km)RUSA | Rider | Time | Cert. |
---|---|---|---|
4424 | Michael ANDERSON 4424 | 12:03 | |
16063 | Rachel BANDI 16063 | 10:13 | |
14189 | Tim CAMPBELL 14189 | 11:01 | |
6012 | Rebecca CLARK 6012 | 12:09 | |
2271 | Charles COLDWELL 2271 | 10:13 | |
1146 | John D'ELIA 1146 | 10:10 | |
14536 | Ben DE LA CRETAZ 14536 | 11:35 | |
13343 | Andrei FLUERASU 13343 | 9:58 | |
14598 | Harold HATCH 14598 | 9:58 | |
14597 | Martin HAYES 14597 | 11:01 | |
16098 | Keith KAMINSKI 16098 | 9:40 | |
10836 | Jacob LAYER 10836 | 10:39 | |
7056 | Eric NICHOLS 7056 | 12:09 | |
12063 | Dmitry OPOLINSKY 12063 | 10:57 | |
15885 | Carl POTTS 15885 | 11:06 | |
10408 | Joseph RAY 10408 | 10:35 | |
14485 | Nick SEIFERT 14485 | 11:35 | |
229 | Bradford TANNER 229 | 10:10 | |
10604 | Nicolaas VAN RHEDE VAN DER KLOOT 10604 | 10:51 | |
12538 | Brian CLAYTON 12538 | -- | |
13843 | Paulo LOPES 13843 | -- | |
15932 | Lisa SALLEE 15932 | -- |
Apr 1st, 2023
RUSA Populaire of 100km
Route: Sterling 100k (Lincoln Station Start) (100km)RUSA | Rider | Time | Cert. |
---|---|---|---|
16109 | Saad ABBASI 16109 | 6:40 | RUSA-P20523 |
15784 | Jeffrey ALTEPETER 15784 | 5:49 | RUSA-P20524 |
4424 | Michael ANDERSON 4424 | 6:13 | RUSA-P20525 |
9982 | Tsun AU YEUNG 9982 | 5:27 | RUSA-P20526 |
8394 | Sarah BERGSTROM 8394 | 5:41 | RUSA-P20528 |
16107 | Robert BORGONO 16107 | 6:40 | RUSA-P20529 |
14337 | John BUTEN 14337 | 5:19 | RUSA-P20530 |
14240 | Daniel ELFANBAUM 14240 | 5:19 | RUSA-P20531 |
2850 | Daniel GATTI 2850 | 5:52 | RUSA-P20532 |
15142 | Steve KELLY 15142 | 4:41 | RUSA-P20533 |
15375 | Sergei KOVALENKO 15375 | 4:21 | RUSA-P20534 |
14308 | Robert LIU 14308 | 5:19 | RUSA-P20535 |
79 | Melinda LYON 79 | 5:50 | RUSA-P20522 |
2121 | John MCCLELLAN 2121 | 5:50 | RUSA-P20536 |
16028 | Timothy MCGRAIL 16028 | 5:19 | RUSA-P20537 |
16162 | Stan MEYER 16162 | 6:04 | RUSA-P20538 |
5467 | Greg MISICKO 5467 | 3:33 | RUSA-P20539 |
3597 | Emily O'BRIEN 3597 | 4:41 | RUSA-P20540 |
9656 | Jeffrey ORLIN 9656 | 5:27 | RUSA-P20527 |
15885 | Carl POTTS 15885 | 5:17 | RUSA-P20541 |
4362 | Harry SPATZ 4362 | 6:35 | RUSA-P20542 |
11278 | Edward STAPEL 11278 | 4:22 | RUSA-P20543 |
6597 | William WALLACE 6597 | 5:53 | RUSA-P20544 |
3546 | Dave ZION 3546 | 4:41 | RUSA-P20545 |
15799 | Alex DOIG 15799 | -- | |
15183 | Eric KERCHER 15183 | -- | |
15437 | David REED 15437 | -- |
Apr 22nd, 2023
RUSA/ACP Brevet of 200km
Route: Wachusett, Oakham, and Purgatory (202km)RUSA | Rider | Time | Cert. |
---|---|---|---|
9408 | Benge AMBROGI 9408 | 11:04 | |
12556 | Michael ARCIERO 12556 | 12:42 | |
15044 | Alexandra ARTINIAN 15044 | 9:30 | |
9982 | Tsun AU YEUNG 9982 | 12:27 | |
15043 | Gabriel BELLEGARD BASTOS 15043 | 7:23 | |
15393 | David BENMAN 15393 | 8:16 | |
15419 | Shane BLACK 15419 | 8:30 | |
15417 | Steve BROWN 15417 | 10:34 | |
14337 | John BUTEN 14337 | 9:24 | |
14189 | Tim CAMPBELL 14189 | 9:08 | |
14240 | Daniel ELFANBAUM 14240 | 10:07 | |
2850 | Daniel GATTI 2850 | 11:57 | |
15382 | Michael HURLEY 15382 | 9:15 | |
15142 | Steve KELLY 15142 | 9:47 | |
15375 | Sergei KOVALENKO 15375 | 9:35 | |
16198 | A LAGRONE 16198 | 9:15 | |
14308 | Robert LIU 14308 | 10:15 | |
79 | Melinda LYON 79 | 9:27 | |
11314 | Jeffrey MANGIERI 11314 | 10:11 | |
15098 | Brendan MAXON 15098 | 10:18 | |
16162 | Stan MEYER 16162 | 10:23 | |
5467 | Greg MISICKO 5467 | 7:55 | |
7056 | Eric NICHOLS 7056 | 9:27 | |
14671 | Stephen NUTT 14671 | 10:56 | |
3597 | Emily O'BRIEN 3597 | 12:10 | |
12063 | Dmitry OPOLINSKY 12063 | 11:35 | |
9656 | Jeffrey ORLIN 9656 | 12:02 | |
16119 | Pierre PAYETTE 16119 | 10:48 | |
15772 | Campbell PAYNE 15772 | 10:37 | |
15885 | Carl POTTS 15885 | 10:18 | |
12679 | Christian RATLIFF 12679 | 10:56 | |
11889 | Paul RIOS 11889 | 7:07 | |
4947 | Matt ROY 4947 | 7:07 | |
13503 | Susan SANTIAGO 13503 | 12:42 | |
16232 | Karl SCHULTZ 16232 | 9:27 | |
15837 | Matt SOUSA 15837 | 7:23 | |
11278 | Edward STAPEL 11278 | 8:45 | |
16244 | David STEARNS 16244 | 9:15 | |
11545 | Amitoj SUKHIJA 11545 | 9:20 | |
16240 | Mitchell TYSON 16240 | 7:07 | |
16072 | Patria VANDERMARK 16072 | 9:15 | |
15418 | Jenny WOJEWODA 15418 | 8:30 | |
9701 | Robert WOLFF 9701 | 10:23 | |
16227 | Andre WOLFF 16227 | 10:32 | |
15784 | Jeffrey ALTEPETER 15784 | -- | |
16086 | Jason HICKEY 16086 | -- | |
6445 | Hamilton HOYLER 6445 | -- | |
16217 | Daniil SEMENOV 16217 | -- | |
4362 | Harry SPATZ 4362 | -- |
May 6th, 2023
RUSA/ACP Brevet of 200km
Route: Green Mountain 200k (200km)RUSA | Rider | Time | Cert. |
---|---|---|---|
9408 | Benge AMBROGI 9408 | 12:34 | |
15477 | Sarah AMBROGI 15477 | 12:34 | |
12556 | Michael ARCIERO 12556 | 12:13 | |
9982 | Tsun AU YEUNG 9982 | 11:56 | |
15419 | Shane BLACK 15419 | 8:57 | |
16250 | Peter BRIGGS 16250 | 10:34 | |
16006 | James CALDWELL 16006 | 10:01 | |
11788 | Zach CAMARA 11788 | 12:50 | |
6438 | Robert DYE 6438 | 11:20 | |
14239 | Andrew FROST 14239 | 7:43 | |
15291 | Rick GAGNE 15291 | 9:43 | |
8609 | Darren GARNIER 8609 | 11:46 | |
15382 | Michael HURLEY 15382 | 10:34 | |
12095 | Daniel JACKSON 12095 | 7:47 | |
6995 | Steve LAVOIE 6995 | 9:18 | |
11731 | Samuel LEADHOLM 11731 | 10:46 | |
12644 | Steve MADDEN 12644 | 10:10 | |
12063 | Dmitry OPOLINSKY 12063 | 10:22 | |
9656 | Jeffrey ORLIN 9656 | 12:37 | |
1627 | Dale PERZANOWSKI 1627 | 8:27 | |
9385 | Harvie PORTER 9385 | 12:37 | |
15885 | Carl POTTS 15885 | 11:14 | |
12270 | Andreas PRANDELLI 12270 | 11:40 | |
4348 | James REUTER 4348 | 10:40 | |
16253 | Derrick SALVATORE 16253 | 7:46 | |
13503 | Susan SANTIAGO 13503 | 12:13 | |
15837 | Matt SOUSA 15837 | 7:08 | |
2246 | Matt STRASSBERG 2246 | 9:30 | |
16278 | Tyler VAN LIEW 16278 | 11:11 | |
6597 | William WALLACE 6597 | 12:27 | |
15418 | Jenny WOJEWODA 15418 | 8:57 |
May 13th, 2023
RUSA/ACP Brevet of 300km
Route: Fifty Barn 300k (300km)RUSA | Rider | Time | Cert. |
---|---|---|---|
9408 | Benge AMBROGI 9408 | 16:09 | |
15044 | Alexandra ARTINIAN 15044 | 17:55 | |
15043 | Gabriel BELLEGARD BASTOS 15043 | 12:11 | |
15419 | Shane BLACK 15419 | 12:31 | |
1431 | Andy BRENNER 1431 | 15:54 | |
14337 | John BUTEN 14337 | 14:54 | |
11788 | Zach CAMARA 11788 | 16:09 | |
14598 | Harold HATCH 14598 | 15:04 | |
15142 | Steve KELLY 15142 | 14:10 | |
15131 | Mike LAURIN 15131 | 15:04 | |
10836 | Jacob LAYER 10836 | 14:54 | |
11731 | Samuel LEADHOLM 11731 | 16:09 | |
16292 | Erik LEVINSOHN 16292 | 10:51 | |
6858 | Christopher MAGLIERI 6858 | 12:11 | |
11314 | Jeffrey MANGIERI 11314 | 14:54 | |
15098 | Brendan MAXON 15098 | 14:54 | |
15367 | Lucas MERCHANT 15367 | 17:55 | |
16301 | Ian MONICA 16301 | 12:50 | |
16254 | Guillermo MUNOZ 16254 | 15:04 | |
16295 | Scott MYERS 16295 | 12:31 | |
3597 | Emily O'BRIEN 3597 | 19:30 | |
12063 | Dmitry OPOLINSKY 12063 | 16:25 | |
16293 | Berk OZTURK 16293 | 10:51 | |
16119 | Pierre PAYETTE 16119 | 16:09 | |
1627 | Dale PERZANOWSKI 1627 | 12:11 | |
15885 | Carl POTTS 15885 | 15:52 | |
16294 | John SKARUPA 16294 | 12:31 | |
7819 | Steve SMITH 7819 | 15:26 | |
11545 | Amitoj SUKHIJA 11545 | 14:54 | |
229 | Bradford TANNER 229 | 14:27 | |
15418 | Jenny WOJEWODA 15418 | 12:31 | |
3546 | Dave ZION 3546 | 16:09 | |
14308 | Robert LIU 14308 | -- |
May 13th, 2023
RUSA/ACP Brevet of 200km
Route: Royal Athols 200k (202km)RUSA | Rider | Time | Cert. |
---|---|---|---|
4424 | Michael ANDERSON 4424 | 12:46 | |
9982 | Tsun AU YEUNG 9982 | 10:54 | |
15417 | Steve BROWN 15417 | 10:45 | |
4472 | Keith CARDOZA 4472 | 12:12 | |
15799 | Alex DOIG 15799 | 10:45 | |
14240 | Daniel ELFANBAUM 14240 | 10:45 | |
14641 | Joshua HART 14641 | 10:21 | |
3598 | Jake KASSEN 3598 | 10:45 | |
15183 | Eric KERCHER 15183 | 8:38 | |
7056 | Eric NICHOLS 7056 | 8:38 | |
12270 | Andreas PRANDELLI 12270 | 11:34 | |
4447 | Steven HILLIGER 4447 | -- |
ACP Trace
Weekend Of May 19th, 2023
No Teams StartedACP Fleche
Weekend Of May 19th, 2023
Team | Start Location |
---|---|
Fléche Rippers | Medford, MA |
Team Athols | Medford, MA |
Team Member | RUSA | Rode | Bike | Cert. |
---|---|---|---|---|
Matthew BURKE 15512 | 15512 | 371km | Single | |
Anthony FABRIZIO 15518 | 15518 | 371km | Single | |
James MANGRUM 7201 | 7201 | 371km | Single | |
Emily O'BRIEN 3597 | 3597 | 371km | Single | |
Ed SASSLER 16298 | 16298 | 371km | Single | |
Patrick FLAHERTY 15484 | 15484 | 373km | Single | |
Phillip STERN 11135 | 11135 | 373km | Single | |
Randolph WILLIAMS 16302 | 16302 | 373km | Single |
Jun 3rd, 2023
RUSA/ACP Brevet of 200km
Route: portland express (200km)Jun 3rd, 2023
RUSA/ACP Brevet of 400km
Route: Portland daytrip (400km)2023 New England Randonneurs Statistics
Individual Riders | 112 |
Total Attempts | 175 |
Total Finishes | 162 (93%) |
Cumulative Saddle Time | 71 days, 4 hours, 49 minutes |
Cumulative Miles Ridden | 20,509 |
Most Dedicated Randonneur: Carl POTTS - 5 events | |
Happiest Riders (Leaderboard): Carl POTTS - 53 hours 47 minutes of riding Dmitry OPOLINSKY - 49 hours 19 minutes of riding Tsun AU YEUNG - 40 hours 44 minutes of riding |