| Event Date | Type | Route Name | Results |
| Apr 5th, 2025 | 200km ACP Brevet | Bikes & Dikes Providence, RI | Results |
| Apr 12th, 2025 | 100km RUSA Populaire | Sterling 100k (Lincoln Station Start) Lincoln, MA | Results |
| Apr 26th, 2025 | 200km ACP Brevet | Five Hills in New Hampshire Belmont, MA | Results |
| May 3rd, 2025 | 200km RUSA Brevet | Dirtier Bakery 200K Waterbury, VT | Results |
| May 10th, 2025 | 300km ACP Brevet | Ware's The Quabbin Concord, MA | Results |
| May 10th, 2025 | 200km ACP Brevet | Mimi's 200k Concord, MA | Results |
| May 16th, 2025 | 200km ACP Trace | Team Event Team's Choice | Results |
| May 16th, 2025 | 360km ACP Fleche | Team Event Team's Choice | Results |
| Jun 7th, 2025 | 400km ACP Brevet | Portland daytrip Woburn, MA | Results |
| Jun 7th, 2025 | 200km ACP Brevet | portland express Woburn, MA | Results |
| Jun 14th, 2025 | 300km ACP Brevet | Maine Midcoast 300k Portland, ME | Results |
| Jun 28th, 2025 | 600km ACP Brevet | White Mountain Getaway 600k Woburn, MA | Results |
| Jul 6th, 2025 | 100km RUSA Populaire | Hopkinton 100k (The Boot) Boston, MA | Results |
| Jul 12th, 2025 | 200km ACP Brevet | Overnight 200k (Medford Start) Medford, MA | Results |
| Jul 19th, 2025 | 200km ACP Brevet | 6 Gaps Brevet Bethel, VT | Results |
| Aug 9th, 2025 | 302km RUSA Brevet | VT Rail Trails and Jay Peak 300km Morrisville, VT | Results |
| Aug 16th, 2025 | 600km ACP Brevet | Emmets and Newts Conway, NH | Results |
| Sep 6th, 2025 | 200km ACP Brevet | Reach for the Sky Arlington, MA | Results |
| Nov 1st, 2025 | 127km RUSA Populaire | Marlborough & Harvard Populaire Loop Medford, MA | Results |
Apr 5th, 2025
RUSA/ACP Brevet of 200km
Route: Bikes & Dikes (202km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 9408 | Benge AMBROGI 9408 | 10:25 | |
| 4424 | Michael ANDERSON 4424 | 12:20 | |
| 17160 | David BELKNAP 17160 | 10:19 | |
| 16250 | Peter BRIGGS 16250 | 10:19 | |
| 15417 | Steve BROWN 15417 | 10:19 | |
| 1146 | John D'ELIA 1146 | 8:50 | |
| 3835 | Jan DEMBINSKI 3835 | 10:05 | |
| 15291 | Rick GAGNE 15291 | 9:10 | |
| 16509 | Rob GAUTHIER 16509 | 9:18 | |
| 14597 | Martin HAYES 14597 | 10:10 | |
| 17014 | Thanh HIEU 17014 | 10:19 | |
| 15382 | Michael HURLEY 15382 | 10:19 | |
| 16098 | Keith KAMINSKI 16098 | 8:09 | |
| 84 | Mike KERRIGAN 84 | 7:59 | |
| 10836 | Jacob LAYER 10836 | 9:30 | |
| 11731 | Samuel LEADHOLM 11731 | 9:18 | |
| 13708 | Anton LINDBERG 13708 | 7:13 | |
| 13707 | Amy LIPPE 13707 | 8:50 | |
| 6858 | Christopher MAGLIERI 6858 | 7:13 | |
| 17027 | Danny MARTINEZ 17027 | 8:09 | |
| 17975 | Yvette MARTS 17975 | 10:19 | |
| 16465 | Jonathan MCMURRY 16465 | 8:34 | |
| 16613 | Scott MEYERS 16613 | 8:05 | |
| 7056 | Eric NICHOLS 7056 | 9:12 | |
| 15885 | Carl POTTS 15885 | 10:55 | |
| 14770 | Jason REGAN 14770 | 9:18 | |
| 11916 | John ROSENWINKEL 11916 | 8:13 | |
| 4947 | Matt ROY 4947 | 7:37 | |
| 5811 | Bill RUSSELL 5811 | 7:23 | |
| 15090 | Bill SCANGA 15090 | 10:19 | |
| 18097 | Filipe SEIXAS 18097 | 7:45 | |
| 18096 | William SKIRKEY 18096 | 9:18 | |
| 16244 | David STEARNS 16244 | 9:28 | |
| 229 | Bradford TANNER 229 | 8:50 | |
| 17908 | A TROXEL 17908 | 11:56 | |
| 16072 | Patria VANDERMARK 16072 | 10:10 | |
| 17080 | Matt WILDMAN 17080 | 9:10 | |
| 16227 | Andre WOLFF 16227 | 7:23 | |
| 3546 | Dave ZION 3546 | 10:55 | |
| 18084 | Hannah LIPPE 18084 | -- |
Apr 12th, 2025
RUSA Populaire of 100km
Route: Sterling 100k (Lincoln Station Start) (100km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 9982 | Tsun AU YEUNG 9982 | 5:59 | RUSA-P24549 |
| 607 | Bruce INGLE 607 | 6:14 | RUSA-P24550 |
| 17899 | Brian KUNGL 17899 | 4:06 | RUSA-P24551 |
| 79 | Melinda LYON 79 | 4:30 | RUSA-P24552 |
| 5467 | Greg MISICKO 5467 | 4:15 | RUSA-P24553 |
| 17987 | Rodrigo RIBEIRO 17987 | 4:11 | RUSA-P24554 |
| 17908 | A TROXEL 17908 | 5:38 | RUSA-P24555 |
| 18016 | Mark VOLLINGER 18016 | 5:38 | RUSA-P24556 |
| 18113 | Niki EDMONDS 18113 | -- | |
| 17089 | Sten WILLANDER 17089 | -- |
Apr 26th, 2025
RUSA/ACP Brevet of 200km
Route: Five Hills in New Hampshire (203km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 9982 | Tsun AU YEUNG 9982 | 11:49 | |
| 17167 | Hugh BISHOP 17167 | 10:36 | |
| 18154 | Elijah BOVA 18154 | 10:37 | |
| 3835 | Jan DEMBINSKI 3835 | 11:50 | |
| 12253 | J Thomas DERMODY 12253 | 10:20 | |
| 14240 | Daniel ELFANBAUM 14240 | 9:38 | |
| 18010 | Justin MARPLE 18010 | 8:17 | |
| 17120 | Khristopher NICHOLAS 17120 | 11:05 | |
| 3597 | Emily O'BRIEN 3597 | 11:59 | |
| 17987 | Rodrigo RIBEIRO 17987 | 8:25 | |
| 4362 | Harry SPATZ 4362 | 13:05 | |
| 4424 | Michael ANDERSON 4424 | -- | |
| 17498 | Kosuke KAWAKOSHI 17498 | -- |
May 3rd, 2025
RUSA Brevet of 200km
Route: Dirtier Bakery 200K (202km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 9408 | Benge AMBROGI 9408 | 11:36 | RUSA-B18383 |
| 12556 | Michael ARCIERO 12556 | 13:45 | RUSA-B18384 |
| 18145 | D AREVALO 18145 | 11:55 | RUSA-B18386 |
| 9982 | Tsun AU YEUNG 9982 | 11:59 | RUSA-B18387 |
| 16250 | Peter BRIGGS 16250 | 11:55 | RUSA-B18388 |
| 17014 | Thanh HIEU 17014 | 11:55 | RUSA-B18389 |
| 15382 | Michael HURLEY 15382 | 11:37 | RUSA-B18390 |
| 18139 | Dayle JAMES 18139 | 11:55 | RUSA-B18391 |
| 16098 | Keith KAMINSKI 16098 | 9:15 | RUSA-B18392 |
| 3598 | Jake KASSEN 3598 | 10:33 | RUSA-B18393 |
| 17899 | Brian KUNGL 17899 | 9:05 | RUSA-B18394 |
| 11731 | Samuel LEADHOLM 11731 | 10:26 | RUSA-B18395 |
| 14790 | Sean MARTIN 14790 | 11:08 | RUSA-B18396 |
| 17975 | Yvette MARTS 17975 | 11:37 | RUSA-B18397 |
| 3597 | Emily O'BRIEN 3597 | 11:55 | RUSA-B18398 |
| 14770 | Jason REGAN 14770 | 11:00 | RUSA-B18399 |
| 13503 | Susan SANTIAGO 13503 | 13:45 | RUSA-B18385 |
| 11135 | Phillip STERN 11135 | 10:48 | RUSA-B18400 |
| 2246 | Matt STRASSBERG 2246 | 10:33 | RUSA-B18401 |
| 10604 | Nicolaas VAN RHEDE VAN DER KLOOT 10604 | 12:45 | RUSA-B18402 |
| 17379 | Helen WEATHERALL 17379 | 11:57 | RUSA-B18403 |
| 18079 | Charles YARNELL 18079 | 11:57 | RUSA-B18404 |
| 18097 | Filipe SEIXAS 18097 | -- |
May 10th, 2025
RUSA/ACP Brevet of 300km
Route: Ware's The Quabbin (302km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 9408 | Benge AMBROGI 9408 | 18:28 | |
| 15393 | David BENMAN 15393 | 12:00 | |
| 17018 | Marcos DE BRITO 17018 | 16:38 | |
| 15799 | Alex DOIG 15799 | 17:25 | |
| 14240 | Daniel ELFANBAUM 14240 | 17:25 | |
| 17899 | Brian KUNGL 17899 | 15:03 | |
| 18010 | Justin MARPLE 18010 | 13:33 | |
| 16613 | Scott MEYERS 16613 | 14:13 | |
| 5467 | Greg MISICKO 5467 | 14:14 | |
| 3597 | Emily O'BRIEN 3597 | 19:00 | |
| 13308 | Tomas OSORNO 13308 | 16:22 | |
| 17987 | Rodrigo RIBEIRO 17987 | 16:22 | |
| 15438 | Adam SHIRE 15438 | 17:48 | |
| 17908 | A TROXEL 17908 | -- |
May 10th, 2025
RUSA/ACP Brevet of 200km
Route: Mimi's 200k (202km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 9982 | Tsun AU YEUNG 9982 | 11:09 | |
| 15417 | Steve BROWN 15417 | 10:58 | |
| 16433 | Craig PELLET 16433 | 7:48 | |
| 15885 | Carl POTTS 15885 | 11:55 |
ACP Trace
Weekend Of May 16th, 2025
No Teams StartedACP Fleche
Weekend Of May 16th, 2025
| Team | Start Location |
|---|---|
| Fleche Rippers 2025 | Old Saybrook, CT |
| Hey Bulldogs | Providencetown, MA |
| Who's Idea Was This? | Durham, NH |
| Team Member | RUSA | Rode | Bike | Cert. |
|---|---|---|---|---|
| Patrick CHIN-HONG 6365 | 6365 | 367km | Single | |
| Patrick FLAHERTY 15484 | 15484 | 367km | Single | |
| Jake KASSEN 3598 | 3598 | 367km | Single | |
| Emily O'BRIEN 3597 | 3597 | 367km | Single | |
| Phillip STERN 11135 | 11135 | 367km | Single | |
| John D'ELIA 1146 | 1146 | 375km | Single | |
| Jacob LAYER 10836 | 10836 | 375km | Single | |
| Eric NICHOLS 7056 | 7056 | 375km | Single | |
| Matt ROY 4947 | 4947 | 375km | Single | |
| Bradford TANNER 229 | 229 | 375km | Single | |
| Rick GAGNE 15291 | 15291 | 394km | Single | |
| Rob GAUTHIER 16509 | 16509 | 394km | Single | |
| Peter GILMAN 18062 | 18062 | 394km | Single | |
| David LETZE 18036 | 18036 | 394km | Single | |
| Jason REGAN 14770 | 14770 | 394km | Single |
Jun 7th, 2025
RUSA/ACP Brevet of 400km
Route: Portland daytrip (400km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 9408 | Benge AMBROGI 9408 | 25:10 | |
| 17167 | Hugh BISHOP 17167 | 20:19 | |
| 14337 | John BUTEN 14337 | 18:26 | |
| 17018 | Marcos DE BRITO 17018 | 17:44 | |
| 16509 | Rob GAUTHIER 16509 | 26:38 | |
| 6245 | Nigel GREENE 6245 | 20:19 | |
| 14598 | Harold HATCH 14598 | 17:09 | |
| 14597 | Martin HAYES 14597 | 27:00 | |
| 6995 | Steve LAVOIE 6995 | 18:26 | |
| 18010 | Justin MARPLE 18010 | 16:17 | |
| 17975 | Yvette MARTS 17975 | 20:19 | |
| 5467 | Greg MISICKO 5467 | 16:29 | |
| 14770 | Jason REGAN 14770 | 19:50 | |
| 11916 | John ROSENWINKEL 11916 | 15:42 | |
| 18076 | Edward SCOTT 18076 | 15:20 | |
| 17908 | A TROXEL 17908 | 24:03 |
Jun 7th, 2025
RUSA/ACP Brevet of 200km
Route: portland express (200km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 15477 | Sarah AMBROGI 15477 | 11:22 | |
| 18145 | D AREVALO 18145 | 10:24 | |
| 9982 | Tsun AU YEUNG 9982 | 11:18 | |
| 16250 | Peter BRIGGS 16250 | 10:24 | |
| 17079 | E GOODALL 17079 | 10:20 | |
| 1844 | Peter HEWITT 1844 | 9:06 | |
| 17014 | Thanh HIEU 17014 | 10:24 | |
| 15382 | Michael HURLEY 15382 | 10:24 | |
| 9472 | Ted SHWARTZ 9472 | 12:10 |
Jun 14th, 2025
RUSA/ACP Brevet of 300km
Route: Maine Midcoast 300k (301km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 15477 | Sarah AMBROGI 15477 | 17:23 | |
| 9408 | Benge AMBROGI 9408 | 17:23 | |
| 12556 | Michael ARCIERO 12556 | 15:23 | |
| 9982 | Tsun AU YEUNG 9982 | 16:25 | |
| 18154 | Elijah BOVA 18154 | 14:29 | |
| 16250 | Peter BRIGGS 16250 | 15:32 | |
| 15291 | Rick GAGNE 15291 | 14:17 | |
| 16509 | Rob GAUTHIER 16509 | 16:38 | |
| 17079 | E GOODALL 17079 | 16:37 | |
| 14597 | Martin HAYES 14597 | 17:03 | |
| 1844 | Peter HEWITT 1844 | 14:25 | |
| 17014 | Thanh HIEU 17014 | 15:32 | |
| 15382 | Michael HURLEY 15382 | 15:32 | |
| 2190 | John JURCZYNSKI 2190 | 12:12 | |
| 14449 | M KEARNEY 14449 | 14:49 | |
| 17186 | Ryan KENNER 17186 | 14:09 | |
| 15589 | Andrew LAMARCHE 15589 | 12:12 | |
| 11731 | Samuel LEADHOLM 11731 | 16:04 | |
| 17975 | Yvette MARTS 17975 | 15:32 | |
| 17120 | Khristopher NICHOLAS 17120 | 14:29 | |
| 15281 | Catarina NOGUEIRA 15281 | 13:13 | |
| 9656 | Jeffrey ORLIN 9656 | 17:50 | |
| 12270 | Andreas PRANDELLI 12270 | 17:44 | |
| 12679 | Christian RATLIFF 12679 | 17:03 | |
| 18097 | Filipe SEIXAS 18097 | 13:13 | |
| 11447 | Brent SODERBERG 11447 | 14:09 | |
| 18207 | James TAYLOR 18207 | 14:49 | |
| 17908 | A TROXEL 17908 | 17:50 | |
| 18254 | Alex TRUSLOW 18254 | 17:03 | |
| 18016 | Mark VOLLINGER 18016 | 17:50 | |
| 18245 | Karl WASSMANN 18245 | 15:26 | |
| 18079 | Charles YARNELL 18079 | 17:03 |
Jun 28th, 2025
RUSA/ACP Brevet of 600km
Route: White Mountain Getaway 600k (604km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 17167 | Hugh BISHOP 17167 | 38:28 | |
| 14240 | Daniel ELFANBAUM 14240 | 37:43 | |
| 15291 | Rick GAGNE 15291 | 34:54 | |
| 16509 | Rob GAUTHIER 16509 | 38:28 | |
| 1844 | Peter HEWITT 1844 | 35:02 | |
| 11731 | Samuel LEADHOLM 11731 | 37:43 | |
| 18036 | David LETZE 18036 | 38:28 | |
| 18010 | Justin MARPLE 18010 | 29:15 | |
| 16119 | Pierre PAYETTE 16119 | 34:54 | |
| 11916 | John ROSENWINKEL 11916 | 32:49 | |
| 17908 | A TROXEL 17908 | 40:00 | |
| 10604 | Nicolaas VAN RHEDE VAN DER KLOOT 10604 | 39:15 | |
| 9408 | Benge AMBROGI 9408 | -- | |
| 17018 | Marcos DE BRITO 17018 | -- | |
| 14597 | Martin HAYES 14597 | -- | |
| 14770 | Jason REGAN 14770 | -- |
Jul 6th, 2025
RUSA Populaire of 100km
Route: Hopkinton 100k (The Boot) (104km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 18196 | Claire AIBEL 18196 | 6:09 | RUSA-P24930 |
| 18292 | F ALBUREZ 18292 | 6:17 | RUSA-P24931 |
| 9982 | Tsun AU YEUNG 9982 | 5:58 | RUSA-P24932 |
| 18158 | Cormac CONNERS 18158 | 3:57 | RUSA-P24933 |
| 13210 | Richard FULTON 13210 | 6:16 | RUSA-P24934 |
| 17079 | E GOODALL 17079 | 6:09 | RUSA-P24935 |
| 18291 | Jacob HANSON 18291 | 5:05 | RUSA-P24937 |
| 3598 | Jake KASSEN 3598 | 5:02 | RUSA-P24948 |
| 10836 | Jacob LAYER 10836 | 4:44 | RUSA-P24938 |
| 16782 | R LOCKE 16782 | 4:13 | RUSA-P24939 |
| 16465 | Jonathan MCMURRY 16465 | 4:30 | RUSA-P24936 |
| 14003 | Kerry MOODY 14003 | 3:55 | RUSA-P24940 |
| 17252 | Rebecca MOORE 17252 | 6:18 | RUSA-P24941 |
| 9656 | Jeffrey ORLIN 9656 | 5:12 | RUSA-P24942 |
| 16119 | Pierre PAYETTE 16119 | 5:08 | RUSA-P24943 |
| 18293 | J QUERUBIN 18293 | 3:45 | RUSA-P24944 |
| 17816 | Josh RADACK 17816 | 6:10 | RUSA-P24945 |
| 15160 | Kim ROSE 15160 | 5:49 | RUSA-P24946 |
| 18085 | Brendan TSCHUY 18085 | 6:16 | RUSA-P24947 |
| 18195 | Sam AIBEL 18195 | -- | |
| 13922 | Anne MARCUS 13922 | -- | |
| 16066 | Tanya ROY 16066 | -- | |
| 9472 | Ted SHWARTZ 9472 | -- | |
| 18294 | A TABARES 18294 | -- |
Jul 12th, 2025
RUSA/ACP Brevet of 200km
Route: Overnight 200k (Medford Start) (205km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 9982 | Tsun AU YEUNG 9982 | 11:20 | |
| 15291 | Rick GAGNE 15291 | 9:45 | |
| 16509 | Rob GAUTHIER 16509 | 9:45 | |
| 10567 | Sanjay JAIMAN 10567 | 10:54 | |
| 17498 | Kosuke KAWAKOSHI 17498 | 11:43 | |
| 16782 | R LOCKE 16782 | 8:13 | |
| 13308 | Tomas OSORNO 13308 | 9:43 | |
| 18119 | Allan REETZ 18119 | 13:18 | |
| 14770 | Jason REGAN 14770 | 8:27 | |
| 16879 | Juergen SCHARNER 16879 | 9:11 | |
| 8394 | Sarah BERGSTROM 8394 | -- |
Jul 19th, 2025
RUSA/ACP Brevet of 200km
Route: 6 Gaps Brevet (209km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 12556 | Michael ARCIERO 12556 | 11:29 | |
| 18145 | D AREVALO 18145 | 13:04 | |
| 17160 | David BELKNAP 17160 | 12:02 | |
| 18313 | James BENNETT 18313 | 11:18 | |
| 15320 | Megan BILODEAU 15320 | 11:39 | |
| 15214 | John BURKHARDT 15214 | 12:02 | |
| 14337 | John BUTEN 14337 | 11:25 | |
| 2271 | Charles COLDWELL 2271 | 11:08 | |
| 15291 | Rick GAGNE 15291 | 10:45 | |
| 17014 | Thanh HIEU 17014 | 13:04 | |
| 18139 | Dayle JAMES 18139 | 13:04 | |
| 14965 | Ben KEENAN 14965 | 10:23 | |
| 18312 | Felix KNOLLMANN 18312 | 10:45 | |
| 15589 | Andrew LAMARCHE 15589 | 10:45 | |
| 6995 | Steve LAVOIE 6995 | 10:45 | |
| 11731 | Samuel LEADHOLM 11731 | 12:18 | |
| 18036 | David LETZE 18036 | 11:37 | |
| 6858 | Christopher MAGLIERI 6858 | 10:04 | |
| 7056 | Eric NICHOLS 7056 | 10:45 | |
| 14770 | Jason REGAN 14770 | 11:37 | |
| 18310 | Katherine SARVARY 18310 | 11:39 | |
| 11447 | Brent SODERBERG 11447 | 10:45 | |
| 10604 | Nicolaas VAN RHEDE VAN DER KLOOT 10604 | 12:44 | |
| 16072 | Patria VANDERMARK 16072 | 13:04 |
Aug 9th, 2025
RUSA Brevet of 302km
Route: VT Rail Trails and Jay Peak 300km (302km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 9982 | Tsun AU YEUNG 9982 | 16:39 | RUSA-B18460 |
| 18193 | Celia FEAL-STAUB 18193 | 18:04 | RUSA-B18467 |
| 1844 | Peter HEWITT 1844 | 16:39 | RUSA-B18461 |
| 2190 | John JURCZYNSKI 2190 | 14:39 | RUSA-B18464 |
| 14308 | Robert LIU 14308 | 17:00 | RUSA-B18465 |
| 16465 | Jonathan MCMURRY 16465 | 14:39 | RUSA-B18462 |
| 9656 | Jeffrey ORLIN 9656 | 18:04 | RUSA-B18466 |
| 2246 | Matt STRASSBERG 2246 | 14:39 | RUSA-B18463 |
Aug 16th, 2025
RUSA/ACP Brevet of 600km
Route: Emmets and Newts (603km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 2271 | Charles COLDWELL 2271 | 34:24 | 173524 |
| 1146 | John D'ELIA 1146 | 38:05 | 173525 |
| 14965 | Ben KEENAN 14965 | 34:35 | 173526 |
| 844 | Doug MCLERRAN 844 | 38:34 | 173527 |
| 4947 | Matt ROY 4947 | 34:24 | 173528 |
| 1330 | Roger HILLAS 1330 | -- | |
| 6995 | Steve LAVOIE 6995 | -- | |
| 229 | Bradford TANNER 229 | -- |
Sep 6th, 2025
RUSA/ACP Brevet of 200km
Route: Reach for the Sky (201km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 9982 | Tsun AU YEUNG 9982 | 10:55 | 1017573 |
| 18391 | Joe CASTORINA 18391 | 10:58 | 1017574 |
| 15291 | Rick GAGNE 15291 | 9:22 | 1017575 |
| 16509 | Rob GAUTHIER 16509 | 10:58 | 1017576 |
| 17498 | Kosuke KAWAKOSHI 17498 | 11:32 | 1017577 |
| 18036 | David LETZE 18036 | 10:58 | 1017578 |
| 18010 | Justin MARPLE 18010 | 8:10 | 1017579 |
| 16465 | Jonathan MCMURRY 16465 | 8:12 | 1017580 |
| 9656 | Jeffrey ORLIN 9656 | 10:54 | 1017581 |
| 13308 | Tomas OSORNO 13308 | 10:50 | 1017582 |
| 18376 | Lucas RIBEIRO 18376 | 8:09 | 1017583 |
| 18390 | Adam WLOSTOWSKI 18390 | 9:33 | 1017584 |
| 17079 | E GOODALL 17079 | -- |
Nov 1st, 2025
RUSA Populaire of 127km
Route: Marlborough & Harvard Populaire Loop (127km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 9982 | Tsun AU YEUNG 9982 | 6:32 | RUSA-P25440 |
| 16250 | Peter BRIGGS 16250 | 6:32 | RUSA-P25441 |
| 14337 | John BUTEN 14337 | 5:50 | RUSA-P25442 |
| 2271 | Charles COLDWELL 2271 | 5:04 | RUSA-P25458 |
| 17079 | E GOODALL 17079 | 7:25 | RUSA-P25443 |
| 1844 | Peter HEWITT 1844 | 6:09 | RUSA-P25444 |
| 17014 | Thanh HIEU 17014 | 6:32 | RUSA-P25445 |
| 15382 | Michael HURLEY 15382 | 6:32 | RUSA-P25446 |
| 17498 | Kosuke KAWAKOSHI 17498 | 7:14 | RUSA-P25447 |
| 18511 | Gerald LEONARD 18511 | 5:04 | RUSA-P25448 |
| 14308 | Robert LIU 14308 | 6:08 | RUSA-P25449 |
| 11314 | Jeffrey MANGIERI 11314 | 6:09 | RUSA-P25450 |
| 5467 | Greg MISICKO 5467 | 5:25 | RUSA-P25451 |
| 7056 | Eric NICHOLS 7056 | 5:35 | RUSA-P25452 |
| 15281 | Catarina NOGUEIRA 15281 | 6:32 | RUSA-P25453 |
| 9656 | Jeffrey ORLIN 9656 | 7:34 | RUSA-P25454 |
| 13308 | Tomas OSORNO 13308 | 5:50 | RUSA-P25459 |
| 18097 | Filipe SEIXAS 18097 | 6:32 | RUSA-P25455 |
| 15438 | Adam SHIRE 15438 | 6:50 | RUSA-P25456 |
| 4362 | Harry SPATZ 4362 | 8:20 | RUSA-P25460 |
| 16072 | Patria VANDERMARK 16072 | 6:32 | RUSA-P25457 |
| 18390 | Adam WLOSTOWSKI 18390 | 5:35 | RUSA-P25461 |
2025 New England Randonneurs Statistics
| Individual Riders | 134 |
| Total Attempts | 288 |
| Total Finishes | 267 (93%) |
| Cumulative Saddle Time | 143 days, 20 hours, 34 minutes |
| Cumulative Miles Ridden | 39,906 |
| Most Dedicated Randonneur: Tsun AU YEUNG - 11 events | |
| Happiest Riders (Leaderboard): Tsun AU YEUNG - 120 hours 3 minutes of riding Rob GAUTHIER - 111 hours 45 minutes of riding A TROXEL - 99 hours 27 minutes of riding | |