| Event Date | Type | Route Name | Results |
| Apr 6th, 2024 | 100km RUSA Populaire | Sterling 100k (Lincoln Station Start) Lincoln, MA | Results |
| Apr 14th, 2024 | 200km ACP Brevet | Hell's Hollow 200k Providence, RI | Results |
| Apr 28th, 2024 | 200km ACP Brevet | Five Hills in New Hampshire Belmont, MA | Results |
| May 4th, 2024 | 200km ACP Brevet | Green Mountain 200k Middlesex, VT | Results |
| May 11th, 2024 | 200km ACP Brevet | Royal Athols 200k Concord, MA | Results |
| May 11th, 2024 | 300km ACP Brevet | Fifty Barn 300k Concord, MA | Results |
| May 17th, 2024 | 360km ACP Fleche | Team Event Team's Choice | Results |
| May 17th, 2024 | 200km ACP Trace | Team Event Team's Choice | Results |
| Jun 8th, 2024 | 200km ACP Brevet | portland express Woburn, MA | Results |
| Jun 8th, 2024 | 400km ACP Brevet | Portland daytrip Woburn, MA | Results |
| Jun 15th, 2024 | 300km ACP Brevet | Maine Midcoast 300k Portland, ME | Results |
| Jun 29th, 2024 | 600km ACP Brevet | White Mountain Getaway 600k Woburn, MA | Results |
| Jul 13th, 2024 | 100km RUSA Populaire | Sterling Populaire (NBS Start) Concord, MA | Results |
| Aug 24th, 2024 | 200km ACP Brevet | Overnight 200k (Medford Start) Medford, MA | Results |
| Sep 14th, 2024 | 200km ACP Brevet | Lake Champlain 200k South Burlington, VT | Results |
| Sep 14th, 2024 | 300km ACP Brevet | Lake Champlain 300k South Burlington, VT | Results |
| Sep 28th, 2024 | 400km ACP Brevet | Provincetown 400k Dedham, MA | Results |
| Sep 28th, 2024 | 200km ACP Brevet | Cape Cod 200k Dedham, MA | Results |
| Oct 26th, 2024 | 105km RUSA Populaire | Trails of Groton Medford, MA | Results |
Apr 6th, 2024
RUSA Populaire of 100km
Route: Sterling 100k (Lincoln Station Start) (100km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 4424 | Michael ANDERSON 4424 | 5:45 | RUSA-P22385 |
| 9982 | Tsun AU YEUNG 9982 | 5:30 | RUSA-P22386 |
| 15417 | Steve BROWN 15417 | 4:20 | RUSA-P22387 |
| 14337 | John BUTEN 14337 | 3:58 | RUSA-P22388 |
| 16006 | James CALDWELL 16006 | 4:52 | RUSA-P22389 |
| 14240 | Daniel ELFANBAUM 14240 | 4:52 | RUSA-P22390 |
| 15291 | Rick GAGNE 15291 | 4:28 | RUSA-P22391 |
| 16509 | Rob GAUTHIER 16509 | 4:28 | RUSA-P22392 |
| 17079 | E GOODALL 17079 | 5:45 | RUSA-P22393 |
| 84 | Mike KERRIGAN 84 | 4:03 | RUSA-P22394 |
| 16782 | R LOCKE 16782 | 3:58 | RUSA-P22395 |
| 79 | Melinda LYON 79 | 5:00 | RUSA-P22405 |
| 16465 | Jonathan MCMURRY 16465 | 5:45 | RUSA-P22396 |
| 5467 | Greg MISICKO 5467 | 3:50 | RUSA-P22397 |
| 7056 | Eric NICHOLS 7056 | 3:58 | RUSA-P22398 |
| 15779 | Shawn OWEN 15779 | 5:40 | RUSA-P22399 |
| 15885 | Carl POTTS 15885 | 4:23 | RUSA-P22400 |
| 15160 | Kim ROSE 15160 | 5:45 | RUSA-P22401 |
| 14142 | Michael RUELLE 14142 | 5:59 | RUSA-P22402 |
| 12647 | Andrew THOMAS 12647 | 3:58 | RUSA-P22403 |
| 17089 | Sten WILLANDER 17089 | 4:28 | RUSA-P22404 |
| 16526 | Matthew BEVERS 16526 | -- |
Apr 14th, 2024
RUSA/ACP Brevet of 200km
Route: Hell's Hollow 200k (204km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 17101 | Tony ADAMS 17101 | 11:53 | 946804 |
| 9982 | Tsun AU YEUNG 9982 | 10:32 | 946805 |
| 17106 | Alexander BATTEN 17106 | 9:46 | 946806 |
| 15320 | Megan BILODEAU 15320 | 9:45 | 946807 |
| 15417 | Steve BROWN 15417 | 10:32 | 946808 |
| 14536 | Ben DE LA CRETAZ 14536 | 9:34 | 946833 |
| 3835 | Jan DEMBINSKI 3835 | 12:45 | 946809 |
| 6438 | Robert DYE 6438 | 10:19 | 946810 |
| 15291 | Rick GAGNE 15291 | 10:02 | 946811 |
| 14597 | Martin HAYES 14597 | 10:10 | 946812 |
| 15382 | Michael HURLEY 15382 | 9:45 | 946813 |
| 3598 | Jake KASSEN 3598 | 10:32 | 946814 |
| 15183 | Eric KERCHER 15183 | 9:20 | 946815 |
| 84 | Mike KERRIGAN 84 | 9:02 | 946816 |
| 11731 | Samuel LEADHOLM 11731 | 9:34 | 946817 |
| 14308 | Robert LIU 14308 | 10:32 | 946818 |
| 6858 | Christopher MAGLIERI 6858 | 7:25 | 946819 |
| 17120 | Khristopher NICHOLAS 17120 | 10:35 | 946820 |
| 3597 | Emily O'BRIEN 3597 | 10:41 | 946821 |
| 12063 | Dmitry OPOLINSKY 12063 | 11:08 | 946822 |
| 15885 | Carl POTTS 15885 | 10:31 | 946823 |
| 11916 | John ROSENWINKEL 11916 | 8:29 | 946824 |
| 4947 | Matt ROY 4947 | 7:21 | 946825 |
| 13214 | Gert SCHMITT 13214 | 10:15 | 946826 |
| 17118 | Alfredo SOSA 17118 | 9:46 | 946827 |
| 12549 | Ian TANG 12549 | 10:46 | 946828 |
| 16072 | Patria VANDERMARK 16072 | 9:45 | 946829 |
| 17080 | Matt WILDMAN 17080 | 8:48 | 946830 |
| 9701 | Robert WOLFF 9701 | 10:50 | 946831 |
| 13781 | Chris YOUNG 13781 | 10:01 | 946832 |
| 4424 | Michael ANDERSON 4424 | -- | |
| 17026 | Tyson BOTTENUS 17026 | -- | |
| 12538 | Brian CLAYTON 12538 | -- | |
| 6445 | Hamilton HOYLER 6445 | -- | |
| 11764 | Anna PROCZEK 11764 | -- |
Apr 28th, 2024
RUSA/ACP Brevet of 200km
Route: Five Hills in New Hampshire (203km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 4424 | Michael ANDERSON 4424 | 12:23 | 950371 |
| 15393 | David BENMAN 15393 | 6:52 | 950372 |
| 16250 | Peter BRIGGS 16250 | 10:07 | 950373 |
| 15417 | Steve BROWN 15417 | 9:55 | 950374 |
| 14141 | Dylan EBERLE 14141 | 9:57 | 950375 |
| 15291 | Rick GAGNE 15291 | 8:50 | 950376 |
| 16509 | Rob GAUTHIER 16509 | 9:57 | 950377 |
| 17029 | Matthew HALL 17029 | 9:30 | 950378 |
| 14641 | Joshua HART 14641 | 9:30 | 950379 |
| 14598 | Harold HATCH 14598 | 7:16 | 950380 |
| 15382 | Michael HURLEY 15382 | 10:07 | 950381 |
| 16098 | Keith KAMINSKI 16098 | 6:52 | 950382 |
| 3598 | Jake KASSEN 3598 | 11:02 | 950383 |
| 16322 | Tom KOWALSKI 16322 | 8:06 | 950384 |
| 14045 | Cristiano KUJAVAS 14045 | 11:42 | 950385 |
| 6995 | Steve LAVOIE 6995 | 9:15 | 950386 |
| 10836 | Jacob LAYER 10836 | 9:30 | 950387 |
| 11731 | Samuel LEADHOLM 11731 | 9:18 | 950388 |
| 16782 | R LOCKE 16782 | 8:06 | 950389 |
| 14399 | Brennan MACINNES 14399 | 9:25 | 950390 |
| 6858 | Christopher MAGLIERI 6858 | 7:00 | 950391 |
| 11314 | Jeffrey MANGIERI 11314 | 11:12 | 950392 |
| 5467 | Greg MISICKO 5467 | 8:26 | 950393 |
| 8434 | Jesse MORROW 8434 | 10:55 | 950394 |
| 16719 | Brendan MULCAHY 16719 | 6:52 | 950395 |
| 3597 | Emily O'BRIEN 3597 | 10:19 | 950396 |
| 9656 | Jeffrey ORLIN 9656 | 10:39 | 950397 |
| 16433 | Craig PELLET 16433 | 9:30 | 950398 |
| 15885 | Carl POTTS 15885 | 10:47 | 950399 |
| 4947 | Matt ROY 4947 | 6:52 | 950400 |
| 14142 | Michael RUELLE 14142 | 11:24 | 950401 |
| 14324 | Erik SNOW 14324 | 9:57 | 950402 |
| 15837 | Matt SOUSA 15837 | 7:42 | 950403 |
| 11135 | Phillip STERN 11135 | 9:38 | 950404 |
| 229 | Bradford TANNER 229 | 9:15 | 950405 |
| 14326 | Elliott KOZIN 14326 | -- |
May 4th, 2024
RUSA/ACP Brevet of 200km
Route: Green Mountain 200k (200km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 15477 | Sarah AMBROGI 15477 | 11:47 | 950427 |
| 9408 | Benge AMBROGI 9408 | 11:47 | 950426 |
| 9982 | Tsun AU YEUNG 9982 | 10:00 | 950428 |
| 17160 | David BELKNAP 17160 | 10:02 | 950429 |
| 16250 | Peter BRIGGS 16250 | 10:10 | 950430 |
| 14536 | Ben DE LA CRETAZ 14536 | 10:05 | 950446 |
| 15799 | Alex DOIG 15799 | 10:21 | 950431 |
| 14240 | Daniel ELFANBAUM 14240 | 10:21 | 950432 |
| 14239 | Andrew FROST 14239 | 7:11 | 950433 |
| 15291 | Rick GAGNE 15291 | 8:23 | 950434 |
| 11377 | N HARTOKOLIS 11377 | 9:38 | 950435 |
| 15382 | Michael HURLEY 15382 | 9:57 | 950436 |
| 12095 | Daniel JACKSON 12095 | 7:09 | 950437 |
| 6995 | Steve LAVOIE 6995 | 9:42 | 950438 |
| 12644 | Steve MADDEN 12644 | 9:29 | 950439 |
| 9656 | Jeffrey ORLIN 9656 | 11:44 | 950440 |
| 14485 | Nick SEIFERT 14485 | 10:04 | 950441 |
| 7819 | Steve SMITH 7819 | 9:42 | 950442 |
| 11135 | Phillip STERN 11135 | 9:46 | 950443 |
| 229 | Bradford TANNER 229 | 9:42 | 950444 |
| 13781 | Chris YOUNG 13781 | 8:55 | 950445 |
May 11th, 2024
RUSA/ACP Brevet of 200km
Route: Royal Athols 200k (202km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 16804 | Eduardo ABE 16804 | 10:26 | 951250 |
| 4424 | Michael ANDERSON 4424 | 12:44 | 951251 |
| 17167 | Hugh BISHOP 17167 | 10:38 | 951252 |
| 3835 | Jan DEMBINSKI 3835 | 11:38 | 951253 |
| 3598 | Jake KASSEN 3598 | 10:43 | 951254 |
| 14308 | Robert LIU 14308 | 10:26 | 951255 |
| 14399 | Brennan MACINNES 14399 | 10:05 | 951256 |
| 11314 | Jeffrey MANGIERI 11314 | 10:59 | 951257 |
| 9551 | Chuck PRATT 9551 | 11:51 | 951258 |
| 16879 | Juergen SCHARNER 16879 | 11:50 | 951259 |
May 11th, 2024
RUSA/ACP Brevet of 300km
Route: Fifty Barn 300k (300km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 15393 | David BENMAN 15393 | 10:57 | 328528 |
| 2271 | Charles COLDWELL 2271 | 12:59 | 328529 |
| 1146 | John D'ELIA 1146 | 13:50 | 328530 |
| 17018 | Marcos DE BRITO 17018 | 16:14 | 328531 |
| 14240 | Daniel ELFANBAUM 14240 | 14:44 | 328532 |
| 16454 | Ariel FREDRICK 16454 | 13:49 | 328533 |
| 15291 | Rick GAGNE 15291 | 14:10 | 328534 |
| 16509 | Rob GAUTHIER 16509 | 14:26 | 328535 |
| 14641 | Joshua HART 14641 | 15:52 | 328536 |
| 84 | Mike KERRIGAN 84 | 13:49 | 328537 |
| 16322 | Tom KOWALSKI 16322 | 12:59 | 328538 |
| 11731 | Samuel LEADHOLM 11731 | 14:43 | 328539 |
| 16782 | R LOCKE 16782 | 13:00 | 328540 |
| 5467 | Greg MISICKO 5467 | 13:55 | 328541 |
| 3597 | Emily O'BRIEN 3597 | 16:46 | 328542 |
| 12063 | Dmitry OPOLINSKY 12063 | 16:46 | 328543 |
| 16119 | Pierre PAYETTE 16119 | 13:17 | 328544 |
| 16433 | Craig PELLET 16433 | 14:42 | 328545 |
| 15885 | Carl POTTS 15885 | 14:26 | 328546 |
| 11916 | John ROSENWINKEL 11916 | 13:53 | 328547 |
| 4947 | Matt ROY 4947 | 10:56 | 328548 |
| 15438 | Adam SHIRE 15438 | 16:14 | 328549 |
| 11135 | Phillip STERN 11135 | 14:44 | 328550 |
| 229 | Bradford TANNER 229 | 13:55 | 328551 |
ACP Fleche
Weekend Of May 17th, 2024
| Team | Start Location |
|---|---|
| Fleche Rippers | Old Orchard Beach, ME |
| Team Athols | Portland, ME |
| Worship Service | Montgomery Center, VT |
| Team Member | RUSA | Rode | Bike | Cert. |
|---|---|---|---|---|
| Andrew FROST 14239 | 14239 | 362km | Single | US-2024-1478 |
| Daniel JACKSON 12095 | 12095 | 362km | Single | US-2024-1477 |
| W. JORDAN 17144 | 17144 | 362km | Single | US-2024-1479 |
| Patrick FLAHERTY 15484 | 15484 | 365km | Single | US-2024-1480 |
| Phillip STERN 11135 | 11135 | 365km | Single | US-2024-1481 |
| Cedric TONELLO 12070 | 12070 | 365km | Single | US-2024-1482 |
| Randolph WILLIAMS 16302 | 16302 | 365km | Single | US-2024-1483 |
| Matthew BURKE 15512 | 15512 | 371km | Single | US-2024-1487 |
| Anthony FABRIZIO 15518 | 15518 | 371km | Single | US-2024-1485 |
| James MANGRUM 7201 | 7201 | 371km | Single | US-2024-1488 |
| Emily O'BRIEN 3597 | 3597 | 371km | Single | US-2024-1484 |
| Michael ROBINSON 17147 | 17147 | 371km | Single | US-2024-1486 |
ACP Trace
Weekend Of May 17th, 2024
| Team | Start Location |
|---|---|
| Devo | Providence, RI |
Jun 8th, 2024
RUSA/ACP Brevet of 200km
Route: portland express (200km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 9982 | Tsun AU YEUNG 9982 | 10:53 | 955653 |
| 12253 | J DERMODY 12253 | 8:37 | 955654 |
| 15799 | Alex DOIG 15799 | 9:20 | 955655 |
| 14141 | Dylan EBERLE 14141 | 9:10 | 955656 |
| 3598 | Jake KASSEN 3598 | 8:38 | 955657 |
| 7018 | Henry LANE 7018 | 10:49 | 955658 |
| 12679 | Christian RATLIFF 12679 | 10:52 | 955659 |
| 14324 | Erik SNOW 14324 | 9:10 | 955660 |
| 4232 | George SWAIN 4232 | 10:35 | 955661 |
| 14019 | Andy TOWLEN 14019 | 10:35 | 955662 |
| 8394 | Sarah BERGSTROM 8394 | -- |
Jun 8th, 2024
RUSA/ACP Brevet of 400km
Route: Portland daytrip (400km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 16063 | Rachel BANDI 16063 | 17:21 | 213801 |
| 15393 | David BENMAN 15393 | 14:23 | 213802 |
| 15548 | Torben BERWALD 15548 | 15:14 | 213803 |
| 2271 | Charles COLDWELL 2271 | 17:17 | 213804 |
| 1146 | John D'ELIA 1146 | 17:49 | 213805 |
| 14240 | Daniel ELFANBAUM 14240 | 17:58 | 213806 |
| 15484 | Patrick FLAHERTY 15484 | 19:08 | 213807 |
| 16509 | Rob GAUTHIER 16509 | 17:47 | 213808 |
| 14641 | Joshua HART 14641 | 19:32 | 213809 |
| 17204 | Per JENSEN 17204 | 17:17 | 213810 |
| 16322 | Tom KOWALSKI 16322 | 17:58 | 213811 |
| 10836 | Jacob LAYER 10836 | 19:35 | 213812 |
| 16782 | R LOCKE 16782 | 16:07 | 213813 |
| 2145 | Beth LONG 2145 | 21:55 | 213814 |
| 2121 | John MCCLELLAN 2121 | 17:18 | 213815 |
| 5467 | Greg MISICKO 5467 | 16:34 | 213816 |
| 2129 | Brent MYERS 2129 | 21:55 | 213817 |
| 3597 | Emily O'BRIEN 3597 | 21:55 | 213818 |
| 12063 | Dmitry OPOLINSKY 12063 | 20:01 | 213819 |
| 9656 | Jeffrey ORLIN 9656 | 24:58 | 213820 |
| 15885 | Carl POTTS 15885 | 18:43 | 213821 |
| 11916 | John ROSENWINKEL 11916 | 15:37 | 213822 |
| 5811 | Bill RUSSELL 5811 | 14:10 | 213823 |
| 16433 | Craig PELLET 16433 | -- |
Jun 15th, 2024
RUSA/ACP Brevet of 300km
Route: Maine Midcoast 300k (301km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 15477 | Sarah AMBROGI 15477 | 18:47 | 331527 |
| 9408 | Benge AMBROGI 9408 | 18:47 | 331526 |
| 12556 | Michael ARCIERO 12556 | 16:46 | 331528 |
| 9982 | Tsun AU YEUNG 9982 | 16:11 | 331529 |
| 3835 | Jan DEMBINSKI 3835 | 16:07 | 331530 |
| 16413 | Charles DUPONT 16413 | 13:28 | 331531 |
| 6438 | Robert DYE 6438 | 15:15 | 331532 |
| 15291 | Rick GAGNE 15291 | 14:08 | 331533 |
| 16509 | Rob GAUTHIER 16509 | 14:01 | 331534 |
| 14598 | Harold HATCH 14598 | 12:14 | 331535 |
| 10504 | Ann JURCZYNSKI 10504 | 11:52 | 331536 |
| 2190 | John JURCZYNSKI 2190 | 11:52 | 331537 |
| 14449 | M KEARNEY 14449 | 16:01 | 331538 |
| 16322 | Tom KOWALSKI 16322 | 12:14 | 331539 |
| 13891 | Steven KUNSAK 13891 | 12:48 | 331540 |
| 6995 | Steve LAVOIE 6995 | 15:05 | 331541 |
| 11731 | Samuel LEADHOLM 11731 | 15:05 | 331542 |
| 6858 | Christopher MAGLIERI 6858 | 11:53 | 331543 |
| 13693 | David PIETROWSKI 13693 | 16:01 | 331544 |
| 15090 | Bill SCANGA 15090 | 15:05 | 331545 |
| 17177 | Kristen SCHULZ 17177 | 16:14 | 331546 |
| 7819 | Steve SMITH 7819 | 15:39 | 331547 |
| 229 | Bradford TANNER 229 | 15:39 | 331548 |
| 3013 | Jon THOMPSON 3013 | 16:18 | 331549 |
Jun 29th, 2024
RUSA/ACP Brevet of 600km
Route: White Mountain Getaway 600k (604km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 1146 | John D'ELIA 1146 | 33:46 | 165503 |
| 15484 | Patrick FLAHERTY 15484 | 38:20 | 165504 |
| 16509 | Rob GAUTHIER 16509 | 35:36 | 165505 |
| 11731 | Samuel LEADHOLM 11731 | 37:30 | 165506 |
| 12063 | Dmitry OPOLINSKY 12063 | 38:39 | 165507 |
| 11916 | John ROSENWINKEL 11916 | 35:52 | 165508 |
| 5811 | Bill RUSSELL 5811 | 26:33 | 165509 |
| 16880 | Eric SHYR 16880 | 39:16 | 165510 |
| 11135 | Phillip STERN 11135 | 38:20 | 165511 |
| 15291 | Rick GAGNE 15291 | -- | |
| 14597 | Martin HAYES 14597 | -- | |
| 3516 | Anthony MENNONA 3516 | -- | |
| 15885 | Carl POTTS 15885 | -- | |
| 12603 | Oliver ZONG 12603 | -- |
Jul 13th, 2024
RUSA Populaire of 100km
Route: Sterling Populaire (NBS Start) (101km)Aug 24th, 2024
RUSA/ACP Brevet of 200km
Route: Overnight 200k (Medford Start) (205km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 15291 | Rick GAGNE 15291 | 8:28 | 961690 |
| 16509 | Rob GAUTHIER 16509 | 8:33 | 961691 |
| 14597 | Martin HAYES 14597 | 12:05 | 961692 |
| 11731 | Samuel LEADHOLM 11731 | 9:05 | 961693 |
| 16613 | Scott MEYERS 16613 | 8:45 | 961694 |
| 12679 | Christian RATLIFF 12679 | 10:06 | 961695 |
| 14770 | Jason REGAN 14770 | 9:12 | 961696 |
| 4947 | Matt ROY 4947 | 6:50 | 961697 |
| 12208 | Timothy WRIGHT 12208 | 10:59 | 961698 |
Sep 14th, 2024
RUSA/ACP Brevet of 200km
Route: Lake Champlain 200k (216km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 12556 | Michael ARCIERO 12556 | 12:02 | 966666 |
| 9982 | Tsun AU YEUNG 9982 | 12:21 | 966667 |
| 8394 | Sarah BERGSTROM 8394 | 13:14 | 966668 |
| 16233 | Nathan BURT 16233 | 10:48 | 966669 |
| 14337 | John BUTEN 14337 | 10:41 | 966670 |
| 16313 | Simona DWASS 16313 | 12:03 | 966671 |
| 6438 | Robert DYE 6438 | 10:50 | 966672 |
| 17382 | Eric FREEDMAN 17382 | 9:51 | 966673 |
| 16509 | Rob GAUTHIER 16509 | 12:21 | 966674 |
| 17079 | E GOODALL 17079 | 12:25 | 966675 |
| 3598 | Jake KASSEN 3598 | 10:51 | 966676 |
| 17344 | Toria LAJOIE 17344 | 12:30 | 966677 |
| 6995 | Steve LAVOIE 6995 | 9:10 | 966678 |
| 17343 | Derrick LEMNAH 17343 | 12:31 | 966679 |
| 12644 | Steve MADDEN 12644 | 10:46 | 966680 |
| 7201 | James MANGRUM 7201 | 11:15 | 966681 |
| 3597 | Emily O'BRIEN 3597 | 11:54 | 966682 |
| 9656 | Jeffrey ORLIN 9656 | 12:05 | 966683 |
| 15885 | Carl POTTS 15885 | 10:09 | 966684 |
| 14770 | Jason REGAN 14770 | 10:04 | 966685 |
| 13503 | Susan SANTIAGO 13503 | 12:02 | 966686 |
| 7819 | Steve SMITH 7819 | 10:12 | 966687 |
| 11890 | James SPILLANE 11890 | 9:10 | 966688 |
| 15690 | Ben SWARTZ 15690 | 10:46 | 966689 |
| 17379 | Helen WEATHERALL 17379 | 10:45 | 966690 |
| 17300 | Jason KATZ 17300 | -- |
Sep 14th, 2024
RUSA/ACP Brevet of 300km
Route: Lake Champlain 300k (300km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 17376 | Renee CHA 17376 | 14:20 | 334472 |
| 15291 | Rick GAGNE 15291 | 13:05 | 334473 |
| 14597 | Martin HAYES 14597 | 19:44 | 334474 |
| 14308 | Robert LIU 14308 | 13:34 | 334475 |
| 16465 | Jonathan MCMURRY 16465 | 12:28 | 334476 |
| 16006 | James CALDWELL 16006 | -- |
Sep 28th, 2024
RUSA/ACP Brevet of 400km
Route: Provincetown 400k (406km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 1146 | John D'ELIA 1146 | 18:04 | 215686 |
| 14597 | Martin HAYES 14597 | 25:25 | 215687 |
| 17120 | Khristopher NICHOLAS 17120 | 19:34 | 215688 |
| 15885 | Carl POTTS 15885 | 18:20 | 215689 |
| 11135 | Phillip STERN 11135 | 20:34 | 215690 |
| 14308 | Robert LIU 14308 | -- |
Sep 28th, 2024
RUSA/ACP Brevet of 200km
Route: Cape Cod 200k (201km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 14141 | Dylan EBERLE 14141 | 8:02 | 966728 |
| 15291 | Rick GAGNE 15291 | 8:02 | 966729 |
| 14641 | Joshua HART 14641 | 9:17 | 966730 |
| 607 | Bruce INGLE 607 | 12:08 | 966731 |
| 17422 | Jonathan LEE 17422 | 9:31 | 966732 |
| 7056 | Eric NICHOLS 7056 | 7:41 | 966733 |
| 15160 | Kim ROSE 15160 | 11:54 | 966734 |
| 12601 | Andrew ROTHSTEIN 12601 | 8:14 | 966735 |
| 17390 | Allan FELDMAN 17390 | -- | |
| 17427 | Tomas SALAZAR 17427 | -- |
Oct 26th, 2024
RUSA Populaire of 105km
Route: Trails of Groton (105km)| RUSA | Rider | Time | Cert. |
|---|---|---|---|
| 12556 | Michael ARCIERO 12556 | 4:47 | RUSA-P23370 |
| 15789 | Zachary ATWELL 15789 | 5:07 | RUSA-P23371 |
| 3835 | Jan DEMBINSKI 3835 | 4:55 | RUSA-P23372 |
| 15291 | Rick GAGNE 15291 | 4:21 | RUSA-P23373 |
| 16509 | Rob GAUTHIER 16509 | 4:21 | RUSA-P23374 |
| 10836 | Jacob LAYER 10836 | 4:47 | RUSA-P23375 |
| 79 | Melinda LYON 79 | 4:54 | RUSA-P23376 |
| 11314 | Jeffrey MANGIERI 11314 | 4:35 | RUSA-P23377 |
| 3597 | Emily O'BRIEN 3597 | 4:54 | RUSA-P23378 |
| 9656 | Jeffrey ORLIN 9656 | 4:52 | RUSA-P23379 |
| 12679 | Christian RATLIFF 12679 | 5:07 | RUSA-P23380 |
| 14770 | Jason REGAN 14770 | 4:35 | RUSA-P23381 |
| 17539 | Donald WALKER 17539 | 6:12 | RUSA-P23382 |
2024 New England Randonneurs Statistics
| Individual Riders | 143 |
| Total Attempts | 293 |
| Total Finishes | 274 (94%) |
| Cumulative Saddle Time | 138 days, 2 hours, 24 minutes |
| Cumulative Miles Ridden | 40,748 |
| Most Dedicated Randonneur: Rick GAGNE - 11 events | |
| Happiest Riders (Leaderboard): Rob GAUTHIER - 121 hours 30 minutes of riding Samuel LEADHOLM - 95 hours 15 minutes of riding Rick GAGNE - 93 hours 57 minutes of riding | |